तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ अश्विन २१ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ अश्विन १७ गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित (CBT तर्फ उत्तिर्ण भै CBT बाटै करार आएका बाहेकका)व्यक्तिहरूले पूर्व अभिमुखीकरण तालिम नलिएको भए यथाशिघ्र तालिम केन्द्र भैसेपाटीमा सम्पर्क गर्नुहुन र क्षयरोग परीक्षण नगरेका ब्यक्तिले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराईन्छ
| ।S.No. | Company(English) | Name | Gender | Date of Birth | Possible Departure Date | Remarks |
|---|---|---|---|---|---|---|
| 1 | A-SSUN CO.,LTD. | MALLA RAM KRISHNA | M | 4/21/1990 | 2018/10/07 | |
| 2 | BU GANGGIEOP | PAUDEL HIMAL | M | 11/23/1990 | 2018/10/07 | |
| 3 | S.MSANEOP | BHANDARI DHAN BAHADUR | M | 9/3/1996 | 2018/10/07 | |
| 4 | KŎNHOSANŎP | CHAULAGAIN BAL KRISHNA | M | 3/25/1991 | 2018/10/07 | |
| 5 | KŎNHOSANŎP | RAI SUJAN | M | 6/25/1991 | 2018/10/07 | |
| 6 | (JU) E SEU AEN TI HAEN JEU | KARKI BHIM | M | 8/22/1980 | 2018/10/07 | |
| 7 | JEONG SANG RO RING | RAI KAMAL | M | 12/22/1988 | 2018/10/07 | |
| 8 | JEONG SANG RO RING | RAI SANJIB KUMAR | M | 11/30/1985 | 2018/10/07 | |
| 9 | DAEHOESTEC | DULAL RAJ KUMAR | M | 2/27/1991 | 2018/10/07 | |
| 10 | LOL CO.,LTD | PATHAK PAWANKUMAR | M | 8/31/1980 | 2018/10/07 | |
| 11 | MYOUNGSUNG | BAN BINOD | M | 7/31/1996 | 2018/10/07 | |
| 12 | SEONGDEOKGONGEOPSA | RANA KUMAR | M | 5/12/1993 | 2018/10/07 | |
| 13 | HANILGLASSTECH | NACHHIRING SHIVA BAHADUR | M | 9/23/1993 | 2018/10/07 | |
| 14 | HANILGLASSTECH | SHRESTHA SHIBAJI | M | 7/20/1995 | 2018/10/07 | |
| 15 | PEURESWIRAENDEU | SHERPA GALJEN | M | 7/25/1990 | 2018/10/07 | |
| 16 | WOLDEUAKGI(JU) | ARYAL ANIL | M | 10/25/1992 | 2018/10/07 | |
| 17 | WOLDEUAKGI(JU) | MAHAT SUSHIL KUMAR | M | 4/16/1991 | 2018/10/07 | |
| 18 | WOLDEUAKGI(JU) | ARYAL SHANKAR PRASAD | M | 2/25/1990 | 2018/10/07 | |
| 19 | DOOSUNG SPECIAL METAL | THAPA ABIN | M | 9/7/1995 | 2018/10/07 | |
| 20 | DOOSUNG SPECIAL METAL | THAPA RUPA DHAN | M | 7/17/1995 | 2018/10/07 | |
| 21 | ROMINGATEU | KHADKA INDRA BAHADUR | M | 8/21/1992 | 2018/10/07 | |
| 22 | SAMHWAJUNCHAK | PANTHI SHIVA LAL | M | 8/7/1978 | 2018/10/07 | |
| 23 | SINWONSEUTIL | POKHREL CHUDAMANI | M | 4/27/1987 | 2018/10/07 | |
| 24 | KOSTAR | KANDEL KIRAN | M | 6/3/1981 | 2018/10/07 | |
| 25 | DA HO SAN YEOP | GURUNG BHUBAN | M | 7/1/1981 | 2018/10/07 | |
| 26 | GONG YOU | BHATTARAI YOGESH | M | 4/28/1991 | 2018/10/07 | |
| 27 | GUKJECONCEURITEU | SAPKOTA KAMAL PRASAD | M | 7/31/1977 | 2018/10/07 | |
| 28 | E P ZONE | SHRESTHA KISHOR | M | 1/11/1988 | 2018/10/07 | |
| 29 | Nuriseutil | RAI KABI RAJ | M | 4/16/1987 | 2018/10/07 | |
| 30 | HANSHINPLATEC | NEUPANE KAUSHAL | M | 11/7/1990 | 2018/10/07 | |
| 31 | DAE GYEONG P&C CO., LTD | LAMA MINRAJ | M | 12/29/1997 | 2018/10/07 | |
| 32 | HAN SAN | RAI ABHISHEK | M | 3/16/1997 | 2018/10/07 | |
| 33 | RIPEULLAESIGISUL(JU)EUMSEONGGONGJANG | DEWAN SURENDRA | M | 8/23/1991 | 2018/10/07 | |
| 34 | HANMAEUM CO.,LTD | THAPA MAN BAHADUR | M | 11/3/1983 | 2018/10/07 | |
| 35 | NAPA SAN UP | BHANDARI BISHNU DATTA | M | 12/8/1982 | 2018/10/07 | |
| 36 | NAPA SAN UP | BHATTARAI NITESH KUMAR | M | 4/23/1988 | 2018/10/07 | |
| 37 | WO KUM | KALUNG MAGAR LOK BAHADUR | M | 11/20/1980 | 2018/10/07 | |
| 38 | DAEMYOUNGTEXTILE | BASTOLA RAMESH | M | 6/25/1996 | 2018/10/07 | |
| 39 | DONGAMULSAN | SAYAJU KIRAN | M | 5/15/1987 | 2018/10/07 | |
| 40 | GYO SEOUNG YOO JU CO.,LTD | PRADHAN SHYAM | M | 2/15/1996 | 2018/10/07 | |
| 41 | GYO SEOUNG YOO JU CO.,LTD | SYANGTAN BABU LAL | M | 12/12/1997 | 2018/10/07 | |
| 42 | TARIMFWELL PAJU | TAMANG PREM BAHADUR | M | 12/21/1989 | 2018/10/07 | |
| 43 | TARIMFWELL PAJU | BHUJEL BIJAYA KUMAR | M | 10/12/1987 | 2018/10/07 | |
| 44 | JUSIKOESAGINKITEKEUKORIA(ICHEON) | OJHA BHUPENDRA PRASAD | M | 3/3/1987 | 2018/10/07 | |
| 45 | DAEJIN | SHRESTHA DIPAK | M | 12/23/1979 | 2018/10/07 | |
| 46 | WOOJIN BOLT CO.,LTD | THAPA RAN BAHADUR | M | 8/1/1991 | 2018/10/07 | |
| 47 | DAEYEONG CORP. | KATUWAL RAMESH BAHADUR | M | 1/14/1986 | 2018/10/07 | |
| 48 | DAEYEONG CORP. | NEUPANE BISHNU PRASAD | M | 4/18/1985 | 2018/10/07 | |
| 49 | DAE GWANGJEONGMIL | KHADKA BIRBAL | M | 11/2/1993 | 2018/10/07 | |
| 50 | DAE HAN C.S.C | GIRI ROHIT | M | 12/25/1984 | 2018/10/07 | |
| 51 | DAE HAN C.S.C | LIMBU DURGA PRASAD | M | 8/24/1985 | 2018/10/07 | |
| 52 | (주)하이콤산업 | TAMANG MUNILAL | M | 5/22/1990 | 2018/10/07 | |
| 53 | DAE YOUNG P&C | DAHAL NARENDRA | M | 5/21/1989 | 2018/10/07 | |
| 54 | DAE YOUNG P&C | PRASAI DHIRAJ | M | 9/18/1984 | 2018/10/07 | |
| 55 | JUSIKOESAGANAANJONGHAPWAHAK | PANDEY TULSI RAM | M | 7/13/1997 | 2018/10/07 | |
| 56 | JUSIKOESAGANAANJONGHAPWAHAK | SAPKOTA RAJ KUMAR | M | 6/10/1996 | 2018/10/07 | |
| 57 | FRESH TOWN | PUN DIPENDRA | M | 9/6/1988 | 2018/10/07 | |
| 58 | (JU)DAEHANJIEMPI | BHANDARI KAMALA | F | 8/26/1993 | 2018/10/07 | |
| 59 | (JU)DAEHANJIEMPI | SHRESTHA PARBATI | F | 6/1/1993 | 2018/10/07 | |
| 60 | (JU)DAEHANJIEMPI | BISTA GANESH BAHADUR | M | 11/29/1991 | 2018/10/07 | |
| 61 | DASOLPENSEUGEONSEOLSANEOP | BISTA PRAGATI | M | 10/4/1993 | 2018/10/07 | |
| 62 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | BHATT SURENDRA | M | 4/15/1996 | 2018/10/07 | |
| 63 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | LAMA PEMA | M | 4/20/1996 | 2018/10/07 | |
| 64 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | BASNET SAURAV | M | 5/4/1994 | 2018/10/07 | |
| 65 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | TAMANG RAMESH | M | 10/18/1995 | 2018/10/07 | |
| 66 | ZERO WON SANG SA | KHAREL NAWARAJ | M | 8/13/1986 | 2018/10/07 | |
| 67 | DONGWONTUSOOHWAHAK | MAGAR PRADIP THAPA | M | 8/5/1985 | 2018/10/07 | |
| 68 | YUJIN FIBRE BOARD IND.CO.,LTD | KUNWAR CHHETRY RANJIT | M | 9/5/1989 | 2018/10/07 | |
| 69 | SUNGWON-PLASTIC | RANA BINOD | M | 10/11/1995 | 2018/10/07 | |
| 70 | YU LIME | BHATTARAI BIDUR | M | 1/5/1994 | 2018/10/07 | |
| 71 | - | KHADKA NAWARAJ | M | 12/17/1985 | 2018/10/07 | |
| 72 | DONG BANG JEON GI GONG EOP CO,.LTD. | KAUCHA DIPAK | M | 8/23/1987 | 2018/10/07 | |
| 73 | GWANGMYEONGJEONGI | CHHETRI KUMAR | M | 11/11/1991 | 2018/10/07 | |
| 74 | (JU)CHENWOO | RAI MOHAN | M | 10/31/1980 | 2018/10/07 | |
| 75 | BKC CO.,LTD. | PAUDEL SANTOSH | M | 11/12/1989 | 2018/10/07 | |
| 76 | HI.P-TECH CO,.LTD. | KARKI DIL BAHADUR | M | 1/9/1991 | 2018/10/07 | |
| 77 | JEILSANEOP(JU) | BHANTANA THAKUR PRASAD | M | 11/10/1977 | 2018/10/07 | |
| 78 | JEILSANEOP(JU) | SAPKOTA DEEPAK | M | 10/25/1977 | 2018/10/07 | |
| 79 | JEILSANEOP(JU) | DHAKAL NANDA KISHOR | M | 4/16/1979 | 2018/10/07 | |
| 80 | GYERYONGJUMULJOMYEONGGARODEUNG | PAKHRIN RAJU | M | 10/30/1996 | 2018/10/07 | |
| 81 | JUSIKHAISA WOOSUNGJINKONG | ADHIKARI NITESH | M | 3/24/1990 | 2018/10/07 | |
| 82 | JUSIKHAISA WOOSUNGJINKONG | BISHWAKARMA DIPAK | M | 4/22/1989 | 2018/10/07 | |
| 83 | MIYANGFOOD CO LTD | BASNET SURAJ | M | 3/29/1995 | 2018/10/07 | |
| 84 | MIYANGFOOD CO LTD | SHRESTHA ROMAN | M | 12/16/1993 | 2018/10/07 | |
| 85 | ADTICK | BASHYAL RAJAN | M | 10/18/1993 | 2018/10/07 | |
| 86 | DURIPOJANG | KUNWAR KIRAN | M | 7/11/1990 | 2018/10/07 | |
| 87 | EUMUNGKUMSUK | BHUSAL DHRUBA PRASAD | M | 11/2/1984 | 2018/10/07 | |
| 88 | EUMUNGKUMSUK | RAI BIKASH | M | 1/29/1990 | 2018/10/07 | |
| 89 | KCT | SHERPA LHAKPA DORJEE | M | 2/2/1986 | 2018/10/07 | |
| 90 | JEILJEONGGONG | LAMA SUJAN | M | 11/18/1987 | 2018/10/07 | |
| 91 | JEILJEONGGONG | PAUDEL HOMNATH | M | 4/27/1988 | 2018/10/07 | |
| 92 | DAEGYEONGMOKJAE | GAUTAM NAWA RAJ | M | 12/23/1981 | 2018/10/07 | |
| 93 | ZIONMETAL | LAMSAL MEGHRAJ | M | 7/7/1989 | 2018/10/07 | |
| 94 | ZIONMETAL | SHRESTHA SANTOSH | M | 5/4/1990 | 2018/10/07 | |
| 95 | Y.D.C | PITHAKOTE THABIN | M | 2/25/1995 | 2018/10/07 | |
| 96 | Y.D.C | RAI SURENDRA | M | 6/10/1994 | 2018/10/07 | |
| 97 | Y.D.C | SHRESTHA SUBINDRA | M | 9/23/1992 | 2018/10/07 | |
| 98 | CHANG SIN N.C | SAPKOTA PURNA PRASAD | M | 12/28/1990 | 2018/10/07 | |
| 99 | KYUNG-IN SYNTHETIC CORP | UPRETI BHARAT | M | 8/4/1991 | 2018/10/07 | |
| 100 | YEONGDONGGEUMSOK(JU) | BASNET DILLI RAM | M | 7/1/1984 | 2018/10/07 | |
| 101 | YEONGDONGGEUMSOK(JU) | BASNET RAJAN | M | 10/14/1985 | 2018/10/07 | |
| 102 | WOOBOTECH | RAI ASHOK | M | 1/31/1990 | 2018/10/07 | |
| 103 | WOORAM ENG | THAPA BISHAL | M | 2/26/1992 | 2018/10/07 | |
| 104 | WOORAM ENG | GURUNG JEEVAN | M | 1/30/1994 | 2018/10/07 | |
| 105 | WOORI ALRUMINUM | TAMANG NANDA PRASAD | M | 12/26/1988 | 2018/10/07 | |
| 106 | NAMDOCASTING | SHRESTHA SUJAN | M | 1/16/1987 | 2018/10/07 | |
| 107 | (JU)MIGWANGGEUMSOK | BAJRACHARYA ANUP | M | 2/21/1983 | 2018/10/07 | |
| 108 | (JU)MIGWANGGEUMSOK | BHATTARAI TANKA PRASAD | M | 4/6/1983 | 2018/10/07 | |
| 109 | (JU)MIGWANGGEUMSOK | DANGAL DIPENDRA | M | 9/1/1982 | 2018/10/07 | |
| 110 | (JU)MIGWANGGEUMSOK | RAI CHITRA BAHADUR | M | 1/20/1982 | 2018/10/07 | |
| 111 | MIZM | LIMBU LAL BAHADUR | M | 10/29/1985 | 2018/10/07 | |
| 112 | MIZM | SUBBA LIMBU DHARMARAJ | M | 10/18/1990 | 2018/10/07 | |
| 113 | WHYALL | NYAUPANE MADHUSUDHAN | M | 4/19/1995 | 2018/10/07 | |
| 114 | YOUNGSUNG MATEL | ACHARYA TIKA RAM | M | 9/13/1996 | 2018/10/07 | |
| 115 | YOUNGSUNG MATEL | BISTA JANAK BAHADUR | M | 3/26/1995 | 2018/10/07 | |
| 116 | (JU)TAESEONGGONGEOP | KAMBANG MANISH | M | 5/16/1990 | 2018/10/07 | |
| 117 | (JU)TAESEONGGONGEOP | SHAKYA RAKESH | M | 5/26/1992 | 2018/10/07 | |
| 118 | UYEONGYUAP(JU) | SUNAR ANIL | M | 4/21/1995 | 2018/10/07 | |
| 119 | UYEONGYUAP(JU) | TAMANG RAJENDRA | M | 12/30/1994 | 2018/10/07 | |
| 120 | - | BHATTARAI KAMAL PRASAD | M | 3/22/1989 | 2018/10/07 | |
| 121 | DONGYANGHOISTCRANE CO.,LTD | PUN JIT BAHADUR | M | 7/11/1981 | 2018/10/07 | |
| 122 | (JU)JEILDECAL | SUNAR BUDDHIRAM | M | 12/1/1990 | 2018/10/07 | |
| 123 | DSM | BUDHATHOKI DINESH | M | 8/18/1994 | 2018/10/07 | |
| 124 | HYEONDAEKEMTEK(JU) | JAISHI TULARAM | M | 1/28/1993 | 2018/10/07 | |
| 125 | HYEONDAEKEMTEK(JU) | SHRESTHA KISHOR | M | 8/19/1993 | 2018/10/07 | |
| 126 | HYEONDAEKEMTEK(JU) | SINGH BHUPENDRA BAHADUR | M | 1/29/1992 | 2018/10/07 | |
| 127 | (JU)JINNYEONGHWAHWAK | BASNET PUSHPA RAJ | M | 12/17/1991 | 2018/10/07 | |
| 128 | (JU)JINNYEONGHWAHWAK | LIMBU ANJU HANG | M | 10/8/1991 | 2018/10/07 | |
| 129 | (JU)JINNYEONGHWAHWAK | LIMBU MOHAN | M | 1/25/1992 | 2018/10/07 | |
| 130 | (JU)JINNYEONGHWAHWAK | NEUPANE PRAKASH | M | 11/15/1991 | 2018/10/07 | |
| 131 | (JU)JINNYEONGHWAHWAK | SHAHI MAHENDRA BAHADUR | M | 5/30/1986 | 2018/10/07 | |
| 132 | (JU)ARAEM | POUDEL BHARAT PRASAD | M | 7/26/1991 | 2018/10/07 | |
| 133 | GOLDEN VINYL | PACHABHAIYA RAMESH | M | 1/13/1996 | 2018/10/07 | |
| 134 | BOSEONG | ACHARYA SITA RAM | M | 9/30/1986 | 2018/10/07 | |
| 135 | MINJUNAPPEREL | GURUNG BISHAL | M | 10/3/1989 | 2018/10/07 | |
| 136 | MINJUNAPPEREL | PUNMAGAR UTTAM | M | 11/24/1991 | 2018/10/07 | |
| 137 | MINJUNAPPEREL | SINGH RANA CHHAMAN | M | 5/20/1989 | 2018/10/07 | |
| 138 | GWANG MIN METAL.LASER | KARKI PRADIP KUMAR | M | 9/29/1982 | 2018/10/07 | |
| 139 | MINASEOMNYU | DONG SANCHA MAYA | F | 8/20/1994 | 2018/10/07 | |
| 140 | DONGSEONGNUMAEKSEUJUSIKHOESA | SAH RAUNIYAR BALIRAM | M | 6/15/1987 | 2018/10/07 | |
| 141 | MURIMS&P | SHRESTHA PRITHI BAHADUR | M | 4/17/1988 | 2018/10/07 | |
| 142 | DAEDONGPEURASEUTIK | SUHANG BISHNU PRASAD | M | 4/12/1997 | 2018/10/07 | |
| 143 | . | ADHIKARI SAGAR | M | 7/16/1997 | 2018/10/07 | |
| 144 | . | THAPA CHANDRA BAHADUR | M | 7/12/1995 | 2018/10/07 | |
| 145 | (JU)TAESANGIHOEK | CHAUDHARY SHREE RAM | M | 7/2/1998 | 2018/10/07 | |
| 146 | (JU)TAESANGIHOEK | MAGRATI BIPIN | M | 10/14/1994 | 2018/10/07 | |
| 147 | (JU)TAESANGIHOEK | PUN BHABUK | M | 7/13/1992 | 2018/10/07 | |
| 148 | JUSIKOESA DURE | GURUNG SAN MAYA | F | 9/9/1987 | 2018/10/07 | |
| 149 | HAHA CONSTRUCTION | SHRESTHA MANOJ | M | 9/13/1989 | 2018/10/07 | |
| 150 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | GURUNG SUK MAYA | F | 8/10/1985 | 2018/10/07 | |
| 151 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | PURJA MAN DEVI | F | 10/13/1982 | 2018/10/07 | |
| 152 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | SHRESTHA SARITA | F | 4/15/1985 | 2018/10/07 | |
| 153 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | THAPA SITA | F | 11/12/1984 | 2018/10/07 | |
| 154 | WONJUNONGSAN | MAINALI SHEKHAR | M | 3/3/1988 | 2018/10/07 | |
| 155 | SANMARUMIT | RANA MAGAR DEV KUMAR | M | 4/27/1984 | 2018/10/07 | |
| 156 | SANMARUMIT | THAPA PREM BAHADUR | M | 10/20/1985 | 2018/10/07 | |
| 157 | WONHYEONGCHEOLGANG(JU)-POCHEONGONGJANG | KARKI AINDRA BIKRAM | M | 5/27/1992 | 2018/10/07 | |
| 158 | . | NEPALI ROJAN | M | 4/2/1995 | 2018/10/07 | |
| 159 | JUSIKOESAKOATEKEU | RAI MUGA DHAN | M | 3/12/1983 | 2018/10/07 | |
| 160 | JUSIKOESAKOATEKEU | RIMAL RAJAN | M | 6/24/1984 | 2018/10/07 | |
| 161 | (JU)DAEGEONGEONCHEOL | CHEMJONG LAXMI HANG | M | 10/22/1994 | 2018/10/07 | |
| 162 | HAICHEEOJUSIKOESA | LAMSAL BASU DEV | M | 3/29/1980 | 2018/10/07 | |
| 163 | HAICHEEOJUSIKOESA | SARKI THAG BAHADUR | M | 11/26/1978 | 2018/10/07 | |
| 164 | JUSIKOESAGYEONGSINERESE | ALE DOL BAHADUR | M | 5/10/1989 | 2018/10/07 | |
| 165 | (CO)IBAS | BARAKOTI SANTOSH | M | 4/12/1987 | 2018/10/07 | |
| 166 | LIFE INDUSTRY(CO) | SAPKOTA BHUMIRAJ | M | 10/2/1983 | 2018/10/07 | |
| 167 | (JU)JUNGANGANJEONYURI | CHAUDHARY RAM KRISHNA | M | 7/19/1986 | 2018/10/07 | |
| 168 | (JU)C&S FOOD SYSTEM | BHATTARAI RUDRA PRASAD | M | 9/7/1986 | 2018/10/07 | |
| 169 | JUSIKOESAGANA | KARKI GAJENDRA | M | 8/30/1986 | 2018/10/07 | |
| 170 | (JU)RAIONKEMTAEK | ADHIKARI PRADIP | M | 5/28/1998 | 2018/10/07 | |
| 171 | (JU)RAIONKEMTAEK | B K SANTU | M | 11/21/1996 | 2018/10/07 | |
| 172 | (JU)RAIONKEMTAEK | KARKI NARAYAN | M | 4/16/1995 | 2018/10/07 | |
| 173 | (JU)RAIONKEMTAEK | ADHIKARI SAJJAN | M | 2/12/1995 | 2018/10/07 | |
| 174 | (JU)RAIONKEMTAEK | NEUPANE RAMESH | M | 4/5/1996 | 2018/10/07 | |
| 175 | (JU)RAIONKEMTAEK | TAMANG BIMAN SINGH | M | 2/27/1992 | 2018/10/07 | |
| 176 | SHINSUNG STEEL | TAMANG CHANDRA BAHADUR | M | 12/13/1978 | 2018/10/07 | |
| 177 | (JU)NOK-SAEK-BI-RYO | PANGENI NABARAJ | M | 7/27/1990 | 2018/10/07 | |
| 178 | DU SOL | KAFLE PUSKAR | M | 12/30/1985 | 2018/10/07 | |
| 179 | (JU)DAEYANGPLATEK | RAI KEDAR | M | 11/9/1983 | 2018/10/07 | |
| 180 | UINHWAHAK(JU)DONGMYEONGONGJANG | POUDEL YOUBRAJ | M | 5/27/1988 | 2018/10/07 | |
| 181 | SE WOO INDUSTRY | KARKI RAM | M | 2/3/1979 | 2018/10/07 | |
| 182 | MIKAPOLYTECH | RAI YAM BAHADUR | M | 12/17/1990 | 2018/10/07 | |
| 183 | (JU)SINHYUNDAI | LAMICHHANE CHEETRA BAHADUR | M | 4/7/1990 | 2018/10/07 | |
| 184 | JU DONGA | PARAJULI KRISHNA PRASAD | M | 1/25/1989 | 2018/10/07 | |
| 185 | (JU)PEOSEUTEUWONTEKEU | GIRI PRABIN | M | 7/2/1988 | 2018/10/07 | |
| 186 | (JU)DONGYEONTEKEU | SHERPA DORJI | M | 3/18/1982 | 2018/10/07 | |
| 187 | (JU)JUWONENG | CHAULAGAI YAGYARAJ | M | 12/14/1993 | 2018/10/07 | |
| 188 | (JU)JUWONENG | RAWAT KRISHNA BAHADUR | M | 7/12/1994 | 2018/10/07 | |
| 189 | JEONG MINGEUMSOK | B C PREM BAHADUR | M | 7/28/1996 | 2018/10/07 | |
| 190 | SIN GISANEOP | TAMANG BUDDHI BAHADUR | M | 3/22/1991 | 2018/10/07 | |
| 191 | (JU)YG-WON GWANGJU | SHRESTHA SUMIT | M | 10/16/1988 | 2018/10/07 | |
| 192 | (JU)YG-WON GWANGJU | SHERMA AAITA RAJ | M | 9/3/1985 | 2018/10/07 | |
| 193 | UCHANGTECHNO YEONGAM | THAPA SUMAN | M | 1/28/1993 | 2018/10/07 | |
| 194 | SEONG RUGIEOP | LAWOTI BUDHIMAN | M | 6/19/1992 | 2018/10/07 | |
| 195 | SEONG RUGIEOP | NEUPANE KRISHNA | M | 6/23/1995 | 2018/10/07 | |
| 196 | SEONG RUGIEOP | RASAILI KARAN | M | 4/8/1995 | 2018/10/07 | |
| 197 | SEONG RUGIEOP | SAMDEN SUBAS | M | 8/21/1993 | 2018/10/07 | |
| 198 | . | ACHHAMI SHYAM KUMAR | M | 2/23/1996 | 2018/10/07 | |
| 199 | . | LIMBU SANTOSH | M | 6/29/1990 | 2018/10/07 | |
| 200 | DONG NAMMARIN | LAMA GYAN BAHADUR | M | 5/8/1983 | 2018/10/07 | |
| 201 | DONG NAMMARIN | NEUPANE KRISHNA PRASAD | M | 7/16/1984 | 2018/10/07 | |
| 202 | DONG NAMMARIN | THAKURI JIT BAHADUR | M | 9/10/1986 | 2018/10/07 | |
| 203 | JINBU | RAI PRAKASH | M | 5/23/1988 | 2018/10/07 | |
| 204 | (JU)SINUPEURIBODEU | BASNET MANU | M | 12/18/1992 | 2018/10/07 | |
| 205 | OK GENERAL FOOD LTD | CHEMJONG GHANA SHYAM | M | 8/28/1978 | 2018/10/07 | |
| 206 | OK GENERAL FOOD LTD | SHERPA PASANG GELJE | M | 4/15/1979 | 2018/10/07 | |
| 207 | (JU)SAMWOOMTL | POKHREL TRILOCHAN | M | 6/4/1985 | 2018/10/07 | |
| 208 | HANKOOKMETAL.CO.LTD | SUBEDI MANOJ KUMAR | M | 9/14/1979 | 2018/10/07 | |
| 209 | (JU)SJP GIMCHEONJIJEOM | DHIMAL MAN PRASAD | M | 1/18/1978 | 2018/10/07 | |
| 210 | (JU)TSR | KHAND THAKURI KUSH | M | 3/12/1992 | 2018/10/07 | |
| 211 | JU)DAE MYEONG ENG GUMI GONG JANG | ADHIKARI PRAMOD | M | 4/9/1990 | 2018/10/07 | |
| 212 | (JU)TAEYEONGIPIESEU | GHALE ANUJ | M | 8/26/1988 | 2018/10/07 | |
| 213 | ILJINSITINGJUSIKOESA | DISWA MANOJ | M | 10/20/1995 | 2018/10/07 | |
| 214 | ILJINSITINGJUSIKOESA | RANAMAGAR SHAKTI | M | 9/29/1995 | 2018/10/07 | |
| 215 | ELBEDEU | GIRI RAMESH | M | 10/3/1986 | 2018/10/07 | |
| 216 | SUNGJIN | POUDEL REBAT | M | 5/27/1980 | 2018/10/07 | |
| 217 | SUNGJIN | SHAKHAKARMI UMAN | M | 6/11/1978 | 2018/10/07 | |
| 218 | HWAJINSANUP | ACHARYA DEEPESH | M | 4/17/1996 | 2018/10/07 | |
| 219 | GEUKDONGYUMJIK(JU) | NIRAULA ANISH | M | 8/14/1988 | 2018/10/07 | |
| 220 | GEUM HO JO CHIM | BOLUNG RAI SANJAYA | M | 4/30/1996 | 2018/10/07 | |
| 221 | GEUM HO JO CHIM | PATHAK SHOBHA KANT | M | 6/26/1997 | 2018/10/07 | |
| 222 | SEYEONGHWAHAK | KHATRI DEV BAHADUR | M | 6/17/1993 | 2018/10/07 | |
| 223 | (JU)JOEUN ENT | SANBA PRABESH | M | 12/13/1988 | 2018/10/07 | |
| 224 | (JU)SINDAEIENJI | DHUNGANA HARI PRASAD | M | 3/3/1992 | 2018/10/07 | |
| 225 | (JU)SINDAEIENJI | HALUWAI ARJUN KUMAR | M | 4/3/1989 | 2018/10/07 | |
| 226 | (JU)KOMAN | GURUNG TEK BAHADUR | M | 2/3/1981 | 2018/10/07 | |
| 227 | (JU)KOMAN | RAI KARNA BAHADUR | M | 1/28/1979 | 2018/10/07 | |
| 228 | DUJEON(JU) | RAI DEWAN SAMPANG | M | 4/21/1996 | 2018/10/07 | |
| 229 | BAEJINGIEOP | BAGAGAIN NABA RAJ | M | 12/10/1983 | 2018/10/07 | |
| 230 | BAEJINGIEOP | KARKI ROHIT KUMAR | M | 3/28/1986 | 2018/10/07 | |
| 231 | GANGWONSANEOP | THAPA DIL BAHADUR | M | 2/19/1992 | 2018/10/07 | |
| 232 | GOSEONGTOUIBI | SHERPA TENJI | M | 3/8/1988 | 2018/10/07 | |
| 233 | YONGKANGKIUP | GHARTI MAGAR SURYA | M | 10/21/1994 | 2018/10/07 | |
| 234 | YONGKANGKIUP | HIRACHAN KRISHNA | M | 9/5/1993 | 2018/10/07 | |
| 235 | YONGKANGKIUP | PUN DHAN BAHADUR | M | 4/18/1983 | 2018/10/07 | |
| 236 | YONGKANGKIUP | TAMANG VIJAYA | M | 2/6/1995 | 2018/10/07 | |
| 237 | MIN-SEANG HTG | BHATTARAI SUDAM | M | 5/2/1993 | 2018/10/07 | |
| 238 | MIN-SEANG HTG | GAUTAM YOGENDRA | M | 6/15/1990 | 2018/10/07 | |
| 239 | MIN-SEANG HTG | LIMBU BINOD | M | 1/29/1992 | 2018/10/07 | |
| 240 | SHIN YOUNG | B K BISHWAPRAKASH | M | 11/2/1998 | 2018/10/07 | |
