तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ आश्विन १ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ भाद्र २७ गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित (CBT तर्फ उत्तिर्ण भै CBT बाटै करार आएका बाहेकका)व्यक्तिहरूले पूर्व अभिमुखीकरण तालिम नलिएको भए यथाशिघ्र तालिम केन्द्र भैसेपाटीमा सम्पर्क गर्नुहुन र क्षयरोग परीक्षण नगरेका ब्यक्तिले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराईन्छ ।
CCVI फाराम भर्दा परिक्षाको प्रवेश पत्र अनिवार्य रुपमा समावेश गर्नु पर्ने छ ।
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | (JU)BEUREOSWIBAENGKEU | REGMI PRADIP | M | 1995-07-20 | 2018-09-17 | |
2 | (JU)BEUREOSWIBAENGKEU | THAPA RAM CHANDRA | M | 1995-09-27 | 2018-09-17 | |
3 | (YOU)WONJINSANEOP | SHRESTHA PADAM BAHADUR | M | 1984-07-05 | 2018-09-17 | |
4 | (YU)JEOLLACHANGHO | SARUMAGAR DINESH | M | 1993-06-15 | 2018-09-17 | |
5 | (YU)JEOLLACHANGHO | TAMANG LAKPA DORJE | M | 1994-01-13 | 2018-09-17 | |
6 | (YU)TAEHAGIEOP | PANDEY KRISHNA PRASAD | M | 1983-05-29 | 2018-09-17 | |
7 | (YU)TAEHAGIEOP | TAMANG JIT BAHADUR | M | 1983-01-29 | 2018-09-17 | |
8 | A N T | GURUNG HARI CHANDRA | M | 1977-04-15 | 2018-09-17 | |
9 | UCHANGTECHNO YEONGAM | NYAUPANE JIBALAL | M | 1984-01-24 | 2018-09-17 | |
10 | UCHANGTECHNO YEONGAM | THAPA MAGAR GANESH | M | 1983-08-19 | 2018-09-17 | |
11 | (YUHAN)TAEJINENG | KHANAL SAROJ | M | 1998-01-30 | 2018-09-17 | |
12 | KPLIGHT | B K BIKRAM | M | 1989-01-26 | 2018-09-17 | |
13 | KPLIGHT | BUDATHOKI TIL BAHADUR | M | 1989-08-27 | 2018-09-17 | |
14 | KPLIGHT | POKHAREL RAJU | M | 1985-11-09 | 2018-09-17 | |
15 | GOLDEN VINYL | PACHABHAIYA RAMESH | M | 1996-01-13 | 2018-09-17 | |
16 | (JU)NOK-SAEK-BI-RYO | PANGENI NABARAJ | M | 1990-07-27 | 2018-09-17 | |
17 | (JU)DAEGEONGEONCHEOL | CHEMJONG LAXMI HANG | M | 1994-10-22 | 2018-09-17 | |
18 | DAE YOUNG P&C | DAHAL NARENDRA | M | 1989-05-21 | 2018-09-17 | |
19 | DAE YOUNG P&C | PRASAI DHIRAJ | M | 1984-09-18 | 2018-09-17 | |
20 | (JU)DAEHANJIEMPI | BHANDARI KAMALA | F | 1993-08-26 | 2018-09-17 | |
21 | (JU)DAEHANJIEMPI | BISTA GANESH BAHADUR | M | 1991-11-29 | 2018-09-17 | |
22 | (JU)DAEHANJIEMPI | SHRESTHA PARBATI | F | 1993-06-01 | 2018-09-17 | |
23 | (JU)DONGHWAIND | SHAKYA SURAJ | M | 1994-11-26 | 2018-09-17 | |
24 | DOOSUNG SPECIAL METAL | THAPA ABIN | M | 1995-09-07 | 2018-09-17 | |
25 | DOOSUNG SPECIAL METAL | THAPA RUPA DHAN | M | 1995-07-17 | 2018-09-17 | |
26 | DSM | BUDHATHOKI DINESH | M | 1994-08-18 | 2018-09-17 | |
27 | (JU)RAIONKEMTAEK | ADHIKARI PRADIP | M | 1998-05-28 | 2018-09-17 | |
28 | (JU)RAIONKEMTAEK | ADHIKARI SAJJAN | M | 1995-02-12 | 2018-09-17 | |
29 | (JU)RAIONKEMTAEK | B K SANTU | M | 1996-11-21 | 2018-09-17 | |
30 | (JU)RAIONKEMTAEK | KARKI NARAYAN | M | 1995-04-16 | 2018-09-17 | |
31 | (JU)RAIONKEMTAEK | NEUPANE RAMESH | M | 1996-04-05 | 2018-09-17 | |
32 | (JU)RAIONKEMTAEK | TAMANG BIMAN SINGH | M | 1992-02-27 | 2018-09-17 | |
33 | - | BHATT KISHOR KUMAR | M | 1993-06-21 | 2018-09-17 | |
34 | (JU)MIGWANGGEUMSOK | BAJRACHARYA ANUP | M | 1983-02-21 | 2018-09-17 | |
35 | (JU)MIGWANGGEUMSOK | BHATTARAI TANKA PRASAD | M | 1983-04-06 | 2018-09-17 | |
36 | (JU)MIGWANGGEUMSOK | DANGAL DIPENDRA | M | 1982-09-01 | 2018-09-17 | |
37 | (JU)MIGWANGGEUMSOK | RAI CHITRA BAHADUR | M | 1982-01-20 | 2018-09-17 | |
38 | MIZM | LIMBU LAL BAHADUR | M | 1985-10-29 | 2018-09-17 | |
39 | MIZM | SUBBA LIMBU DHARMARAJ | M | 1990-10-18 | 2018-09-17 | |
40 | (JU) BI EN TEC | PARAJULI BIGYAN | M | 1994-04-10 | 2018-09-17 | |
41 | (JU)BIKTAIGEO | G T DEV PRASAD | M | 1995-06-21 | 2018-09-17 | |
42 | (JU)BIKTAIGEO | KAFLE DILLI PRASAD | M | 1994-09-30 | 2018-09-17 | |
43 | (JU) SAMDABAIO | NIROULA DARWIN | M | 1994-04-19 | 2018-09-17 | |
44 | (JU)SAMWOOMTL | POKHREL TRILOCHAN | M | 1985-06-04 | 2018-09-17 | |
45 | (JU)SAMHOSAMEUP | THAPA PREM BAHADUR | M | 1979-12-24 | 2018-09-17 | |
46 | (JU)SAMHOSAMEUP | THAPA SHER BAHADUR | M | 1982-01-04 | 2018-09-17 | |
47 | SANG ILKOSEUTEM CO.,LTD | SHERMA BIKASH | M | 1996-09-26 | 2018-09-17 | |
48 | (JU)SEOKYUNGENG | RAI JAYA MAN | M | 1979-01-17 | 2018-09-17 | |
49 | (JU)SEONGUN | BUDHA MAGAR KUM BAHADUR | M | 1993-06-15 | 2018-09-17 | |
50 | (JU)SEONGUN | KANDEL SAGAR | M | 1993-03-29 | 2018-09-17 | |
51 | (JU)SEONGWONTIENJI | BHATTARAI PRAKASH | M | 1991-11-02 | 2018-09-17 | |
52 | (JU)SEONGWONTIENJI | SUBEDI INDRA PRASAD | M | 1995-11-08 | 2018-09-17 | |
53 | SEWON PLASTIC CO., LTD. | KANDANGWA LOKENDRA | M | 1984-06-29 | 2018-09-17 | |
54 | SEWON PLASTIC CO., LTD. | RAI MANOJ | M | 1994-10-30 | 2018-09-17 | |
55 | SEWON PLASTIC CO., LTD. | RAI MOHAN KUMAR | M | 1986-05-19 | 2018-09-17 | |
56 | (JU)SEILJEONJANG | MEHTA ROSHAN KUMAR | M | 1994-12-26 | 2018-09-17 | |
57 | (JU)SEILJEONJANG | NEUPANE DILU | M | 1996-05-23 | 2018-09-17 | |
58 | (JU)SEILJEONJANG | PAUDEL CHETANATH | M | 1997-01-23 | 2018-09-17 | |
59 | (JU)SEILJEONJANG | SANGRAULA BIMAL | M | 1998-02-22 | 2018-09-17 | |
60 | (JU)STEELKOREA | B K DILU | M | 1996-10-14 | 2018-09-17 | |
61 | (JU)STEELKOREA | GHIMIRE THAKUR | M | 1995-12-25 | 2018-09-17 | |
62 | (JU)STEELKOREA | GURUNG AAKASH | M | 1997-04-10 | 2018-09-17 | |
63 | (JU)STEELKOREA | KAPHLE PRAKASH | M | 1995-08-29 | 2018-09-17 | |
64 | (JU)SINDAEIENJI | DHUNGANA HARI PRASAD | M | 1992-03-03 | 2018-09-17 | |
65 | (JU)SINDAEIENJI | HALUWAI ARJUN KUMAR | M | 1989-04-03 | 2018-09-17 | |
66 | (JU)SINLAGONGYEOP | GURUNG DEV BAHADUR | M | 1989-01-17 | 2018-09-17 | |
67 | (JU)SINLAGONGYEOP | KHATIWADA SHIVA | M | 1983-12-06 | 2018-09-17 | |
68 | SHINSUNG STEEL | TAMANG CHANDRA BAHADUR | M | 1978-12-13 | 2018-09-17 | |
69 | (JU)SINANPIAENSSI | GANESH HEMANT PRASAD | M | 1992-12-12 | 2018-09-17 | |
70 | (JU)SINANPIAENSSI | MUKTAN RAMESH | M | 1992-01-20 | 2018-09-17 | |
71 | (JU)SINANPIAENTI | LAMA CHHINDUM | M | 1991-12-01 | 2018-09-17 | |
72 | (JU)SINANPIAENTI | MEHTA ASHOK KUMAR | M | 1991-06-26 | 2018-09-17 | |
73 | (JU)SINANPIAENTI | RAI LOKENDRA | M | 1991-08-04 | 2018-09-17 | |
74 | SIN IL CO.LTD | RAI BALJIT | M | 1988-04-11 | 2018-09-17 | |
75 | (JU)SINHYUNDAI | LAMICHHANE CHEETRA BAHADUR | M | 1990-04-07 | 2018-09-17 | |
76 | SURFACE FINISH TECHNOLOGY | MAHATARA MAHESH KUMAR | M | 1988-03-23 | 2018-09-17 | |
77 | (JU)SSITISISEUTEM(TCHYUTCHELHL | MALLA RUDRA BAHADUR | M | 1993-10-01 | 2018-09-17 | |
78 | (JU)SSITISISEUTEM(TCHYUTCHELHL | PATHAK KUMAR | M | 1991-11-08 | 2018-09-17 | |
79 | ATIMA CO.LTD | LABUNG ANIL | M | 1998-01-23 | 2018-09-17 | |
80 | ADTICK | BASHYAL RAJAN | M | 1993-10-18 | 2018-09-17 | |
81 | (JU) E SEU AEN TI HAEN JEU | KARKI BHIM | M | 1980-08-22 | 2018-09-17 | |
82 | (JU)SJP GIMCHEONJIJEOM | DHIMAL MAN PRASAD | M | 1978-01-18 | 2018-09-17 | |
83 | (CO)SPOLYTECH JINCHEON FACTORY | AKHELI NETRA BAHADUR | M | 1988-04-17 | 2018-09-17 | |
84 | OPTICOM CO.LTD. | RAI BIMAL | M | 1991-04-14 | 2018-09-17 | |
85 | WHYALL | NYAUPANE MADHUSUDHAN | M | 1995-04-19 | 2018-09-17 | |
86 | YJ TECH CO.LTD | BHUJEL PRINCE | M | 1996-04-13 | 2018-09-17 | |
87 | YJ TECH CO.LTD | TAMANG TEK BAHADUR | M | 1993-05-05 | 2018-09-17 | |
88 | WOORI PET | SIGDEL PREM PRASAD | M | 1988-08-14 | 2018-09-17 | |
89 | (JU)YUJINSSIAENPI | GURAGAIN BISHAL | M | 1995-08-31 | 2018-09-17 | |
90 | CHOKANG | MALLA KRISHNA BAHADUR | M | 1990-02-05 | 2018-09-17 | |
91 | (JU)JOEUN ENT | SANBA PRABESH | M | 1988-12-13 | 2018-09-17 | |
92 | JOHO LASER CO.,LTD. | BHANDARI GAJENDRA | M | 1994-08-12 | 2018-09-17 | |
93 | JOHO LASER CO.,LTD. | DEWAN CHANDRA KUMAR | M | 1994-07-13 | 2018-09-17 | |
94 | JOHO LASER CO.,LTD. | THULUNG RAI AJIT | M | 1996-07-28 | 2018-09-17 | |
95 | (JU)G.E.L | GURUNG RUDRA BAHADUR | M | 1988-11-11 | 2018-09-17 | |
96 | (JU)G.E.L | RANA DOL BAHADUR | M | 1984-07-31 | 2018-09-17 | |
97 | (JU)CHENWOO | RAI MOHAN | M | 1980-10-31 | 2018-09-17 | |
98 | (JU)CHEONG DAM WON | NEUPANE NIRAJ | M | 1996-01-27 | 2018-09-17 | |
99 | (JU)KEEC | GHATANI PRASHANT | M | 1996-01-24 | 2018-09-17 | |
100 | (JU)KEEC | RAI OSHAN KUMAR | M | 1996-04-17 | 2018-09-17 | |
101 | (JU)KEIPEU | ADHIKARI SHIVA LAL | M | 1993-02-17 | 2018-09-17 | |
102 | (JU)KEIPEU | GHARTI BHIM | M | 1995-09-12 | 2018-09-17 | |
103 | (JU)KOMAN | GURUNG TEK BAHADUR | M | 1981-02-03 | 2018-09-17 | |
104 | (JU)KOMAN | RAI KARNA BAHADUR | M | 1979-01-28 | 2018-09-17 | |
105 | KOSTAR | KANDEL KIRAN | M | 1981-06-03 | 2018-09-17 | |
106 | (JU)TOPDRILL | LIMBU SUNIL | M | 1985-10-23 | 2018-09-17 | |
107 | TARIMFWELL PAJU | TAMANG PREM BAHADUR | M | 1989-12-21 | 2018-09-17 | |
108 | (JU)TAESANGIHOEK | CHAUDHARY SHREE RAM | M | 1998-07-02 | 2018-09-17 | |
109 | (JU)TAESANGIHOEK | MAGRATI BIPIN | M | 1994-10-14 | 2018-09-17 | |
110 | (JU)TAESANGIHOEK | PUN BHABUK | M | 1992-07-13 | 2018-09-17 | |
111 | (JU)TAEYEONGIPIESEU | GHALE ANUJ | M | 1988-08-26 | 2018-09-17 | |
112 | (JU)TAEJINSEUTILSANEOP | RAI UMESH | M | 1995-03-06 | 2018-09-17 | |
113 | (JU)TIESEU | BUDHA BIR BAHADUR | M | 1994-02-01 | 2018-09-17 | |
114 | (JU) POL LI MEO TECH | YONJAN PASANG | M | 1992-02-06 | 2018-09-17 | |
115 | PJ CHEMTEK | MIPHOK DIPENDRA | M | 1990-08-13 | 2018-09-17 | |
116 | PJ CHEMTEK | POKHREL SHREEJANMANI | M | 1987-07-28 | 2018-09-17 | |
117 | (주)하이콤산업 | TAMANG MUNILAL | M | 1990-05-22 | 2018-09-17 | |
118 | HANKOOKMETAL.CO.LTD | SHRESTHA KESHAR | M | 1981-07-23 | 2018-09-17 | |
119 | HANKOOKMETAL.CO.LTD | SUBEDI MANOJ KUMAR | M | 1979-09-14 | 2018-09-17 | |
120 | HAN SAN | RAI ABHISHEK | M | 1997-03-16 | 2018-09-17 | |
121 | CKS GEOSUNG TEXTILE | RAI UDEB | M | 1995-01-07 | 2018-09-17 | |
122 | CKS GEOSUNG TEXTILE | SHRESTHA SUDIP | M | 1994-09-21 | 2018-09-17 | |
123 | NAPA SAN UP | BHANDARI BISHNU DATTA | M | 1982-12-08 | 2018-09-17 | |
124 | NAPA SAN UP | BHATTARAI NITESH KUMAR | M | 1988-04-23 | 2018-09-17 | |
125 | S.MSANEOP | BHANDARI DHAN BAHADUR | M | 1996-09-03 | 2018-09-17 | |
126 | T.KCORP. | NEPALI BINOD | M | 1994-02-25 | 2018-09-17 | |
127 | T.KCORP. | PANDEY BIKRAM | M | 1994-11-23 | 2018-09-17 | |
128 | GANG DONG STEEL | BUDHATHOKI BHASKAR SINGH | M | 1983-05-26 | 2018-09-17 | |
129 | GANG DONG STEEL | GAUTAM BIMAL | M | 1981-07-17 | 2018-09-17 | |
130 | GANG DONG STEEL | SUBBA LIMBU MAN BAHADUR | M | 1981-01-18 | 2018-09-17 | |
131 | GANGWONSANEOP | BASNET SUMAN | M | 1997-01-01 | 2018-09-17 | |
132 | GANGWONSANEOP | CHAULAGAIN NABIN | M | 1996-09-27 | 2018-09-17 | |
133 | GANGWONSANEOP | THAKURI RUDRA BAHADUR | M | 1996-06-26 | 2018-09-17 | |
134 | GEOGISEOKJAETTJUTTGORYEONGJIJEOM | CHARMAKAR YOGARAJ | M | 1984-06-14 | 2018-09-17 | |
135 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | MOKTAN KHIRENDRA RAJ | M | 1987-10-11 | 2018-09-17 | |
136 | KŎNHOSANŎP | CHAULAGAIN BAL KRISHNA | M | 1991-03-25 | 2018-09-17 | |
137 | KŎNHOSANŎP | RAI SUJAN | M | 1991-06-25 | 2018-09-17 | |
138 | KYUNG GI JIGUAN | B K SANTOSH | M | 1992-11-21 | 2018-09-17 | |
139 | GYEONG RIMSANGSA | KHATRI ARJUN | M | 1997-05-19 | 2018-09-17 | |
140 | GYEONG RIMSANGSA | THAKURI KESHAB SINGH | M | 1995-11-17 | 2018-09-17 | |
141 | KYUNG MUN BOOK MAKING | BHANDARI BIMAL | M | 1992-09-18 | 2018-09-17 | |
142 | GYERYONGJUMULJOMYEONGGARODEUNG | PAKHRIN RAJU | M | 1996-10-30 | 2018-09-17 | |
143 | GOSEONGTOUIBI | SHERPA TENJI | M | 1988-03-08 | 2018-09-17 | |
144 | GONG YOU | BHATTARAI YOGESH | M | 1991-04-28 | 2018-09-17 | |
145 | GWANGJIN | THOKAR TAMANG CHAK MAN | M | 1996-08-13 | 2018-09-17 | |
146 | GU SEONG JA WON | GURUNG PRADIP | M | 1992-11-21 | 2018-09-17 | |
147 | GU SEONG JA WON | TAMANG MIN BAHADUR | M | 1993-01-12 | 2018-09-17 | |
148 | GEUM HO JO CHIM | BOLUNG RAI SANJAYA | M | 1996-04-30 | 2018-09-17 | |
149 | GEUM HO JO CHIM | PATHAK SHOBHA KANT | M | 1997-06-26 | 2018-09-17 | |
150 | KIMPOLASERCENTER | KARKI CHHATRA BAHADUR | M | 1984-08-05 | 2018-09-17 | |
151 | GIMPOREIJEOTEKEU | PAHARAI MAGAR CHITRA PRASAD | M | 1987-07-11 | 2018-09-17 | |
152 | NANUM PAEK | CHAND PRADIP | M | 1996-06-07 | 2018-09-17 | |
153 | NANUM PAEK | PANDEY PRADEEP | M | 1997-01-07 | 2018-09-17 | |
154 | NAMDOCASTING | SHRESTHA SUJAN | M | 1987-01-16 | 2018-09-17 | |
155 | NONGEOPOESABEOBINHANBAEKPUDEUYUHANHOESA | G C KAPIL | M | 1993-06-22 | 2018-09-17 | |
156 | DASOLPENSEUGEONSEOLSANEOP | BISTA PRAGATI | M | 1993-10-04 | 2018-09-17 | |
157 | DA HO SAN YEOP | GURUNG BHUBAN | M | 1981-07-01 | 2018-09-17 | |
158 | DAEGYEONGMOKJAE | GAUTAM NAWA RAJ | M | 1981-12-23 | 2018-09-17 | |
159 | DEKYUNGCHONMAK | LIMBU SANJIP | M | 1985-12-11 | 2018-09-17 | |
160 | DAEKWANG | KARKI SHREEPRASAD | M | 1991-12-22 | 2018-09-17 | |
161 | DAE GANG SUJI | B K RAM BAHADUR | M | 1988-07-27 | 2018-09-17 | |
162 | DAEDONGPEURASEUTIK | SUHANG BISHNU PRASAD | M | 1997-04-12 | 2018-09-17 | |
163 | DAEMYEONGSA | RAWAL KEDAR | M | 1995-12-20 | 2018-09-17 | |
164 | DAEMYOUNGSTEN | GURUNG PRADEEP | M | 1984-03-21 | 2018-09-17 | |
165 | DAEMYOUNGTEXTILE | BASTOLA RAMESH | M | 1996-06-25 | 2018-09-17 | |
166 | DAESAN STEEL CO. | GURUNG PREM | M | 1994-11-02 | 2018-09-17 | |
167 | DAESEONGSANEOP(CHOEJUNHO) | LAMA AJAY | M | 1998-07-08 | 2018-09-17 | |
168 | DAESEONGSANEOP(CHOEJUNHO) | LAMA DHAWA | M | 1991-02-23 | 2018-09-17 | |
169 | DAESEONGSIREOP(JU) | KARKI KABIN | M | 1995-05-31 | 2018-09-17 | |
170 | DAEYEONG CORP. | KATUWAL RAMESH BAHADUR | M | 1986-01-14 | 2018-09-17 | |
171 | DAEYEONG CORP. | NEUPANE BISHNU PRASAD | M | 1985-04-18 | 2018-09-17 | |
172 | DEA WONG | BASNET KHADINDRA BAHADUR | M | 1996-04-12 | 2018-09-17 | |
173 | DAEILGIEOP | TANDUKAR BIJAY | M | 1990-02-26 | 2018-09-17 | |
174 | DAE JEONG | RAI AJAYA | M | 1994-11-22 | 2018-09-17 | |
175 | DAE JEONG | SUNUWAR NAWARAJ | M | 1995-04-09 | 2018-09-17 | |
176 | DAE JEONG | THAPA AMRIT | M | 1993-02-17 | 2018-09-17 | |
177 | DAEJUSANEOP | BHANDARI BIKASH | M | 1990-09-11 | 2018-09-17 | |
178 | DAEJINSANEOP | DAHAL PRASHANTA | M | 1990-12-31 | 2018-09-17 | |
179 | DAEJINSANEOP | TAMANG KANCHHA RAM | M | 1990-06-19 | 2018-09-17 | |
180 | DAEHOESTEC | DULAL RAJ KUMAR | M | 1991-02-27 | 2018-09-17 | |
181 | - | MAHARA MAHESH BAHADUR | M | 1996-05-29 | 2018-09-17 | |
182 | DEOKSAN METAL | RAI SANTOSH | M | 1991-08-10 | 2018-09-17 | |
183 | DONG NAMMARIN | LAMA GYAN BAHADUR | M | 1983-05-08 | 2018-09-17 | |
184 | DONG NAMMARIN | NEUPANE KRISHNA PRASAD | M | 1984-07-16 | 2018-09-17 | |
185 | DONG NAMMARIN | THAKURI JIT BAHADUR | M | 1986-09-10 | 2018-09-17 | |
186 | DONG MYEONG IND.,CO. | GHIMIRE BIBEK CHANDRA | M | 1991-02-19 | 2018-09-17 | |
187 | DONG MYEONG IND.,CO. | SHRESTHA SHANKAR | M | 1987-12-19 | 2018-09-17 | |
188 | DONG BANG JEON GI GONG EOP CO,.LTD. | KAUCHA DIPAK | M | 1987-08-23 | 2018-09-17 | |
189 | DONGSEONGNUMAEKSEUJUSIKHOESA | SAH RAUNIYAR BALIRAM | M | 1987-06-15 | 2018-09-17 | |
190 | DONGYANGJANGGAP | PAL HARISH BAHADUR | M | 1982-09-20 | 2018-09-17 | |
191 | DONGYANGJANGGAP | RAUT HIRA BAHADUR | M | 1983-12-01 | 2018-09-17 | |
192 | DU RUY PO ZING.CO.LTD | GURUNG KAMAL BABU | M | 1987-08-08 | 2018-09-17 | |
193 | DU RUY PO ZING.CO.LTD | PANDIT SUJAN | M | 1988-02-21 | 2018-09-17 | |
194 | . | ADHIKARI SAGAR | M | 1997-07-16 | 2018-09-17 | |
195 | . | THAPA CHANDRA BAHADUR | M | 1995-07-12 | 2018-09-17 | |
196 | LIVECOLOR | B K KESHAV RAJ | M | 1992-11-24 | 2018-09-17 | |
197 | ROMINGATEU | KHADKA INDRA BAHADUR | M | 1992-08-21 | 2018-09-17 | |
198 | MYEONG JINSANEOP | TAMANG PETER | M | 1989-10-30 | 2018-09-17 | |
199 | MURIMS&P | SHRESTHA PRITHI BAHADUR | M | 1988-04-17 | 2018-09-17 | |
200 | MIKAPOLYTECH | RAI YAM BAHADUR | M | 1990-12-17 | 2018-09-17 | |
201 | MIRAE | SHAKYA HEM RAJ | M | 1984-05-21 | 2018-09-17 | |
202 | MIRAEHWASEOM | POUDEL PRAKASH | M | 1997-12-21 | 2018-09-17 | |
203 | MIN-SEANG HTG | BHATTARAI SUDAM | M | 1993-05-02 | 2018-09-17 | |
204 | MIN-SEANG HTG | GAUTAM YOGENDRA | M | 1990-06-15 | 2018-09-17 | |
205 | MIN-SEANG HTG | LIMBU BINOD | M | 1992-01-29 | 2018-09-17 | |
206 | MINASEOMNYU | DONG SANCHA MAYA | F | 1994-08-20 | 2018-09-17 | |
207 | MINJUNAPPEREL | GURUNG BISHAL | M | 1989-10-03 | 2018-09-17 | |
208 | MINJUNAPPEREL | PUNMAGAR UTTAM | M | 1991-11-24 | 2018-09-17 | |
209 | MINJUNAPPEREL | SINGH RANA CHHAMAN | M | 1989-05-20 | 2018-09-17 | |
210 | BAEJINGIEOP | BAGAGAIN NABA RAJ | M | 1983-12-10 | 2018-09-17 | |
211 | BAEJINGIEOP | KARKI ROHIT KUMAR | M | 1986-03-28 | 2018-09-17 | |
212 | BOSEONG | ACHARYA SITA RAM | M | 1986-09-30 | 2018-09-17 | |
213 | BU GANGGIEOP | PAUDEL HIMAL | M | 1990-11-23 | 2018-09-17 | |
214 | BUROMAX | KHATRI UMESH | M | 1989-01-02 | 2018-09-17 | |
215 | BUROMAX | THAPA DIL BAHADUR | M | 1987-11-02 | 2018-09-17 | |
216 | SANDU SIKPUM | SHRESTHA SHYAM | M | 1979-09-01 | 2018-09-17 | |
217 | SEORIM | GIRI KANCHAN | F | 1992-01-22 | 2018-09-17 | |
218 | SEOILHWASEONG | PATEL BISHWOKARMA CHURAMANI | M | 1990-11-13 | 2018-09-17 | |
219 | SUN IN | PRASAIE RAMESH | M | 1990-07-17 | 2018-09-17 | |
220 | SEONGDEOKGONGEOPSA | RANA KUMAR | M | 1993-05-12 | 2018-09-17 | |
221 | SEONGDO INDUSTRIAL CO., LTD | AWALE BIKRAM | M | 1979-09-01 | 2018-09-17 | |
222 | SEONGDO INDUSTRIAL CO., LTD | BHANDARI BASUDEV | M | 1978-07-08 | 2018-09-17 | |
223 | SEONG RUGIEOP | LAWOTI BUDHIMAN | M | 1992-06-19 | 2018-09-17 | |
224 | SEONG RUGIEOP | NEUPANE KRISHNA | M | 1995-06-23 | 2018-09-17 | |
225 | SEONG RUGIEOP | RASAILI KARAN | M | 1995-04-08 | 2018-09-17 | |
226 | SEONG RUGIEOP | SAMDEN SUBAS | M | 1993-08-21 | 2018-09-17 | |
227 | SUNGWON-PLASTIC | RANA BINOD | M | 1995-10-11 | 2018-09-17 | |
228 | SEONG ILENG | ANGDEMBE ROSHAN KUMAR | M | 1988-08-26 | 2018-09-17 | |
229 | SEONG ILENG | PANDEY GOPAL | M | 1989-01-15 | 2018-09-17 | |
230 | SUNGJIN | POUDEL REBAT | M | 1980-05-27 | 2018-09-17 | |
231 | SUNGJIN | SHAKHAKARMI UMAN | M | 1978-06-11 | 2018-09-17 | |
232 | SNGHUNENGINEERING CO.LTD | KHATRI KUL BAHADUR | M | 1990-12-11 | 2018-09-17 | |
233 | SNGHUNENGINEERING CO.LTD | TAMANG CHAKRA BAHADUR | M | 1990-06-24 | 2018-09-17 | |
234 | SAEJUNG | B K RAJ KUMAR | M | 1995-12-29 | 2018-09-17 | |
235 | SAEJUNG | SAPLANGI DEVENDRA | M | 1995-01-30 | 2018-09-17 | |
236 | SOLMORU NONG SAN | RAI PRAKASH | M | 1984-02-19 | 2018-09-17 | |
237 | ZIONMETAL | LAMSAL MEGHRAJ | M | 1989-07-07 | 2018-09-17 | |
238 | ZIONMETAL | SHRESTHA SANTOSH | M | 1990-05-04 | 2018-09-17 | |
239 | SIN GISANEOP | TAMANG BUDDHI BAHADUR | M | 1991-03-22 | 2018-09-17 | |
240 | SHIN YOUNG | B K BISHWAPRAKASH | M | 1998-11-02 | 2018-09-17 | |
241 | SHIN YOUNG | PANDIT RAM ASHISH | M | 1998-09-05 | 2018-09-17 | |
242 | ANATEX | ADAI HAINDRA | M | 1993-05-25 | 2018-09-17 | |
243 | . | ACHHAMI SHYAM KUMAR | M | 1996-02-23 | 2018-09-17 | |
244 | . | LIMBU SANTOSH | M | 1990-06-29 | 2018-09-17 | |
245 | AJUSEUTILTTJUTT | BASNET AMRIT | M | 1994-01-03 | 2018-09-17 | |
246 | EL LIN CO | HUMAGAIN BIKASH | M | 1990-07-24 | 2018-09-17 | |
247 | EL LIN CO | MAHATO MAN KUMAR | M | 1992-09-03 | 2018-09-17 | |
248 | ELBEDEU | GIRI RAMESH | M | 1986-10-03 | 2018-09-17 | |
249 | LOL CO.,LTD | PATHAK PAWANKUMAR | M | 1980-08-31 | 2018-09-17 | |
250 | LOL CO.,LTD | POKHAREL DIPENDRA | M | 1981-07-13 | 2018-09-17 | |
251 | YEONG NAMCHEOLGANG | DHIMAL PRABIN | M | 1997-02-09 | 2018-09-17 | |
252 | YEONG NAMCHEOLGANG | KANDEL RAJAN | M | 1995-12-29 | 2018-09-17 | |
253 | YEONG NAMCHEOLGANG | SERMA SANTA KUMAR | M | 1992-05-30 | 2018-09-17 | |
254 | YEONGDONGGEUMSOK(JU) | BASNET DILLI RAM | M | 1984-07-01 | 2018-09-17 | |
