Regular workers CCVI LIST
6118 | CHAUDHARY RAM KRISHNA | 1986/07/19 | Male | CUBE18002068 | (JU)JUNGANGANJEONYURI | Manufacturing | 2018/09/23 |
6119 | MAINALI SHEKHAR | 1988/03/03 | Male | CCBE18000938 | WONJUNONGSAN | Manufacturing | 2018/09/23 |
6120 | BHATTARAI KAMAL PRASAD | 1989/03/22 | Male | ASBE18001645 | - | Manufacturing | 2018/09/23 |
6121 | POKHREL CHUDAMANI | 1987/04/27 | Male | HSBE18006681 | SINWONSEUTIL | Manufacturing | 2018/09/23 |
6122 | GIRI PRABIN | 1988/07/02 | Male | TCBE18001259 | (JU)PEOSEUTEUWONTEKEU | Manufacturing | 2018/09/24 |
6123 | PRADHAN SHYAM | 1996/02/15 | Male | UJBE18004084 | GYO SEOUNG YOO JU CO.,LTD | Manufacturing | 2018/09/24 |
6124 | SAYAJU KIRAN | 1987/05/15 | Male | UJBE18004087 | DONGAMULSAN | Manufacturing | 2018/09/24 |
6125 | NIRAULA ANISH | 1988/08/14 | Male | PSBE18001256 | GEUKDONGYUMJIK(JU) | Manufacturing | 2018/09/24 |
6126 | ACHARYA DEEPESH | 1996/04/17 | Male | PSBE18001244 | HWAJINSANUP | Manufacturing | 2018/09/24 |
6127 | KHATRI DEV BAHADUR | 1993/06/17 | Male | PSBE18001260 | SEYEONGHWAHAK | Manufacturing | 2018/09/24 |
6128 | SYANGTAN BABU LAL | 1997/12/12 | Male | UJBE18004083 | GYO SEOUNG YOO JU CO.,LTD | Manufacturing | 2018/09/24 |
6129 | RAI KEDAR | 1983/11/09 | Male | DJBE18000225 | (JU)DAEYANGPLATEK | Manufacturing | 2018/09/24 |
6130 | KARKI PRADIP KUMAR | 1982/09/29 | Male | UJBE18004085 | GWANG MIN METAL.LASER | Manufacturing | 2018/09/24 |
6131 | TAMANG NANDA PRASAD | 1988/12/26 | Male | ICBE18005085 | WOORI ALRUMINUM | Manufacturing | 2018/09/24 |
6132 | BHUSAL BISHNU PRASAD | 1991/08/11 | Male | MSBE18001509 | (JU)SSENOTEK | Manufacturing | 2018/09/24 |
6133 | SHERMA AAITA RAJ | 1985/09/03 | Male | KJBE18001446 | (JU)YG-WON GWANGJU | Manufacturing | 2018/09/24 |
No comments:
Post a Comment