Today Employment contract
6328 | PUN TANKA BAHADUR | 1986/06/21 | Male | RUDRAPUR-08, RUPANDEHI | 2018/09/23 |
6329 | GURUNG PREM BAHADUR | 1988/08/17 | Male | DHAPUK 4, SYANGJA | 2018/09/23 |
6330 | DAHAL BINOD | 1984/11/24 | Male | BHIMBASTI, 07 KANCHANPUR | 2018/09/23 |
6331 | KAFLE SUBASH | 1990/07/13 | Male | JAPHE 6 DOLAKHA | 2018/09/23 |
6332 | GHIMIRE HARI BAHADUR | 1986/04/17 | Male | GOTIKHEL-05, LALITPUR | 2018/09/23 |
6333 | BARAL NARAYAN | 1983/04/16 | Male | MOTIPUR-03 BARDIA | 2018/09/24 |
6334 | LAMA PANKAJ | 1989/01/20 | Male | BHIMPHEDI-5,MAKAWANPUR | 2018/09/24 |
6335 | BASEL KUSHAL KUMAR | 1987/07/25 | Male | LEKHANI-01, BAGLUNG | 2018/09/24 |
6336 | K C TILAK | 1991/05/13 | Male | BARLOT-04, GULMI | 2018/09/24 |
6337 | PUN PHATTA BAHADUR | 1982/03/02 | Male | RANGKHANI-09, BAGLUNG | 2018/09/24 |
6338 | KUNWAR SANJEEV | 1992/03/25 | Male | CHAGAL 15 KATHMANDU | 2018/09/24 |
6339 | BISTA NARAYAN | 1990/03/19 | Male | BUDHABARE -7 JHAPA | 2018/09/24 |
6340 | RAI RAMAN | 1987/03/02 | Male | HOMTANG-01, BHOJPUR | 2018/09/24 |
6341 | BIST DAMBER BAHADUR | 1991/12/01 | Male | CHIPUR 1 DADELDHURA | 2018/09/24 |
No comments:
Post a Comment