5766 | YONJAN PASANG | 1992/02/06 | Male | GMBE18000654 | (JU) POL LI MEO TECH | Manufacturing | 2018/09/05 |
5767 | SHRESTHA SHANKAR | 1987/12/19 | Male | UJBE18003831 | DONG MYEONG IND.,CO. | Manufacturing | 2018/09/05 |
5768 | GHIMIRE BIBEK CHANDRA | 1991/02/19 | Male | UJBE18003829 | DONG MYEONG IND.,CO. | Manufacturing | 2018/09/05 |
5769 | B K KESHAV RAJ | 1992/11/24 | Male | UJBE18003834 | LIVECOLOR | Manufacturing | 2018/09/05 |
5770 | LIMBU SANJIP | 1985/12/11 | Male | ICBE18003777 | DEKYUNGCHONMAK | Manufacturing | 2018/09/05 |
5771 | RAI SANTOSH | 1991/08/10 | Male | ICBE18003798 | DEOKSAN METAL | Manufacturing | 2018/09/05 |
5772 | KHADKA MANOJ | 1993/03/12 | Male | OSBE18001284 | HANYEONG | Manufacturing | 2018/09/05 |
5773 | BUDHA BIR BAHADUR | 1994/02/01 | Male | GYBE18001551 | (JU)TIESEU | Manufacturing | 2018/09/05 |
5774 | NEPALI BINOD | 1994/02/25 | Male | ICBE18003768 | T.KCORP. | Manufacturing | 2018/09/05 |
5775 | PANDEY BIKRAM | 1994/11/23 | Male | ICBE18003769 | T.KCORP. | Manufacturing | 2018/09/05 |
5776 | THAPA DIL BAHADUR | 1987/11/02 | Male | GYBE18001549 | BUROMAX | Manufacturing | 2018/09/05 |
5777 | KHATRI UMESH | 1989/01/02 | Male | GYBE18001550 | BUROMAX | Manufacturing | 2018/09/05 |
5778 | RAI PRAVID HAANG | 1996/08/27 | Male | TJBE18001787 | JUSIKOESASSOLLASEUTIL | Manufacturing | 2018/09/05 |
5779 | DHIMAL MAN PRASAD | 1978/01/18 | Male | GMBE18000645 | (JU)SJP GIMCHEONJIJEOM | Manufacturing | 2018/09/05 |
5780 | RAI JAYA MAN | 1979/01/17 | Male | MPBE18001177 | (JU)SEOKYUNGENG | Manufacturing | 2018/09/05 |
5781 | PATEL BISHWOKARMA CHURAMANI | 1990/11/13 | Male | KJBE18001423 | SEOILHWASEONG | Manufacturing | 2018/09/05 |
5782 | LO SUMAN | 1996/09/29 | Male | OSBE18001282 | KD | Manufacturing | 2018/09/05 |
5783 | SELING PUJAN | 1996/08/20 | Male | OSBE18001283 | KD | Manufacturing | 2018/09/05 |
5784 | POKHREL ANIL | 1991/04/03 | Male | TCBE18001196 | YUHANHOESADAEUNSIREOP | Manufacturing | 2018/09/05 |
5785 | LABUNG ANIL | 1998/01/23 | Male | CUBE18001960 | ATIMA CO.LTD | Manufacturing | 2018/09/05 |
5786 | KARKI SHREEPRASAD | 1991/12/22 | Male | ICBE18003855 | DAEKWANG | Manufacturing | 2018/09/06 |
5787 | RAI OSHAN KUMAR | 1996/04/17 | Male | ICBE18003845 | (JU)KEEC | Manufacturing | 2018/09/06 |
5788 | GHATANI PRASHANT | 1996/01/24 | Male | ICBE18003846 | (JU)KEEC | Manufacturing | 2018/09/06 |
5789 | REGMI BHUVAN | 1996/10/18 | Male | GYBE18001556 | BYUM CHANG PAPER WORLD | Manufacturing | 2018/09/06 |
5790 | THAPA DEV BAHADUR | 1978/08/22 | Male | UJBE18003875 | CHANG WON EXPORT PACKING | Manufacturing | 2018/09/06 |
5791 | SHRESTHA PARBATI | 1993/06/01 | Female | ICBE18003944 | (JU)DAEHANJIEMPI | Manufacturing | 2018/09/06 |
5792 | BHANDARI KAMALA | 1993/08/26 | Female | ICBE18003945 | (JU)DAEHANJIEMPI | Manufacturing | 2018/09/06 |
5793 | GURUNG VESH BAHADUR | 1981/12/31 | Male | CCBE18000884 | HONGCHEONJEJAESO | Manufacturing | 2018/09/06 |
5794 | MAHARJAN RAJU | 1979/05/29 | Male | CCBE18000885 | HONGCHEONJEJAESO | Manufacturing | 2018/09/06 |
5795 | THAPA BISHAL | 1992/02/26 | Male | ICBE18003946 | WOORAM ENG | Manufacturing | 2018/09/06 |
5796 | MAHATO MAN KUMAR | 1992/09/03 | Male | ICBE18003914 | EL LIN CO | Manufacturing | 2018/09/06 |
5797 | HUMAGAIN BIKASH | 1990/07/24 | Male | ICBE18003913 | EL LIN CO | Manufacturing | 2018/09/06 |
5798 | SIGDEL PREM PRASAD | 1988/08/14 | Male | TCBE18001221 | WOORI PET | Manufacturing | 2018/09/06 |
5799 | ADHIKARI PRADIP | 1998/05/28 | Male | TJBE18001802 | (JU)RAIONKEMTAEK | Manufacturing | 2018/09/06 |
5800 | POUDEL YOUBRAJ | 1988/05/27 | Male | TCBE18001223 | UINHWAHAK(JU)DONGMYEONGONGJANG | Manufacturing | 2018/09/06 |
5801 | SAPLANGI DEVENDRA | 1995/01/30 | Male | ICBE18003897 | SAEJUNG | Manufacturing | 2018/09/06 |
5802 | B K RAJ KUMAR | 1995/12/29 | Male | ICBE18003898 | SAEJUNG | Manufacturing | 2018/09/06 |
5803 | KUWAR NETRA | 1981/04/20 | Male | GHBE18001431 | JINKWNAGDANJO CO.,LTD | Manufacturing | 2018/09/06 |
5804 | ANGDEMBE PHARSU RAM | 1980/05/11 | Male | GHBE18001432 | JINKWNAGDANJO CO.,LTD | Manufacturing | 2018/09/06 |
5805 | ALE DOL BAHADUR | 1989/05/10 | Male | TCBE18001212 | JUSIKOESAGYEONGSINERESE | Manufacturing | 2018/09/06 |
5806 | RAI RAJESH | 1996/03/05 | Male | ICBE18003947 | URAMENJINIEORING(JU)GIMPO3JIJEOM | Manufacturing | 2018/09/06 |
5807 | PACHHAI MADHAV | 1993/05/25 | Male | ICBE18003948 | URAMENJINIEORING(JU)GIMPO3JIJEOM | Manufacturing | 2018/09/06 |
5808 | RAI MOHAN KUMAR | 1986/05/19 | Male | CHBE18001294 | SEWON PLASTIC CO., LTD. | Manufacturing | 2018/09/06 |
5809 | KANDANGWA LOKENDRA | 1984/06/29 | Male | CHBE18001293 | SEWON PLASTIC CO., LTD. | Manufacturing | 2018/09/06 |
5810 | RAI MANOJ | 1994/10/30 | Male | CHBE18001292 | SEWON PLASTIC CO., LTD. | Manufacturing | 2018/09/06 |
5811 | CHAULAGAIN NABIN | 1996/09/27 | Male | KEBE18000201 | GANGWONSANEOP | Manufacturing | 2018/09/06 |
5812 | BASNET SUMAN | 1997/01/01 | Male | KEBE18000202 | GANGWONSANEOP | Manufacturing | 2018/09/06 |
5813 | THAKURI RUDRA BAHADUR | 1996/06/26 | Male | KEBE18000203 | GANGWONSANEOP | Manufacturing | 2018/09/06 |
5814 | AKHELI NETRA BAHADUR | 1988/04/17 | Male | CUBE18001986 | (CO)SPOLYTECH JINCHEON FACTORY | Manufacturing | 2018/09/06 |
5815 | POKHAREL RISHIDEV | 1979/09/24 | Male | UJBE18003853 | DAEJIN | Manufacturing | 2018/09/06 |
5816 | LAMA GYAN BAHADUR | 1983/05/08 | Male | TYBE18000200 | DONG NAMMARIN | Manufacturing | 2018/09/06 |
5817 | NEUPANE KRISHNA PRASAD | 1984/07/16 | Male | TYBE18000201 | DONG NAMMARIN | Manufacturing | 2018/09/06 |
5818 | THAKURI JIT BAHADUR | 1986/09/10 | Male | TYBE18000202 | DONG NAMMARIN | Manufacturing | 2018/09/06 |
5819 | PRASAIE RAMESH | 1990/07/17 | Male | UJBE18003869 | SUN IN | Manufacturing | 2018/09/06 |
5820 | CHEMJUNG PREM KUMAR | 1979/08/26 | Male | UJBE18003854 | DAEJIN | Manufacturing | 2018/09/06 |
5821 | PANDEY KAMLESH | 1997/08/21 | Male | KEBE18000198 | JUN HUTECH | Manufacturing | 2018/09/06 |
5822 | RAI DIPEN | 1979/04/26 | Male | GHBE18001473 | HYOCHANGGONGEOPSA | Manufacturing | 2018/09/06 |
5823 | RAI RABIN | 1979/03/12 | Male | GHBE18001474 | HYOCHANGGONGEOPSA | Manufacturing | 2018/09/06 |
5824 | SAPKOTA PURNA PRASAD | 1990/12/28 | Male | ICBE18003988 | CHANG SIN N.C | Manufacturing | 2018/09/06 |
5825 | G T DEV PRASAD | 1995/06/21 | Male | UJBE18003908 | (JU)BIKTAIGEO | Manufacturing | 2018/09/06 |
5826 | DAHAL LAXMAN | 1990/06/11 | Male | ICBE18003987 | CHANG SIN N.C | Manufacturing | 2018/09/06 |
5827 | SAPKOTA RAJ KUMAR | 1996/06/10 | Male | ICBE18004113 | JUSIKOESAGANAANJONGHAPWAHAK | Manufacturing | 2018/09/06 |
5828 | PANDEY TULSI RAM | 1997/07/13 | Male | ICBE18004112 | JUSIKOESAGANAANJONGHAPWAHAK | Manufacturing | 2018/09/06 |
5829 | BHANDARI BASUDEV | 1978/07/08 | Male | GHBE18001446 | SEONGDO INDUSTRIAL CO., LTD | Manufacturing | 2018/09/06 |
5830 | AWALE BIKRAM | 1979/09/01 | Male | GHBE18001447 | SEONGDO INDUSTRIAL CO., LTD | Manufacturing | 2018/09/06 |
5831 | GURUNG JEEVAN | 1994/01/30 | Male | ICBE18004046 | WOORAM ENG | Manufacturing | 2018/09/06 |
5832 | SARKI THAG BAHADUR | 1978/11/26 | Male | ICBE18004153 | HAICHEEOJUSIKOESA | Manufacturing | 2018/09/06 |
5833 | LAMSAL BASU DEV | 1980/03/29 | Male | ICBE18004154 | HAICHEEOJUSIKOESA | Manufacturing | 2018/09/06 |
5834 | KARKI NARAYAN | 1995/04/16 | Male | TJBE18001810 | (JU)RAIONKEMTAEK | Manufacturing | 2018/09/06 |
5835 | B K SANTU | 1996/11/21 | Male | TJBE18001811 | (JU)RAIONKEMTAEK | Manufacturing | 2018/09/06 |
5836 | KATUWAL RAMESH BAHADUR | 1986/01/14 | Male | ICBE18004011 | DAEYEONG CORP. | Manufacturing | 2018/09/06 |
5837 | NEUPANE BISHNU PRASAD | 1985/04/18 | Male | ICBE18004012 | DAEYEONG CORP. | Manufacturing | 2018/09/06 |
5838 | BAGAGAIN NABA RAJ | 1983/12/10 | Male | KEBE18000216 | BAEJINGIEOP | Manufacturing | 2018/09/06 |
5839 | KARKI ROHIT KUMAR | 1986/03/28 | Male | KEBE18000217 | BAEJINGIEOP | Manufacturing | 2018/09/06 |
5840 | CHEMJONG LAXMI HANG | 1994/10/22 | Male | ICBE18004075 | (JU)DAEGEONGEONCHEOL | Manufacturing | 2018/09/06 |
5841 | DISWA MANOJ | 1995/10/20 | Male | ICBE18004060 | ILJINSITINGJUSIKOESA | Manufacturing | 2018/09/06 |
5842 | RANAMAGAR SHAKTI | 1995/09/29 | Male | ICBE18004061 | ILJINSITINGJUSIKOESA | Manufacturing | 2018/09/06 |
5843 | SAH RAUNIYAR BALIRAM | 1987/06/15 | Male | TCBE18001231 | DONGSEONGNUMAEKSEUJUSIKHOESA | Manufacturing | 2018/09/06 |
5844 | RAI YAM BAHADUR | 1990/12/17 | Male | TCBE18001235 | MIKAPOLYTECH | Manufacturing | 2018/09/06 |
5845 | LAMICHHANE CHEETRA BAHADUR | 1990/04/07 | Male | TCBE18001233 | (JU)SINHYUNDAI | Manufacturing | 2018/09/06 |
5846 | PAKHRIN RAJU | 1996/10/30 | Male | ICBE18004092 | GYERYONGJUMULJOMYEONGGARODEUNG | Manufacturing | 2018/09/06 |
5847 | THARU PUNYA PRASAD | 1987/08/17 | Male | DJBE18000219 | JAGANGSANEOP(JU)SINPYEONGGONGJANG | Manufacturing | 2018/09/06 |
5848 | MEHTA ASHOK KUMAR | 1991/06/26 | Male | ICBE18004093 | (JU)SINANPIAENTI | Manufacturing | 2018/09/06 |
5849 | RAI LOKENDRA | 1991/08/04 | Male | ICBE18004094 | (JU)SINANPIAENTI | Manufacturing | 2018/09/06 |
5850 | LAMA CHHINDUM | 1991/12/01 | Male | ICBE18004095 | (JU)SINANPIAENTI | Manufacturing | 2018/09/06 |
5851 | TIMALSINA BINOD PRASAD | 1983/05/04 | Male | GHBE18001498 | KJS CO.,LTD | Manufacturing | 2018/09/06 |
5852 | TAMANG KHADKA BAHADUR | 1982/12/26 | Male | GHBE18001499 | KJS CO.,LTD | Manufacturing | 2018/09/06 |
5853 | KHADKA HIRA KUMAR | 1989/06/24 | Male | CHBE18001296 | JOO HONG INDUSTRY | Manufacturing | 2018/09/06 |
5854 | SANBA PRABESH | 1988/12/13 | Male | GHBE18001445 | (JU)JOEUN ENT | Manufacturing | 2018/09/06 |
5855 | SAMBAHAMPHE INDRA KUMAR | 1990/06/13 | Male | GHBE18001490 | JEIL | Manufacturing | 2018/09/06 |
5856 | SHRESTHA SUBINDRA | 1992/09/23 | Male | ICBE18004013 | Y.D.C | Manufacturing | 2018/09/06 |
5857 | RAI SURENDRA | 1994/06/10 | Male | ICBE18004014 | Y.D.C | Manufacturing | 2018/09/06 |
5858 | PITHAKOTE THABIN | 1995/02/25 | Male | ICBE18004015 | Y.D.C | Manufacturing | 2018/09/06 |
5859 | SHERPA TENJI | 1988/03/08 | Male | MSBE18001334 | GOSEONGTOUIBI | Manufacturing | 2018/09/06 |
5860 | GHALE ANUJ | 1988/08/26 | Male | TGBE18001694 | (JU)TAEYEONGIPIESEU | Manufacturing | 2018/09/06 |
5861 | RAI KARNA BAHADUR | 1979/01/28 | Male | MSBE18001355 | (JU)KOMAN | Manufacturing | 2018/09/06 |
5862 | GURUNG TEK BAHADUR | 1981/02/03 | Male | MSBE18001354 | (JU)KOMAN | Manufacturing | 2018/09/06 |
5863 | PUN LILADHAR | 1993/03/26 | Male | ICBE18004141 | JINSUNG INDUSTRY | Manufacturing | 2018/09/06 |
5864 | RAI SANJIB KUMAR | 1985/11/30 | Male | ICBE18004096 | JEONG SANG RO RING | Manufacturing | 2018/09/06 |
5865 | RAI KAMAL | 1988/12/22 | Male | ICBE18004097 | JEONG SANG RO RING | Manufacturing | 2018/09/06 |
5866 | ACHARYA SITA RAM | 1986/09/30 | Male | ICBE18004146 | BOSEONG | Manufacturing | 2018/09/06 |
5867 | KUNWAR CHHETRY RANJIT | 1989/09/05 | Male | ASBE18001620 | YUJIN FIBRE BOARD IND.CO.,LTD | Manufacturing | 2018/09/06 |
5868 | KAFLE DILLI PRASAD | 1994/09/30 | Male | UJBE18003909 | (JU)BIKTAIGEO | Manufacturing | 2018/09/06 |
5869 | PAUDEL CHETANATH | 1997/01/23 | Male | KEBE18000212 | (JU)SEILJEONJANG | Manufacturing | 2018/09/06 |
5870 | SANGRAULA BIMAL | 1998/02/22 | Male | KEBE18000213 | (JU)SEILJEONJANG | Manufacturing | 2018/09/06 |
5871 | MEHTA ROSHAN KUMAR | 1994/12/26 | Male | KEBE18000214 | (JU)SEILJEONJANG | Manufacturing | 2018/09/06 |
5872 | NEUPANE DILU | 1996/05/23 | Male | KEBE18000215 | (JU)SEILJEONJANG | Manufacturing | 2018/09/06 |
5873 | SUNAR ANIL | 1995/04/21 | Male | ICBE18004162 | UYEONGYUAP(JU) | Manufacturing | 2018/09/06 |
5874 | TAMANG RAJENDRA | 1994/12/30 | Male | ICBE18004163 | UYEONGYUAP(JU) | Manufacturing | 2018/09/06 |
5875 | NEUPANE KRISHNA | 1995/06/23 | Male | KEBE18000223 | SEONG RUGIEOP | Manufacturing | 2018/09/06 |
5876 | LAWOTI BUDHIMAN | 1992/06/19 | Male | KEBE18000226 | SEONG RUGIEOP | Manufacturing | 2018/09/06 |
5877 | RASAILI KARAN | 1995/04/08 | Male | KEBE18000224 | SEONG RUGIEOP | Manufacturing | 2018/09/06 |
5878 | SAMDEN SUBAS | 1993/08/21 | Male | KEBE18000225 | SEONG RUGIEOP | Manufacturing | 2018/09/06 |
5879 | KAUCHA DIPAK | 1987/08/23 | Male | ASBE18001619 | DONG BANG JEON GI GONG EOP CO,.LTD. | Manufacturing | 2018/09/06 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Saturday, September 1, 2018
CCVI LIST OF REGULAR WORKERS ON 01 SEPTEMBER 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment