तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ अश्विन २४ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ अश्विन १७ गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित Comitted व्यक्तिहरूले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराइन्छ । HRD Korea बाट उडान तालिका जुनसुकै समयमा पनि परिवर्तन हुन सक्ने छ ।
No. | Company Name (English) | Name | Gender | Date of Birth | Possible Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | PAKGWANGSIN | DAHAL KUMOD | M | 11/24/1986 | 2018/10/10 | |
2 | PAKGWANGSIN | THAPA KHAM BAHADUR | M | 10/22/1986 | 2018/10/10 | |
3 | JEONG KEONG HUN | NEUPANE SUNIL | M | 6/24/1991 | 2018/10/10 | |
4 | JUNARAPANNEL | PAUDEL RUMARAJ | M | 10/22/1987 | 2018/10/10 | |
5 | JUNARAPANNEL | SHRESTHA SANKRODH LAL | M | 5/11/1990 | 2018/10/10 | |
6 | (JU)DAEDONGTIESEU(TS) | PAUDEL GEHANATH | M | 2/3/1984 | 2018/10/10 | |
7 | (JU)DAESEONGDIAENEPEU | DHAKAL NABARAJ | M | 6/5/1984 | 2018/10/10 | |
8 | DMT.LIM | GAUTAM CHANDRA PRASAD | M | 5/21/1990 | 2018/10/10 | |
9 | SAM WOO ENI | BHATTA SURESH | M | 10/29/1986 | 2018/10/10 | |
10 | SAM WOO ENI | SINGH RANJIT KUMAR | M | 4/28/1987 | 2018/10/10 | |
11 | (JU)SEMYEONGGYEONGGEUMSOK | SAPKOTA BHARAT | M | 10/15/1991 | 2018/10/10 | |
12 | (JU)SINANPIAENSSI | GHARTI JHAK BAHADUR | M | 8/26/1987 | 2018/10/10 | |
13 | (JU)UJEONGTONGSANG | THAPA RAM SHARAN | M | 1/25/1990 | 2018/10/10 | |
14 | (JU)UHYEONPIENTI | GYALCHHEN NGIMA | M | 6/25/1989 | 2018/10/10 | |
15 | (JU)UHYEONPIENTI | RAI DIPENDRA KUMAR | M | 3/23/1989 | 2018/10/10 | |
16 | (JU)INUAIENSSI | BHATTARAI BINOD | M | 6/19/1990 | 2018/10/10 | |
17 | CHOKANG | GOLE LAMA JIVAN | M | 1/13/1990 | 2018/10/10 | |
18 | TECH ONE | PUNWAR SHYAM BAHADUR | M | 11/12/1989 | 2018/10/10 | |
19 | (JU)HANGUKTIEMESEU | ARYAL NABARAJ | M | 11/3/1990 | 2018/10/10 | |
20 | (JU)HANGUKTIEMESEU | PAUDEL SHARAD CHANDRA | M | 10/27/1989 | 2018/10/10 | |
21 | (JU)HANGUKTIEMESEU | RIMAL PRASHANTA | M | 3/17/1993 | 2018/10/10 | |
22 | (JU)HANJINJEONGGONG | PURJA BHAKTA BAHADUR | M | 8/17/1984 | 2018/10/10 | |
23 | HYEONJINGEUMSOK | B K SURYA BAHADUR | M | 11/15/1989 | 2018/10/10 | |
24 | HYUNJIN AD SANUP | LAMA PRABIN | M | 3/11/1990 | 2018/10/10 | |
25 | HYUNJIN AD SANUP | SHERPA PASANG DAWA | M | 7/30/1989 | 2018/10/10 | |
26 | YHGEUMSOK | ADHIKARI KESHAB RAJ | M | 12/1/1991 | 2018/10/10 | |
27 | GONGJINKUMSOK | BHANDARI SURYA | M | 10/21/1977 | 2018/10/10 | |
28 | GONGJINKUMSOK | TAMANG INDRA MAN | M | 11/16/1982 | 2018/10/10 | |
29 | GUKJECONCEURITEU | SARU BHUPENDRA KUMAR | M | 12/29/1989 | 2018/10/10 | |
30 | DAEYEONGTEKEUJUSIKOESA | SITAULA SHANKAR | M | 6/13/1986 | 2018/10/10 | |
31 | DONGBANGPAEKIJI | GURUNG BIKASH | M | 2/11/1991 | 2018/10/10 | |
32 | DONG SEO | NEUPANE KESHAV RAJ | M | 12/11/1987 | 2018/10/10 | |
33 | DONG SEO | GURUNG PRATEEK | M | 10/26/1987 | 2018/10/10 | |
34 | DONGSHIN | MAHAT SHIVAHARI | M | 11/11/1986 | 2018/10/10 | |
35 | DONYOUNGSUJIGONGEOPSA | SHARMA DIL PRASAD | M | 12/20/1989 | 2018/10/10 | |
36 | HONG HYEONOK | OLI SHER BAHADUR | M | 12/25/1981 | 2018/10/10 | |
37 | MYOUNGSUNG | UPRETY KAMAL PRASAD | M | 1/25/1986 | 2018/10/10 | |
38 | MYOUNG JIN PRINTING | TAMRAKAR NIJU | F | 1/7/1982 | 2018/10/10 | |
39 | SAMWOO GEUMSOK | BALAYAR RAMESH BAHADUR | M | 1/25/1983 | 2018/10/10 | |
40 | SEONGWOO INDUSTRY | GAUTAM RAM KRISHNA | M | 7/21/1989 | 2018/10/10 | |
41 | SEONGWOO INDUSTRY | GURUNG SURESH | M | 12/14/1989 | 2018/10/10 | |
42 | SINCHEOLLISAIKEULLING | RAI DIPAK | M | 1/15/1987 | 2018/10/10 | |
43 | SSIAREIPAIPINGKORIA(JU)POHANGJIJEOM | THAPA MAGAR BINOD | M | 10/19/1991 | 2018/10/10 | |
44 | JEONGHANSANUP | BUDHA JAGAT | M | 8/22/1992 | 2018/10/10 | |
45 | DAE SIN CO. | PANDEY JIVAN KUMAR | M | 9/29/1977 | 2018/10/10 | |
46 | JUSIKOESAYURIMAKEURIL | GURUNG TANKA PRASAD | M | 9/30/1975 | 2018/10/10 | |
47 | JUNGWON | KARKI BUDDHI KUMAR | M | 10/1/1979 | 2018/10/10 | |
48 | TONGILHT.COM | PANTHA DEEPAK BABU | M | 9/8/1987 | 2018/10/10 | |
49 | HANGUKBIOJEN | KARKI JAGADISH | M | 6/30/1988 | 2018/10/10 | |
50 | HAN KUK | MAGAR KSHETRA BAHDUR | M | 6/4/1985 | 2018/10/10 | |
51 | HAN KUK | SHERMA MAN BAHADUR | M | 12/27/1980 | 2018/10/10 | |
52 | HANBACK | GURUNG RAJ KUMAR | M | 1/9/1991 | 2018/10/10 | |
53 | HANBACK | THAPA SARU MAGAR JEET BAHADUR | M | 12/17/1982 | 2018/10/10 | |
54 | HANWUL | MAHARJAN SHAILENDRA | M | 1/15/1989 | 2018/10/10 | |
55 | HYUMITEKKORIA(JU) | RAI YUBINDRA KUMAR | M | 12/30/1986 | 2018/10/10 |
No comments:
Post a Comment