6012 | ADHIKARI PRAMOD | 1990/04/09 | Male | GMBE18000667 | JU)DAE MYEONG ENG GUMI GONG JANG | Manufacturing | 2018/09/13 |
6013 | GT SHIVA BAHADUR | 1986/06/08 | Male | GMBE18000672 | TESK | Manufacturing | 2018/09/13 |
6014 | ACHARYA PRADEEP | 1990/04/07 | Male | GMBE18000673 | TESK | Manufacturing | 2018/09/13 |
6015 | KAFLE PUSKAR | 1985/12/30 | Male | TCBE18001241 | DU SOL | Manufacturing | 2018/09/13 |
6016 | SHRESTHA ROMAN | 1993/12/16 | Male | ICBE18004697 | MIYANGFOOD CO LTD | Manufacturing | 2018/09/13 |
6017 | BASNET SURAJ | 1995/03/29 | Male | ICBE18004696 | MIYANGFOOD CO LTD | Manufacturing | 2018/09/13 |
6018 | UPRETI BHARAT | 1991/08/04 | Male | ASBE18001629 | KYUNG-IN SYNTHETIC CORP | Manufacturing | 2018/09/13 |
6019 | ARYAL LAXMAN | 1990/01/19 | Male | TCBE18001244 | HWIIL CO.,LTD | Manufacturing | 2018/09/13 |
6020 | THAPA SUMAN | 1993/01/28 | Male | MPBE18001192 | UCHANGTECHNO YEONGAM | Manufacturing | 2018/09/13 |
6021 | LAWATI DIPEN | 1985/06/16 | Male | ICBE18004677 | JUSIKHOESAJUNGWONGEUMSOK | Manufacturing | 2018/09/13 |
6022 | MOKTAN SAMIR | 1989/01/26 | Male | TCBE18001245 | TTJUTT CHEONGHOKEULLAENJING | Manufacturing | 2018/09/13 |
6023 | MAHAT SUSHIL KUMAR | 1991/04/16 | Male | ICBE18004675 | WOLDEUAKGI(JU) | Manufacturing | 2018/09/13 |
6024 | ARYAL ANIL | 1992/10/25 | Male | ICBE18004676 | WOLDEUAKGI(JU) | Manufacturing | 2018/09/13 |
6025 | LAMA PEMA | 1996/04/20 | Male | UJBE18004051 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | Manufacturing | 2018/09/13 |
6026 | BHATT SURENDRA | 1996/04/15 | Male | UJBE18004052 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | Manufacturing | 2018/09/13 |
6027 | ADHIKARI SHREERAM | 1992/08/01 | Male | GYBE18001587 | GEUM GANGNONGWON | Agriculture & Livestocks | 2018/09/13 |
6028 | KHADKA BIRBAL | 1993/11/02 | Male | ICBE18004722 | DAE GWANGJEONGMIL | Manufacturing | 2018/09/13 |
6029 | GURUNG BIRENDRA | 1983/12/20 | Male | ICBE18004738 | JUSIKHOESAJUNGWONGEUMSOK | Manufacturing | 2018/09/13 |
6030 | DEWAN SURENDRA | 1991/08/23 | Male | CUBE18002023 | RIPEULLAESIGISUL(JU)EUMSEONGGONGJANG | Manufacturing | 2018/09/13 |
6031 | THAPA KHAKINDRA BAHADUR | 1984/10/21 | Male | GHBE18001588 | SANG ILKOSEUTEM CO.,LTD | Manufacturing | 2018/09/13 |
6032 | ANGDEMBE PRANIS | 1992/09/29 | Male | ICBE18004780 | . | Manufacturing | 2018/09/15 |
6033 | RAI HIRA RAJ | 1989/10/31 | Male | ICBE18004781 | . | Manufacturing | 2018/09/15 |
6034 | RAWAT KRISHNA BAHADUR | 1994/07/12 | Male | ICBE18004857 | (JU)JUWONENG | Manufacturing | 2018/09/15 |
6035 | CHAULAGAI YAGYARAJ | 1993/12/14 | Male | ICBE18004856 | (JU)JUWONENG | Manufacturing | 2018/09/15 |
6036 | SINGH BHUPENDRA BAHADUR | 1992/01/29 | Male | ICBE18004755 | HYEONDAEKEMTEK(JU) | Manufacturing | 2018/09/15 |
6037 | JAISHI TULARAM | 1993/01/28 | Male | ICBE18004754 | HYEONDAEKEMTEK(JU) | Manufacturing | 2018/09/15 |
6038 | SHRESTHA KISHOR | 1993/08/19 | Male | ICBE18004756 | HYEONDAEKEMTEK(JU) | Manufacturing | 2018/09/15 |
6039 | B C PREM BAHADUR | 1996/07/28 | Male | ICBE18004747 | JEONG MINGEUMSOK | Manufacturing | 2018/09/15 |
6040 | SHAKYA RAKESH | 1992/05/26 | Male | ICBE18004805 | (JU)TAESEONGGONGEOP | Manufacturing | 2018/09/15 |
6041 | KAMBANG MANISH | 1990/05/16 | Male | ICBE18004806 | (JU)TAESEONGGONGEOP | Manufacturing | 2018/09/15 |
6042 | KHANAL NABIN | 1989/06/28 | Male | ICBE18004855 | . | Manufacturing | 2018/09/15 |
6043 | PARAJULI KRISHNA PRASAD | 1989/01/25 | Male | TCBE18001249 | JU DONGA | Manufacturing | 2018/09/15 |
6044 | PUN JIT BAHADUR | 1981/07/11 | Male | ICBE18004840 | DONGYANGHOISTCRANE CO.,LTD | Manufacturing | 2018/09/15 |
6045 | PUN DIPENDRA | 1988/09/06 | Male | ICBE18004869 | FRESH TOWN | Manufacturing | 2018/09/15 |
6046 | SHERPA GALJEN | 1990/07/25 | Male | ICBE18004870 | PEURESWIRAENDEU | Manufacturing | 2018/09/15 |
6047 | NACHHIRING SHIVA BAHADUR | 1993/09/23 | Male | ICBE18004763 | HANILGLASSTECH | Manufacturing | 2018/09/15 |
6048 | SHRESTHA SHIBAJI | 1995/07/20 | Male | ICBE18004762 | HANILGLASSTECH | Manufacturing | 2018/09/15 |
6049 | BISTA JANAK BAHADUR | 1995/03/26 | Male | ICBE18004808 | YOUNGSUNG MATEL | Manufacturing | 2018/09/15 |
6050 | ACHARYA TIKA RAM | 1996/09/13 | Male | ICBE18004807 | YOUNGSUNG MATEL | Manufacturing | 2018/09/15 |
6051 | CHHETRI KUMAR | 1991/11/11 | Male | ASBE18001632 | GWANGMYEONGJEONGI | Manufacturing | 2018/09/15 |
6052 | RAI RAJU | 1991/01/16 | Male | ICBE18004847 | DONGYANGHOISEUTEUKEUREIN | Manufacturing | 2018/09/15 |
6053 | NEPAL DURGA | 1989/02/08 | Male | ICBE18004845 | DONGYANGHOISEUTEUKEUREIN | Manufacturing | 2018/09/15 |
6054 | KAPHLE BABURAM | 1989/01/10 | Male | ICBE18004846 | DONGYANGHOISEUTEUKEUREIN | Manufacturing | 2018/09/15 |
6055 | DHIMAL SHAMBHU | 1991/01/23 | Male | GHBE18001591 | EUN PONG SAN UP SA | Manufacturing | 2018/09/15 |
6056 | LIMBU ANJU HANG | 1991/10/08 | Male | HSBE18006514 | (JU)JINNYEONGHWAHWAK | Manufacturing | 2018/09/15 |
6057 | NEUPANE PRAKASH | 1991/11/15 | Male | HSBE18006515 | (JU)JINNYEONGHWAHWAK | Manufacturing | 2018/09/15 |
6058 | BASNET PUSHPA RAJ | 1991/12/17 | Male | HSBE18006516 | (JU)JINNYEONGHWAHWAK | Manufacturing | 2018/09/15 |
6059 | LIMBU MOHAN | 1992/01/25 | Male | HSBE18006517 | (JU)JINNYEONGHWAHWAK | Manufacturing | 2018/09/15 |
6060 | REGMI NARAYAN | 1993/10/18 | Male | ICBE18004948 | JUSIKOESAUSONGGIEOP | Manufacturing | 2018/09/17 |
6061 | DAHAL SANTOSH | 1998/04/04 | Male | ICBE18004949 | JUSIKOESAUSONGGIEOP | Manufacturing | 2018/09/17 |
6062 | PAUDEL HOMNATH | 1988/04/27 | Male | ICBE18004950 | JEILJEONGGONG | Manufacturing | 2018/09/17 |
6063 | LAMA SUJAN | 1987/11/18 | Male | ICBE18004951 | JEILJEONGGONG | Manufacturing | 2018/09/17 |
6064 | BHUJEL BIJAYA KUMAR | 1987/10/12 | Male | GYBE18001590 | TARIMFWELL PAJU | Manufacturing | 2018/09/17 |
6065 | SUNAR BUDDHIRAM | 1990/12/01 | Male | GYBE18001591 | (JU)JEILDECAL | Manufacturing | 2018/09/17 |
6066 | SHRESTHA SUMIT | 1988/10/16 | Male | KJBE18001435 | (JU)YG-WON GWANGJU | Manufacturing | 2018/09/17 |
6067 | ARYAL SHANKAR PRASAD | 1990/02/25 | Male | ICBE18004933 | WOLDEUAKGI(JU) | Manufacturing | 2018/09/17 |
6068 | MALLA RAM KRISHNA | 1990/04/21 | Male | ASBE18001636 | A-SSUN CO.,LTD. | Manufacturing | 2018/09/17 |
6069 | BAN BINOD | 1996/07/31 | Male | ICBE18004927 | MYOUNGSUNG | Manufacturing | 2018/09/17 |
6070 | TAMANG PRATAP | 1989/01/11 | Male | ICBE18004922 | . | Manufacturing | 2018/09/17 |
6071 | BHUSAL DHRUBA PRASAD | 1984/11/02 | Male | ICBE18004920 | EUMUNGKUMSUK | Manufacturing | 2018/09/17 |
6072 | RAI BIKASH | 1990/01/29 | Male | ICBE18004921 | EUMUNGKUMSUK | Manufacturing | 2018/09/17 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, September 12, 2018
CCVI LIST OF REGULAR WORKERS ON 12 SEPTEMBER 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment