CCVI LIST TODAY
6085 | KARKI RAM | 1979/02/03 | Male | TCBE18001253 | SE WOO INDUSTRY | Manufacturing | 2018/09/19 |
6086 | PURJA MAN DEVI | 1982/10/13 | Female | CCBE18000925 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | Manufacturing | 2018/09/19 |
6087 | GURUNG SUK MAYA | 1985/08/10 | Female | CCBE18000926 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | Manufacturing | 2018/09/19 |
6088 | THAPA SITA | 1984/11/12 | Female | CCBE18000927 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | Manufacturing | 2018/09/19 |
6089 | SHRESTHA SARITA | 1985/04/15 | Female | CCBE18000928 | MOENAETTEURYEONGNONGJOHAPBEOBINSIKPUMGONGJANG | Manufacturing | 2018/09/19 |
6090 | THAPA PREM BAHADUR | 1985/10/20 | Male | CCBE18000930 | SANMARUMIT | Manufacturing | 2018/09/19 |
6091 | RANA MAGAR DEV KUMAR | 1984/04/27 | Male | CCBE18000931 | SANMARUMIT | Manufacturing | 2018/09/19 |
6092 | BARAKOTI SANTOSH | 1987/04/12 | Male | CUBE18002054 | (CO)IBAS | Manufacturing | 2018/09/19 |
6093 | BASNET SAURAV | 1994/05/04 | Male | UJBE18004080 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | Manufacturing | 2018/09/19 |
6094 | TAMANG RAMESH | 1995/10/18 | Male | UJBE18004081 | NONGEOPHOESABEOBINTAESEONGPUDEUJUSIKHOESA | Manufacturing | 2018/09/19 |
6095 | SHAHI MAHENDRA BAHADUR | 1986/05/30 | Male | HSBE18006616 | (JU)JINNYEONGHWAHWAK | Manufacturing | 2018/09/19 |
6096 | SAPKOTA DEEPAK | 1977/10/25 | Male | HSBE18006639 | JEILSANEOP(JU) | Manufacturing | 2018/09/19 |
6097 | BHANTANA THAKUR PRASAD | 1977/11/10 | Male | HSBE18006640 | JEILSANEOP(JU) | Manufacturing | 2018/09/19 |
6098 | KHAND THAKURI KUSH | 1992/03/12 | Male | GMBE18000677 | (JU)TSR | Manufacturing | 2018/09/19 |
6099 | MAGAR PRADIP THAPA | 1985/08/05 | Male | ASBE18001640 | DONGWONTUSOOHWAHAK | Manufacturing | 2018/09/19 |
6100 | SHERPA DORJI | 1982/03/18 | Male | TCBE18001255 | (JU)DONGYEONTEKEU | Manufacturing | 2018/09/19 |
6101 | LAMA MINRAJ | 1997/12/29 | Male | OSBE18001326 | DAE GYEONG P&C CO., LTD | Manufacturing | 2018/09/19 |
6102 | RAI ASHOK | 1990/01/31 | Male | OSBE18001327 | WOOBOTECH | Manufacturing | 2018/09/19 |
6103 | SHRESTHA MANOJ | 1989/09/13 | Male | OSBE18001324 | HAHA CONSTRUCTION | Manufacturing | 2018/09/19 |
6104 | SHRESTHA KISHOR | 1988/01/11 | Male | CUBE18002056 | E P ZONE | Manufacturing | 2018/09/19 |
6105 | THAPA MAN BAHADUR | 1983/11/03 | Male | HSBE18006603 | HANMAEUM CO.,LTD | Manufacturing | 2018/09/19 |
6106 | BHATTARAI RUDRA PRASAD | 1986/09/07 | Male | CUBE18002065 | (JU)C&S FOOD SYSTEM | Manufacturing | 2018/09/19 |
6107 | KARKI DIL BAHADUR | 1991/01/09 | Male | ASBE18001643 | HI.P-TECH CO,.LTD. | Manufacturing | 2018/09/20 |
6108 | SHRESTHA DIPAK | 1979/12/23 | Male | ICBE18005064 | DAEJIN | Manufacturing | 2018/09/20 |
6109 | PUN DHAN BAHADUR | 1983/04/18 | Male | KEBE18000246 | YONGKANGKIUP | Manufacturing | 2018/09/20 |
6110 | RAI PRAKASH | 1988/05/23 | Male | TGBE18001742 | JINBU | Manufacturing | 2018/09/20 |
6111 | BASNET MANU | 1992/12/18 | Male | TGBE18001748 | (JU)SINUPEURIBODEU | Manufacturing | 2018/09/20 |
6112 | THAPA DIL BAHADUR | 1992/02/19 | Male | KEBE18000247 | GANGWONSANEOP | Manufacturing | 2018/09/20 |
6113 | HIRACHAN KRISHNA | 1993/09/05 | Male | KEBE18000243 | YONGKANGKIUP | Manufacturing | 2018/09/20 |
6114 | TAMANG VIJAYA | 1995/02/06 | Male | KEBE18000244 | YONGKANGKIUP | Manufacturing | 2018/09/20 |
6115 | GHARTI MAGAR SURYA | 1994/10/21 | Male | KEBE18000245 | YONGKANGKIUP | Manufacturing | 2018/09/20 |
6116 | KUNWAR KIRAN | 1990/07/11 | Male | ICBE18005063 | DURIPOJANG | Manufacturing | 2018/09/20 |
6117 | RAI RABI DHAN | 1986/05/06 | Male | KEBE18000248 | (JU)GEUMGANGSANEOP | Manufacturing | 2018/09/20 |
No comments:
Post a Comment