तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ अश्विन १५ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ अश्विन १० गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित (CBT तर्फ उत्तिर्ण भै CBT बाटै करार आएका बाहेकका)व्यक्तिहरूले पूर्व अभिमुखीकरण तालिम नलिएको भए यथाशिघ्र तालिम केन्द्र भैसेपाटीमा सम्पर्क गर्नुहुन र क्षयरोग परीक्षण नगरेका ब्यक्तिले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराईन्छ ।
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Reason |
---|---|---|---|---|---|---|
1 | (JU)BEUREOSWIBAENGKEU | REGMI PRADIP | M | 1995-07-20 | 2018-10-01 | |
2 | (JU)BEUREOSWIBAENGKEU | THAPA RAM CHANDRA | M | 1995-09-27 | 2018-10-01 | |
3 | (YOU)WONJINSANEOP | SHRESTHA PADAM BAHADUR | M | 1984-07-05 | 2018-10-01 | |
4 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | MOKTAN KHIRENDRA RAJ | M | 1987-10-11 | 2018-10-01 | |
5 | JIN SOL | KALAKHETI KRISHNA PRASAD | M | 1992-03-25 | 2018-10-01 | |
6 | JUSIKOESAMYEONGSEONGJUNGGONGEOP | BHATTARAI SUNIL | M | 1996-06-29 | 2018-10-01 | |
7 | JUSIKOESAMYEONGSEONGJUNGGONGEOP | SHRESTHA ARJUN | M | 1997-06-17 | 2018-10-01 | |
8 | KIMPOLASERCENTER | KARKI CHHATRA BAHADUR | M | 1984-08-05 | 2018-10-01 | |
9 | DEA WONG | BASNET KHADINDRA BAHADUR | M | 1996-04-12 | 2018-10-01 | |
10 | (JU)SEONGUN | BUDHA MAGAR KUM BAHADUR | M | 1993-06-15 | 2018-10-01 | |
11 | (JU)SEONGUN | KANDEL SAGAR | M | 1993-03-29 | 2018-10-01 | |
12 | (JU)SSITISISEUTEM(TCHYUTCHELHL | MALLA RUDRA BAHADUR | M | 1993-10-01 | 2018-10-01 | |
13 | (JU)SSITISISEUTEM(TCHYUTCHELHL | PATHAK KUMAR | M | 1991-11-08 | 2018-10-01 | |
14 | (JU)TOPDRILL | LIMBU SUNIL | M | 1985-10-23 | 2018-10-01 | |
15 | DAESAN STEEL CO. | GURUNG PREM | M | 1994-11-02 | 2018-10-01 | |
16 | JUSIKOESAGWANGDEOKCHEOLGANG | PANDEY INDRADEV | M | 1990-11-04 | 2018-10-01 | |
17 | (JU)SINANPIAENSSI | GANESH HEMANT PRASAD | M | 1992-12-12 | 2018-10-01 | |
18 | CHEILSANUP(JU)ANSUNGGONGJANG | PUN HOM BAHADUR | M | 1981-10-16 | 2018-10-01 | |
19 | CHEILSANUP(JU)ANSUNGGONGJANG | RAI TANKA BAHADUR | M | 1980-03-11 | 2018-10-01 | |
20 | CHEILSANUP(JU)ANSUNGGONGJANG | SHARMA PUSPA RAJ | M | 1979-07-02 | 2018-10-01 | |
21 | (JU)STEELKOREA | B K DILU | M | 1996-10-14 | 2018-10-01 | |
22 | (JU)STEELKOREA | GHIMIRE THAKUR | M | 1995-12-25 | 2018-10-01 | |
23 | (JU)STEELKOREA | GURUNG AAKASH | M | 1997-04-10 | 2018-10-01 | |
24 | (JU)G.E.L | GURUNG RUDRA BAHADUR | M | 1988-11-11 | 2018-10-01 | |
25 | (JU)G.E.L | RANA DOL BAHADUR | M | 1984-07-31 | 2018-10-01 | |
26 | CKS GEOSUNG TEXTILE | RAI UDEB | M | 1995-01-07 | 2018-10-01 | |
27 | CKS GEOSUNG TEXTILE | SHRESTHA SUDIP | M | 1994-09-21 | 2018-10-01 | |
28 | ANATEX | ADAI HAINDRA | M | 1993-05-25 | 2018-10-01 | |
29 | (JU)SAMHOSAMEUP | THAPA PREM BAHADUR | M | 1979-12-24 | 2018-10-01 | |
30 | (JU)SAMHOSAMEUP | THAPA SHER BAHADUR | M | 1982-01-04 | 2018-10-01 | |
31 | YUHANHOESASEWONSANEOPGISUL | KAFLE MEGHARAJ | M | 1995-05-07 | 2018-10-01 | |
32 | YUHANHOESASEWONSANEOPGISUL | SYANGTAN PRABIN KUMAR | M | 1996-05-25 | 2018-10-01 | |
33 | YUHANHOESASEWONSANEOPGISUL | THAPA PRALAD | M | 1998-03-02 | 2018-10-01 | |
34 | (JU)DONGHWAIND | SHAKYA SURAJ | M | 1994-11-26 | 2018-10-01 | |
35 | SURFACE FINISH TECHNOLOGY | MAHATARA MAHESH KUMAR | M | 1988-03-23 | 2018-10-01 | |
36 | YEJIN COMMUNICATION | LAMA TIKA RAJ | M | 1992-06-30 | 2018-10-01 | |
37 | HANSEONGJEONJA | THAPA YUWARAJ | M | 1996-04-18 | 2018-10-01 | |
38 | GANG DONG STEEL | BUDHATHOKI BHASKAR SINGH | M | 1983-05-26 | 2018-10-01 | |
39 | GANG DONG STEEL | GAUTAM BIMAL | M | 1981-07-17 | 2018-10-01 | |
40 | GANG DONG STEEL | SUBBA LIMBU MAN BAHADUR | M | 1981-01-18 | 2018-10-01 | |
41 | SEONG ILENG | ANGDEMBE ROSHAN KUMAR | M | 1988-08-26 | 2018-10-01 | |
42 | CHEILSANUP(JU)ANSUNGGONGJANG | THAPA AMAR BAHADUR | M | 1979-04-14 | 2018-10-01 | |
43 | CHEONGASIKPUM | GAHATRAJ CHANDRA KUMAR | M | 1988-12-31 | 2018-10-01 | |
44 | CHEONGASIKPUM | GURUNG THAM BAHADUR | M | 1989-09-15 | 2018-10-01 | |
45 | - | BHATT KISHOR KUMAR | M | 1993-06-21 | 2018-10-01 | |
46 | (JU) BI EN TEC | PARAJULI BIGYAN | M | 1994-04-10 | 2018-10-01 | |
47 | (JU)YUJINSSIAENPI | GURAGAIN BISHAL | M | 1995-08-31 | 2018-10-01 | |
48 | DAE GANG SUJI | B K RAM BAHADUR | M | 1988-07-27 | 2018-10-01 | |
49 | HANGUKGIGYEBUPUM(JU) | BHANDARI BODHRAJ | M | 1990-01-09 | 2018-10-01 | |
50 | GEOGISEOKJAETTJUTTGORYEONGJIJEOM | CHARMAKAR YOGARAJ | M | 1984-06-14 | 2018-10-01 | |
51 | (JU)SAMWOOMTL | POKHREL TRILOCHAN | M | 1985-06-04 | 2018-10-01 | |
52 | GIMPOREIJEOTEKEU | PAHARAI MAGAR CHITRA PRASAD | M | 1987-07-11 | 2018-10-01 | |
53 | (JU)SINANPIAENSSI | MUKTAN RAMESH | M | 1992-01-20 | 2018-10-01 | |
54 | DELLA TEX | THAPALIYA RAMESHOWER | M | 1988-06-18 | 2018-10-01 | |
55 | JUSIKOESATAESONGPARETTEU | GAUTAM NAWARAJ | M | 1990-02-21 | 2018-10-01 | |
56 | JUSIKOESATAESONGPARETTEU | TAMANG NAGENDRA | M | 1989-03-01 | 2018-10-01 | |
57 | SIN IL CO.LTD | RAI BALJIT | M | 1988-04-11 | 2018-10-01 | |
58 | DAEMYOUNGSTEN | GURUNG PRADEEP | M | 1984-03-21 | 2018-10-01 | |
59 | E | BHETWAL THIRENDRA | M | 1988-01-24 | 2018-10-01 | |
60 | (JU)STEELKOREA | KAPHLE PRAKASH | M | 1995-08-29 | 2018-10-01 | |
61 | HANKOOKMETAL.CO.LTD | SHRESTHA KESHAR | M | 1981-07-23 | 2018-10-01 | |
62 | LOL CO.,LTD | PATHAK PAWANKUMAR | M | 1980-08-31 | 2018-10-01 | |
63 | LOL CO.,LTD | POKHAREL DIPENDRA | M | 1981-07-13 | 2018-10-01 | |
64 | JUSIKOESAGYEONGSINERESE | LIMBU AMRIT | M | 1990-11-27 | 2018-10-01 | |
65 | JUSIKOESASEONGUIAENJI | BUDHA PRADIP | M | 1997-07-15 | 2018-10-01 | |
66 | JUSIKOESASEONGUIAENJI | SUBEDI DAMODAR | M | 1994-07-26 | 2018-10-01 | |
67 | CHANGYEONGGASEOL | TAMANG PURNA | M | 1980-07-06 | 2018-10-01 | |
68 | CHANGYEONGGASEOL | THEBE CHIRANJIBI | M | 1982-07-22 | 2018-10-01 | |
69 | HEEMANG TECHFLON | DEUBA PREM | M | 1995-12-01 | 2018-10-01 | |
70 | HEEMANG TECHFLON | SUNAR DHAKARAM | M | 1993-09-24 | 2018-10-01 | |
71 | (JU) SAMDABAIO | NIROULA DARWIN | M | 1994-04-19 | 2018-10-01 | |
72 | (JU)TAEJINSEUTILSANEOP | RAI UMESH | M | 1995-03-06 | 2018-10-01 | |
73 | NONGEOPOESABEOBINHANBAEKPUDEUYUHANHOESA | G C KAPIL | M | 1993-06-22 | 2018-10-01 | |
74 | DAESEONGSIREOP(JU) | KARKI KABIN | M | 1995-05-31 | 2018-10-01 | |
75 | MIRAE | SHAKYA HEM RAJ | M | 1984-05-21 | 2018-10-01 | |
76 | . | TAMANG VIVEK | M | 1991-01-13 | 2018-10-01 | |
77 | JUSIKHOESASEONGHOTEKEU | GUPTA SUDHAKAR | M | 1989-11-01 | 2018-10-01 | |
78 | TJYUTTDAESEONGTEKEU | BHANDARI MANISH | M | 1993-10-10 | 2018-10-01 | |
79 | TJYUTTDAESEONGTEKEU | LIMBU SANDESH | M | 1995-01-15 | 2018-10-01 | |
80 | OPTICOM CO.LTD. | RAI BIMAL | M | 1991-04-14 | 2018-10-01 | |
81 | KOSTAR | KANDEL KIRAN | M | 1981-06-03 | 2018-10-01 | |
82 | KYUNG MUN BOOK MAKING | BHANDARI BIMAL | M | 1992-09-18 | 2018-10-01 | |
83 | GWANGJIN | THOKAR TAMANG CHAK MAN | M | 1996-08-13 | 2018-10-01 | |
84 | SANDU SIKPUM | SHRESTHA SHYAM | M | 1979-09-01 | 2018-10-01 | |
85 | IRAE | BISTA BHAKTA BAHADUR | M | 1985-02-15 | 2018-10-01 | |
86 | JUSIKOESADAEMYEONGHAITEK | MEHTA RAM KUMAR | M | 1988-03-30 | 2018-10-01 | |
87 | YOUNG HUN TEXTILE | CHAUDHARY RAJESH | M | 1977-06-18 | 2018-10-01 | |
88 | CHEONGWANGSANEOP(JU) | GHIMIRE JIT BAHADUR | M | 1992-11-28 | 2018-10-01 | |
89 | (JU)SEONGWONTIENJI | BHATTARAI PRAKASH | M | 1991-11-02 | 2018-10-01 | |
90 | (JU)SEONGWONTIENJI | SUBEDI INDRA PRASAD | M | 1995-11-08 | 2018-10-01 | |
91 | GYEONG RIMSANGSA | KHATRI ARJUN | M | 1997-05-19 | 2018-10-01 | |
92 | GYEONG RIMSANGSA | THAKURI KESHAB SINGH | M | 1995-11-17 | 2018-10-01 | |
93 | DONGYANGJANGGAP | PAL HARISH BAHADUR | M | 1982-09-20 | 2018-10-01 | |
94 | DONGYANGJANGGAP | RAUT HIRA BAHADUR | M | 1983-12-01 | 2018-10-01 | |
95 | SEONG ILENG | PANDEY GOPAL | M | 1989-01-15 | 2018-10-01 | |
96 | SNGHUNENGINEERING CO.LTD | KHATRI KUL BAHADUR | M | 1990-12-11 | 2018-10-01 | |
97 | SNGHUNENGINEERING CO.LTD | TAMANG CHAKRA BAHADUR | M | 1990-06-24 | 2018-10-01 | |
98 | DELLA TEX | SAMBAHANGPHE MAN KUMAR | M | 1986-09-12 | 2018-10-01 | |
99 | CHIN YANGSANŎP | BHANDARI RAM BAHADUR | M | 1990-01-03 | 2018-10-01 | |
100 | CHIN YANGSANŎP | GURUNG BHUPAL | M | 1982-01-18 | 2018-10-01 | |
101 | KPLIGHT | BUDATHOKI TIL BAHADUR | M | 1989-08-27 | 2018-10-01 | |
102 | CHOKANG | MALLA KRISHNA BAHADUR | M | 1990-02-05 | 2018-10-01 | |
103 | DAEMYEONGSA | RAWAL KEDAR | M | 1995-12-20 | 2018-10-01 | |
104 | MYEONG JINSANEOP | TAMANG PETER | M | 1989-10-30 | 2018-10-01 | |
105 | MIRAEHWASEOM | POUDEL PRAKASH | M | 1997-12-21 | 2018-10-01 | |
106 | SEORIM | GIRI KANCHAN | F | 1992-01-22 | 2018-10-01 | |
107 | AJUSEUTILTTJUTT | BASNET AMRIT | M | 1994-01-03 | 2018-10-01 | |
108 | YU SEONGDANJA | BHATTARAI GURU PRASAD | M | 1981-01-28 | 2018-10-01 | |
109 | SAEILGUNGU | YONGHANG DIPAK | M | 1991-02-25 | 2018-10-01 | |
110 | JUSIKOESAHANSORESEUPI | KUNWAR BOM BAHADUR | M | 1995-03-24 | 2018-10-01 | |
111 | JI SHUNG CO. | RAI DILLI KUMAR | M | 1988-04-17 | 2018-10-01 | |
112 | (JU)KEEC | GHATANI PRASHANT | M | 1996-01-24 | 2018-10-01 | |
113 | (JU)KEEC | RAI OSHAN KUMAR | M | 1996-04-17 | 2018-10-01 | |
114 | T.KCORP. | NEPALI BINOD | M | 1994-02-25 | 2018-10-01 | |
115 | T.KCORP. | PANDEY BIKRAM | M | 1994-11-23 | 2018-10-01 | |
116 | DONG MYEONG IND.,CO. | GHIMIRE BIBEK CHANDRA | M | 1991-02-19 | 2018-10-01 | |
117 | DONG MYEONG IND.,CO. | SHRESTHA SHANKAR | M | 1987-12-19 | 2018-10-01 | |
118 | BUROMAX | KHATRI UMESH | M | 1989-01-02 | 2018-10-01 | |
119 | BUROMAX | THAPA DIL BAHADUR | M | 1987-11-02 | 2018-10-01 | |
120 | KD | LO SUMAN | M | 1996-09-29 | 2018-10-01 | |
121 | KD | SELING PUJAN | M | 1996-08-20 | 2018-10-01 | |
122 | (JU)SEOKYUNGENG | RAI JAYA MAN | M | 1979-01-17 | 2018-10-01 | |
123 | ATIMA CO.LTD | LABUNG ANIL | M | 1998-01-23 | 2018-10-01 | |
124 | (JU)SJP GIMCHEONJIJEOM | DHIMAL MAN PRASAD | M | 1978-01-18 | 2018-10-01 | |
125 | (JU)TIESEU | BUDHA BIR BAHADUR | M | 1994-02-01 | 2018-10-01 | |
126 | (JU) POL LI MEO TECH | YONJAN PASANG | M | 1992-02-06 | 2018-10-01 | |
127 | DEKYUNGCHONMAK | LIMBU SANJIP | M | 1985-12-11 | 2018-10-01 | |
128 | DAEKWANG | KARKI SHREEPRASAD | M | 1991-12-22 | 2018-10-01 | |
129 | DEOKSAN METAL | RAI SANTOSH | M | 1991-08-10 | 2018-10-01 | |
130 | LIVECOLOR | B K KESHAV RAJ | M | 1992-11-24 | 2018-10-01 | |
131 | SEOILHWASEONG | PATEL BISHWOKARMA CHURAMANI | M | 1990-11-13 | 2018-10-01 | |
132 | YUHANHOESADAEUNSIREOP | POKHREL ANIL | M | 1991-04-03 | 2018-10-01 | |
133 | JUSIKOESASSOLLASEUTIL | RAI PRAVID HAANG | M | 1996-08-27 | 2018-10-01 | |
134 | HANYEONG | KHADKA MANOJ | M | 1993-03-12 | 2018-10-01 | |
135 | (JU)DAEHANJIEMPI | BHANDARI KAMALA | F | 1993-08-26 | 2018-10-01 | |
136 | (JU)DAEHANJIEMPI | SHRESTHA PARBATI | F | 1993-06-01 | 2018-10-01 | |
137 | (JU)RAIONKEMTAEK | ADHIKARI PRADIP | M | 1998-05-28 | 2018-10-01 | |
138 | SEWON PLASTIC CO., LTD. | KANDANGWA LOKENDRA | M | 1984-06-29 | 2018-10-01 | |
139 | SEWON PLASTIC CO., LTD. | RAI MANOJ | M | 1994-10-30 | 2018-10-01 | |
140 | SEWON PLASTIC CO., LTD. | RAI MOHAN KUMAR | M | 1986-05-19 | 2018-10-01 | |
141 | GANGWONSANEOP | BASNET SUMAN | M | 1997-01-01 | 2018-10-01 | |
142 | GANGWONSANEOP | CHAULAGAIN NABIN | M | 1996-09-27 | 2018-10-01 | |
143 | GANGWONSANEOP | THAKURI RUDRA BAHADUR | M | 1996-06-26 | 2018-10-01 | |
144 | DONG NAMMARIN | LAMA GYAN BAHADUR | M | 1983-05-08 | 2018-10-01 | |
145 | DONG NAMMARIN | NEUPANE KRISHNA PRASAD | M | 1984-07-16 | 2018-10-01 | |
146 | DONG NAMMARIN | THAKURI JIT BAHADUR | M | 1986-09-10 | 2018-10-01 | |
147 | SAEJUNG | B K RAJ KUMAR | M | 1995-12-29 | 2018-10-01 | |
148 | SAEJUNG | SAPLANGI DEVENDRA | M | 1995-01-30 | 2018-10-01 | |
149 | EL LIN CO | HUMAGAIN BIKASH | M | 1990-07-24 | 2018-10-01 | |
150 | EL LIN CO | MAHATO MAN KUMAR | M | 1992-09-03 | 2018-10-01 | |
151 | WOORAM ENG | THAPA BISHAL | M | 1992-02-26 | 2018-10-01 | |
152 | URAMENJINIEORING(JU)GIMPO3JIJEOM | PACHHAI MADHAV | M | 1993-05-25 | 2018-10-01 | |
153 | URAMENJINIEORING(JU)GIMPO3JIJEOM | RAI RAJESH | M | 1996-03-05 | 2018-10-01 | |
154 | JUSIKOESAGYEONGSINERESE | ALE DOL BAHADUR | M | 1989-05-10 | 2018-10-01 | |
155 | DAEJIN | CHEMJUNG PREM KUMAR | M | 1979-08-26 | 2018-10-01 | |
156 | DAEJIN | POKHAREL RISHIDEV | M | 1979-09-24 | 2018-10-01 | |
157 | HONGCHEONJEJAESO | GURUNG VESH BAHADUR | M | 1981-12-31 | 2018-10-01 | |
158 | HONGCHEONJEJAESO | MAHARJAN RAJU | M | 1979-05-29 | 2018-10-01 | |
159 | JINKWNAGDANJO CO.,LTD | ANGDEMBE PHARSU RAM | M | 1980-05-11 | 2018-10-01 | |
160 | JINKWNAGDANJO CO.,LTD | KUWAR NETRA | M | 1981-04-20 | 2018-10-01 | |
161 | (CO)SPOLYTECH JINCHEON FACTORY | AKHELI NETRA BAHADUR | M | 1988-04-17 | 2018-10-01 | |
162 | WOORI PET | SIGDEL PREM PRASAD | M | 1988-08-14 | 2018-10-01 | |
163 | SUN IN | PRASAIE RAMESH | M | 1990-07-17 | 2018-10-01 | |
164 | UINHWAHAK(JU)DONGMYEONGONGJANG | POUDEL YOUBRAJ | M | 1988-05-27 | 2018-10-01 | |
165 | BYUM CHANG PAPER WORLD | REGMI BHUVAN | M | 1996-10-18 | 2018-10-01 | |
166 | JUN HUTECH | PANDEY KAMLESH | M | 1997-08-21 | 2018-10-01 | |
167 | CHANG WON EXPORT PACKING | THAPA DEV BAHADUR | M | 1978-08-22 | 2018-10-01 | |
168 | (JU)RAIONKEMTAEK | B K SANTU | M | 1996-11-21 | 2018-10-01 | |
169 | (JU)RAIONKEMTAEK | KARKI NARAYAN | M | 1995-04-16 | 2018-10-01 | |
170 | (JU)BIKTAIGEO | G T DEV PRASAD | M | 1995-06-21 | 2018-10-01 | |
171 | (JU)BIKTAIGEO | KAFLE DILLI PRASAD | M | 1994-09-30 | 2018-10-01 | |
172 | (JU)SEILJEONJANG | MEHTA ROSHAN KUMAR | M | 1994-12-26 | 2018-10-01 | |
173 | (JU)SEILJEONJANG | NEUPANE DILU | M | 1996-05-23 | 2018-10-01 | |
174 | (JU)SEILJEONJANG | PAUDEL CHETANATH | M | 1997-01-23 | 2018-10-01 | |
175 | (JU)SEILJEONJANG | SANGRAULA BIMAL | M | 1998-02-22 | 2018-10-01 | |
176 | (JU)SINANPIAENTI | LAMA CHHINDUM | M | 1991-12-01 | 2018-10-01 | |
177 | (JU)SINANPIAENTI | MEHTA ASHOK KUMAR | M | 1991-06-26 | 2018-10-01 | |
178 | (JU)SINANPIAENTI | RAI LOKENDRA | M | 1991-08-04 | 2018-10-01 | |
179 | (JU)KOMAN | GURUNG TEK BAHADUR | M | 1981-02-03 | 2018-10-01 | |
180 | (JU)KOMAN | RAI KARNA BAHADUR | M | 1979-01-28 | 2018-10-01 | |
181 | DAEYEONG CORP. | KATUWAL RAMESH BAHADUR | M | 1986-01-14 | 2018-10-01 | |
182 | DAEYEONG CORP. | NEUPANE BISHNU PRASAD | M | 1985-04-18 | 2018-10-01 | |
183 | DAE JEONG | RAI AJAYA | M | 1994-11-22 | 2018-10-01 | |
184 | DAE JEONG | SUNUWAR NAWARAJ | M | 1995-04-09 | 2018-10-01 | |
185 | DAE JEONG | THAPA AMRIT | M | 1993-02-17 | 2018-10-01 | |
186 | BAEJINGIEOP | BAGAGAIN NABA RAJ | M | 1983-12-10 | 2018-10-01 | |
187 | BAEJINGIEOP | KARKI ROHIT KUMAR | M | 1986-03-28 | 2018-10-01 | |
188 | SEONGDO INDUSTRIAL CO., LTD | AWALE BIKRAM | M | 1979-09-01 | 2018-10-01 | |
189 | SEONGDO INDUSTRIAL CO., LTD | BHANDARI BASUDEV | M | 1978-07-08 | 2018-10-01 | |
190 | SEONG RUGIEOP | LAWOTI BUDHIMAN | M | 1992-06-19 | 2018-10-01 | |
191 | SEONG RUGIEOP | NEUPANE KRISHNA | M | 1995-06-23 | 2018-10-01 | |
192 | SEONG RUGIEOP | RASAILI KARAN | M | 1995-04-08 | 2018-10-01 | |
193 | SEONG RUGIEOP | SAMDEN SUBAS | M | 1993-08-21 | 2018-10-01 | |
194 | Y.D.C | PITHAKOTE THABIN | M | 1995-02-25 | 2018-10-01 | |
195 | Y.D.C | RAI SURENDRA | M | 1994-06-10 | 2018-10-01 | |
196 | Y.D.C | SHRESTHA SUBINDRA | M | 1992-09-23 | 2018-10-01 | |
197 | WOORAM ENG | GURUNG JEEVAN | M | 1994-01-30 | 2018-10-01 | |
198 | UYEONGYUAP(JU) | SUNAR ANIL | M | 1995-04-21 | 2018-10-01 | |
199 | UYEONGYUAP(JU) | TAMANG RAJENDRA | M | 1994-12-30 | 2018-10-01 | |
200 | ILJINSITINGJUSIKOESA | DISWA MANOJ | M | 1995-10-20 | 2018-10-01 | |
201 | ILJINSITINGJUSIKOESA | RANAMAGAR SHAKTI | M | 1995-09-29 | 2018-10-01 | |
202 | JEONG SANG RO RING | RAI KAMAL | M | 1988-12-22 | 2018-10-01 | |
203 | JEONG SANG RO RING | RAI SANJIB KUMAR | M | 1985-11-30 | 2018-10-01 | |
204 | JUSIKOESAGANAANJONGHAPWAHAK | PANDEY TULSI RAM | M | 1997-07-13 | 2018-10-01 | |
205 | JUSIKOESAGANAANJONGHAPWAHAK | SAPKOTA RAJ KUMAR | M | 1996-06-10 | 2018-10-01 | |
206 | CHANG SIN N.C | DAHAL LAXMAN | M | 1990-06-11 | 2018-10-01 | |
207 | CHANG SIN N.C | SAPKOTA PURNA PRASAD | M | 1990-12-28 | 2018-10-01 | |
208 | KJS CO.,LTD | TAMANG KHADKA BAHADUR | M | 1982-12-26 | 2018-10-01 | |
209 | KJS CO.,LTD | TIMALSINA BINOD PRASAD | M | 1983-05-04 | 2018-10-01 | |
210 | HAICHEEOJUSIKOESA | LAMSAL BASU DEV | M | 1980-03-29 | 2018-10-01 | |
211 | HAICHEEOJUSIKOESA | SARKI THAG BAHADUR | M | 1978-11-26 | 2018-10-01 | |
212 | HYOCHANGGONGEOPSA | RAI DIPEN | M | 1979-04-26 | 2018-10-01 | |
213 | HYOCHANGGONGEOPSA | RAI RABIN | M | 1979-03-12 | 2018-10-01 | |
214 | (JU)DAEGEONGEONCHEOL | CHEMJONG LAXMI HANG | M | 1994-10-22 | 2018-10-01 | |
215 | (JU)SINHYUNDAI | LAMICHHANE CHEETRA BAHADUR | M | 1990-04-07 | 2018-10-01 | |
216 | (JU)JOEUN ENT | SANBA PRABESH | M | 1988-12-13 | 2018-10-01 | |
217 | (JU)TAEYEONGIPIESEU | GHALE ANUJ | M | 1988-08-26 | 2018-10-01 | |
218 | GYERYONGJUMULJOMYEONGGARODEUNG | PAKHRIN RAJU | M | 1996-10-30 | 2018-10-01 | |
219 | GOSEONGTOUIBI | SHERPA TENJI | M | 1988-03-08 | 2018-10-01 | |
220 | DONG BANG JEON GI GONG EOP CO,.LTD. | KAUCHA DIPAK | M | 1987-08-23 | 2018-10-01 | |
221 | DONGSEONGNUMAEKSEUJUSIKHOESA | SAH RAUNIYAR BALIRAM | M | 1987-06-15 | 2018-10-01 | |
222 | MIKAPOLYTECH | RAI YAM BAHADUR | M | 1990-12-17 | 2018-10-01 | |
223 | BOSEONG | ACHARYA SITA RAM | M | 1986-09-30 | 2018-10-01 | |
224 | YUJIN FIBRE BOARD IND.CO.,LTD | KUNWAR CHHETRY RANJIT | M | 1989-09-05 | 2018-10-01 | |
225 | JAGANGSANEOP(JU)SINPYEONGGONGJANG | THARU PUNYA PRASAD | M | 1987-08-17 | 2018-10-01 | |
226 | JEIL | SAMBAHAMPHE INDRA KUMAR | M | 1990-06-13 | 2018-10-01 | |
227 | JOO HONG INDUSTRY | KHADKA HIRA KUMAR | M | 1989-06-24 | 2018-10-01 | |
228 | JINSUNG INDUSTRY | PUN LILADHAR | M | 1993-03-26 | 2018-10-01 | |
229 | DOOSUNG SPECIAL METAL | THAPA ABIN | M | 1995-09-07 | 2018-10-01 | |
230 | DOOSUNG SPECIAL METAL | THAPA RUPA DHAN | M | 1995-07-17 | 2018-10-01 | |
231 | (JU)RAIONKEMTAEK | ADHIKARI SAJJAN | M | 1995-02-12 | 2018-10-01 | |
232 | (JU)RAIONKEMTAEK | NEUPANE RAMESH | M | 1996-04-05 | 2018-10-01 | |
233 | (JU)RAIONKEMTAEK | TAMANG BIMAN SINGH | M | 1992-02-27 | 2018-10-01 | |
234 | MIZM | LIMBU LAL BAHADUR | M | 1985-10-29 | 2018-10-01 | |
235 | MIZM | SUBBA LIMBU DHARMARAJ | M | 1990-10-18 | 2018-10-01 | |
236 | (JU)TAESANGIHOEK | CHAUDHARY SHREE RAM | M | 1998-07-02 | 2018-10-01 | |
237 | (JU)TAESANGIHOEK | MAGRATI BIPIN | M | 1994-10-14 | 2018-10-01 | |
238 | (JU)TAESANGIHOEK | PUN BHABUK | M | 1992-07-13 | 2018-10-01 | |
239 | PJ CHEMTEK | MIPHOK DIPENDRA | M | 1990-08-13 | 2018-10-01 | |
240 | PJ CHEMTEK | POKHREL SHREEJANMANI | M | 1987-07-28 | 2018-10-01 | |
241 | NAPA SAN UP | BHANDARI BISHNU DATTA | M | 1982-12-08 | 2018-10-01 | |
242 | NAPA SAN UP | BHATTARAI NITESH KUMAR | M | 1988-04-23 | 2018-10-01 | |
243 | GEUM HO JO CHIM | BOLUNG RAI SANJAYA | M | 1996-04-30 | 2018-10-01 | |
244 | GEUM HO JO CHIM | PATHAK SHOBHA KANT | M | 1997-06-26 | 2018-10-01 | |
245 | DU RUY PO ZING.CO.LTD | GURUNG KAMAL BABU | M | 1987-08-08 | 2018-10-01 | |
246 | DU RUY PO ZING.CO.LTD | PANDIT SUJAN | M | 1988-02-21 | 2018-10-01 | |
247 | . | ADHIKARI SAGAR | M | 1997-07-16 | 2018-10-01 | |
248 | . | THAPA CHANDRA BAHADUR | M | 1995-07-12 | 2018-10-01 | |
249 | MINJUNAPPEREL | GURUNG BISHAL | M | 1989-10-03 | 2018-10-01 | |
250 | MINJUNAPPEREL | PUNMAGAR UTTAM | M | 1991-11-24 | 2018-10-01 | |
251 | MINJUNAPPEREL | SINGH RANA CHHAMAN | M | 1989-05-20 | 2018-10-01 | |
252 | ZIONMETAL | LAMSAL MEGHRAJ | M | 1989-07-07 | 2018-10-01 | |
253 | ZIONMETAL | SHRESTHA SANTOSH | M | 1990-05-04 | 2018-10-01 | |
254 | YEONG NAMCHEOLGANG | DHIMAL PRABIN | M | 1997-02-09 | 2018-10-01 | |
255 | YEONG NAMCHEOLGANG | KANDEL RAJAN | M | 1995-12-29 | 2018-10-01 | |
256 | YEONG NAMCHEOLGANG | SERMA SANTA KUMAR | M | 1992-05-30 | 2018-10-01 | |
