5970 | SHAHI SANJEEV | 1995/02/28 | Male | TYBE18000208 | HANEULBADA(IYEONGSUK) | Manufacturing | 2018/09/11 |
5971 | KHANAL KEDAR | 1995/06/28 | Male | TYBE18000207 | HANEULBADA(IYEONGSUK) | Manufacturing | 2018/09/11 |
5972 | BHATTARAI TANKA PRASAD | 1983/04/06 | Male | ICBE18004474 | (JU)MIGWANGGEUMSOK | Manufacturing | 2018/09/11 |
5973 | PACHABHAIYA RAMESH | 1996/01/13 | Male | UJBE18003997 | GOLDEN VINYL | Manufacturing | 2018/09/11 |
5974 | RAI CHITRA BAHADUR | 1982/01/20 | Male | ICBE18004473 | (JU)MIGWANGGEUMSOK | Manufacturing | 2018/09/11 |
5975 | BAJRACHARYA ANUP | 1983/02/21 | Male | ICBE18004475 | (JU)MIGWANGGEUMSOK | Manufacturing | 2018/09/11 |
5976 | DANGAL DIPENDRA | 1982/09/01 | Male | ICBE18004476 | (JU)MIGWANGGEUMSOK | Manufacturing | 2018/09/11 |
5977 | TAMANG BIKASH | 1987/05/24 | Male | PSBE18001173 | HWAJINSANUPJAE2GONGJANG | Manufacturing | 2018/09/11 |
5978 | POUDEL SOMNATH | 1992/12/30 | Male | UJBE18004013 | WASHINGLINE | Manufacturing | 2018/09/11 |
5979 | BHATTARAI YOGESH | 1991/04/28 | Male | OSBE18001301 | GONG YOU | Manufacturing | 2018/09/11 |
5980 | LOHAR KHIM | 1978/08/18 | Male | GHBE18001563 | GEUMHOJUNGMIL | Manufacturing | 2018/09/11 |
5981 | BHANDARI SURESH | 1985/10/10 | Male | MSBE18001488 | CHEOMDANENJINJUSIKOESA | Manufacturing | 2018/09/11 |
5982 | KARKI BHIM | 1980/08/22 | Male | ICBE18004470 | (JU) E SEU AEN TI HAEN JEU | Manufacturing | 2018/09/11 |
5983 | SHRESTHA SUJAN | 1987/01/16 | Male | ICBE18004469 | NAMDOCASTING | Manufacturing | 2018/09/11 |
5984 | RAI ABHISHEK | 1997/03/16 | Male | HSBE18006470 | HAN SAN | Manufacturing | 2018/09/11 |
5985 | SHRESTHA PRITHI BAHADUR | 1988/04/17 | Male | HSBE18006471 | MURIMS&P | Manufacturing | 2018/09/11 |
5986 | RANA BINOD | 1995/10/11 | Male | ICBE18004484 | SUNGWON-PLASTIC | Manufacturing | 2018/09/11 |
5987 | DHUNGANA HARI PRASAD | 1992/03/03 | Male | MSBE18001498 | (JU)SINDAEIENJI | Manufacturing | 2018/09/11 |
5988 | BHANDARI DHAN BAHADUR | 1996/09/03 | Male | ICBE18004503 | S.MSANEOP | Manufacturing | 2018/09/11 |
5989 | GAUTAM NAWA RAJ | 1981/12/23 | Male | ICBE18004496 | DAEGYEONGMOKJAE | Manufacturing | 2018/09/11 |
5990 | GURUNG BHUBAN | 1981/07/01 | Male | OSBE18001300 | DA HO SAN YEOP | Manufacturing | 2018/09/11 |
5991 | GIRI RAMESH | 1986/10/03 | Male | HSBE18006464 | ELBEDEU | Manufacturing | 2018/09/11 |
5992 | KANDEL ISHWAR | 1994/11/01 | Male | HSBE18006457 | HYEONGJESANEOPSA | Manufacturing | 2018/09/11 |
5993 | ACHHAMI SHYAM KUMAR | 1996/02/23 | Male | ICBE18004424 | . | Manufacturing | 2018/09/11 |
5994 | LIMBU SANTOSH | 1990/06/29 | Male | ICBE18004425 | . | Manufacturing | 2018/09/11 |
5995 | HALUWAI ARJUN KUMAR | 1989/04/03 | Male | MSBE18001499 | (JU)SINDAEIENJI | Manufacturing | 2018/09/11 |
5996 | KHAREL NAWARAJ | 1986/08/13 | Male | ASBE18001624 | ZERO WON SANG SA | Manufacturing | 2018/09/11 |
5997 | SHERMA BIKASH | 1996/09/26 | Male | GHBE18001556 | SANG ILKOSEUTEM CO.,LTD | Manufacturing | 2018/09/11 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Thursday, September 6, 2018
CCVI LIST OF REGULAR WORKERS ON 06 SEPTEMBER 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment