कोरीया बाट फर्केको मिती | नाम | जन्म मिती | लिङ्ग | CCVI नम्बर | CCVI जारी मिती |
---|---|---|---|---|---|
2018/09/04 | GURUNG JEEVAN | 1990/10/13 | Male | GHBE18001599 | 2018/09/10 |
2018/09/07 | SUBBA KABITA | 1981/04/13 | Female | ASBE18001634 | 2018/09/10 |
2018/09/03 | BARAKOTI KRISHNA BAHADUR | 1991/04/02 | Male | GHBE18001598 | 2018/09/10 |
2018/08/07 | BHURTEL CHANDI PRASAD | 1986/07/27 | Male | HSBE18006540 | 2018/09/10 |
2018/08/07 | SAPKOTA LOK PRASAD | 1985/10/02 | Male | HSBE18006539 | 2018/09/10 |
2018/08/07 | SHRESTHA ARJUN KUMAR | 1984/09/03 | Male | HSBE18006541 | 2018/09/10 |
2018/08/04 | BITALU RAJENDRA | 1978/02/15 | Male | HSBE18006535 | 2018/09/10 |
2018/08/04 | DEVKOTA BIMAL | 1986/09/01 | Male | HSBE18006533 | 2018/09/10 |
2018/08/04 | BASNET CHITRA BAHADUR | 1986/10/22 | Male | HSBE18006532 | 2018/09/10 |
2018/08/04 | BHATTARAI SESARAJ | 1987/02/28 | Male | HSBE18006531 | 2018/09/10 |
2018/08/24 | THAPA CHANDRA BAHADUR | 1990/09/07 | Male | OSBE18001322 | 2018/09/07 |
2018/08/17 | PAUDEL CHET NATH | 1980/02/20 | Male | TGBE18001725 | 2018/09/07 |
2018/08/17 | THAPA CHIRAN | 1986/08/12 | Male | TGBE18001724 | 2018/09/07 |
2018/08/17 | ADHIKARI BASUDEV | 1992/06/10 | Male | TGBE18001719 | 2018/09/07 |
2018/08/17 | SHRESTHA BIKRAM | 1992/12/31 | Male | TGBE18001729 | 2018/09/07 |
2018/07/31 | BHATTARAI BHIMSEN | 1983/10/27 | Male | ICBE18004715 | 2018/09/07 |
2018/07/16 | RAI DIBI | 1989/04/13 | Male | ICBE18004714 | 2018/09/07 |
2018/07/28 | KAFLE RUDRA PRASAD | 1980/02/06 | Male | ICBE18004438 | 2018/09/05 |
2018/08/06 | GURUNG HEERA BAHADUR | 1980/07/26 | Male | ICBE18004437 | 2018/09/05 |
2018/08/03 | KARKI BABU RAJA | 1980/02/18 | Male | HSBE18006481 | 2018/09/05 |
2018/07/29 | RAI SHIWARAJ | 1987/04/20 | Male | HSBE18006396 | 2018/09/04 |
2018/07/29 | PAUDEL SAGAR | 1986/11/27 | Male | HSBE18006395 | 2018/09/04 |
2018/08/03 | GAIRE OM PRAKASH | 1988/02/14 | Male | HSBE18006406 | 2018/09/04 |
2018/08/03 | RIJAL SURESH | 1988/04/25 | Male | HSBE18006407 | 2018/09/04 |
2018/08/06 | KANDEL NARAYAN PRASAD | 1992/02/03 | Male | HSBE18006377 | 2018/09/04 |
2018/07/20 | LAMSAL SHIVA RAJ | 1987/07/23 | Male | ICBE18004398 | 2018/09/04 |
2018/07/09 | UPRETY KAMAL PRASAD | 1986/01/25 | Male | ICBE18004366 | 2018/09/04 |
2018/07/02 | KARKI BUDDHI KUMAR | 1979/10/01 | Male | ICBE18004374 | 2018/09/04 |
2018/05/04 | THAPA MAGAR BINOD | 1991/10/19 | Male | USBE18000891 | 2018/09/04 |
2018/08/29 | THAPA SANDEEP | 1990/12/31 | Male | KJBE18001425 | 2018/09/03 |
2018/08/17 | GURUNG DHAN PRASAD | 1988/06/24 | Male | PSBE18001134 | 2018/09/03 |
2018/08/10 | THAPA SANJAY | 1988/11/17 | Male | UJBE18003949 | 2018/09/03 |
2018/08/06 | NEUPANE LALMANI | 1977/01/02 | Male | ICBE18004264 | 2018/09/03 |
2018/07/16 | PANDAY SUMAN KUMAR | 1988/07/06 | Male | ICBE18004180 | 2018/09/03 |
2018/07/31 | GURUNG GANGA SING | 1978/11/30 | Male | HSBE18006345 | 2018/09/03 |
2018/07/30 | GURUNG MANOJ | 1988/12/07 | Male | ICBE18004268 | 2018/09/03 |
2018/07/30 | KUNWOR KHIM BAHADUR | 1988/11/15 | Male | ICBE18004267 | 2018/09/03 |
2018/07/16 | SHRESTHA JEEVAN | 1988/08/29 | Male | ICBE18004354 | 2018/09/03 |
2018/06/19 | GURUNG TANKA PRASAD | 1975/09/30 | Male | ICBE18004273 | 2018/09/03 |
2018/06/25 | PANTHA DEEPAK BABU | 1987/09/08 | Male | ICBE18004265 | 2018/09/03 |
2018/07/01 | PAUDEL GEHANATH | 1984/02/03 | Male | ICBE18004229 | 2018/09/03 |
2018/07/21 | LAMSAL BHUWANI DATTA | 1985/06/04 | Male | ICBE18004176 | 2018/09/03 |
2018/07/21 | KHADKA PRAKASH | 1986/02/05 | Male | ICBE18004175 | 2018/09/03 |
2018/07/21 | G C GOVINDA BAHADUR | 1986/02/27 | Male | ICBE18004174 | 2018/09/03 |
2018/06/29 | GURUNG BIKASH | 1991/02/11 | Male | ICBE18004230 | 2018/09/03 |
2018/06/22 | ADHIKARI KESHAB RAJ | 1991/12/01 | Male | ICBE18004274 | 2018/09/03 |
2018/08/25 | KHATRI HARI | 1991/04/06 | Male | GHBE18001466 | 2018/08/31 |
2018/08/25 | BASEL INDRA PRASAD | 1992/02/23 | Male | GHBE18001465 | 2018/08/31 |
2018/07/31 | SHRESTHA SAMAL | 1989/04/16 | Male | ICBE18004108 | 2018/08/31 |
2018/07/31 | PANDEY BISHNU PRASAD | 1988/12/21 | Male | ICBE18004107 | 2018/08/31 |
2018/07/27 | PAUDYAL RAJENDRA | 1991/02/07 | Male | ICBE18003967 | 2018/08/31 |
2018/07/06 | SHERPA PASANG DAWA | 1989/07/30 | Male | ICBE18004066 | 2018/08/31 |
2018/07/06 | LAMA PRABIN | 1990/03/11 | Male | ICBE18004065 | 2018/08/31 |
2018/07/10 | GHARTI JHAK BAHADUR | 1987/08/26 | Male | ICBE18003976 | 2018/08/31 |
2018/06/25 | GURUNG SURESH | 1989/12/14 | Male | ICBE18004006 | 2018/08/31 |
2018/06/25 | GAUTAM RAM KRISHNA | 1989/07/21 | Male | ICBE18004005 | 2018/08/31 |
2018/06/11 | BHATTARAI BINOD | 1990/06/19 | Male | ICBE18003981 | 2018/08/31 |
2018/06/15 | RAI YUBINDRA KUMAR | 1986/12/30 | Male | ICBE18003986 | 2018/08/31 |
2018/06/11 | SAPKOTA BHARAT | 1991/10/15 | Male | ICBE18003989 | 2018/08/31 |
2018/05/01 | SITAULA SHANKAR | 1986/06/13 | Male | ICBE18004098 | 2018/08/31 |
2018/07/27 | SWAR MAHESH BAHADUR | 1984/07/25 | Male | ICBE18003909 | 2018/08/30 |
2018/07/30 | RAYA SUNDAR LAL | 1989/01/24 | Male | ICBE18003876 | 2018/08/30 |
2018/07/15 | KUNWAR BISHNU | 1983/12/20 | Male | ICBE18003923 | 2018/08/30 |
2018/08/13 | LIMBU RAM KUMAR | 1975/04/27 | Male | PHBE18000333 | 2018/08/29 |
2018/06/18 | RAI DIPAK | 1987/01/15 | Male | HSBE18006272 | 2018/08/29 |
2018/08/21 | TAMANG TEKBAHADUR | 1990/12/25 | Male | KJBE18001388 | 2018/08/28 |
2018/07/30 | GURUNG DIK MAN | 1985/08/08 | Male | HSBE18006065 | 2018/08/28 |
2018/07/27 | KHANAL DHARMA RAJ | 1990/12/28 | Male | HSBE18006054 | 2018/08/28 |
2018/07/27 | GAUTAM NAWARAJ | 1991/10/01 | Male | HSBE18006053 | 2018/08/28 |
2018/07/27 | KHADKA DURGA BAHADUR | 1982/12/05 | Male | HSBE18006056 | 2018/08/28 |
2018/07/27 | RIKHAM DIL BAHADUR | 1981/12/11 | Male | HSBE18006055 | 2018/08/28 |
2018/07/27 | THAPA UTTAM JUNG | 1990/10/24 | Male | HSBE18006064 | 2018/08/28 |
2018/08/20 | BANSHI SHABINDRA | 1987/10/16 | Male | MPBE18001114 | 2018/08/27 |
2018/08/18 | SEJWAL ARUN | 1988/11/05 | Male | MPBE18001113 | 2018/08/27 |
2018/08/18 | THAPA DAN BAHADUR | 1989/05/29 | Male | MPBE18001115 | 2018/08/27 |
2018/08/05 | SHREES RAMESH | 1990/05/05 | Male | CUBE18001871 | 2018/08/27 |
2018/08/01 | BUDHATHOKI DUL BAHADUR | 1992/08/21 | Male | CUBE18001877 | 2018/08/27 |
2018/08/17 | BHATTRAI MOHAN RAJ | 1986/12/07 | Male | UJBE18003749 | 2018/08/24 |
2018/08/03 | GYAWALI GANESH | 1990/08/07 | Male | PSBE18001078 | 2018/08/24 |
2018/08/03 | RANA KESHAB | 1990/05/27 | Male | OSBE18001251 | 2018/08/24 |
2018/04/17 | DAHAL KUMOD | 1986/11/24 | Male | TGBE18001646 | 2018/08/24 |
2018/08/04 | PURJA BHISAN KUMAR | 1986/01/01 | Male | GHBE18001350 | 2018/08/23 |
2018/07/28 | LIMBU GAJENDRA | 1981/03/09 | Male | USBE18000838 | 2018/08/23 |
2018/07/28 | GAUTAM PRADEEP | 1979/11/09 | Male | USBE18000837 | 2018/08/23 |
2018/08/14 | SHAH ARJUN BIKRAM | 1987/06/15 | Male | KJBE18001359 | 2018/08/23 |
2018/08/03 | THAPA MILAN | 1990/02/21 | Male | MSBE18001260 | 2018/08/23 |
2018/07/31 | PUN MAGAR BASANT | 1990/02/13 | Male | ICBE18003594 | 2018/08/23 |
2018/07/31 | GURUNG TEK BAHADUR | 1990/04/29 | Male | ICBE18003593 | 2018/08/23 |
2018/08/04 | GURUNG SUNDAR | 1990/01/25 | Male | GHBE18001341 | 2018/08/22 |
2018/07/30 | SHERPA DAWARINJING | 1988/04/15 | Male | UJBE18003637 | 2018/08/22 |
2018/08/03 | B K SANDIP | 1991/11/30 | Male | TCBE18001115 | 2018/08/22 |
2018/08/03 | PAUDEL SANTOSH | 1990/08/19 | Male | GHBE18001337 | 2018/08/22 |
2018/07/25 | BIST NARESH | 1991/08/28 | Male | MSBE18001249 | 2018/08/22 |
2018/08/15 | SHAHI TOPENDRA | 1987/07/30 | Male | GHBE18001321 | 2018/08/21 |
2018/08/06 | KHATRI BINOD | 1989/09/20 | Male | HSBE18005818 | 2018/08/21 |
2018/07/30 | GURUNG KALU RAM | 1990/01/28 | Male | CUBE18001739 | 2018/08/21 |
2018/07/30 | BARAL SUMAN | 1991/06/21 | Male | CUBE18001738 | 2018/08/21 |
2018/07/30 | SAPKOTA KHAGENDRA | 1989/02/06 | Male | UJBE18003596 | 2018/08/21 |
2018/07/26 | LAMSAL RISHIKANTA | 1990/09/21 | Male | CUBE18001725 | 2018/08/21 |
2018/08/02 | UPADHYAYA KAMAL PRASAD | 1986/10/24 | Male | UJBE18003540 | 2018/08/20 |
2018/07/27 | ROKA TOP BAHADUR | 1988/08/21 | Male | UJBE18003529 | 2018/08/20 |
2018/07/31 | THAPA ANKIT | 1989/02/22 | Male | OSBE18001189 | 2018/08/20 |
2018/07/28 | SHRESTHA OMMAN KUMAR | 1978/06/13 | Male | OSBE18001196 | 2018/08/20 |
2018/07/30 | DULAL NAWA RAJ | 1988/11/11 | Male | OSBE18001195 | 2018/08/20 |
2018/07/26 | PUN KRISHNA | 1979/07/20 | Male | OSBE18001198 | 2018/08/20 |
2018/07/31 | ALE DHRUBA | 1992/05/08 | Male | GMBE18000579 | 2018/08/17 |
2018/07/31 | THAPA MAHENDRA BAHADUR | 1990/02/02 | Male | GYBE18001409 | 2018/08/17 |
2018/07/21 | ACHARYA DIPENDRA | 1978/05/07 | Male | CUBE18001703 | 2018/08/17 |
2018/07/21 | KHADKA KRISHNA BAHADUR | 1988/04/17 | Male | CUBE18001680 | 2018/08/17 |
2018/08/04 | BASNET GYANENDRA | 1992/02/06 | Male | CCBE18000862 | 2018/08/16 |
2018/08/04 | SHARMA JEEVAN | 1991/02/13 | Male | GHBE18001312 | 2018/08/16 |
2018/08/06 | BOHARA RAM SUNDAR | 1985/07/23 | Male | TGBE18001517 | 2018/08/16 |
2018/08/06 | GURUNG BIBAS | 1990/10/13 | Male | TGBE18001487 | 2018/08/14 |
2018/08/04 | SHARMA DEEPAK | 1990/01/13 | Male | USBE18000796 | 2018/08/14 |
2018/08/04 | RAI SUBIN | 1990/05/29 | Male | USBE18000795 | 2018/08/14 |
2018/08/04 | MAGAR KARAN RAJAN | 1989/02/20 | Male | USBE18000794 | 2018/08/14 |
2018/07/23 | BHANDARI TULSIDAS | 1989/03/08 | Male | HSBE18005643 | 2018/08/14 |
2018/07/20 | BHUSAL BHUMI RAJ | 1992/04/21 | Male | HSBE18005649 | 2018/08/14 |
2018/07/20 | KHATRI AMRIT | 1989/03/22 | Male | HSBE18005645 | 2018/08/14 |
2018/07/21 | BHUJEL PUSPA KUMAR | 1991/12/29 | Male | HSBE18005642 | 2018/08/14 |
2018/07/22 | KUMAL MUKTI BAHADUR | 1991/07/23 | Male | HSBE18005641 | 2018/08/14 |
2018/07/21 | RAI RAJESH KUMAR | 1990/09/09 | Male | HSBE18005640 | 2018/08/14 |
2018/07/27 | KUNWAR TUL BAHADUR | 1980/08/01 | Male | HSBE18005552 | 2018/08/13 |
2018/07/20 | PAKHRIN SABIN KUMAR | 1979/01/14 | Male | HSBE18005543 | 2018/08/13 |
2018/07/16 | BOHARA RAM BAHADUR | 1989/09/28 | Male | GYBE18001338 | 2018/08/13 |
2018/07/23 | KINGRING TIKAMAN | 1981/09/26 | Male | HSBE18005545 | 2018/08/13 |
2018/07/16 | NAGARKOTI SURESH | 1993/03/08 | Male | OSBE18001055 | 2018/08/10 |
2018/06/29 | BUDHA JAGAT | 1992/08/22 | Male | OSBE18001054 | 2018/08/10 |
2018/04/27 | DHAKAL NABARAJ | 1984/06/05 | Male | ICBE18003143 | 2018/08/10 |
2018/08/03 | RAWAL GANESH | 1990/10/22 | Male | MSBE18001205 | 2018/08/09 |
2018/08/03 | PANDEY DEEPAK | 1990/11/08 | Male | MSBE18001204 | 2018/08/09 |
2018/08/03 | ACHARYA SHIVA PRASAD | 1992/02/10 | Male | KJBE18001180 | 2018/08/08 |
2018/08/04 | SHRESTHA RAMESH | 1992/07/18 | Male | GHBE18001287 | 2018/08/08 |
2018/08/04 | ADHIKARI DIPENDRA | 1989/04/29 | Male | GHBE18001286 | 2018/08/08 |
2018/08/03 | JARGA MAGAR NARAHARI | 1992/03/08 | Male | KJBE18001183 | 2018/08/08 |
2018/07/30 | THAPA MAGAR SHAKTIMAN | 1989/11/17 | Male | GYBE18001300 | 2018/08/08 |
2018/08/03 | ADHIKARI GAHENDAR BAHADUR | 1986/11/23 | Male | KJBE18001184 | 2018/08/08 |
2018/07/21 | LAMA CHINA KUMAR | 1988/09/22 | Male | HSBE18005514 | 2018/08/07 |
2018/07/27 | SHRESTHA SANJEEV | 1986/08/02 | Male | HSBE18005486 | 2018/08/07 |
2018/07/23 | BHETWAL PRAKASH | 1990/10/18 | Male | HSBE18005490 | 2018/08/07 |
2018/07/30 | NEUPANE GANGARAM | 1989/08/10 | Male | GHBE18001277 | 2018/08/07 |
2018/07/30 | RAI KASHIRAM | 1990/09/18 | Male | KJBE18001161 | 2018/08/06 |
2018/07/18 | GAHA MOHAN BIKRAM | 1986/06/13 | Male | OSBE18001037 | 2018/08/03 |
2018/07/18 | RIJAL RABIN | 1984/04/26 | Male | HSBE18005451 | 2018/08/03 |
2018/07/20 | POKHREL GOVINDA | 1990/12/27 | Male | HSBE18005482 | 2018/08/03 |
2018/07/16 | BHATTA NIRAJAN | 1992/08/12 | Male | OSBE18001031 | 2018/08/03 |
2018/07/30 | THAPA MILAN | 1992/07/13 | Male | UJBE18003427 | 2018/08/02 |
2018/07/30 | SHAHI BIKASH BAHADUR | 1987/08/18 | Male | ASBE18001280 | 2018/08/02 |
2018/07/27 | BASNET KUL BAHADUR | 1987/01/15 | Male | UJBE18003435 | 2018/08/02 |
2018/07/27 | LIMBU MAN BAHADUR | 1979/01/29 | Male | TGBE18001358 | 2018/08/02 |
2018/07/23 | GIRI DEVI RAM | 1991/10/02 | Male | KJBE18001159 | 2018/08/01 |
2018/07/20 | TAMANG SUNIL | 1989/07/09 | Male | HSBE18005437 | 2018/07/31 |
2018/07/21 | RANA SAGAR | 1991/08/05 | Male | HSBE18005445 | 2018/07/31 |
2018/07/25 | SHRESTHA HARI BAHADUR | 1977/02/25 | Male | UJBE18003413 | 2018/07/30 |
2018/07/23 | DAHAL ANIL | 1989/02/12 | Male | ASBE18001257 | 2018/07/27 |
2018/07/20 | PARIYAR SAGAR | 1990/01/28 | Male | KJBE18001150 | 2018/07/26 |
2018/07/24 | LAMA GOBINDA | 1979/05/04 | Male | MPBE18000938 | 2018/07/26 |
2018/07/16 | DHAKAL BISHNU PRASAD | 1979/02/18 | Male | TCBE18000953 | 2018/07/26 |
2018/07/21 | KHANAL RAMESH | 1985/03/25 | Male | TCBE18000954 | 2018/07/26 |
2018/07/21 | PANERU SURYA PRASAD | 1985/11/14 | Male | TCBE18000952 | 2018/07/26 |
2018/07/16 | THAPA MAGAR SURESH | 1985/06/24 | Male | TCBE18000956 | 2018/07/26 |
2018/07/16 | JOSHI YAGAYA RAJ | 1990/06/16 | Male | HSBE18005376 | 2018/07/26 |
2018/07/20 | SAPKOTA RAJENDRA | 1991/10/21 | Male | GYBE18001276 | 2018/07/23 |
2018/07/18 | KHADKA VISHNU | 1988/04/22 | Male | KJBE18001147 | 2018/07/23 |
2018/07/10 | NEUPANE KESHAV RAJ | 1987/12/11 | Male | HSBE18005306 | 2018/07/19 |
2018/07/06 | BHATTA SURESH | 1986/10/29 | Male | ICBE18002804 | 2018/07/19 |
2018/07/06 | SHARMA DIL PRASAD | 1989/12/20 | Male | GHBE18001240 | 2018/07/18 |
2018/07/02 | TAMRAKAR NIJU | 1982/01/07 | Female | HSBE18005204 | 2018/07/14 |
2018/07/06 | B K SURYA BAHADUR | 1989/11/15 | Male | HSBE18005197 | 2018/07/14 |
2018/07/02 | BALAYAR RAMESH BAHADUR | 1983/01/25 | Male | HSBE18005193 | 2018/07/13 |
2018/07/06 | THAPA SARU MAGAR JEET BAHADUR | 1982/12/17 | Male | TJBE18001501 | 2018/07/12 |
2018/06/05 | PUNWAR SHYAM BAHADUR | 1989/11/12 | Male | HSBE18004921 | 2018/07/02 |
2018/04/20 | SHRESTHA DIPENDRA | 1993/05/16 | Male | ICBE18002624 | 2018/06/28 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, September 12, 2018
COMMITTED WORKERS CCVI LIST ON 12 SEPTEMBER 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
plormicons-ga_Des Moines Shaun Gardner click here
ReplyDeletehelpnorshygym
direque_nu_1987 Jonny Pearson download
ReplyDeleteSONY Vegas
Awesome
There
citconsfalract