5880 | SUNUWAR NAWARAJ | 1995/04/09 | Male | USBE18000884 | DAE JEONG | Manufacturing | 2018/09/09 |
5881 | RAI AJAYA | 1994/11/22 | Male | USBE18000885 | DAE JEONG | Manufacturing | 2018/09/09 |
5882 | THAPA AMRIT | 1993/02/17 | Male | USBE18000886 | DAE JEONG | Manufacturing | 2018/09/09 |
5883 | BUDHATHOKI DINESH | 1994/08/18 | Male | GYBE18001576 | DSM | Manufacturing | 2018/09/09 |
5884 | BASNET DIPENDRA | 1992/08/16 | Male | ICBE18004210 | JUSIKOESAGEORIM | Manufacturing | 2018/09/09 |
5885 | SUBEDI BADAN | 1986/08/06 | Male | GHBE18001536 | HWAYOUNGSANGSA | Manufacturing | 2018/09/09 |
5886 | PANGENI NABARAJ | 1990/07/27 | Male | TSBE18000351 | (JU)NOK-SAEK-BI-RYO | Manufacturing | 2018/09/09 |
5887 | BK KHIM BAHADUR | 1987/04/17 | Male | GHBE18001523 | WON IL KE MI KAL | Manufacturing | 2018/09/09 |
5888 | SHRESTHA PRAMESH KUMAR | 1992/06/11 | Male | GHBE18001543 | JEONGUTEKEU | Manufacturing | 2018/09/09 |
5889 | KARKI ARJUN | 1993/02/12 | Male | GHBE18001542 | JEONGUTEKEU | Manufacturing | 2018/09/09 |
5890 | TAMANG PREM BAHADUR | 1989/12/21 | Male | GYBE18001582 | TARIMFWELL PAJU | Manufacturing | 2018/09/09 |
5891 | TAMANG BUDDHI BAHADUR | 1991/03/22 | Male | GHBE18001539 | SIN GISANEOP | Manufacturing | 2018/09/09 |
5892 | SUBBA LIMBU DHARMARAJ | 1990/10/18 | Male | ICBE18004195 | MIZM | Manufacturing | 2018/09/09 |
5893 | LIMBU LAL BAHADUR | 1985/10/29 | Male | ICBE18004196 | MIZM | Manufacturing | 2018/09/09 |
5894 | KC KRISHNA KUMAR | 1993/05/23 | Male | GHBE18001519 | YOUNG IL JUNG MIL | Manufacturing | 2018/09/09 |
5895 | NEUPANE KRISHNA PRASAD | 1993/04/26 | Male | GHBE18001518 | YOUNG IL JUNG MIL | Manufacturing | 2018/09/09 |
5896 | GURUNG PRABESH | 1990/04/14 | Male | GHBE18001544 | WON JIN JUNL GA | Manufacturing | 2018/09/09 |
5897 | PAUDEL HIMAL | 1990/11/23 | Male | KEBE18000233 | BU GANGGIEOP | Manufacturing | 2018/09/09 |
5898 | BOLUNG RAI SANJAYA | 1996/04/30 | Male | GHBE18001529 | GEUM HO JO CHIM | Manufacturing | 2018/09/09 |
5899 | PATHAK SHOBHA KANT | 1997/06/26 | Male | GHBE18001530 | GEUM HO JO CHIM | Manufacturing | 2018/09/09 |
5900 | BHATTARAI NITESH KUMAR | 1988/04/23 | Male | UJBE18003935 | NAPA SAN UP | Manufacturing | 2018/09/09 |
5901 | KHADKA NAWARAJ | 1985/12/17 | Male | HSBE18006344 | - | Manufacturing | 2018/09/09 |
5902 | NEPALI ROJAN | 1995/04/02 | Male | ICBE18004184 | . | Manufacturing | 2018/09/09 |
5903 | NEUPANE RAMESH | 1996/04/05 | Male | TJBE18001836 | (JU)RAIONKEMTAEK | Manufacturing | 2018/09/09 |
5904 | ADHIKARI SAJJAN | 1995/02/12 | Male | TJBE18001837 | (JU)RAIONKEMTAEK | Manufacturing | 2018/09/09 |
5905 | TAMANG BIMAN SINGH | 1992/02/27 | Male | TJBE18001838 | (JU)RAIONKEMTAEK | Manufacturing | 2018/09/09 |
5906 | DONG SANCHA MAYA | 1994/08/20 | Female | UJBE18003923 | MINASEOMNYU | Manufacturing | 2018/09/09 |
5907 | BASNET RAJAN | 1985/10/14 | Male | ICBE18004220 | YEONGDONGGEUMSOK(JU) | Manufacturing | 2018/09/09 |
5908 | BASNET DILLI RAM | 1984/07/01 | Male | ICBE18004221 | YEONGDONGGEUMSOK(JU) | Manufacturing | 2018/09/09 |
5909 | TAMANG CHANDRA BAHADUR | 1978/12/13 | Male | TJBE18001830 | SHINSUNG STEEL | Manufacturing | 2018/09/09 |
5910 | TAMANG MUNILAL | 1990/05/22 | Male | ICBE18004216 | (주)하이콤산업 | Manufacturing | 2018/09/09 |
5911 | RAI MOHAN | 1980/10/31 | Male | ASBE18001621 | (JU)CHENWOO | Manufacturing | 2018/09/09 |
5912 | DULAL RAJ KUMAR | 1991/02/27 | Male | ASBE18001622 | DAEHOESTEC | Manufacturing | 2018/09/09 |
5913 | RAI SANTOSH KUMAR | 1987/12/12 | Male | ICBE18004260 | SAM WON | Manufacturing | 2018/09/09 |
5914 | KALUNG MAGAR LOK BAHADUR | 1980/11/20 | Male | UJBE18003917 | WO KUM | Manufacturing | 2018/09/09 |
5915 | ACHARYA DHURBA | 1992/11/02 | Male | MSBE18001391 | HYUN-DAE METAL | Manufacturing | 2018/09/09 |
5916 | BASHYAL RAJAN | 1993/10/18 | Male | ICBE18004263 | ADTICK | Manufacturing | 2018/09/09 |
5917 | RAI BIPIN | 1995/02/08 | Male | HSBE18006352 | HYUNDAI | Manufacturing | 2018/09/09 |
5918 | KHADKA INDRA BAHADUR | 1992/08/21 | Male | HSBE18006336 | ROMINGATEU | Manufacturing | 2018/09/09 |
5919 | BHATTARAI BIDUR | 1994/01/05 | Male | HSBE18006361 | YU LIME | Manufacturing | 2018/09/09 |
5920 | GURUNG KAMAL BABU | 1987/08/08 | Male | GHBE18001540 | DU RUY PO ZING.CO.LTD | Manufacturing | 2018/09/09 |
5921 | PANDIT SUJAN | 1988/02/21 | Male | GHBE18001541 | DU RUY PO ZING.CO.LTD | Manufacturing | 2018/09/09 |
5922 | RAI ADHIKARI SABITA | 1988/03/17 | Female | HSBE18006279 | YEOJUNEONGSEONONGWEON | Agriculture & Livestocks | 2018/09/09 |
5923 | ADHIKARI SAGAR | 1997/07/16 | Male | ICBE18004262 | . | Manufacturing | 2018/09/09 |
5924 | THAPA CHANDRA BAHADUR | 1995/07/12 | Male | ICBE18004261 | . | Manufacturing | 2018/09/09 |
5925 | GURUNG LIL BAHADUR | 1986/02/04 | Male | ICBE18004225 | JUSIKOESASSIAENESEU | Manufacturing | 2018/09/09 |
5926 | KARKI KAMAL BAHADUR | 1987/01/04 | Male | ICBE18004226 | JUSIKOESASSIAENESEU | Manufacturing | 2018/09/09 |
5927 | RAI SUBARNA | 1986/02/15 | Male | ICBE18004227 | JUSIKOESASSIAENESEU | Manufacturing | 2018/09/09 |
5928 | DHIMAL PRABIN | 1997/02/09 | Male | MSBE18001394 | YEONG NAMCHEOLGANG | Manufacturing | 2018/09/09 |
5929 | KANDEL RAJAN | 1995/12/29 | Male | MSBE18001395 | YEONG NAMCHEOLGANG | Manufacturing | 2018/09/09 |
5930 | SERMA SANTA KUMAR | 1992/05/30 | Male | MSBE18001396 | YEONG NAMCHEOLGANG | Manufacturing | 2018/09/09 |
5931 | BHANDARI BIKASH | 1990/09/11 | Male | GHBE18001527 | DAEJUSANEOP | Manufacturing | 2018/09/09 |
5932 | BISTA PRAGATI | 1993/10/04 | Male | UJBE18003957 | DASOLPENSEUGEONSEOLSANEOP | Manufacturing | 2018/09/09 |
5933 | RANA KUMAR | 1993/05/12 | Male | ICBE18004231 | SEONGDEOKGONGEOPSA | Manufacturing | 2018/09/09 |
5934 | BHANDARI BISHNU DATTA | 1982/12/08 | Male | UJBE18003936 | NAPA SAN UP | Manufacturing | 2018/09/09 |
5935 | KARKI AINDRA BIKRAM | 1992/05/27 | Male | UJBE18003952 | WONHYEONGCHEOLGANG(JU)-POCHEONGONGJANG | Manufacturing | 2018/09/09 |
5936 | SUHANG BISHNU PRASAD | 1997/04/12 | Male | HSBE18006328 | DAEDONGPEURASEUTIK | Manufacturing | 2018/09/09 |
5937 | LAMA CHHIRING | 1997/04/21 | Male | HSBE18006293 | JUNG BU | Manufacturing | 2018/09/09 |
5938 | LIMBU SANDESH | 1995/08/20 | Male | HSBE18006294 | JUNG BU | Manufacturing | 2018/09/09 |
5939 | THATHER JAY KRISNA PRASAD | 1985/03/13 | Male | HSBE18006295 | - | Manufacturing | 2018/09/09 |
5940 | MIPHOK DIPENDRA | 1990/08/13 | Male | PSBE18001142 | PJ CHEMTEK | Manufacturing | 2018/09/09 |
5941 | POKHREL SHREEJANMANI | 1987/07/28 | Male | PSBE18001141 | PJ CHEMTEK | Manufacturing | 2018/09/09 |
5942 | OJHA BHUPENDRA PRASAD | 1987/03/03 | Male | HSBE18006319 | JUSIKOESAGINKITEKEUKORIA(ICHEON) | Manufacturing | 2018/09/09 |
5943 | GURUNG BISHAL | 1989/10/03 | Male | SBBE18000050 | MINJUNAPPEREL | Manufacturing | 2018/09/09 |
5944 | SINGH RANA CHHAMAN | 1989/05/20 | Male | SBBE18000049 | MINJUNAPPEREL | Manufacturing | 2018/09/09 |
5945 | PUNMAGAR UTTAM | 1991/11/24 | Male | SBBE18000048 | MINJUNAPPEREL | Manufacturing | 2018/09/09 |
5946 | PUN BHABUK | 1992/07/13 | Male | HSBE18006281 | (JU)TAESANGIHOEK | Manufacturing | 2018/09/09 |
5947 | MAGRATI BIPIN | 1994/10/14 | Male | HSBE18006282 | (JU)TAESANGIHOEK | Manufacturing | 2018/09/09 |
5948 | CHAUDHARY SHREE RAM | 1998/07/02 | Male | HSBE18006283 | (JU)TAESANGIHOEK | Manufacturing | 2018/09/09 |
5949 | RAI MIHANG | 1992/06/08 | Male | ICBE18004201 | SANSEUNGGUMSOK | Manufacturing | 2018/09/09 |
5950 | THAPA ABIN | 1995/09/07 | Male | ICBE18004279 | DOOSUNG SPECIAL METAL | Manufacturing | 2018/09/09 |
5951 | THAPA RUPA DHAN | 1995/07/17 | Male | ICBE18004280 | DOOSUNG SPECIAL METAL | Manufacturing | 2018/09/09 |
5952 | BASTOLA RAMESH | 1996/06/25 | Male | UJBE18003926 | DAEMYOUNGTEXTILE | Manufacturing | 2018/09/09 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Tuesday, September 4, 2018
CCVI LIST OF REGULAR WORKERS ON 04 SEPTEMBER 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment