तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ अश्विन १७ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ अश्विन १० गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित Comitted व्यक्तिहरूले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराइन्छ । HRD Korea बाट उडान तालिका जुनसुकै समयमा पनि परिवर्तन हुन सक्ने छ ।
No. | Company Name (English) | Name | Gender | Date of Birth | Departure date | Remarks |
---|---|---|---|---|---|---|
1 | GANASANEOP | ADHIKARI CHANDRA | M | 1984-12-04 | 2018-10-03 | |
2 | IRE CO | ROKA MAGAR PURNA BAHADUR | M | 1988-01-03 | 2018-10-03 | |
3 | GEUMGANGMAETEU(JU) | KATWAL KUSHAL | M | 1992-11-04 | 2018-10-03 | |
4 | JONGHWA BEND | ALE BINOD | M | 1986-02-25 | 2018-10-03 | |
5 | KYUNGDO VISION TECH CO,.LTD. | BASYAL NARAYAN PRASAD | M | 1988-06-07 | 2018-10-03 | |
6 | JEONGHAN COMPANY | THAPA DOL BAHADUR | M | 1985-01-29 | 2018-10-03 | |
7 | (JU)DAEDONGSM | DHAMALA NIRAJ KUMAR | M | 1989-08-01 | 2018-10-03 | |
8 | DAEILGANGUP.CO.,LTD | KALA BISHNU | M | 1990-03-21 | 2018-10-03 | |
9 | DAEILGANGUP.CO.,LTD | KARKI HIRA BAHADUR | M | 1989-11-18 | 2018-10-03 | |
10 | DONGBANGSANEOP | SHREES TUL BAHADUR | M | 1987-09-05 | 2018-10-03 | |
11 | HONAMPANNEL(JU) | SAH SATAYA NARAYAN | M | 1985-09-03 | 2018-10-03 | |
12 | MISEONGWOOD | THAPA JAI BAHADUR | M | 1992-06-29 | 2018-10-03 | |
13 | BMB INDUSTRY SECOND FACTORY | BASHYAL BHIMLAL | M | 1992-11-01 | 2018-10-03 | |
14 | DAE SAN | SHERPA PASANG | M | 1985-06-24 | 2018-10-03 | |
15 | SAMJUNG TEUKSU METAL CO., LTD | GURUNG GOUDHAN | M | 1983-02-14 | 2018-10-03 | |
16 | DAEJINPIENSSI CO.,LTD | BHANDARI GUNRAJ | M | 1972-08-29 | 2018-10-03 | |
17 | DAEJINPIENSSI CO.,LTD | SHRESTHA KYAM NARAYAN | M | 1975-11-21 | 2018-10-03 | |
18 | HYUNJIN AD SANUP | SHRESTHA DIPENDRA | M | 1993-05-16 | 2018-10-03 | |
19 | SEOULSIKPUM | KUNWAR GANESH BAHADUR | M | 1983-08-26 | 2018-10-03 | |
20 | SAM JUNG | PANDEY DHRUBA PRASAD | M | 1984-09-05 | 2018-10-03 | |
21 | TECH ONE | PUNWAR SHYAM BAHADUR | M | 1989-11-12 | 2018-10-03 | |
22 | (JU)HANGUKPANNEL | DHAKAL BISHNU | M | 1991-01-03 | 2018-10-03 | |
23 | JUSIKOESASUAENPEONICHEO | BISHWAKARMA AMAR BAHADUR | M | 1979-11-04 | 2018-10-03 | |
24 | JIEMMEDITEKJUSIKHOESA | KHADKA KAILASH | M | 1980-06-17 | 2018-10-03 | |
25 | TAEINGIEOP | TAMANG DIPENDRA | M | 1989-02-05 | 2018-10-03 | |
26 | HANGYEOL | SHRESTHA YUBA RAJ | M | 1986-09-14 | 2018-10-03 | |
27 | (JU)PUREUNCHON | BHANDARI ANIL | M | 1985-12-12 | 2018-10-03 | |
28 | (JU)PUREUNCHON | PAUDEL YADU RAJ | M | 1986-04-28 | 2018-10-03 | |
29 | DAE SAN | GURUNG KUMAR | M | 1988-05-08 | 2018-10-03 | |
30 | JUNARAPANNEL | PAUDEL RUMARAJ | M | 1987-10-22 | 2018-10-03 | |
31 | JUNARAPANNEL | SHRESTHA SANKRODH LAL | M | 1990-05-11 | 2018-10-03 | |
32 | DMT.LIM | GAUTAM CHANDRA PRASAD | M | 1990-05-21 | 2018-10-03 | |
33 | SEONGWONNITU | LIMBU KHADGA BAHADUR | M | 1986-07-31 | 2018-10-03 | |
34 | SINANSUJI | PUN MAGAR LAXMAN | M | 1981-07-25 | 2018-10-03 | |
35 | JEILFANNEL | SHERPA SOMBA | M | 1991-04-06 | 2018-10-03 | |
36 | JUSIKHOESAPYUJEONKAESEUTING | CHHANTYAL DHAN BAHADUR | M | 1981-08-29 | 2018-10-03 | |
37 | MAMYEONG INDUSTRY | PARIYAR BIR BAHADUR | M | 1977-08-28 | 2018-10-03 | |
38 | MAMYEONG INDUSTRY | SAUD DIPAK BAHADUR | M | 1978-08-24 | 2018-10-03 | |
39 | KYUNG IN SPECIAL VEHICLE CO.LTD | CHOCHANGI TUL BAHADUR | M | 1986-12-28 | 2018-10-03 | |
40 | DAE HAN | SHRESTHA RUPESH | M | 1989-12-01 | 2018-10-03 | |
41 | JUNGANG JU CHEOL | BHANDARI BINOD | M | 1991-03-17 | 2018-10-03 | |
42 | MYEONGSEONGSANEOP(JU) | ADHIKARI NURRAJ | M | 1985-10-28 | 2018-10-03 | |
43 | MYEONGSEONGSANEOP(JU) | SHARMA BISHNU PRASAD | M | 1982-04-25 | 2018-10-03 | |
44 | BO EUN ENTERPRISE | THAPA TEJ RAJ | M | 1986-05-06 | 2018-10-03 | |
45 | SEONGJINJEONGMIL | SHERMA GAJENDRA | M | 1990-10-12 | 2018-10-03 | |
46 | (JU)DAEDONGSM | MAGAR SURENDRA | M | 1989-03-07 | 2018-10-03 | |
47 | SANGWOONINPAC | THAPA SURESH | M | 1988-07-12 | 2018-10-03 | |
48 | NAMKYUNG HITEC | GAIHRE OM PRAKASH | M | 1993-04-10 | 2018-10-03 | |
49 | NAMKYUNG HITEC | MEHTA RAGHUNANDAN | M | 1992-09-14 | 2018-10-03 | |
50 | IYEONTEKEU | SUBEDI KC DINESH | M | 1992-07-20 | 2018-10-03 | |
51 | TTJUTTGANGWONNONGSAN | RAI SANJIP | M | 1991-09-30 | 2018-10-03 | |
52 | JF | NYAUPANE LEKH NATH | M | 1984-05-08 | 2018-10-03 | |
53 | JI HOPOJANGPOIL | K C SURYA | M | 1992-04-14 | 2018-10-03 | |
54 | (JU)HAYEONG | BARAL BIBEK | M | 1990-10-18 | 2018-10-03 | |
55 | (JU)HAYEONG | RANA SANGAM | M | 1990-09-22 | 2018-10-03 | |
56 | BS BANSEOK DESIGN | MAGAR BISHNU PUN | M | 1990-11-12 | 2018-10-03 | |
57 | BS BANSEOK DESIGN | SHRESTHA KHADGA NARAYAN | M | 1990-06-03 | 2018-10-03 | |
58 | SAERON | GHALAN RAJ KUMAR | M | 1991-07-09 | 2018-10-03 | |
59 | (JU)SINBONSANEOP | LAMA TASHI | M | 1986-12-20 | 2018-10-03 | |
60 | WOO JIN | ACHARYA NAGINDRA | M | 1988-05-31 | 2018-10-03 | |
61 | WOO JIN | BHATTARAI MATRIKA PRASAD | M | 1987-06-30 | 2018-10-03 | |
62 | WONJIN | BARAL CHUDA MANI | M | 1987-12-12 | 2018-10-03 | |
63 | KYUNGINNANGYEOL | CHAUDHARY AMBAR BAHADUR | M | 1979-02-19 | 2018-10-03 | |
64 | KYUNGINNANGYEOL | GURUNG KHADKA BAHADUR | M | 1978-10-01 | 2018-10-03 | |
65 | KYUNGINNANGYEOL | PANDEY TIKA RAM | M | 1978-10-18 | 2018-10-03 | |
66 | AP | DHAMALA RAMESH | M | 1989-11-22 | 2018-10-03 | |
67 | AP | THAPA BALARAM | M | 1989-12-24 | 2018-10-03 | |
68 | SAMWOO GEUMSOK | BALAYAR RAMESH BAHADUR | M | 1983-01-25 | 2018-10-03 | |
69 | CHOKANG | GOLE LAMA JIVAN | M | 1990-01-13 | 2018-10-03 | |
70 | MYOUNG JIN PRINTING | TAMRAKAR NIJU | F | 1982-01-07 | 2018-10-03 | |
71 | SUNGILPOJANG | SHRESTHA RABINDRA | M | 1989-01-06 | 2018-10-03 | |
72 | C&J | CHAPAGAIN RUDRA PRASAD | M | 1988-06-22 | 2018-10-03 | |
73 | JUSIKHOESA EICHIKEIJIAENTEK | PANDIT MAHESH | M | 1989-04-16 | 2018-10-03 | |
74 | - | KHATRI SANJAY | M | 1985-01-20 | 2018-10-03 | |
75 | JUSIKHOESATOOES HWAHAK | SAPKOTA BISHNU PRASAD | M | 1985-11-19 | 2018-10-03 | |
76 | INP | KAUCHA DEVINDRA | M | 1988-05-29 | 2018-10-03 | |
77 | DAE SUNG SYSTEM | MALLA RAJ KUMAR | M | 1990-09-10 | 2018-10-03 | |
78 | DAE SUNG SYSTEM | NEUPANE HARI PRASAD | M | 1990-01-05 | 2018-10-03 | |
79 | YAESAN CO.,LTD | BANIYA CHHETRI SANTOSH | M | 1993-04-13 | 2018-10-03 | |
80 | DURESIKPUM | GIRI NIL KANTHA | M | 1978-04-25 | 2018-10-03 | |
81 | PI GEUWOLDEU | SHAHI DHANENDRA | M | 1992-01-24 | 2018-10-03 | |
82 | (JU)BUSUNG M TEC | BISTA BHESHRAJ | M | 1984-01-06 | 2018-10-03 | |
83 | O SEONG MU NUI MOK | GURUNG SAGAR | M | 1988-05-17 | 2018-10-03 | |
84 | O SEONG MU NUI MOK | THARU CHAUDHARY SUDIP | M | 1990-03-18 | 2018-10-03 | |
85 | KI SE IRON INDUSTRY | KARKI BIRENDRA | M | 1987-02-25 | 2018-10-03 | |
86 | KI SE IRON INDUSTRY | SIGDEL LEKHANATH | M | 1986-12-14 | 2018-10-03 | |
87 | JUSIKHEOLSA DASEONGGEUMHYOUNG | KHATRI ANIL | M | 1987-06-23 | 2018-10-03 | |
88 | (JU)DAESEONGDIAENEPEU | DHAKAL NABARAJ | M | 1984-06-05 | 2018-10-03 | |
89 | JEONGHANSANUP | BUDHA JAGAT | M | 1992-08-22 | 2018-10-03 | |
90 | SAM HWA | PUN TEK BAHADUR | M | 1981-06-10 | 2018-10-03 | |
91 | DAE HANSILEOP | THAPA GHAN BAHADUR | M | 1985-09-12 | 2018-10-03 | |
92 | (JU)SEULPEONICHYEO | THAPA RAN BAHADUR | M | 1992-03-03 | 2018-10-03 | |
93 | DUWEL | RANA SURESH | M | 1990-02-27 | 2018-10-03 | |
94 | DUWEL | SHRESTHA SUCHAN | M | 1989-09-03 | 2018-10-03 | |
95 | SAMHOGAKU | GHARTI MAGAR BHUPENDRA | M | 1989-06-20 | 2018-10-03 | |
96 | SAMHOGAKU | KHATRI SUNIL | M | 1987-10-02 | 2018-10-03 | |
97 | PAKGWANGSIN | DAHAL KUMOD | M | 1986-11-24 | 2018-10-03 | |
98 | PAKGWANGSIN | THAPA KHAM BAHADUR | M | 1986-10-22 | 2018-10-03 | |
99 | BAN SEOK CO. | SARU MAGAR BIKRAM | M | 1989-10-31 | 2018-10-03 | |
100 | BAN SEOK CO. | THAPA BARGHARE SHIVA | M | 1991-01-30 | 2018-10-03 | |
101 | SEJINSMTECH | RAY RAM KUMAR | M | 1984-10-16 | 2018-10-03 | |
102 | SINCHEOLLISAIKEULLING | RAI DIPAK | M | 1987-01-15 | 2018-10-03 | |
103 | (JU)SEMYEONGGYEONGGEUMSOK | SAPKOTA BHARAT | M | 1991-10-15 | 2018-10-03 | |
104 | (JU)INUAIENSSI | BHATTARAI BINOD | M | 1990-06-19 | 2018-10-03 | |
105 | DAEYEONGTEKEUJUSIKOESA | SITAULA SHANKAR | M | 1986-06-13 | 2018-10-03 | |
106 | SEONGWOO INDUSTRY | GAUTAM RAM KRISHNA | M | 1989-07-21 | 2018-10-03 | |
107 | SEONGWOO INDUSTRY | GURUNG SURESH | M | 1989-12-14 | 2018-10-03 | |
108 | YUPUNG | BISHWAKARMA BHUPAL | M | 1987-10-01 | 2018-10-03 | |
109 | HYUMITEKKORIA(JU) | RAI YUBINDRA KUMAR | M | 1986-12-30 | 2018-10-03 | |
110 | YHGEUMSOK | ADHIKARI KESHAB RAJ | M | 1991-12-01 | 2018-10-03 | |
111 | DONGBANGPAEKIJI | GURUNG BIKASH | M | 1991-02-11 | 2018-10-03 | |
112 | JUSIKOESAYURIMAKEURIL | GURUNG TANKA PRASAD | M | 1975-09-30 | 2018-10-03 | |
113 | TONGILHT.COM | PANTHA DEEPAK BABU | M | 1987-09-08 | 2018-10-03 | |
114 | (JU)DAEDONGTIESEU(TS) | PAUDEL GEHANATH | M | 1984-02-03 | 2018-10-03 | |
115 | SSIAREIPAIPINGKORIA(JU)POHANGJIJEOM | THAPA MAGAR BINOD | M | 1991-10-19 | 2018-10-03 | |
116 | JUNGWON | KARKI BUDDHI KUMAR | M | 1979-10-01 | 2018-10-03 |
No comments:
Post a Comment