5355 | GURUNG SAJAN | 1989/03/18 | Male | MPBE18001025 | (JU)GEUMDO | Manufacturing | 2018/08/20 |
5356 | THAPA BIKRAM | 1990/10/24 | Male | MPBE18001022 | (JU)GEUMDO | Manufacturing | 2018/08/20 |
5357 | PHIYAK BHIM PRASAD | 1991/08/31 | Male | MPBE18001021 | (JU)GEUMDO | Manufacturing | 2018/08/20 |
5358 | CHAND TIKAJANG | 1989/04/26 | Male | MPBE18001024 | (JU)GEUMDO | Manufacturing | 2018/08/20 |
5359 | BAJAGAIN NAKUL | 1992/12/21 | Male | MPBE18001023 | (JU)GEUMDO | Manufacturing | 2018/08/20 |
5360 | LIMBU DIPAK | 1992/06/29 | Male | ASBE18001440 | JUMBOSTILL.CO.LTD | Manufacturing | 2018/08/20 |
5361 | ALE MAGAR NAVRAJ | 1998/01/20 | Male | SMBE18000140 | DONGYEONGTTEOKSUGANG | Manufacturing | 2018/08/20 |
5362 | RAI ABINASH | 1990/11/04 | Male | MPBE18001029 | (YOU)WONJINSANEOP | Manufacturing | 2018/08/20 |
5363 | SARDAR SAJAN | 1995/08/29 | Male | ICBE18003247 | (JU)ENSEU | Manufacturing | 2018/08/20 |
5364 | KHADKA CHANDRA BAHADUR | 1984/12/29 | Male | ICBE18003246 | . | Manufacturing | 2018/08/20 |
5365 | GURUNG PUSHKAL | 1985/11/25 | Male | GYBE18001372 | KOREAN INDUSTRIAL ENG GEUNG | Manufacturing | 2018/08/20 |
5366 | CHEMJONG RAJ KUMAR | 1985/12/06 | Male | MPBE18001036 | (YUTTDAEYANGDIESEU | Manufacturing | 2018/08/20 |
5367 | ARYAL SHYAM | 1988/05/17 | Male | UJBE18003488 | FILMOA | Manufacturing | 2018/08/20 |
5368 | KAMBANG DIPESH | 1999/03/18 | Male | CHBE18001182 | (YUHAN)HANASEOKJAE | Manufacturing | 2018/08/20 |
5369 | GHALE SAROJ | 1991/05/16 | Male | GYBE18001380 | BLUE SKY CORPORATION | Manufacturing | 2018/08/20 |
5370 | TAMANG SUJAN | 1997/07/05 | Male | HSBE18005580 | SAMILMAENHOLKONKEURITEU | Manufacturing | 2018/08/20 |
5371 | PUDASAINI RUPESH | 1991/06/09 | Male | USBE18000791 | JUNGBUTECH GYEONGJUJISA | Manufacturing | 2018/08/20 |
5372 | RAI SUSMA | 1993/07/26 | Female | OSBE18001123 | SUMANO PLASTIC | Manufacturing | 2018/08/20 |
5373 | BAL SABITRA MAYA | 1994/12/28 | Female | OSBE18001122 | SUMANO PLASTIC | Manufacturing | 2018/08/20 |
5374 | LAMSAL KRISHNA | 1995/02/22 | Male | CHBE18001167 | GIO STONE INDUSTRY CO., LTD. | Manufacturing | 2018/08/20 |
5375 | LHOMI BHOTE DHOMBU | 1987/08/26 | Male | ASBE18001474 | DONG JIN-SAN-EOP | Manufacturing | 2018/08/20 |
5376 | BARAI BIJAY SINGH | 1995/07/12 | Male | MPBE18001027 | (JU)SAMJEONGNAECHYUREOL | Manufacturing | 2018/08/20 |
5377 | PAUDEL KRISHNA | 1993/07/17 | Male | MPBE18001026 | (JU)SAMJEONGNAECHYUREOL | Manufacturing | 2018/08/20 |
5378 | BISHWOKARMA BIRENDRA | 1991/08/07 | Male | GYBE18001366 | SAMSUNG CONCRETE | Manufacturing | 2018/08/20 |
5379 | SHAH BIJENDRA | 1985/02/06 | Male | ICBE18003244 | (JU)SEONGGWANGSANEOP | Manufacturing | 2018/08/20 |
5380 | THAPA LAXMAN | 1986/01/19 | Male | ICBE18003245 | (JU)SEONGGWANGSANEOP | Manufacturing | 2018/08/20 |
5381 | PARAJULI ASHOK | 1992/12/16 | Male | ASBE18001436 | SHIN HAN CORE | Manufacturing | 2018/08/20 |
5382 | CHAUDHARY PRADIP | 1995/03/26 | Male | ASBE18001437 | SHIN HAN CORE | Manufacturing | 2018/08/20 |
5383 | MAGAR BINDA | 1994/04/09 | Female | TJBE18001563 | (JU)JFARMS | Manufacturing | 2018/08/20 |
5384 | DAHAL BHATTARAI JYOTSANA | 1994/08/18 | Female | TJBE18001564 | (JU)JFARMS | Manufacturing | 2018/08/20 |
5385 | NEPAL KAMAL | 1992/03/12 | Male | TSBE18000316 | SEONGNAMMIGOKCHEORIJANG | Manufacturing | 2018/08/20 |
5386 | PANERU SANDIP | 1995/04/04 | Male | TJBE18001548 | DAEMYEONGEIJIYEONGNONGJOHAPBEOBIN | Manufacturing | 2018/08/20 |
5387 | SHAHEE ANISH | 1993/08/01 | Male | TJBE18001553 | DAEMYEONGEIJIYEONGNONGJOHAPBEOBIN | Manufacturing | 2018/08/20 |
5388 | JOSHI ARJUN DEV | 1988/05/22 | Male | ASBE18001473 | DONG JIN-SAN-EOP | Manufacturing | 2018/08/20 |
5389 | TAMANG MANOJ | 1996/12/19 | Male | ASBE18001459 | YOUNGHUNGINDUSTRY | Manufacturing | 2018/08/20 |
5390 | RAI ISWAR JIT | 1986/11/26 | Male | ICBE18003238 | YEONG JINPNT | Manufacturing | 2018/08/20 |
5391 | KHADKA RUPESH | 1992/11/21 | Male | TSBE18000312 | JUSIKOESABIAIJIDONGYANG | Manufacturing | 2018/08/20 |
5392 | RAUT ASHOK | 1992/12/06 | Male | TSBE18000311 | JUSIKOESABIAIJIDONGYANG | Manufacturing | 2018/08/20 |
5393 | KAFLE NARENDRA RAJ | 1996/03/23 | Male | MPBE18001028 | (JU)SAMJEONGNAECHYUREOL | Manufacturing | 2018/08/20 |
5394 | UAPDHYA RAVI | 1992/05/24 | Male | UJBE18003508 | JEIESEUSANEOP(TOEP) | Manufacturing | 2018/08/20 |
5395 | SAUD LALIT | 1997/05/26 | Male | MPBE18001055 | (JU)DEOKSEONGENG | Manufacturing | 2018/08/20 |
5396 | KHANAL SAGAR | 1997/10/07 | Male | MPBE18001056 | (JU)DEOKSEONGENG | Manufacturing | 2018/08/20 |
5397 | LIMBU AMAR BAHADUR | 1982/12/24 | Male | GYBE18001367 | SAMSUNG CONCRETE | Manufacturing | 2018/08/20 |
5398 | TAMANG SUJAN | 1998/07/21 | Male | MPBE18001057 | (JU)DEOKSEONGENG | Manufacturing | 2018/08/20 |
5399 | SAH DHARMENDRA PRASAD | 1984/02/25 | Male | PHBE18000288 | SAMWONDOJEONG | Manufacturing | 2018/08/22 |
5400 | SANJEL RAMESH | 1988/06/02 | Male | TGBE18001507 | HYEON DAE TA PO RIN | Manufacturing | 2018/08/22 |
5401 | BASNET BABURAJ | 1996/03/19 | Male | HSBE18005696 | (JU)JEONGWONHAIKEM | Manufacturing | 2018/08/22 |
5402 | SAMYU RITU BARNA | 1996/11/09 | Male | GYBE18001389 | OH SUNG PLASTIC | Manufacturing | 2018/08/22 |
5403 | DAHAL PRASHANTA | 1990/12/31 | Male | ICBE18003321 | DAEJINSANEOP | Manufacturing | 2018/08/22 |
5404 | TAMANG KANCHHA RAM | 1990/06/19 | Male | ICBE18003322 | DAEJINSANEOP | Manufacturing | 2018/08/22 |
5405 | RAI ROSHAN | 1991/04/27 | Male | HSBE18005691 | URIJEONGGONG(JU) | Manufacturing | 2018/08/22 |
5406 | GIRI HARIBHAKTA | 1997/10/14 | Male | TGBE18001501 | SEUNGUMOKYEONG | Manufacturing | 2018/08/22 |
5407 | NEPALI MAHESH | 1997/09/28 | Male | TGBE18001500 | SEUNGUMOKYEONG | Manufacturing | 2018/08/22 |
5408 | TAMANG BIJAY | 1994/04/16 | Male | TGBE18001515 | YUYEONG SANEOP | Manufacturing | 2018/08/22 |
5409 | ARYAL BIKRAM | 1986/06/23 | Male | HSBE18005695 | (JU)JEONGWONHAIKEM | Manufacturing | 2018/08/22 |
5410 | THAPA BIKRAM | 1996/09/05 | Male | TSBE18000322 | GWANGDEOKBANGHWAMUN | Manufacturing | 2018/08/22 |
5411 | ADHIKARI SHIBARAJ | 1994/01/08 | Male | GYBE18001406 | YOUNGPUNGSOJAE | Manufacturing | 2018/08/22 |
5412 | RAI BIKASH | 1990/11/29 | Male | ICBE18003291 | HAN YANG CO-TING | Manufacturing | 2018/08/22 |
5413 | BHATTARAI DHRUV | 1993/02/13 | Male | ICBE18003292 | HAN YANG CO-TING | Manufacturing | 2018/08/22 |
5414 | RAI TARACHANDRA | 1994/01/06 | Male | ICBE18003337 | JANG ANDOJANG | Manufacturing | 2018/08/22 |
5415 | LIMBU BIKRAM SING | 1991/01/26 | Male | TJBE18001580 | DONGJINSANEOP(JU) | Manufacturing | 2018/08/22 |
5416 | KARKI ARJUN | 1996/04/25 | Male | TJBE18001582 | TIESEUPAENEOLJUSIKOESA | Manufacturing | 2018/08/22 |
5417 | GAUTAM BISHNU | 1998/10/01 | Male | TJBE18001583 | TIESEUPAENEOLJUSIKOESA | Manufacturing | 2018/08/22 |
5418 | KHANAL BHUWAN | 1994/09/05 | Male | TJBE18001584 | TIESEUPAENEOLJUSIKOESA | Manufacturing | 2018/08/22 |
5419 | THAPA MAGAR SANJU | 1986/11/14 | Male | TJBE18001581 | HANAT'ANSOGONGŎP | Manufacturing | 2018/08/22 |
5420 | THULUNG NAWADEEP | 1987/02/15 | Male | ICBE18003333 | DURIMETAL | Manufacturing | 2018/08/22 |
5421 | RANA BEL BAHADUR | 1988/04/05 | Male | ICBE18003334 | DURIMETAL | Manufacturing | 2018/08/22 |
5422 | SIGU KUSANG SEMI | 1994/09/13 | Male | ICBE18003329 | JANG ANDOJANG | Manufacturing | 2018/08/22 |
5423 | THAPA PADAM BAHADUR | 1982/04/08 | Male | MPBE18001068 | (YUHAN)WUCINKIEP | Manufacturing | 2018/08/22 |
5424 | GHARTI TEK BAHADUR | 1982/03/27 | Male | MPBE18001070 | (YUHAN)WUCINKIEP | Manufacturing | 2018/08/22 |
5425 | BUDHATHOKI KHEM BAHADUR | 1992/06/19 | Male | HSBE18005686 | URIJEONGGONG(JU) | Manufacturing | 2018/08/22 |
5426 | SHAHI BIJAYA | 1997/10/23 | Male | HSBE18005672 | HANARO FURNITURE | Manufacturing | 2018/08/22 |
5427 | BHAT LAXMAN RAJ | 1996/04/30 | Male | HSBE18005673 | RUSTIFURNITURE | Manufacturing | 2018/08/22 |
5428 | THAPA WOM BAHADUR | 1982/02/04 | Male | MPBE18001074 | (YU)EUNGANGSANEOP | Manufacturing | 2018/08/22 |
5429 | PAUDYAL BHAWANI PRASAD | 1981/10/09 | Male | MPBE18001073 | (YU)EUNGANGSANEOP | Manufacturing | 2018/08/22 |
5430 | PANDAY YAM PRASAD | 1985/12/21 | Male | TGBE18001506 | HYEON DAE TA PO RIN | Manufacturing | 2018/08/22 |
5431 | BHANDARI DEEPAK | 1993/10/28 | Male | TGBE18001513 | JUSIKHOESADSLIQUID(YECHONGONGJANG) | Manufacturing | 2018/08/22 |
5432 | BHATTARAI GOVINDA | 1996/03/14 | Male | HSBE18005682 | SAEROM | Manufacturing | 2018/08/22 |
5433 | JAISHI BISHWESHWAR | 1993/12/20 | Male | HSBE18005674 | SINHWA SSI.ESEU | Manufacturing | 2018/08/22 |
5434 | BASNET RAJESH | 1990/01/02 | Male | ICBE18003343 | . | Manufacturing | 2018/08/22 |
5435 | BASNET DHRUBA | 1988/05/29 | Male | ICBE18003344 | . | Manufacturing | 2018/08/22 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Friday, August 17, 2018
REGULAR WORKERS CCVI LIST ON AUGUST 17
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment