5701 | CHAUDHARY RAJESH | 1977/06/18 | Male | UJBE18003782 | YOUNG HUN TEXTILE | Manufacturing | 2018/09/04 |
5702 | THAPA PRALAD | 1998/03/02 | Male | MPBE18001101 | YUHANHOESASEWONSANEOPGISUL | Manufacturing | 2018/09/04 |
5703 | SYANGTAN PRABIN KUMAR | 1996/05/25 | Male | MPBE18001102 | YUHANHOESASEWONSANEOPGISUL | Manufacturing | 2018/09/04 |
5704 | BHANDARI MANISH | 1993/10/10 | Male | MPBE18001106 | TJYUTTDAESEONGTEKEU | Manufacturing | 2018/09/04 |
5705 | LIMBU SANDESH | 1995/01/15 | Male | MPBE18001105 | TJYUTTDAESEONGTEKEU | Manufacturing | 2018/09/04 |
5706 | BHANDARI BIMAL | 1992/09/18 | Male | GYBE18001523 | KYUNG MUN BOOK MAKING | Manufacturing | 2018/09/04 |
5707 | THAPA SHER BAHADUR | 1982/01/04 | Male | MPBE18001079 | (JU)SAMHOSAMEUP | Manufacturing | 2018/09/04 |
5708 | THAPA PREM BAHADUR | 1979/12/24 | Male | MPBE18001080 | (JU)SAMHOSAMEUP | Manufacturing | 2018/09/04 |
5709 | THOKAR TAMANG CHAK MAN | 1996/08/13 | Male | ICBE18003648 | GWANGJIN | Manufacturing | 2018/09/04 |
5710 | MEHTA RAM KUMAR | 1988/03/30 | Male | ICBE18003676 | JUSIKOESADAEMYEONGHAITEK | Manufacturing | 2018/09/04 |
5711 | RAI BIMAL | 1991/04/14 | Male | ICBE18003680 | OPTICOM CO.LTD. | Manufacturing | 2018/09/04 |
5712 | MAHATARA MAHESH KUMAR | 1988/03/23 | Male | ASBE18001596 | SURFACE FINISH TECHNOLOGY | Manufacturing | 2018/09/04 |
5713 | LAMA TIKA RAJ | 1992/06/30 | Male | GYBE18001527 | YEJIN COMMUNICATION | Manufacturing | 2018/09/04 |
5714 | BISTA BHAKTA BAHADUR | 1985/02/15 | Male | TJBE18001761 | IRAE | Manufacturing | 2018/09/04 |
5715 | SHAKYA SURAJ | 1994/11/26 | Male | ICBE18003675 | (JU)DONGHWAIND | Manufacturing | 2018/09/04 |
5716 | SHRESTHA SHYAM | 1979/09/01 | Male | MPBE18001130 | SANDU SIKPUM | Manufacturing | 2018/09/04 |
5717 | THAPA YUWARAJ | 1996/04/18 | Male | GYBE18001522 | HANSEONGJEONJA | Manufacturing | 2018/09/04 |
5718 | KHANAL SAROJ | 1998/01/30 | Male | MPBE18001131 | (YUHAN)TAEJINENG | Manufacturing | 2018/09/04 |
5719 | KANDEL KIRAN | 1981/06/03 | Male | TCBE18001180 | KOSTAR | Manufacturing | 2018/09/04 |
5720 | GHIMIRE JIT BAHADUR | 1992/11/28 | Male | TCBE18001181 | CHEONGWANGSANEOP(JU) | Manufacturing | 2018/09/04 |
5721 | BHUJEL PRINCE | 1996/04/13 | Male | TCBE18001179 | YJ TECH CO.LTD | Manufacturing | 2018/09/04 |
5722 | TAMANG TEK BAHADUR | 1993/05/05 | Male | TCBE18001177 | YJ TECH CO.LTD | Manufacturing | 2018/09/04 |
5723 | KAFLE MEGHARAJ | 1995/05/07 | Male | MPBE18001100 | YUHANHOESASEWONSANEOPGISUL | Manufacturing | 2018/09/04 |
5724 | GURUNG HARI CHANDRA | 1977/04/15 | Male | CHBE18001267 | A N T | Manufacturing | 2018/09/04 |
5725 | PARAJULI BIGYAN | 1994/04/10 | Male | CUBE18001918 | (JU) BI EN TEC | Manufacturing | 2018/09/04 |
5726 | THAPA AMAR BAHADUR | 1979/04/14 | Male | OSBE18001271 | CHEILSANUP(JU)ANSUNGGONGJANG | Manufacturing | 2018/09/04 |
5727 | SAMBAHANGPHE MAN KUMAR | 1986/09/12 | Male | UJBE18003812 | DELLA TEX | Manufacturing | 2018/09/04 |
5728 | BASNET AMRIT | 1994/01/03 | Male | HSBE18006154 | AJUSEUTILTTJUTT | Manufacturing | 2018/09/04 |
5729 | KHATRI KUL BAHADUR | 1990/12/11 | Male | ASBE18001607 | SNGHUNENGINEERING CO.LTD | Manufacturing | 2018/09/04 |
5730 | YONGHANG DIPAK | 1991/02/25 | Male | PSBE18001092 | SAEILGUNGU | Manufacturing | 2018/09/04 |
5731 | BHATTARAI GURU PRASAD | 1981/01/28 | Male | HSBE18006063 | YU SEONGDANJA | Manufacturing | 2018/09/04 |
5732 | TAMANG CHAKRA BAHADUR | 1990/06/24 | Male | ASBE18001608 | SNGHUNENGINEERING CO.LTD | Manufacturing | 2018/09/04 |
5733 | BHANDARI BODHRAJ | 1990/01/09 | Male | MSBE18001286 | HANGUKGIGYEBUPUM(JU) | Manufacturing | 2018/09/04 |
5734 | TAMANG PETER | 1989/10/30 | Male | CUBE18001927 | MYEONG JINSANEOP | Manufacturing | 2018/09/04 |
5735 | POUDEL PRAKASH | 1997/12/21 | Male | MSBE18001312 | MIRAEHWASEOM | Manufacturing | 2018/09/04 |
5736 | PANDEY KRISHNA PRASAD | 1983/05/29 | Male | MPBE18001167 | (YU)TAEHAGIEOP | Manufacturing | 2018/09/04 |
5737 | TAMANG JIT BAHADUR | 1983/01/29 | Male | MPBE18001168 | (YU)TAEHAGIEOP | Manufacturing | 2018/09/04 |
5738 | ANGDEMBE ROSHAN KUMAR | 1988/08/26 | Male | ICBE18003737 | SEONG ILENG | Manufacturing | 2018/09/04 |
5739 | PANDEY GOPAL | 1989/01/15 | Male | ICBE18003738 | SEONG ILENG | Manufacturing | 2018/09/04 |
5740 | BHANDARI RAM BAHADUR | 1990/01/03 | Male | SOBE18000106 | CHIN YANGSANŎP | Manufacturing | 2018/09/04 |
5741 | GURUNG BHUPAL | 1982/01/18 | Male | SOBE18000107 | CHIN YANGSANŎP | Manufacturing | 2018/09/04 |
5742 | KUNWAR DURAN | 1989/02/22 | Male | ICBE18003745 | CHEON USANEOP | Manufacturing | 2018/09/04 |
5743 | SUBBA LIMBU MAN BAHADUR | 1981/01/18 | Male | UJBE18003803 | GANG DONG STEEL | Manufacturing | 2018/09/04 |
5744 | BUDHATHOKI BHASKAR SINGH | 1983/05/26 | Male | UJBE18003804 | GANG DONG STEEL | Manufacturing | 2018/09/04 |
5745 | GAUTAM BIMAL | 1981/07/17 | Male | UJBE18003805 | GANG DONG STEEL | Manufacturing | 2018/09/04 |
5746 | MALLA KRISHNA BAHADUR | 1990/02/05 | Male | HSBE18006206 | CHOKANG | Manufacturing | 2018/09/04 |
5747 | THAKURI KESHAB SINGH | 1995/11/17 | Male | GYBE18001531 | GYEONG RIMSANGSA | Manufacturing | 2018/09/04 |
5748 | KHATRI ARJUN | 1997/05/19 | Male | GYBE18001532 | GYEONG RIMSANGSA | Manufacturing | 2018/09/04 |
5749 | B K RAM BAHADUR | 1988/07/27 | Male | ICBE18003703 | DAE GANG SUJI | Manufacturing | 2018/09/04 |
5750 | GURUNG THAM BAHADUR | 1989/09/15 | Male | MSBE18001305 | CHEONGASIKPUM | Manufacturing | 2018/09/04 |
5751 | GAHATRAJ CHANDRA KUMAR | 1988/12/31 | Male | MSBE18001306 | CHEONGASIKPUM | Manufacturing | 2018/09/04 |
5752 | BHATT KISHOR KUMAR | 1993/06/21 | Male | HSBE18006189 | - | Manufacturing | 2018/09/04 |
5753 | BUDATHOKI TIL BAHADUR | 1989/08/27 | Male | HSBE18006159 | KPLIGHT | Manufacturing | 2018/09/04 |
5754 | CHAND PRADIP | 1996/06/07 | Male | HSBE18006229 | NANUM PAEK | Manufacturing | 2018/09/04 |
5755 | GIRI KANCHAN | 1992/01/22 | Female | HSBE18006099 | SEORIM | Manufacturing | 2018/09/04 |
5756 | PAL HARISH BAHADUR | 1982/09/20 | Male | HSBE18006090 | DONGYANGJANGGAP | Manufacturing | 2018/09/04 |
5757 | RAUT HIRA BAHADUR | 1983/12/01 | Male | HSBE18006091 | DONGYANGJANGGAP | Manufacturing | 2018/09/04 |
5758 | GURAGAIN BISHAL | 1995/08/31 | Male | HSBE18006194 | (JU)YUJINSSIAENPI | Manufacturing | 2018/09/04 |
5759 | BHATTARAI PRAKASH | 1991/11/02 | Male | CUBE18001903 | (JU)SEONGWONTIENJI | Manufacturing | 2018/09/04 |
5760 | SUBEDI INDRA PRASAD | 1995/11/08 | Male | CUBE18001904 | (JU)SEONGWONTIENJI | Manufacturing | 2018/09/04 |
5761 | THAPA MAGAR GANESH | 1983/08/19 | Male | MPBE18001162 | UCHANGTECHNO YEONGAM | Manufacturing | 2018/09/04 |
5762 | NYAUPANE JIBALAL | 1984/01/24 | Male | MPBE18001161 | UCHANGTECHNO YEONGAM | Manufacturing | 2018/09/04 |
5763 | RAI DILLI KUMAR | 1988/04/17 | Male | ICBE18003736 | JI SHUNG CO. | Manufacturing | 2018/09/04 |
5764 | RAWAL KEDAR | 1995/12/20 | Male | HSBE18006119 | DAEMYEONGSA | Manufacturing | 2018/09/04 |
5765 | KUNWAR BOM BAHADUR | 1995/03/24 | Male | HSBE18006120 | JUSIKOESAHANSORESEUPI | Manufacturing | 2018/09/04 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, August 29, 2018
CCVI LIST OF REGULAR WORKERS ON 29 AUGUST 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment