तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ भाद्र २५ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ भाद्र २० गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित (CBT तर्फ उत्तिर्ण भै CBT बाटै करार आएका बाहेकका)व्यक्तिहरूले पूर्व अभिमुखीकरण तालिम नलिएको भए यथाशिघ्र तालिम केन्द्र भैसेपाटीमा सम्पर्क गर्नुहुन र क्षयरोग परीक्षण नगरेका ब्यक्तिले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराईन्छ ।
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | NOGWANGHYEONNONGJANG | CHAPAGAIN LAXHU | M | 1995-08-27 | 2018-09-10 | |
2 | JEONG TAEIL | TAMANG SUCHITRA | F | 1999-01-17 | 2018-09-10 | |
3 | (YU)JEOLLACHANGHO | SARUMAGAR DINESH | M | 1993-06-15 | 2018-09-10 | |
4 | (YU)JEOLLACHANGHO | TAMANG LAKPA DORJE | M | 1994-01-13 | 2018-09-10 | |
5 | (YU)TAEHAGIEOP | PANDEY KRISHNA PRASAD | M | 1983-05-29 | 2018-09-10 | |
6 | (YU)TAEHAGIEOP | TAMANG JIT BAHADUR | M | 1983-01-29 | 2018-09-10 | |
7 | A N T | GURUNG HARI CHANDRA | M | 1977-04-15 | 2018-09-10 | |
8 | UCHANGTECHNO YEONGAM | NYAUPANE JIBALAL | M | 1984-01-24 | 2018-09-10 | |
9 | UCHANGTECHNO YEONGAM | THAPA MAGAR GANESH | M | 1983-08-19 | 2018-09-10 | |
10 | (YUHAN)TAEJINENG | KHANAL SAROJ | M | 1998-01-30 | 2018-09-10 | |
11 | KPLIGHT | B K BIKRAM | M | 1989-01-26 | 2018-09-10 | |
12 | KPLIGHT | BUDATHOKI TIL BAHADUR | M | 1989-08-27 | 2018-09-10 | |
13 | KPLIGHT | POKHAREL RAJU | M | 1985-11-09 | 2018-09-10 | |
14 | (JU)GAON | BHUSAL BIJAYA | M | 1998-02-17 | 2018-09-10 | |
15 | (JU)GEUMDO | BAJAGAIN NAKUL | M | 1992-12-21 | 2018-09-10 | |
16 | (JU)GEUMDO | CHAND TIKAJANG | M | 1989-04-26 | 2018-09-10 | |
17 | (JU)GEUMDO | GURUNG SAJAN | M | 1989-03-18 | 2018-09-10 | |
18 | (JU)GEUMDO | PHIYAK BHIM PRASAD | M | 1991-08-31 | 2018-09-10 | |
19 | (JU)GEUMDO | THAPA BIKRAM | M | 1990-10-24 | 2018-09-10 | |
20 | GEUMSANAREISI(R.A.C) CO., LTD. | KERUNG SUBAS | M | 1995-02-27 | 2018-09-10 | |
21 | DAEJIN CO.LTD | ANGDEMBE SUNIL | M | 1997-05-25 | 2018-09-10 | |
22 | DAE HAN GEO UL | SUBBA SAROJ | M | 1990-05-30 | 2018-09-10 | |
23 | DAE HAN GEO UL | TIWARI CHOK BAHADUR | M | 1989-06-22 | 2018-09-10 | |
24 | (JU)DONGHWAIND | SHAKYA SURAJ | M | 1994-11-26 | 2018-09-10 | |
25 | - | BHATT KISHOR KUMAR | M | 1993-06-21 | 2018-09-10 | |
26 | (JU)MYEONGHWAKONKEURITEU | SHRESTHA RAMESH | M | 1981-10-06 | 2018-09-10 | |
27 | - | POUDEL SURAJ | M | 1992-12-29 | 2018-09-10 | |
28 | (JU) BI EN TEC | PARAJULI BIGYAN | M | 1994-04-10 | 2018-09-10 | |
29 | (JU) SAMDABAIO | NIROULA DARWIN | M | 1994-04-19 | 2018-09-10 | |
30 | (JU)SAMWOOMTL | POKHREL TRILOCHAN | M | 1985-06-04 | 2018-09-10 | |
31 | (JU)SAMHOSAMEUP | THAPA PREM BAHADUR | M | 1979-12-24 | 2018-09-10 | |
32 | (JU)SAMHOSAMEUP | THAPA SHER BAHADUR | M | 1982-01-04 | 2018-09-10 | |
33 | (JU)SEOKYUNGENG | RAI JAYA MAN | M | 1979-01-17 | 2018-09-10 | |
34 | SEO-IL ST CO.,LTD | ALE MAN BAHADUR | M | 1996-04-01 | 2018-09-10 | |
35 | (JU)SEONGUN | BUDHA MAGAR KUM BAHADUR | M | 1993-06-15 | 2018-09-10 | |
36 | (JU)SEONGUN | KANDEL SAGAR | M | 1993-03-29 | 2018-09-10 | |
37 | (JU)SEONGWONTIENJI | BHATTARAI PRAKASH | M | 1991-11-02 | 2018-09-10 | |
38 | (JU)SEONGWONTIENJI | SUBEDI INDRA PRASAD | M | 1995-11-08 | 2018-09-10 | |
39 | (JU)STEELKOREA | B K DILU | M | 1996-10-14 | 2018-09-10 | |
40 | (JU)STEELKOREA | GHIMIRE THAKUR | M | 1995-12-25 | 2018-09-10 | |
41 | (JU)STEELKOREA | GURUNG AAKASH | M | 1997-04-10 | 2018-09-10 | |
42 | (JU)STEELKOREA | KAPHLE PRAKASH | M | 1995-08-29 | 2018-09-10 | |
43 | (JU)SINLAGONGYEOP | GURUNG DEV BAHADUR | M | 1989-01-17 | 2018-09-10 | |
44 | (JU)SINLAGONGYEOP | KHATIWADA SHIVA | M | 1983-12-06 | 2018-09-10 | |
45 | (JU)SINANPIAENSSI | GANESH HEMANT PRASAD | M | 1992-12-12 | 2018-09-10 | |
46 | (JU)SINANPIAENSSI | MUKTAN RAMESH | M | 1992-01-20 | 2018-09-10 | |
47 | SIN IL CO.LTD | RAI BALJIT | M | 1988-04-11 | 2018-09-10 | |
48 | SURFACE FINISH TECHNOLOGY | MAHATARA MAHESH KUMAR | M | 1988-03-23 | 2018-09-10 | |
49 | (JU)SSITISISEUTEM(TCHYUTCHELHL | MALLA RUDRA BAHADUR | M | 1993-10-01 | 2018-09-10 | |
50 | (JU)SSITISISEUTEM(TCHYUTCHELHL | PATHAK KUMAR | M | 1991-11-08 | 2018-09-10 | |
51 | ATIMA CO.LTD | LABUNG ANIL | M | 1998-01-23 | 2018-09-10 | |
52 | (JU)NKI TECH | CHAND SOBIT KUMAR | M | 1991-03-18 | 2018-09-10 | |
53 | (JU)NKI TECH | SINGH PANKAJ BAHADUR | M | 1990-06-10 | 2018-09-10 | |
54 | (JU)SJP GIMCHEONJIJEOM | DHIMAL MAN PRASAD | M | 1978-01-18 | 2018-09-10 | |
55 | (JU)YOUNGHWAJIJEOM | SHAHI LOKESH BAHADUR | M | 1994-12-04 | 2018-09-10 | |
56 | (JU)YOUNGHWAJIJEOM | SHRESTHA HIRAKAJI | M | 1997-12-16 | 2018-09-10 | |
57 | YAESAN CO.,LTD | THAPA MAGAR YAM BAHADUR | M | 1989-05-25 | 2018-09-10 | |
58 | OPTICOM CO.LTD. | RAI BIMAL | M | 1991-04-14 | 2018-09-10 | |
59 | YJ TECH CO.LTD | BHUJEL PRINCE | M | 1996-04-13 | 2018-09-10 | |
60 | YJ TECH CO.LTD | TAMANG TEK BAHADUR | M | 1993-05-05 | 2018-09-10 | |
61 | (JU)WONJINGEUMSOK | ROKAYA DEVRAM | M | 1984-07-02 | 2018-09-10 | |
62 | (JU)WONJINGEUMSOK | SIGDEL KAMAL CHANDRA | M | 1984-02-04 | 2018-09-10 | |
63 | (JU)YUJINSSIAENPI | GURAGAIN BISHAL | M | 1995-08-31 | 2018-09-10 | |
64 | (JU)EUNSUNGTECH | SHARMA DAHAL BIBEK | M | 1996-12-10 | 2018-09-10 | |
65 | (JU)EUNSUNGTECH | UPADHYAYA KRISHNA PRASAD | M | 1981-12-16 | 2018-09-10 | |
66 | (JU)IOPANNEL | B C SAGAR | M | 1998-06-02 | 2018-09-10 | |
67 | (JU)IOPANNEL | REGMI JHALAK | M | 1996-03-18 | 2018-09-10 | |
68 | JANGWONGEUMSOK CO. | DAHAL OM | M | 1996-08-12 | 2018-09-10 | |
69 | JANGWONGEUMSOK CO. | SHERPA TERENJI | M | 1993-07-28 | 2018-09-10 | |
70 | (JU)JEIKEIPEONICHEO | ACHARYA SAGAR | M | 1995-09-05 | 2018-09-10 | |
71 | (JU)JEIKEIPEONICHEO | KARKI DIP SHARAN | M | 1998-11-17 | 2018-09-10 | |
72 | (JU)JEILHWITEUNISEU GONGJANG | KHANAL PRAKASH | M | 1991-02-07 | 2018-09-10 | |
73 | (JU)JEILHWITEUNISEU GONGJANG | SHAHI GEHENDRA | M | 1991-09-20 | 2018-09-10 | |
74 | CHOKANG | MALLA KRISHNA BAHADUR | M | 1990-02-05 | 2018-09-10 | |
75 | JOHO LASER CO.,LTD. | BHANDARI GAJENDRA | M | 1994-08-12 | 2018-09-10 | |
76 | JOHO LASER CO.,LTD. | DEWAN CHANDRA KUMAR | M | 1994-07-13 | 2018-09-10 | |
77 | JOHO LASER CO.,LTD. | THULUNG RAI AJIT | M | 1996-07-28 | 2018-09-10 | |
78 | (JU)G.E.L | GURUNG RUDRA BAHADUR | M | 1988-11-11 | 2018-09-10 | |
79 | (JU)G.E.L | RANA DOL BAHADUR | M | 1984-07-31 | 2018-09-10 | |
80 | (JU)CHEONG DAM WON | NEUPANE NIRAJ | M | 1996-01-27 | 2018-09-10 | |
81 | (JU)CHEONGSOLSSIAENTI | ALE SAGAR | M | 1993-03-25 | 2018-09-10 | |
82 | (JU)CHEONGSOLSSIAENTI | K C PIMLAL | M | 1993-09-10 | 2018-09-10 | |
83 | (JU)CHEONGSOLSSIAENTI | TUMSING MAGAR DINESH | M | 1997-01-18 | 2018-09-10 | |
84 | KARA CO., LTD. | GHARTI TAMAN | M | 1998-04-22 | 2018-09-10 | |
85 | KARA CO., LTD. | SUBEDI ARJUN | M | 1998-01-18 | 2018-09-10 | |
86 | KARA CO., LTD. | THEBE PAWAN | M | 1996-08-21 | 2018-09-10 | |
87 | KOSTAR | KANDEL KIRAN | M | 1981-06-03 | 2018-09-10 | |
88 | (JU)TOPDRILL | LIMBU SUNIL | M | 1985-10-23 | 2018-09-10 | |
89 | (JU)TAEJINSEUTILSANEOP | RAI UMESH | M | 1995-03-06 | 2018-09-10 | |
90 | (JU)TIESEU | BUDHA BIR BAHADUR | M | 1994-02-01 | 2018-09-10 | |
91 | (JU) POL LI MEO TECH | YONJAN PASANG | M | 1992-02-06 | 2018-09-10 | |
92 | (JU)PJMETAL | ALEMAGAR RAJU | M | 1993-08-30 | 2018-09-10 | |
93 | (JU)PJMETAL | BARAILI DABLU | M | 1979-09-10 | 2018-09-10 | |
94 | (JU)PJMETAL | BHATT DURGA DATT | M | 1997-11-16 | 2018-09-10 | |
95 | (JU)PJMETAL | CHAND DEEPAK | M | 1997-01-07 | 2018-09-10 | |
96 | (JU)PJMETAL | DAHAL KAMAL | M | 1979-11-29 | 2018-09-10 | |
97 | (JU)HAYANYOURI | KOIRALA NIRAJ | M | 1986-01-19 | 2018-09-10 | |
98 | HANKOOKMETAL.CO.LTD | SHRESTHA KESHAR | M | 1981-07-23 | 2018-09-10 | |
99 | (JU)HANKOOK | LIMBU GAJENDRA | M | 1986-08-19 | 2018-09-10 | |
100 | (JU)HANKOOK | MAHARJAN MANOJ KUMAR | M | 1989-07-29 | 2018-09-10 | |
101 | HANKILL | RAI ASHESH | M | 1995-09-02 | 2018-09-10 | |
102 | HANMAEUM CO.,LTD | SELING SAMIL | M | 1997-05-20 | 2018-09-10 | |
103 | HANMAEUM CO.,LTD | SHRESTHA KRISHNA KUMAR | M | 1998-11-07 | 2018-09-10 | |
104 | HYUN DAI BAE GUAN | RANA DOL RAJ | M | 1981-03-19 | 2018-09-10 | |
105 | HYUN DAI BAE GUAN | SHAHI JIT BAHADUR | M | 1982-07-19 | 2018-09-10 | |
106 | HYUNDAI SPECIAL STEEL INDUSTRY | LAMA SANTOSH | M | 1996-08-28 | 2018-09-10 | |
107 | HYUNDAI SPECIAL STEEL INDUSTRY | TAMANG CHATURMAN | M | 1993-10-12 | 2018-09-10 | |
108 | (JU)HWASEONGGEONEOP | REGMI NAWA RAJ | M | 1988-03-30 | 2018-09-10 | |
109 | (JU)HWASEONGGEONEOP | SHRESTHA GANESH | M | 1990-07-27 | 2018-09-10 | |
110 | FINE FOOD TECH.CO.CTD | GHIMIRE KISHOR | M | 1993-05-26 | 2018-09-10 | |
111 | FINE FOOD TECH.CO.CTD | JABEGU SOMJIT | M | 1996-01-15 | 2018-09-10 | |
112 | (JU)HWACHANG | DAHAL SUBASH | M | 1995-03-31 | 2018-09-10 | |
113 | CKS GEOSUNG TEXTILE | RAI UDEB | M | 1995-01-07 | 2018-09-10 | |
114 | CKS GEOSUNG TEXTILE | SHRESTHA SUDIP | M | 1994-09-21 | 2018-09-10 | |
115 | T.KCORP. | NEPALI BINOD | M | 1994-02-25 | 2018-09-10 | |
116 | T.KCORP. | PANDEY BIKRAM | M | 1994-11-23 | 2018-09-10 | |
117 | YBTEKEU | PANT LAXMI DATT | M | 1991-08-17 | 2018-09-10 | |
118 | GANG DONG STEEL | BUDHATHOKI BHASKAR SINGH | M | 1983-05-26 | 2018-09-10 | |
119 | GANG DONG STEEL | GAUTAM BIMAL | M | 1981-07-17 | 2018-09-10 | |
120 | GANG DONG STEEL | SUBBA LIMBU MAN BAHADUR | M | 1981-01-18 | 2018-09-10 | |
121 | GEOGISEOKJAETTJUTTGORYEONGJIJEOM | CHARMAKAR YOGARAJ | M | 1984-06-14 | 2018-09-10 | |
122 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | MOKTAN KHIRENDRA RAJ | M | 1987-10-11 | 2018-09-10 | |
123 | KYUNG GI JIGUAN | B K SANTOSH | M | 1992-11-21 | 2018-09-10 | |
124 | GYEONG RIMSANGSA | KHATRI ARJUN | M | 1997-05-19 | 2018-09-10 | |
125 | GYEONG RIMSANGSA | THAKURI KESHAB SINGH | M | 1995-11-17 | 2018-09-10 | |
126 | KYUNG MUN BOOK MAKING | BHANDARI BIMAL | M | 1992-09-18 | 2018-09-10 | |
127 | GYEONGSEONGSANEOP | SHAHEE LILA BAHADUR | M | 1985-03-24 | 2018-09-10 | |
128 | GOEUN FOOD | G T SURAJ | M | 1996-06-19 | 2018-09-10 | |
129 | GOEUN FOOD | RANABHAT BISHWAS | M | 1997-02-17 | 2018-09-10 | |
130 | GWANGJIN | THOKAR TAMANG CHAK MAN | M | 1996-08-13 | 2018-09-10 | |
131 | GU SEONG JA WON | GURUNG PRADIP | M | 1992-11-21 | 2018-09-10 | |
132 | GU SEONG JA WON | TAMANG MIN BAHADUR | M | 1993-01-12 | 2018-09-10 | |
133 | GEUMHORAIN | SHARMA BISHNU PRASAD | M | 1992-10-28 | 2018-09-10 | |
134 | KIMPOLASERCENTER | KARKI CHHATRA BAHADUR | M | 1984-08-05 | 2018-09-10 | |
135 | GIMPOREIJEOTEKEU | PAHARAI MAGAR CHITRA PRASAD | M | 1987-07-11 | 2018-09-10 | |
136 | NANUM PAEK | CHAND PRADIP | M | 1996-06-07 | 2018-09-10 | |
137 | NANUM PAEK | PANDEY PRADEEP | M | 1997-01-07 | 2018-09-10 | |
138 | NAUSANUP | CHHATKULI RAM PRASAD | M | 1996-01-12 | 2018-09-10 | |
139 | NAUSANUP | SHAHI GANESH BAHADUR | M | 1996-04-13 | 2018-09-10 | |
140 | NONGEOPOESABEOBIN(JU)NAJUPYEONGYADONGGANGALPISSI | NEMBANG SANDESH | M | 1997-03-28 | 2018-09-10 | |
141 | (JU)JFARMS | DAHAL BHATTARAI JYOTSANA | F | 1994-08-18 | 2018-09-10 | |
142 | (JU)JFARMS | GONGBA SHUSHMA | F | 1993-11-24 | 2018-09-10 | |
143 | (JU)JFARMS | MAGAR BINDA | F | 1994-04-09 | 2018-09-10 | |
144 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | LO CHUNU MAYA | F | 1991-01-10 | 2018-09-10 | |
145 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | RAI MENUKA | F | 1988-04-13 | 2018-09-10 | |
146 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | THAPA KABITA | F | 1994-03-06 | 2018-09-10 | |
147 | NEULMANNAFOOD | GURUNG PADA MAYA | F | 1987-09-01 | 2018-09-10 | |
148 | NEULMANNAFOOD | KANDANGWA MALISA | F | 1989-11-02 | 2018-09-10 | |
149 | NEULMANNAFOOD | THAMPHARA BALARAM | M | 1986-11-08 | 2018-09-10 | |
150 | NONGEOPHOESABEOPINSDFOODJUSIKHOESA | BISTA UTTAM | M | 1988-12-18 | 2018-09-10 | |
151 | NONGEOPHOESABEOPINSDFOODJUSIKHOESA | KATWAL BIPIN | M | 1991-03-18 | 2018-09-10 | |
152 | AN AGRICULTURAL CORPORATION JAIWON FOOD | CHAUHAN SHEKHAR | M | 1995-07-09 | 2018-09-10 | |
153 | AN AGRICULTURAL CORPORATION JAIWON FOOD | DHUNGANA NIROJ | M | 1996-06-12 | 2018-09-10 | |
154 | AN AGRICULTURAL CORPORATION JAIWON FOOD | SARU DOLAKHA BAHADUR | M | 1991-11-18 | 2018-09-10 | |
155 | NONGEOPOESABEOBINHANBAEKPUDEUYUHANHOESA | G C KAPIL | M | 1993-06-22 | 2018-09-10 | |
156 | DEKYUNGCHONMAK | LIMBU SANJIP | M | 1985-12-11 | 2018-09-10 | |
157 | DAE GANG SUJI | B K RAM BAHADUR | M | 1988-07-27 | 2018-09-10 | |
158 | DAEDONGPEURASEUTIK | RESHMI PURNA BAHADUR | M | 1994-01-11 | 2018-09-10 | |
159 | DAEMYEONGSA | RAWAL KEDAR | M | 1995-12-20 | 2018-09-10 | |
160 | DAEMYOUNGSTEN | GURUNG PRADEEP | M | 1984-03-21 | 2018-09-10 | |
161 | DAESAN STEEL CO. | GURUNG PREM | M | 1994-11-02 | 2018-09-10 | |
162 | DAE SEONG SAN EOP | BHATTARAI TULARAM | M | 1979-03-18 | 2018-09-10 | |
163 | DAE SEONG SAN EOP | MIFOK RAMESH | M | 1989-01-03 | 2018-09-10 | |
164 | DAE SEONG SAN EOP | TAMANG SOM BAHADUR | M | 1995-07-21 | 2018-09-10 | |
165 | DAESEONGSANEOP(CHOEJUNHO) | LAMA AJAY | M | 1998-07-08 | 2018-09-10 | |
166 | DAESEONGSANEOP(CHOEJUNHO) | LAMA DHAWA | M | 1991-02-23 | 2018-09-10 | |
167 | DAESEONGSIREOP(JU) | KARKI KABIN | M | 1995-05-31 | 2018-09-10 | |
168 | DEA WONG | BASNET KHADINDRA BAHADUR | M | 1996-04-12 | 2018-09-10 | |
169 | DAEILGIEOP | TANDUKAR BIJAY | M | 1990-02-26 | 2018-09-10 | |
170 | DAEJINSANEOP | DAHAL PRASHANTA | M | 1990-12-31 | 2018-09-10 | |
171 | DAEJINSANEOP | TAMANG KANCHHA RAM | M | 1990-06-19 | 2018-09-10 | |
172 | - | MAHARA MAHESH BAHADUR | M | 1996-05-29 | 2018-09-10 | |
173 | DEOKSAN METAL | RAI SANTOSH | M | 1991-08-10 | 2018-09-10 | |
174 | . | ACHARYA DADHIRAM | M | 1982-07-21 | 2018-09-10 | |
175 | . | RAI KISHOR | M | 1982-01-30 | 2018-09-10 | |
176 | . | SUBBA VIJAY CHANDRA | M | 1982-01-13 | 2018-09-10 | |
177 | DONG MYEONG IND.,CO. | GHIMIRE BIBEK CHANDRA | M | 1991-02-19 | 2018-09-10 | |
178 | DONG MYEONG IND.,CO. | SHRESTHA SHANKAR | M | 1987-12-19 | 2018-09-10 | |
179 | DONG MYONG CHEMISTRY | RAI PRABHA | F | 1997-11-16 | 2018-09-10 | |
180 | DONGSHIN INDUSTRY INC. | THARU SITARAM | M | 1980-05-22 | 2018-09-10 | |
181 | DONGYANGJANGGAP | PAL HARISH BAHADUR | M | 1982-09-20 | 2018-09-10 | |
182 | DONGYANGJANGGAP | RAUT HIRA BAHADUR | M | 1983-12-01 | 2018-09-10 | |
183 | DURIMETAL | RANA BEL BAHADUR | M | 1988-04-05 | 2018-09-10 | |
184 | DURIMETAL | THULUNG NAWADEEP | M | 1987-02-15 | 2018-09-10 | |
185 | DREAM CHEMICAL | ARYAL BABU RAM | M | 1980-07-02 | 2018-09-10 | |
186 | DREAM CHEMICAL | KADARIYA SEKHAR PRASAD | M | 1981-01-12 | 2018-09-10 | |
187 | DREAM CHEMICAL | TAMANG BAL BAHADUR | M | 1980-08-07 | 2018-09-10 | |
188 | DIEICHIMUYEOKJUSIKOESA | MAGAR BISHAL RANA | M | 1994-01-24 | 2018-09-10 | |
189 | DIEICHIMUYEOKJUSIKOESA | RAI ASHOK | M | 1995-06-05 | 2018-09-10 | |
190 | LIVECOLOR | B K KESHAV RAJ | M | 1992-11-24 | 2018-09-10 | |
191 | RIPEULLAESIGISUL(JU)EUMSEONGGONGJANG | RANA BIJAY KUMAR | M | 1994-01-14 | 2018-09-10 | |
192 | MYEONG JINSANEOP | TAMANG PETER | M | 1989-10-30 | 2018-09-10 | |
193 | MIRAE | SHAKYA HEM RAJ | M | 1984-05-21 | 2018-09-10 | |
194 | MIRAEHWASEOM | POUDEL PRAKASH | M | 1997-12-21 | 2018-09-10 | |
195 | MIJU JAWON | MAKHIM ASHBIN | M | 1995-04-02 | 2018-09-10 | |
196 | BETERANGPUDEU | ANGDEMBE ADARSA | M | 1993-08-09 | 2018-09-10 | |
197 | BETERANGPUDEU | ARYAL PRAKASH | M | 1994-07-30 | 2018-09-10 | |
198 | BETERANGPUDEU | NEPALI PRAKASH | M | 1994-07-05 | 2018-09-10 | |
199 | BOSUNGECOTEC | SHARMA TILAK PRASAD | M | 1990-07-03 | 2018-09-10 | |
200 | BOSUNGECOTEC | SHRESTHA EK BAHADUR | M | 1992-09-03 | 2018-09-10 | |
201 | BU SANSUJI | LAMA ANIL | M | 1993-06-29 | 2018-09-10 | |
202 | BUROMAX | KHATRI UMESH | M | 1989-01-02 | 2018-09-10 | |
203 | BUROMAX | THAPA DIL BAHADUR | M | 1987-11-02 | 2018-09-10 | |
204 | SA NARAE | RAI BISHWARAJAM | M | 1982-05-16 | 2018-09-10 | |
205 | SANDU SIKPUM | SHRESTHA SHYAM | M | 1979-09-01 | 2018-09-10 | |
206 | SAMSEONGIENSSI(JU) | JIREL SIDDHARTHA | M | 1993-07-20 | 2018-09-10 | |
207 | SAMSEONGIENSSI(JU) | SHERPA KALJANG TOPDEN | M | 1993-02-27 | 2018-09-10 | |
208 | SAMSUNG CONCRETE | BISHWOKARMA BIRENDRA | M | 1991-08-07 | 2018-09-10 | |
209 | SAMSUNG CONCRETE | LIMBU AMAR BAHADUR | M | 1982-12-24 | 2018-09-10 | |
210 | SAMSUNGPOWERTEC | KSHETRI THAPA SUSHIL | M | 1994-06-07 | 2018-09-10 | |
211 | SAMSUNGPOWERTEC | SYANGTAN PRATIK | M | 1993-09-07 | 2018-09-10 | |
212 | SAMWOO GEUMSOK | RAYAMAJHI BIRA BIKRAM | M | 1982-08-23 | 2018-09-10 | |
213 | SAMWONGONGEOPJUSIKOESA(JU) | BHUJEL UMESH | M | 1988-10-17 | 2018-09-10 | |
214 | SAMWONGONGEOPJUSIKOESA(JU) | GURUNG THAGENDRA | M | 1988-09-26 | 2018-09-10 | |
215 | SAMILMAENHOLKONKEURITEU | B K BAL BAHADUR | M | 1995-02-25 | 2018-09-10 | |
216 | SAMILMAENHOLKONKEURITEU | TAMANG SUJAN | M | 1997-07-05 | 2018-09-10 | |
217 | SAMJUNGSILUP | YONJAN KABIN | M | 1997-06-10 | 2018-09-10 | |
218 | SAMHWASEUTENGIEOP(JU) | LAMA JANGBU | M | 1990-11-03 | 2018-09-10 | |
219 | SAMHWASEUTENGIEOP(JU) | THAPA TULSI | M | 1990-05-27 | 2018-09-10 | |
220 | SAM HWAN STEEL CO.,LTD | BASHYAL DAYA RAJ | M | 1989-06-25 | 2018-09-10 | |
221 | SAM HWAN STEEL CO.,LTD | SUNUWAR MIN KUMAR | M | 1987-06-03 | 2018-09-10 | |
222 | SEORIM | GIRI KANCHAN | F | 1992-01-22 | 2018-09-10 | |
223 | SEOLIM GEONSEOL | TAMANG NAR BAHADUR | M | 1997-02-26 | 2018-09-10 | |
224 | SEOLIM GEONSEOL | THAPA SUJAN | M | 1995-06-04 | 2018-09-10 | |
225 | SEO BU NONG SAN | TAMANG SANJEEB | M | 1994-09-01 | 2018-09-10 | |
226 | SEOILHWASEONG | PATEL BISHWOKARMA CHURAMANI | M | 1990-11-13 | 2018-09-10 | |
227 | . | BASNET RAJESH | M | 1990-01-02 | 2018-09-10 | |
228 | SEORAKSIKPUM | POUDEL DILLI | M | 1994-08-28 | 2018-09-10 | |
229 | SEONG ILENG | ANGDEMBE ROSHAN KUMAR | M | 1988-08-26 | 2018-09-10 | |
230 | SEONG ILENG | PANDEY GOPAL | M | 1989-01-15 | 2018-09-10 | |
231 | SNGHUNENGINEERING CO.LTD | KHATRI KUL BAHADUR | M | 1990-12-11 | 2018-09-10 | |
232 | SNGHUNENGINEERING CO.LTD | TAMANG CHAKRA BAHADUR | M | 1990-06-24 | 2018-09-10 | |
233 | SEWONJONGHAPPOJANG | GNAWALI YAGYA PRASAD | M | 1997-10-19 | 2018-09-10 | |
234 | SONGUGEULLEOBE | RAI MILAN | M | 1981-12-10 | 2018-09-10 | |
235 | SEUNGUMOKYEONG | GIRI HARIBHAKTA | M | 1997-10-14 | 2018-09-10 | |
236 | SEUNGUMOKYEONG | HUMAGAIN SANTOSH | M | 1997-06-15 | 2018-09-10 | |
237 | SEUNGUMOKYEONG | NEPALI MAHESH | M | 1997-09-28 | 2018-09-10 | |
238 | SIN SEONG PRINTING | LUITEL DHANAPATI | M | 1983-08-20 | 2018-09-10 | |
239 | SIN SEONG PRINTING | PANDEY RAMPRASAD | M | 1983-04-14 | 2018-09-10 | |
240 | SIN SEONG PRINTING | RAI SUBAS | M | 1984-06-25 | 2018-09-10 | |
241 | SHINWOOSHIN | BUDHATHOKI SAROJ | M | 1997-09-07 | 2018-09-10 | |
242 | SHINWOOSHIN | RAI SUREN | M | 1993-12-13 | 2018-09-10 | |
243 | SINJINGIEOP | KUMAL MANISH | M | 1995-05-27 | 2018-09-10 | |
244 | SINJINSANEOP | BANIYA NIRAJAN | M | 1995-09-02 | 2018-09-10 | |
245 | ANATEX | ADAI HAINDRA | M | 1993-05-25 | 2018-09-10 | |
246 | AJUSEUTILTTJUTT | BASNET AMRIT | M | 1994-01-03 | 2018-09-10 | |
247 | EOMEONIYEONGNONGJOHAPBEOBIN | KHATIWADA PUSPA | M | 1996-05-27 | 2018-09-10 | |
248 | EOMEONIYEONGNONGJOHAPBEOBIN | NEUPANE KUSHAL | M | 1993-05-07 | 2018-09-10 | |
249 | - | LIMBU LALMAN | M | 1987-11-05 | 2018-09-10 | |
250 | - | RUMBA RUP RAJ | M | 1987-10-01 | 2018-09-10 | |
251 | EKOPIAENSSI | NEMBANG GOPAL | M | 1994-04-11 | 2018-09-10 | |
252 | EKOPIAENSSI | SAUD DAMMAR BAHADUR | M | 1991-12-15 | 2018-09-10 | |
253 | LOL CO.,LTD | PATHAK PAWANKUMAR | M | 1980-08-31 | 2018-09-10 | |
254 | LOL CO.,LTD | POKHAREL DIPENDRA | M | 1981-07-13 | 2018-09-10 | |
255 | YOUNGPUNGSOJAE | ADHIKARI SHIBARAJ | M | 1994-01-08 | 2018-09-10 | |
256 | YELIM | RAI MAN BAHADUR | M | 1984-01-16 | 2018-09-10 | |
257 | YELIM | THAPA DOLENDRA | M | 1993-05-17 | 2018-09-10 | |
