तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ भद्र २१ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ भाद्र १५ गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित Committed व्यक्तिहरूले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराइन्छ । HRD Korea बाट उडान तालिका जुनसुकै समयमा पनि परिवर्तन हुन सक्ने छ ।
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | KOREA SUPPORT | TAMANG PRITHBI | M | 1990-02-21 | 2018-09-05 | |
2 | (JU)CANAP&L | GC BHAKTA BAHADUR | M | 1987-04-19 | 2018-09-05 | |
3 | KYUNGANC METAL | DHAKAL RAJAN | M | 1991-10-18 | 2018-09-05 | |
4 | NEOBACE | POUDEL SHURENDRA | M | 1989-06-03 | 2018-09-05 | |
5 | (JU)DAESEONGDIAENEPEU | DHAKAL NABARAJ | M | 1984-06-05 | 2018-09-05 | |
6 | (JU)SUYEONSANEOP | GURUNG GYAN BAHADUR | M | 1986-04-16 | 2018-09-05 | |
7 | SHIN IL TECH CO.LTD | RAI YOGESH | M | 1986-02-04 | 2018-09-05 | |
8 | TECH ONE | PUNWAR SHYAM BAHADUR | M | 1989-11-12 | 2018-09-05 | |
9 | (JU)HANGUNGNONGSUSAN | KHATRI JHAINBAHADUR | M | 1981-04-27 | 2018-09-05 | |
10 | (CORP)HANGIL SV | TIMILASHAINA NAVARAJ | M | 1990-05-08 | 2018-09-05 | |
11 | HYUNJIN AD SANUP | SHRESTHA DIPENDRA | M | 1993-05-16 | 2018-09-05 | |
12 | GANASANEOP | ADHIKARI CHANDRA | M | 1984-12-04 | 2018-09-05 | |
13 | GEUMGANGMAETEU(JU) | KATWAL KUSHAL | M | 1992-11-04 | 2018-09-05 | |
14 | INSTEAD, TITANIUM LACK CO., LTD. | NEMBANG DHAN KUMAR | M | 1993-02-24 | 2018-09-05 | |
15 | DAE WON | CHHETRI HIMMAT | M | 1991-08-04 | 2018-09-05 | |
16 | MARUMAETEU | SYANGBO LILA BAHADUR | M | 1984-07-12 | 2018-09-05 | |
17 | MANNYEONBUJIKPO(JU) | POUDEL NIRAJ CHANDRA | M | 1987-01-05 | 2018-09-05 | |
18 | PAKGWANGSIN | DAHAL KUMOD | M | 1986-11-24 | 2018-09-05 | |
19 | PAKGWANGSIN | THAPA KHAM BAHADUR | M | 1986-10-22 | 2018-09-05 | |
20 | SAMHOGAKU | GHARTI MAGAR BHUPENDRA | M | 1989-06-20 | 2018-09-05 | |
21 | SAMHOGAKU | KHATRI SUNIL | M | 1987-10-02 | 2018-09-05 | |
22 | SEOKSEONGJEONGMIL(JU) | SHAH SAJJAN | M | 1991-11-11 | 2018-09-05 | |
23 | SHUNG-JI E.N.G | PUN KHEM BAHADUR | M | 1983-06-28 | 2018-09-05 | |
24 | SHUNG-JI E.N.G | SHAHI BIKASH | M | 1984-04-27 | 2018-09-05 | |
25 | SEJIN TEXTILE | MALLA THAKURI KESHAV | M | 1987-11-30 | 2018-09-05 | |
26 | SEJIN TEXTILE | TAMANG SAROJ KUMAR | M | 1987-01-31 | 2018-09-05 | |
27 | A.R INTERIOR | SUBBA ROJAN | M | 1987-09-22 | 2018-09-05 | |
28 | ULIMTS CO. | BANTAWA BAL KRISHNA | M | 1978-08-11 | 2018-09-05 | |
29 | IRE CO | ROKA MAGAR PURNA BAHADUR | M | 1988-01-03 | 2018-09-05 | |
30 | LEEHWAJUNGGONG | THAPA BINODKUMAR | M | 1989-06-24 | 2018-09-05 | |
31 | CLOVER FURNITURE CO.,LTD. | CHAUDHARY BINOD | M | 1989-10-22 | 2018-09-05 | |
32 | - | KUNWAR DEEPAK | M | 1990-12-20 | 2018-09-05 | |
33 | JONGHWA BEND | ALE BINOD | M | 1986-02-25 | 2018-09-05 | |
34 | JUSIKHOESAHWILKO | PUN NIM BAHADUR | M | 1980-07-20 | 2018-09-05 | |
35 | JIEMMEDITEKJUSIKHOESA | KHADKA KAILASH | M | 1980-06-17 | 2018-09-05 | |
36 | HI | WAGLE SUSIL CHANDRA | M | 1989-04-06 | 2018-09-05 | |
37 | Hanseongjonghapsangsa | PANDEY SANJEEV RAJ | M | 1982-07-31 | 2018-09-05 | |
38 | HAEPIGEU YEONGNONGJOHAPBEOBIN | DHUNGEL ASHOK | M | 1992-04-19 | 2018-09-05 | |
39 | H.D.G.T.CO.LTD | THAPA KARNA BAHADUR | M | 1988-03-15 | 2018-09-05 | |
40 | H.D.G.T.CO.LTD | THING RAM BAHADUR | M | 1989-03-18 | 2018-09-05 | |
41 | HYUNDAI TECH | MAHATO DIPENDRA | M | 1987-06-27 | 2018-09-05 | |
42 | HYUNDAI TECH | SUTIHAR DIPENDRA | M | 1988-04-05 | 2018-09-05 | |
43 | (JU)DAEDONGSM | DHAMALA NIRAJ KUMAR | M | 1989-08-01 | 2018-09-05 |
No comments:
Post a Comment