5919 | SAUD LALIT | 1997/05/26 | Male | CHALSA-2, ACHHAM | 2018/08/15 |
5920 | KHANAL SAGAR | 1997/10/07 | Male | KERUNGA 2 ARGHAKHANCHI | 2018/08/15 |
5921 | TAMANG SUJAN | 1998/07/21 | Male | BHUWANESHWORI-4, SINDHULI | 2018/08/15 |
5922 | RAWAL KEDAR | 1995/12/20 | Male | SHIKHARPUR 08 SINDHUPALCHOK | 2018/08/15 |
5923 | MALLA RUDRA BAHADUR | 1993/10/01 | Male | PUTALIBAZAR 3 SYANGJA | 2018/08/15 |
5924 | PATHAK KUMAR | 1991/11/08 | Male | JHYANKU-03 DOLAKHA | 2018/08/15 |
5925 | CHAUDHARY PARMESHWAR | 1994/11/27 | Male | BASANTPUR-08, HARNAMPUR, KAPILVASTU | 2018/08/15 |
5926 | SHRESTHA HARI | 1997/10/26 | Male | SINDHUPALCHOK GATI-09 | 2018/08/15 |
5927 | PRASAIE RAMESH | 1990/07/17 | Male | TATHALI-6, BHAKTAPUR | 2018/08/15 |
5928 | THAPA SAJAN | 1988/07/27 | Male | NORAHANG 6 TEHRATHUM | 2018/08/15 |
5929 | SHAHI JIT BAHADUR | 1982/07/19 | Male | KUMBHIYA,02DODOHARA,KAILALI | 2018/08/15 |
5930 | RANA DOL RAJ | 1981/03/19 | Male | JAHADA-09, NAWALPARASI | 2018/08/15 |
5931 | SUBEDI HARI SHANKAR | 1991/07/12 | Male | NAWALPARASI-07,TAMSARIYA | 2018/08/15 |
5932 | BUDHATHOKI CHUDA BAHADUR | 1997/07/25 | Male | OKHALDHUNGA GAMNANGTAR-06 | 2018/08/15 |
5933 | ACHARYA SAMUNDRA | 1996/03/03 | Male | SALYAN 3 PARBAT | 2018/08/15 |
5934 | NYAUPANE LOK RAJ | 1996/11/22 | Male | BAJURA, CHHATARA | 2018/08/15 |
5935 | KARKI DHOLI DENI | 1986/02/22 | Male | DANGI -06 HARAINCHA,MORANG | 2018/08/15 |
5936 | RAI BIKASH | 1990/01/29 | Male | TAKSINDU-1, SOLUKHUMBU | 2018/08/15 |
5937 | BHUSAL DHRUBA PRASAD | 1984/11/02 | Male | LIMITHANA-1, PARBAT | 2018/08/15 |
5938 | SHRESTHA RAMESH | 1981/10/06 | Male | BAHRABISE-5, SINDHUPALCHOK | 2018/08/15 |
5939 | KERUNG KENDRA KUMAR | 1997/01/06 | Male | BASBOTE-08, YANGNAM PANCHTHAR | 2018/08/15 |
5940 | B C PREM BAHADUR | 1996/07/28 | Male | POKHARI KANDA 04 SURKHET | 2018/08/15 |
5941 | RAI TANKA BAHADUR | 1980/03/11 | Male | DANGI HAT 4 MORANG | 2018/08/15 |
5942 | SHARMA PUSPA RAJ | 1979/07/02 | Male | KASKI KOT KASKI | 2018/08/15 |
5943 | THAPA AMAR BAHADUR | 1979/04/14 | Male | DABADA -01 DAILAKH | 2018/08/15 |
5944 | PUN HOM BAHADUR | 1981/10/16 | Male | HATIPARSATIKAR 5 RUPANDEHI | 2018/08/15 |
5945 | SHRESTHA SHANKAR | 1987/12/19 | Male | TILPUNG, 05, TILPUNG, RAMECHHAP | 2018/08/15 |
5946 | GHIMIRE BIBEK CHANDRA | 1991/02/19 | Male | BASAHA-09, UDAYAPUR | 2018/08/15 |
5947 | LIMBU GAJENDRA | 1986/08/19 | Male | DHUSENI-6, ILAM | 2018/08/15 |
5948 | MAHARJAN MANOJ KUMAR | 1989/07/29 | Male | BANSBARI-3, KATHMANDU | 2018/08/15 |
5949 | MIPHOK DIPENDRA | 1990/08/13 | Male | YASHOK-07, PACHTHAR | 2018/08/15 |
5950 | POKHREL SHREEJANMANI | 1987/07/28 | Male | TALA-02, BANGESAL, PYUTHAN | 2018/08/15 |
5951 | SHRESTHA ARJUN | 1997/06/17 | Male | ILAM 5, ILAM | 2018/08/15 |
5952 | BHATTARAI SUNIL | 1996/06/29 | Male | BHORLE-07 PARBAT | 2018/08/15 |
5953 | THAPA WOM BAHADUR | 1982/02/04 | Male | MADI MUKDHARK 8, SANKHUWASABHA | 2018/08/15 |
5954 | PAUDYAL BHAWANI PRASAD | 1981/10/09 | Male | KEWALPUR-4, DHADING | 2018/08/15 |
5955 | THADA SHISHIR | 1994/07/28 | Male | BUDHAKHANI 1 KAVRE | 2018/08/15 |
5956 | RAI SUMAN RAJ | 1993/05/18 | Male | TIMMA-7, BHOJPUR | 2018/08/15 |
5957 | GAUTAM YOGENDRA | 1990/06/15 | Male | SHANI-ARJUN-08,JHAPA | 2018/08/15 |
5958 | LIMBU BINOD | 1992/01/29 | Male | JALJALA , SANKHUWASABHA | 2018/08/15 |
5959 | BHATTARAI SUDAM | 1993/05/02 | Male | JAGATRADEVI 9, SYANGJA | 2018/08/15 |
5960 | KHANAL ASHOK | 1997/02/21 | Male | KHANADHA 3 ARGHAKHANCHI | 2018/08/15 |
5961 | KHADKA JIBAN | 1997/12/27 | Male | JOGIDAHA 01 UDAYPUR | 2018/08/15 |
5962 | RAI AMRIT MAN | 1995/03/08 | Male | ILAM 3 | 2018/08/15 |
5963 | JOSHI ARJUN DEV | 1988/05/22 | Male | TALLACHAURA, 05BOHARIGAUN,DARCHULA | 2018/08/15 |
5964 | LHOMI BHOTE DHOMBU | 1987/08/26 | Male | CHEPUWA 2, SANKHUWASABHA | 2018/08/15 |
5965 | GIRI RAMESH | 1986/10/03 | Male | KUSMA 7, PARBAT | 2018/08/15 |
5966 | SUBBA LIMBU MAN BAHADUR | 1981/01/18 | Male | SIJUWA-08,MORANG | 2018/08/15 |
5967 | GAUTAM BIMAL | 1981/07/17 | Male | JUBHUNG-9, GULMI | 2018/08/15 |
5968 | BUDHATHOKI BHASKAR SINGH | 1983/05/26 | Male | SITOLA 6 DARCHULA | 2018/08/15 |
5969 | MAINALI SHEKHAR | 1988/03/03 | Male | BANIYABAS 7, JHAPA | 2018/08/15 |
5970 | KERUNG SUBAS | 1995/02/27 | Male | PILINGDEN-07, SIDIN PANCHTHAR | 2018/08/15 |
5971 | SUBBA SAROJ | 1990/05/30 | Male | CHUHANDADA-1, TERHATHUM | 2018/08/15 |
5972 | TIWARI CHOK BAHADUR | 1989/06/22 | Male | KALLERI-09, WALING, SYANGJA | 2018/08/15 |
5973 | RANABHAT BISHWAS | 1997/02/17 | Male | TARKUGHAT-08, LAMJUNG | 2018/08/15 |
5974 | G T SURAJ | 1996/06/19 | Male | MUKUNDABARI-07, BANETHOK DEURALI SYANGJA | 2018/08/15 |
5975 | TAMANG JIT BAHADUR | 1983/01/29 | Male | NUWAKOT, KIMTANG 4 | 2018/08/15 |
5976 | PANDEY KRISHNA PRASAD | 1983/05/29 | Male | SEMLAR 8, RUPANDEHI | 2018/08/15 |
5977 | BAN BINOD | 1996/07/31 | Male | SAINAMAINA-8, RUPANDEHI | 2018/08/15 |
5978 | RAI MAUSAM | 1994/08/09 | Male | RAJARANI 7 DHANKUTA | 2018/08/15 |
5979 | NACHHIRING SHIVA BAHADUR | 1993/09/23 | Male | SADDI GAUN-01, BUNG SOLUKHUMBU | 2018/08/15 |
5980 | SHRESTHA SHIBAJI | 1995/07/20 | Male | MALU-1, DOLAKHA | 2018/08/15 |
5981 | THAPA BIKRAM | 1996/09/05 | Male | PINDIKHOLA,04 PINDIKHOLA,SYANGJA | 2018/08/15 |
5982 | THAPA BASANTA | 1979/03/28 | Male | CHYAN BHANJYANG, 02, BHAGABATIPUR, TANAHUN | 2018/08/15 |
5983 | THATHER JAY KRISNA PRASAD | 1985/03/13 | Male | SAKHUWANI,06 MADHAWALIYA,RUPANDEHI | 2018/08/15 |
5984 | KUNWAR BOM BAHADUR | 1995/03/24 | Male | ARKHALE 3 GULMI | 2018/08/15 |
5985 | TUMSING MAGAR DINESH | 1997/01/18 | Male | MAIDI-01,DHADING | 2018/08/15 |
5986 | K C PIMLAL | 1993/09/10 | Male | JAITE 8 , ROLPA | 2018/08/15 |
5987 | ALE SAGAR | 1993/03/25 | Male | KARAHIYA-7, RUPANDEHI | 2018/08/15 |
5988 | POUDEL SOMNATH | 1992/12/30 | Male | GAJEDI-2, RUPANDEHI | 2018/08/15 |
5989 | THAPA PRALAD | 1998/03/02 | Male | BHEDPU-8, DOLAKHA | 2018/08/15 |
5990 | SYANGTAN PRABIN KUMAR | 1996/05/25 | Male | PADAM POKHARI, MAKAWANPUR 8 | 2018/08/15 |
5991 | KAFLE MEGHARAJ | 1995/05/07 | Male | SALLE,09 HATTIKHARKA,DHANKUTA | 2018/08/15 |
5992 | BHATTARAI TULARAM | 1979/03/18 | Male | CHAKCHAKI 7 JHAPA | 2018/08/15 |
5993 | TAMANG SOM BAHADUR | 1995/07/21 | Male | DHANGADI 12, KAILALI | 2018/08/15 |
5994 | MIFOK RAMESH | 1989/01/03 | Male | YASHOK-05, PANCHTHAR | 2018/08/15 |
5995 | NEMBANG SANDESH | 1997/03/28 | Male | PATLE,05 CHILINGDIN,PANCHTHAR | 2018/08/15 |
5996 | RAI SUBAS | 1984/06/25 | Male | KHOKU 5 DHANKUTA | 2018/08/15 |
5997 | RAI DEEP BAHADUR | 1983/07/21 | Male | SOLUKHUMBU, SOTANG-06 | 2018/08/15 |
5998 | LUITEL DHANAPATI | 1983/08/20 | Male | DANGIBARI 8 JHAPA | 2018/08/15 |
5999 | PANDEY RAMPRASAD | 1983/04/14 | Male | GULMI 1, BASTU | 2018/08/15 |
6000 | BHETWAL THIRENDRA | 1988/01/24 | Male | JYAMIRGADHI-06 JHAPA | 2018/08/15 |
6001 | JABEGU SOMJIT | 1996/01/15 | Male | SATASHHIDHAM-08, JHAPA | 2018/08/15 |
6002 | GHIMIRE KISHOR | 1993/05/26 | Male | 02DHANKUTA,DHANKUTA | 2018/08/15 |
6003 | THAPA PREM BAHADUR | 1979/12/24 | Male | MANAKAMANA 9 SYANGJA | 2018/08/15 |
6004 | THAPA SHER BAHADUR | 1982/01/04 | Male | JHUBHUNG-01, GULMI | 2018/08/15 |
6005 | GURUNG PREM | 1994/11/02 | Male | BHARAT POKHARI-08 KASKI | 2018/08/15 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Friday, August 10, 2018
EMPLOYMENT CONTRACT ON 10 AUGUST 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment