5529 | TAMANG DHAN SING | 1994/07/01 | Male | PANCHTHAR ANGNA-03 | 2018/08/10 |
5530 | ANGDEMBE ADARSA | 1993/08/09 | Male | SIWA-2, PANCHTHAR | 2018/08/10 |
5531 | ARYAL PRAKASH | 1994/07/30 | Male | HARDINETA-05 GULMI | 2018/08/10 |
5532 | NEPALI PRAKASH | 1994/07/05 | Male | MAIDI 9 DHADING 9810170474 | 2018/08/10 |
5533 | TAMANG BHARAT | 1994/07/23 | Male | SAMPANG MARA 15, SUNSARI | 2018/08/10 |
5534 | KHATRI MUKESH | 1996/09/08 | Male | TAMKISINWARI-03, MORANG | 2018/08/10 |
5535 | LAMA DASANGBU | 1997/02/03 | Male | HUNGGUNG-03, HATIYA SANKHUWASABHA | 2018/08/10 |
5536 | NEPAL KAMAL | 1992/03/12 | Male | SANUSIRUBARI 2 SINDHUPALCHOK | 2018/08/10 |
5537 | UAPDHYA RAVI | 1992/05/24 | Male | MARENG-2, ARGHAKHANCHI | 2018/08/10 |
5538 | BHETWAL SURESH KUMAR | 1990/03/22 | Male | BHAGAWATI-03 SATHIGHAR,KAVREPANALCHOK | 2018/08/10 |
5539 | THAPA BINAY | 1992/06/25 | Male | NEELKANTHA-05, DHADING | 2018/08/10 |
5540 | TAMANG RAMESH | 1992/07/30 | Male | LISANKHU-07, SINDHUPALCHOK | 2018/08/10 |
5541 | REGMI NAWA RAJ | 1988/03/30 | Male | TRIYASI 08 WALING,SYANGJA | 2018/08/10 |
5542 | SHRESTHA GANESH | 1990/07/27 | Male | LALITPUR, CHAPAGAUN-11 | 2018/08/10 |
5543 | KAMI BIKASH | 1994/12/10 | Male | ARBENI-1, GULMI | 2018/08/10 |
5544 | LIMBU BIKRAM SING | 1991/01/26 | Male | TEHRATHUM,MORAHANG-01 | 2018/08/10 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Sunday, August 5, 2018
EMPLOYMENT CONTRACT ON AUGUST 05
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment