6073 | DAHAL KAMAL | 1979/11/29 | Male | GOTHATAR 3 KATHMANDU | 2018/08/20 |
6074 | BARAILI DABLU | 1979/09/10 | Male | TANDI-05, MORANG | 2018/08/20 |
6075 | BHATT DURGA DATT | 1997/11/16 | Male | BHEEMDATT-19,KANCHANPUR | 2018/08/20 |
6076 | CHAND DEEPAK | 1997/01/07 | Male | JABALKATTE 4, BAITADI | 2018/08/20 |
6077 | ALEMAGAR RAJU | 1993/08/30 | Male | MAHAKALI 7 NUWAKOT | 2018/08/20 |
6078 | G T DEV PRASAD | 1995/06/21 | Male | TULASIBHANJYANG-04, SYANGJA | 2018/08/20 |
6079 | KAFLE DILLI PRASAD | 1994/09/30 | Male | RANIBAN -3 DAILEKH | 2018/08/20 |
6080 | GNAWALI YAGYA PRASAD | 1997/10/19 | Male | BAMGHA 6 GULMI | 2018/08/20 |
6081 | GURUNG HARI CHANDRA | 1977/04/15 | Male | BARKULPUR - 03, KAPILVASTU | 2018/08/20 |
6082 | PARAJULI BIGYAN | 1994/04/10 | Male | YAMGHA 1, PALPA | 2018/08/20 |
6083 | KALUNG MAGAR LOK BAHADUR | 1980/11/20 | Male | BIRENDRANAGAR 8, SURKHET | 2018/08/20 |
6084 | LIMBU AMRIT | 1990/11/27 | Male | SINGIYA 7 SUNSARI | 2018/08/20 |
6085 | GHISING SAMIR | 1986/08/21 | Male | ITAHARI SUNSARI | 2018/08/20 |
6086 | SHERMA BIKASH | 1996/09/26 | Male | DUNDAMARI,05 SHIVASATAKSI,JHAPA | 2018/08/20 |
6087 | THAPA KHAKINDRA BAHADUR | 1984/10/21 | Male | ACCHAM , DHAKARI 9 | 2018/08/20 |
6088 | GURUNG AAKASH | 1997/04/10 | Male | ARJUNCHAUPARI-08,SYANGJA | 2018/08/20 |
6089 | KAPHLE PRAKASH | 1995/08/29 | Male | POKHARI-7, SINDHULI | 2018/08/20 |
6090 | GHIMIRE THAKUR | 1995/12/25 | Male | ANGSARANG 1, PANCHTHAR | 2018/08/20 |
6091 | B K DILU | 1996/10/14 | Male | PELAKOT 07, SYANGJA | 2018/08/20 |
6092 | BHUSAL KHIMA NANDA | 1993/10/11 | Male | PINDIKHOLA 5, SYANGJA | 2018/08/20 |
6093 | MANGLAK BIPEEN | 1995/05/04 | Male | BEIBARI 10 MORANG | 2018/08/20 |
6094 | LIMBU BADAL | 1978/10/01 | Male | EVANG 6 ILAM | 2018/08/20 |
6095 | SAMBAHAMPHE INDRA KUMAR | 1990/06/13 | Male | RANIGAUN 7 PANCHTHAR | 2018/08/20 |
6096 | KARKI GAJENDRA | 1986/08/30 | Male | DHANKUTA-02 LEGUWA | 2018/08/20 |
6097 | LAMA CHANDRA SIDDI | 1989/05/20 | Male | RAMECHHAP,RAKATHUM-03 | 2018/08/22 |
6098 | KHADKA SAGAR | 1993/12/24 | Male | SHAILUNGESHWOR 7 DOALKHA | 2018/08/22 |
6099 | THAPA MAGAR ANUP | 1995/11/06 | Male | MIRUNG-04, TANAHUN | 2018/08/22 |
6100 | GAUTAM SHYAM HARI | 1997/10/29 | Male | SIPALI CHILAUNE-06 KAVREPALANCHOK | 2018/08/22 |
6101 | ALE MAGAR PRAKASH | 1997/05/28 | Male | KHAND BARI-12, SANKHUWASABHA | 2018/08/22 |
6102 | THAMI SURBIR | 1994/10/24 | Male | PRITHVINAGAR 3, JHAPA | 2018/08/22 |
6103 | MAGAR MILAN PRASAD | 1992/05/08 | Male | JUVING 1 SOLUKHUMBU | 2018/08/22 |
6104 | BHARATI BHIM RAJ | 1989/02/13 | Male | KHAR,09 POKHARI CHAURI,KAVREPALANCHOK | 2018/08/22 |
6105 | OLI MANOJ | 1989/02/03 | Male | BANKATTA,07 MANPUR,DANG | 2018/08/22 |
6106 | REGMI BHUVAN | 1996/10/18 | Male | KUSHMISERA 8 BAGLUNG | 2018/08/22 |
6107 | SHERPA LHAKPA DORJEE | 1986/02/02 | Male | BARUWA 2 SINDHUPALCHOK | 2018/08/22 |
6108 | CHAUDHARY JANGA BAHADUR | 1983/11/14 | Male | DHARMAPUR-04, URGAULI KAILALI | 2018/08/22 |
6109 | PAUDEL KEDAR | 1991/09/04 | Male | CHITRE-06, PARBAT | 2018/08/22 |
6110 | RAI MOHAN KUMAR | 1986/05/19 | Male | GOURITAR-08, PAWAI SOLUKHUMBU | 2018/08/22 |
6111 | KANDANGWA LOKENDRA | 1984/06/29 | Male | TERATHUM CHUHANDADA-04 | 2018/08/22 |
6112 | KHANAL KESHAB | 1987/05/04 | Male | RANIGAUN-7, PANCHTHAR | 2018/08/22 |
6113 | RAI MANOJ | 1994/10/30 | Male | LIMBUDIN, 08 LIMBUDIN, TAPLEJUNG | 2018/08/22 |
6114 | PACHABHAIYA RAMESH | 1996/01/13 | Male | PALIKOT 7, GULMI | 2018/08/22 |
6115 | POKHREL ANIL | 1991/04/03 | Male | BALITHUM 4, GULMI | 2018/08/22 |
6116 | SARU BUDDHI MAYA | 1996/02/10 | Female | DEVCHULI- 8, NAWALPARASI, | 2018/08/22 |
6117 | DANGORIYA PARMILA | 1994/10/17 | Female | BUTWAL-13, RUPANDEHI | 2018/08/22 |
6118 | BARAL PABITRA | 1995/04/12 | Female | ARJUNDHARA,02SHANIARJUN,JHAPA | 2018/08/22 |
6119 | THAKURATHI LAXMI | 1992/08/26 | Female | BHIMDATTA- 12, KANCHANPUR, | 2018/08/22 |
6120 | BHANDARI MANISH | 1993/10/10 | Male | BHANDARIGAUN, 10 PANAUTI, KAVREPALANCHOK | 2018/08/22 |
6121 | LIMBU SANDESH | 1995/01/15 | Male | PRAKASHPUR-05, SUNSARI | 2018/08/22 |
6122 | CHAUDHARY RAJESH | 1977/06/18 | Male | IKRAHI-02, SINGIYA SUNSARI | 2018/08/22 |
6123 | LIMBU SUNIL | 1985/10/23 | Male | UFFRAULIYA 03, MRIGAULIYA, MORANG | 2018/08/22 |
6124 | LAMA WAIBA PARBAT | 1994/06/28 | Male | HAJARIYA 3 SARLAHI | 2018/08/22 |
6125 | MIPHOK SANDESH | 1995/06/24 | Male | YASOK, 07 PANCHTHAR | 2018/08/22 |
6126 | SHRESTHA PRITHI BAHADUR | 1988/04/17 | Male | BATONIGALE1 , SINDHULI | 2018/08/22 |
6127 | RAI JAYA MAN | 1979/01/17 | Male | KHOKU-7, DHANKUTA | 2018/08/22 |
6128 | RANA RAJAN | 1979/12/27 | Male | RANGKHANI-01,BAGLUNG | 2018/08/22 |
6129 | RAI PRAVID HAANG | 1996/08/27 | Male | KHAIRANG 1 BHOJPUR | 2018/08/22 |
6130 | BUDHATHOKI DINESH | 1994/08/18 | Male | MADI MULKHARKA 7, SANKHUWASABHA | 2018/08/22 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Friday, August 17, 2018
EMOLOYMENT CONTRACT ON 17 AUGUST
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment