कोरीया बाट फर्केको मिती | नाम | जन्म मिती | लिङ्ग | CCVI नम्बर | CCVI जारी मिती |
---|---|---|---|---|---|
2018/08/21 | TAMANG TEKBAHADUR | 1990/12/25 | Male | KJBE18001388 | 2018/08/28 |
2018/07/30 | GURUNG DIK MAN | 1985/08/08 | Male | HSBE18006065 | 2018/08/28 |
2018/07/27 | KHANAL DHARMA RAJ | 1990/12/28 | Male | HSBE18006054 | 2018/08/28 |
2018/07/27 | GAUTAM NAWARAJ | 1991/10/01 | Male | HSBE18006053 | 2018/08/28 |
2018/07/27 | KHADKA DURGA BAHADUR | 1982/12/05 | Male | HSBE18006056 | 2018/08/28 |
2018/07/27 | RIKHAM DIL BAHADUR | 1981/12/11 | Male | HSBE18006055 | 2018/08/28 |
2018/07/27 | THAPA UTTAM JUNG | 1990/10/24 | Male | HSBE18006064 | 2018/08/28 |
2018/08/20 | BANSHI SHABINDRA | 1987/10/16 | Male | MPBE18001114 | 2018/08/27 |
2018/08/18 | SEJWAL ARUN | 1988/11/05 | Male | MPBE18001113 | 2018/08/27 |
2018/08/18 | THAPA DAN BAHADUR | 1989/05/29 | Male | MPBE18001115 | 2018/08/27 |
2018/08/05 | SHREES RAMESH | 1990/05/05 | Male | CUBE18001871 | 2018/08/27 |
2018/08/01 | BUDHATHOKI DUL BAHADUR | 1992/08/21 | Male | CUBE18001877 | 2018/08/27 |
2018/06/30 | SARU MAGAR BIKRAM | 1989/10/31 | Male | ICBE18003637 | 2018/08/27 |
2018/06/30 | THAPA BARGHARE SHIVA | 1991/01/30 | Male | ICBE18003636 | 2018/08/27 |
2018/08/17 | BHATTRAI MOHAN RAJ | 1986/12/07 | Male | UJBE18003749 | 2018/08/24 |
2018/08/03 | GYAWALI GANESH | 1990/08/07 | Male | PSBE18001078 | 2018/08/24 |
2018/08/03 | RANA KESHAB | 1990/05/27 | Male | OSBE18001251 | 2018/08/24 |
2018/04/17 | THAPA KHAM BAHADUR | 1986/10/22 | Male | TGBE18001647 | 2018/08/24 |
2018/04/17 | DAHAL KUMOD | 1986/11/24 | Male | TGBE18001646 | 2018/08/24 |
2018/08/04 | PURJA BHISAN KUMAR | 1986/01/01 | Male | GHBE18001350 | 2018/08/23 |
2018/07/28 | LIMBU GAJENDRA | 1981/03/09 | Male | USBE18000838 | 2018/08/23 |
2018/07/28 | GAUTAM PRADEEP | 1979/11/09 | Male | USBE18000837 | 2018/08/23 |
2018/08/14 | SHAH ARJUN BIKRAM | 1987/06/15 | Male | KJBE18001359 | 2018/08/23 |
2018/08/03 | THAPA MILAN | 1990/02/21 | Male | MSBE18001260 | 2018/08/23 |
2018/07/31 | PUN MAGAR BASANT | 1990/02/13 | Male | ICBE18003594 | 2018/08/23 |
2018/07/31 | GURUNG TEK BAHADUR | 1990/04/29 | Male | ICBE18003593 | 2018/08/23 |
2018/06/29 | SHRESTHA SUCHAN | 1989/09/03 | Male | UJBE18003716 | 2018/08/23 |
2018/06/11 | RANA SURESH | 1990/02/27 | Male | UJBE18003707 | 2018/08/23 |
2018/06/01 | KHATRI SUNIL | 1987/10/02 | Male | ICBE18003585 | 2018/08/23 |
2018/06/01 | GHARTI MAGAR BHUPENDRA | 1989/06/20 | Male | ICBE18003584 | 2018/08/23 |
2018/06/29 | THAPA RAN BAHADUR | 1992/03/03 | Male | UJBE18003694 | 2018/08/23 |
2018/08/04 | GURUNG SUNDAR | 1990/01/25 | Male | GHBE18001341 | 2018/08/22 |
2018/07/30 | SHERPA DAWARINJING | 1988/04/15 | Male | UJBE18003637 | 2018/08/22 |
2018/08/03 | B K SANDIP | 1991/11/30 | Male | TCBE18001115 | 2018/08/22 |
2018/08/03 | PAUDEL SANTOSH | 1990/08/19 | Male | GHBE18001337 | 2018/08/22 |
2018/07/25 | BIST NARESH | 1991/08/28 | Male | MSBE18001249 | 2018/08/22 |
2018/08/15 | SHAHI TOPENDRA | 1987/07/30 | Male | GHBE18001321 | 2018/08/21 |
2018/08/06 | KHATRI BINOD | 1989/09/20 | Male | HSBE18005818 | 2018/08/21 |
2018/07/30 | GURUNG KALU RAM | 1990/01/28 | Male | CUBE18001739 | 2018/08/21 |
2018/07/30 | BARAL SUMAN | 1991/06/21 | Male | CUBE18001738 | 2018/08/21 |
2018/07/30 | SAPKOTA KHAGENDRA | 1989/02/06 | Male | UJBE18003596 | 2018/08/21 |
2018/07/26 | LAMSAL RISHIKANTA | 1990/09/21 | Male | CUBE18001725 | 2018/08/21 |
2018/07/16 | GURUNG SANIT | 1990/04/01 | Male | CCBE18000869 | 2018/08/21 |
2018/08/02 | UPADHYAYA KAMAL PRASAD | 1986/10/24 | Male | UJBE18003540 | 2018/08/20 |
2018/07/27 | ROKA TOP BAHADUR | 1988/08/21 | Male | UJBE18003529 | 2018/08/20 |
2018/07/31 | THAPA ANKIT | 1989/02/22 | Male | OSBE18001189 | 2018/08/20 |
2018/07/28 | SHRESTHA OMMAN KUMAR | 1978/06/13 | Male | OSBE18001196 | 2018/08/20 |
2018/07/30 | DULAL NAWA RAJ | 1988/11/11 | Male | OSBE18001195 | 2018/08/20 |
2018/07/26 | PUN KRISHNA | 1979/07/20 | Male | OSBE18001198 | 2018/08/20 |
2018/07/14 | DANGOL MAHARJAN RAMKRISHNA | 1984/08/18 | Male | GYBE18001458 | 2018/08/20 |
2018/07/14 | GURUNG RUP KUMAR | 1981/05/09 | Male | GYBE18001457 | 2018/08/20 |
2018/07/14 | RAI YUBARAJ | 1990/05/23 | Male | GYBE18001456 | 2018/08/20 |
2018/06/09 | THAPA GHAN BAHADUR | 1985/09/12 | Male | UJBE18003528 | 2018/08/20 |
2018/07/31 | ALE DHRUBA | 1992/05/08 | Male | GMBE18000579 | 2018/08/17 |
2018/07/31 | THAPA MAHENDRA BAHADUR | 1990/02/02 | Male | GYBE18001409 | 2018/08/17 |
2018/07/21 | ACHARYA DIPENDRA | 1978/05/07 | Male | CUBE18001703 | 2018/08/17 |
2018/07/21 | KHADKA KRISHNA BAHADUR | 1988/04/17 | Male | CUBE18001680 | 2018/08/17 |
2018/08/04 | BASNET GYANENDRA | 1992/02/06 | Male | CCBE18000862 | 2018/08/16 |
2018/08/04 | SHARMA JEEVAN | 1991/02/13 | Male | GHBE18001312 | 2018/08/16 |
2018/08/06 | BOHARA RAM SUNDAR | 1985/07/23 | Male | TGBE18001517 | 2018/08/16 |
2018/05/11 | BANTAWA BAL KRISHNA | 1978/08/11 | Male | ICBE18003347 | 2018/08/16 |
2018/08/06 | GURUNG BIBAS | 1990/10/13 | Male | TGBE18001487 | 2018/08/14 |
2018/08/04 | SHARMA DEEPAK | 1990/01/13 | Male | USBE18000796 | 2018/08/14 |
2018/08/04 | RAI SUBIN | 1990/05/29 | Male | USBE18000795 | 2018/08/14 |
2018/08/04 | MAGAR KARAN RAJAN | 1989/02/20 | Male | USBE18000794 | 2018/08/14 |
2018/07/23 | BHANDARI TULSIDAS | 1989/03/08 | Male | HSBE18005643 | 2018/08/14 |
2018/07/20 | BHUSAL BHUMI RAJ | 1992/04/21 | Male | HSBE18005649 | 2018/08/14 |
2018/07/20 | KHATRI AMRIT | 1989/03/22 | Male | HSBE18005645 | 2018/08/14 |
2018/07/21 | BHUJEL PUSPA KUMAR | 1991/12/29 | Male | HSBE18005642 | 2018/08/14 |
2018/07/22 | KUMAL MUKTI BAHADUR | 1991/07/23 | Male | HSBE18005641 | 2018/08/14 |
2018/07/21 | RAI RAJESH KUMAR | 1990/09/09 | Male | HSBE18005640 | 2018/08/14 |
2018/06/18 | PUN TEK BAHADUR | 1981/06/10 | Male | UJBE18003501 | 2018/08/14 |
2018/07/27 | KUNWAR TUL BAHADUR | 1980/08/01 | Male | HSBE18005552 | 2018/08/13 |
2018/07/20 | PAKHRIN SABIN KUMAR | 1979/01/14 | Male | HSBE18005543 | 2018/08/13 |
2018/07/16 | BOHARA RAM BAHADUR | 1989/09/28 | Male | GYBE18001338 | 2018/08/13 |
2018/07/23 | KINGRING TIKAMAN | 1981/09/26 | Male | HSBE18005545 | 2018/08/13 |
2018/07/16 | NAGARKOTI SURESH | 1993/03/08 | Male | OSBE18001055 | 2018/08/10 |
2018/06/29 | BUDHA JAGAT | 1992/08/22 | Male | OSBE18001054 | 2018/08/10 |
2018/04/27 | DHAKAL NABARAJ | 1984/06/05 | Male | ICBE18003143 | 2018/08/10 |
2018/08/03 | RAWAL GANESH | 1990/10/22 | Male | MSBE18001205 | 2018/08/09 |
2018/08/03 | PANDEY DEEPAK | 1990/11/08 | Male | MSBE18001204 | 2018/08/09 |
2018/08/03 | ACHARYA SHIVA PRASAD | 1992/02/10 | Male | KJBE18001180 | 2018/08/08 |
2018/08/04 | SHRESTHA RAMESH | 1992/07/18 | Male | GHBE18001287 | 2018/08/08 |
2018/08/04 | ADHIKARI DIPENDRA | 1989/04/29 | Male | GHBE18001286 | 2018/08/08 |
2018/08/03 | JARGA MAGAR NARAHARI | 1992/03/08 | Male | KJBE18001183 | 2018/08/08 |
2018/07/30 | THAPA MAGAR SHAKTIMAN | 1989/11/17 | Male | GYBE18001300 | 2018/08/08 |
2018/08/03 | ADHIKARI GAHENDAR BAHADUR | 1986/11/23 | Male | KJBE18001184 | 2018/08/08 |
2018/07/21 | GURUNG LAXMI | 1987/03/07 | Female | HSBE18005492 | 2018/08/07 |
2018/07/21 | LAMA CHINA KUMAR | 1988/09/22 | Male | HSBE18005514 | 2018/08/07 |
2018/07/27 | SHRESTHA SANJEEV | 1986/08/02 | Male | HSBE18005486 | 2018/08/07 |
2018/07/23 | BHETWAL PRAKASH | 1990/10/18 | Male | HSBE18005490 | 2018/08/07 |
2018/07/30 | NEUPANE GANGARAM | 1989/08/10 | Male | GHBE18001277 | 2018/08/07 |
2018/07/30 | RAI KASHIRAM | 1990/09/18 | Male | KJBE18001161 | 2018/08/06 |
2018/07/03 | KARKI BIRENDRA | 1987/02/25 | Male | UJBE18003444 | 2018/08/06 |
2018/07/03 | SIGDEL LEKHANATH | 1986/12/14 | Male | UJBE18003445 | 2018/08/06 |
2018/07/18 | GAHA MOHAN BIKRAM | 1986/06/13 | Male | OSBE18001037 | 2018/08/03 |
2018/07/18 | RIJAL RABIN | 1984/04/26 | Male | HSBE18005451 | 2018/08/03 |
2018/07/17 | RAI PUNAM | 1985/12/19 | Female | HSBE18005453 | 2018/08/03 |
2018/07/20 | POKHREL GOVINDA | 1990/12/27 | Male | HSBE18005482 | 2018/08/03 |
2018/07/16 | BHATTA NIRAJAN | 1992/08/12 | Male | OSBE18001031 | 2018/08/03 |
2018/07/30 | THAPA MILAN | 1992/07/13 | Male | UJBE18003427 | 2018/08/02 |
2018/07/30 | SHAHI BIKASH BAHADUR | 1987/08/18 | Male | ASBE18001280 | 2018/08/02 |
2018/07/27 | BASNET KUL BAHADUR | 1987/01/15 | Male | UJBE18003435 | 2018/08/02 |
2018/07/06 | PAUDEL SHARAD CHANDRA | 1989/10/27 | Male | PSBE18000986 | 2018/08/02 |
2018/07/09 | ARYAL NABARAJ | 1990/11/03 | Male | PSBE18000985 | 2018/08/02 |
2018/07/06 | RIMAL PRASHANTA | 1993/03/17 | Male | PSBE18000984 | 2018/08/02 |
2018/07/27 | LIMBU MAN BAHADUR | 1979/01/29 | Male | TGBE18001358 | 2018/08/02 |
2018/06/29 | THARU CHAUDHARY SUDIP | 1990/03/18 | Male | UJBE18003434 | 2018/08/02 |
2018/06/29 | GURUNG SAGAR | 1988/05/17 | Male | UJBE18003433 | 2018/08/02 |
2018/07/23 | RAI AAKASH | 1981/10/06 | Male | CHBE18001162 | 2018/08/02 |
2018/07/23 | GIRI DEVI RAM | 1991/10/02 | Male | KJBE18001159 | 2018/08/01 |
2018/07/20 | TAMANG SUNIL | 1989/07/09 | Male | HSBE18005437 | 2018/07/31 |
2018/07/21 | RANA SAGAR | 1991/08/05 | Male | HSBE18005445 | 2018/07/31 |
2018/07/08 | MAHARJAN SHAILENDRA | 1989/01/15 | Male | GYBE18001288 | 2018/07/31 |
2018/07/25 | SHRESTHA HARI BAHADUR | 1977/02/25 | Male | UJBE18003413 | 2018/07/30 |
2018/07/23 | DAHAL ANIL | 1989/02/12 | Male | ASBE18001257 | 2018/07/27 |
2018/07/20 | PARIYAR SAGAR | 1990/01/28 | Male | KJBE18001150 | 2018/07/26 |
2018/07/24 | LAMA GOBINDA | 1979/05/04 | Male | MPBE18000938 | 2018/07/26 |
2018/07/16 | DHAKAL BISHNU PRASAD | 1979/02/18 | Male | TCBE18000953 | 2018/07/26 |
2018/07/21 | KHANAL RAMESH | 1985/03/25 | Male | TCBE18000954 | 2018/07/26 |
2018/07/21 | PANERU SURYA PRASAD | 1985/11/14 | Male | TCBE18000952 | 2018/07/26 |
2018/07/17 | ROKAYA DIL BAHADUR | 1985/09/03 | Male | TGBE18001335 | 2018/07/26 |
2018/07/09 | GURUNG PRATEEK | 1987/10/26 | Male | HSBE18005401 | 2018/07/26 |
2018/07/16 | THAPA MAGAR SURESH | 1985/06/24 | Male | TCBE18000956 | 2018/07/26 |
2018/07/17 | LIMBU THARKA BAHADUR | 1987/08/27 | Male | TGBE18001332 | 2018/07/26 |
2018/07/17 | MAGAR PREM | 1988/02/22 | Male | TGBE18001331 | 2018/07/26 |
2018/07/16 | JOSHI YAGAYA RAJ | 1990/06/16 | Male | HSBE18005376 | 2018/07/26 |
2018/07/20 | BHANDARI GHAN SHYAM | 1981/04/10 | Male | ASBE18001245 | 2018/07/25 |
2018/05/04 | CHHETRI HIMMAT | 1991/08/04 | Male | UJBE18003402 | 2018/07/25 |
2018/07/05 | BHANDARI SURYA | 1977/10/21 | Male | HSBE18005369 | 2018/07/24 |
2018/07/06 | TAMANG INDRA MAN | 1982/11/16 | Male | HSBE18005370 | 2018/07/24 |
2018/07/20 | SAPKOTA RAJENDRA | 1991/10/21 | Male | GYBE18001276 | 2018/07/23 |
2018/07/18 | KHADKA VISHNU | 1988/04/22 | Male | KJBE18001147 | 2018/07/23 |
2018/07/06 | PANDEY JIVAN KUMAR | 1977/09/29 | Male | UJBE18003395 | 2018/07/23 |
2018/07/02 | BISTA BHESHRAJ | 1984/01/06 | Male | MSBE18001151 | 2018/07/20 |
2018/07/10 | NEUPANE KESHAV RAJ | 1987/12/11 | Male | HSBE18005306 | 2018/07/19 |
2018/07/06 | MAGAR KSHETRA BAHDUR | 1985/06/04 | Male | HSBE18005310 | 2018/07/19 |
2018/07/06 | SHERMA MAN BAHADUR | 1980/12/27 | Male | HSBE18005309 | 2018/07/19 |
2018/07/03 | GIRI NIL KANTHA | 1978/04/25 | Male | HSBE18005303 | 2018/07/19 |
2018/07/06 | SINGH RANJIT KUMAR | 1987/04/28 | Male | ICBE18002805 | 2018/07/19 |
2018/07/06 | BHATTA SURESH | 1986/10/29 | Male | ICBE18002804 | 2018/07/19 |
2018/06/29 | BANIYA CHHETRI SANTOSH | 1993/04/13 | Male | GYBE18001266 | 2018/07/19 |
2018/07/06 | SHARMA DIL PRASAD | 1989/12/20 | Male | GHBE18001240 | 2018/07/18 |
2018/07/06 | KARKI JAGADISH | 1988/06/30 | Male | TCBE18000944 | 2018/07/17 |
2018/07/06 | RAI DIPENDRA KUMAR | 1989/03/23 | Male | KYBE18000055 | 2018/07/17 |
2018/07/06 | GYALCHHEN NGIMA | 1989/06/25 | Male | KYBE18000054 | 2018/07/17 |
2018/07/10 | PURJA BHAKTA BAHADUR | 1984/08/17 | Male | TGBE18001308 | 2018/07/16 |
2018/07/02 | TAMRAKAR NIJU | 1982/01/07 | Female | HSBE18005204 | 2018/07/14 |
2018/06/29 | GOLE LAMA JIVAN | 1990/01/13 | Male | HSBE18005205 | 2018/07/14 |
2018/07/06 | B K SURYA BAHADUR | 1989/11/15 | Male | HSBE18005197 | 2018/07/14 |
2018/07/04 | SARU BHUPENDRA KUMAR | 1989/12/29 | Male | HSBE18005196 | 2018/07/14 |
2018/06/26 | SAPKOTA BISHNU PRASAD | 1985/11/19 | Male | HSBE18005220 | 2018/07/14 |
2018/06/30 | THAPA BALARAM | 1989/12/24 | Male | GYBE18001261 | 2018/07/13 |
2018/06/30 | DHAMALA RAMESH | 1989/11/22 | Male | GYBE18001260 | 2018/07/13 |
2018/07/02 | BALAYAR RAMESH BAHADUR | 1983/01/25 | Male | HSBE18005193 | 2018/07/13 |
2018/07/04 | THAPA RAM SHARAN | 1990/01/25 | Male | YSBE18000275 | 2018/07/12 |
2018/07/01 | BARAL CHUDA MANI | 1987/12/12 | Male | KSBE18000380 | 2018/07/12 |
2018/07/06 | GURUNG RAJ KUMAR | 1991/01/09 | Male | TJBE18001502 | 2018/07/12 |
2018/07/06 | THAPA SARU MAGAR JEET BAHADUR | 1982/12/17 | Male | TJBE18001501 | 2018/07/12 |
2018/06/29 | PANDEY TIKA RAM | 1978/10/18 | Male | GYBE18001256 | 2018/07/12 |
2018/06/29 | CHAUDHARY AMBAR BAHADUR | 1979/02/19 | Male | GYBE18001254 | 2018/07/12 |
2018/06/29 | GURUNG KHADKA BAHADUR | 1978/10/01 | Male | GYBE18001255 | 2018/07/12 |
2018/07/01 | BHATTARAI MATRIKA PRASAD | 1987/06/30 | Male | UJBE18003359 | 2018/07/12 |
2018/07/01 | ACHARYA NAGINDRA | 1988/05/31 | Male | UJBE18003358 | 2018/07/12 |
2018/06/30 | GHALAN RAJ KUMAR | 1991/07/09 | Male | UJBE18003355 | 2018/07/11 |
2018/06/29 | NYAUPANE LEKH NATH | 1984/05/08 | Male | UJBE18003336 | 2018/07/10 |
2018/07/06 | MAHAT SHIVAHARI | 1986/11/11 | Male | ASBE18001210 | 2018/07/09 |
2018/07/03 | GAIHRE OM PRAKASH | 1993/04/10 | Male | OSBE18001001 | 2018/07/09 |
2018/07/03 | MEHTA RAGHUNANDAN | 1992/09/14 | Male | OSBE18001000 | 2018/07/09 |
2018/06/22 | SUBEDI KC DINESH | 1992/07/20 | Male | GMBE18000517 | 2018/07/09 |
2018/06/25 | RAI SANJIP | 1991/09/30 | Male | ICBE18002688 | 2018/07/09 |
2018/06/22 | THAPA SURESH | 1988/07/12 | Male | GYBE18001246 | 2018/07/09 |
2018/06/22 | ADHIKARI NURRAJ | 1985/10/28 | Male | TGBE18001264 | 2018/07/06 |
2018/06/22 | SHARMA BISHNU PRASAD | 1982/04/25 | Male | TGBE18001263 | 2018/07/06 |
2018/06/29 | MAGAR SURENDRA | 1989/03/07 | Male | TGBE18001268 | 2018/07/06 |
2018/07/02 | THAPA TEJ RAJ | 1986/05/06 | Male | ASBE18001203 | 2018/07/06 |
2018/07/03 | SHERMA GAJENDRA | 1990/10/12 | Male | ASBE18001204 | 2018/07/06 |
2018/06/29 | GAUTAM CHANDRA PRASAD | 1990/05/21 | Male | YSBE18000272 | 2018/07/04 |
2018/06/29 | SHRESTHA SANKRODH LAL | 1990/05/11 | Male | YSBE18000273 | 2018/07/04 |
2018/06/29 | PAUDEL RUMARAJ | 1987/10/22 | Male | YSBE18000274 | 2018/07/04 |
2018/06/26 | PARIYAR BIR BAHADUR | 1977/08/28 | Male | UJBE18003321 | 2018/07/04 |
2018/06/26 | SAUD DIPAK BAHADUR | 1978/08/24 | Male | UJBE18003320 | 2018/07/04 |
2018/06/26 | PUN MAGAR LAXMAN | 1981/07/25 | Male | UJBE18003323 | 2018/07/04 |
2018/06/29 | SHERPA SOMBA | 1991/04/06 | Male | CCBE18000851 | 2018/07/04 |
2018/06/29 | LIMBU KHADGA BAHADUR | 1986/07/31 | Male | UJBE18003319 | 2018/07/04 |
2018/06/28 | CHHANTYAL DHAN BAHADUR | 1981/08/29 | Male | UJBE18003322 | 2018/07/04 |
2018/06/30 | GURUNG KUMAR | 1988/05/08 | Male | GYBE18001240 | 2018/07/03 |
2018/06/26 | PANDEY DHRUBA PRASAD | 1984/09/05 | Male | UJBE18003307 | 2018/07/02 |
2018/06/27 | BHANDARI ANIL | 1985/12/12 | Male | CUBE18001550 | 2018/07/02 |
2018/06/04 | KHADKA KAILASH | 1980/06/17 | Male | KJBE18001117 | 2018/07/02 |
2018/06/05 | PUNWAR SHYAM BAHADUR | 1989/11/12 | Male | HSBE18004921 | 2018/07/02 |
2018/06/22 | BHANDARI GUNRAJ | 1972/08/29 | Male | ASBE18001191 | 2018/06/28 |
2018/06/22 | SHRESTHA KYAM NARAYAN | 1975/11/21 | Male | ASBE18001192 | 2018/06/28 |
2018/04/20 | SHRESTHA DIPENDRA | 1993/05/16 | Male | ICBE18002624 | 2018/06/28 |
2018/06/13 | BASYAL NARAYAN PRASAD | 1988/06/07 | Male | ASBE18001177 | 2018/06/19 |
2018/04/27 | ALE BINOD | 1986/02/25 | Male | UJBE18002730 | 2018/06/01 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, August 29, 2018
CCVI OF COMMITTED WORKERS ON 29 AUGUST 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment