5528 | LAMA ANIL | 1993/06/29 | Male | CJBE18000981 | BU SANSUJI | Manufacturing | 2018/08/27 |
5529 | BASNET KHADINDRA BAHADUR | 1996/04/12 | Male | HSBE18005959 | DEA WONG | Manufacturing | 2018/08/27 |
5530 | ALE MAN BAHADUR | 1996/04/01 | Male | ICBE18003458 | SEO-IL ST CO.,LTD | Manufacturing | 2018/08/27 |
5531 | MOKTAN PRITHVI | 1993/01/10 | Male | CJBE18000996 | JUSIKOESAUNGJINPANNEL | Manufacturing | 2018/08/27 |
5532 | SHARMA DAHAL BIBEK | 1996/12/10 | Male | HSBE18005875 | (JU)EUNSUNGTECH | Manufacturing | 2018/08/27 |
5533 | SHAHEE LILA BAHADUR | 1985/03/24 | Male | HSBE18005796 | GYEONGSEONGSANEOP | Manufacturing | 2018/08/27 |
5534 | UPADHYAYA KRISHNA PRASAD | 1981/12/16 | Male | HSBE18005876 | (JU)EUNSUNGTECH | Manufacturing | 2018/08/27 |
5535 | KARKI CHHATRA BAHADUR | 1984/08/05 | Male | ICBE18003457 | KIMPOLASERCENTER | Manufacturing | 2018/08/27 |
5536 | THAPA RAJAN | 1996/07/10 | Male | HSBE18005918 | TAECHANGGONGJOSANEOP | Manufacturing | 2018/08/27 |
5537 | THAPA MAGAR ANIL | 1989/11/13 | Male | HSBE18005843 | JUSIKOESACHEONILTEKEU | Manufacturing | 2018/08/27 |
5538 | RAI ASHESH | 1995/09/02 | Male | ICBE18003496 | HANKILL | Manufacturing | 2018/08/27 |
5539 | TAMANG SANJEEB | 1994/09/01 | Male | CUBE18001757 | SEO BU NONG SAN | Manufacturing | 2018/08/27 |
5540 | KOIRALA NIRAJ | 1986/01/19 | Male | GYBE18001477 | (JU)HAYANYOURI | Manufacturing | 2018/08/27 |
5541 | PANTHI RISHIRAM | 1992/03/21 | Male | ICBE18003474 | CHEON USANEOP | Manufacturing | 2018/08/27 |
5542 | SHRESTHA KRISHNA KUMAR | 1998/11/07 | Male | HSBE18005921 | HANMAEUM CO.,LTD | Manufacturing | 2018/08/27 |
5543 | SELING SAMIL | 1997/05/20 | Male | HSBE18005922 | HANMAEUM CO.,LTD | Manufacturing | 2018/08/27 |
5544 | MAHARA MAHESH BAHADUR | 1996/05/29 | Male | HSBE18005814 | - | Manufacturing | 2018/08/27 |
5545 | B K BAL BAHADUR | 1995/02/25 | Male | HSBE18005831 | SAMILMAENHOLKONKEURITEU | Manufacturing | 2018/08/27 |
5546 | POKHAREL RAJU | 1985/11/09 | Male | HSBE18005904 | KPLIGHT | Manufacturing | 2018/08/27 |
5547 | PANDEY PRADEEP | 1997/01/07 | Male | HSBE18005810 | NANUM PAEK | Manufacturing | 2018/08/27 |
5548 | RESHMI PURNA BAHADUR | 1994/01/11 | Male | HSBE18005736 | DAEDONGPEURASEUTIK | Manufacturing | 2018/08/27 |
5549 | B K BIKRAM | 1989/01/26 | Male | HSBE18005905 | KPLIGHT | Manufacturing | 2018/08/27 |
5550 | REGMI NAWA RAJ | 1988/03/30 | Male | HSBE18005778 | (JU)HWASEONGGEONEOP | Manufacturing | 2018/08/27 |
5551 | SHRESTHA GANESH | 1990/07/27 | Male | HSBE18005779 | (JU)HWASEONGGEONEOP | Manufacturing | 2018/08/27 |
5552 | REGMI SUDAN | 1991/05/29 | Male | UJBE18003604 | JUNG ON NUBI | Manufacturing | 2018/08/27 |
5553 | THAKULLA PREM | 1995/11/27 | Male | UJBE18003605 | JUNG ON NUBI | Manufacturing | 2018/08/27 |
5554 | SHERPA TERENJI | 1993/07/28 | Male | HSBE18005945 | JANGWONGEUMSOK CO. | Manufacturing | 2018/08/27 |
5555 | DAHAL OM | 1996/08/12 | Male | HSBE18005946 | JANGWONGEUMSOK CO. | Manufacturing | 2018/08/27 |
5556 | LAMA UMESH | 1988/11/16 | Male | ICBE18003494 | JUSIKOESADONGBANGMETAL | Manufacturing | 2018/08/27 |
5557 | RAI GANESH | 1985/10/24 | Male | ICBE18003495 | JUSIKOESADONGBANGMETAL | Manufacturing | 2018/08/27 |
5558 | MAKHIM ASHBIN | 1995/04/02 | Male | UJBE18003558 | MIJU JAWON | Manufacturing | 2018/08/27 |
5559 | MAHATO HARE KRISHNA | 1991/09/01 | Male | TJBE18001650 | IRAE | Manufacturing | 2018/08/27 |
5560 | THAPA KABITA | 1994/03/06 | Female | TJBE18001647 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | Manufacturing | 2018/08/27 |
5561 | RAI BISHWARAJAM | 1982/05/16 | Male | UJBE18003602 | SA NARAE | Manufacturing | 2018/08/27 |
5562 | RAI MILAN | 1981/12/10 | Male | UJBE18003577 | SONGUGEULLEOBE | Manufacturing | 2018/08/27 |
5563 | ANGDEMBE SUNIL | 1997/05/25 | Male | HSBE18005817 | DAEJIN CO.LTD | Manufacturing | 2018/08/27 |
5564 | POUDEL SURAJ | 1992/12/29 | Male | HSBE18005782 | - | Manufacturing | 2018/08/27 |
5565 | SIGDEL KAMAL CHANDRA | 1984/02/04 | Male | ICBE18003437 | (JU)WONJINGEUMSOK | Manufacturing | 2018/08/27 |
5566 | ROKAYA DEVRAM | 1984/07/02 | Male | ICBE18003438 | (JU)WONJINGEUMSOK | Manufacturing | 2018/08/27 |
5567 | DAHAL SUBASH | 1995/03/31 | Male | MSBE18001248 | (JU)HWACHANG | Manufacturing | 2018/08/27 |
5568 | RAI PRABHA | 1997/11/16 | Female | HSBE18005973 | DONG MYONG CHEMISTRY | Manufacturing | 2018/08/27 |
5569 | BHUJEL UMESH | 1988/10/17 | Male | HSBE18005982 | SAMWONGONGEOPJUSIKOESA(JU) | Manufacturing | 2018/08/27 |
5570 | RAYAMAJHI YAMANTA | 1996/06/30 | Male | USBE18000826 | JUSIKOESASEONGUIAENJI | Manufacturing | 2018/08/27 |
5571 | SHRESTHA RAMESH | 1981/10/06 | Male | HSBE18005753 | (JU)MYEONGHWAKONKEURITEU | Manufacturing | 2018/08/27 |
5572 | BHATTARAI SUNIL | 1996/06/29 | Male | OSBE18001206 | JUSIKOESAMYEONGSEONGJUNGGONGEOP | Manufacturing | 2018/08/27 |
5573 | SHRESTHA ARJUN | 1997/06/17 | Male | OSBE18001207 | JUSIKOESAMYEONGSEONGJUNGGONGEOP | Manufacturing | 2018/08/27 |
5574 | NEMBANG GOPAL | 1994/04/11 | Male | UJBE18003572 | EKOPIAENSSI | Manufacturing | 2018/08/27 |
5575 | SAUD DAMMAR BAHADUR | 1991/12/15 | Male | UJBE18003573 | EKOPIAENSSI | Manufacturing | 2018/08/27 |
5576 | ACHARYA DADHIRAM | 1982/07/21 | Male | UJBE18003561 | . | Manufacturing | 2018/08/27 |
5577 | SUBBA VIJAY CHANDRA | 1982/01/13 | Male | UJBE18003563 | . | Manufacturing | 2018/08/27 |
5578 | RAI KISHOR | 1982/01/30 | Male | UJBE18003562 | . | Manufacturing | 2018/08/27 |
5579 | BHATTARAI TULARAM | 1979/03/18 | Male | UJBE18003569 | DAE SEONG SAN EOP | Manufacturing | 2018/08/27 |
5580 | TAMANG SOM BAHADUR | 1995/07/21 | Male | UJBE18003571 | DAE SEONG SAN EOP | Manufacturing | 2018/08/27 |
5581 | MIFOK RAMESH | 1989/01/03 | Male | UJBE18003570 | DAE SEONG SAN EOP | Manufacturing | 2018/08/27 |
5582 | OLI KEDARPRASAD | 1991/09/06 | Male | USBE18000818 | JUSIKOESASEONGUIAENJI | Manufacturing | 2018/08/27 |
5583 | RAYAMAJHI BIRA BIKRAM | 1982/08/23 | Male | HSBE18005985 | SAMWOO GEUMSOK | Manufacturing | 2018/08/27 |
5584 | GURUNG THAGENDRA | 1988/09/26 | Male | HSBE18005983 | SAMWONGONGEOPJUSIKOESA(JU) | Manufacturing | 2018/08/27 |
5585 | RAI JANAM | 1998/06/19 | Male | CUBE18001750 | (JU)PONACO | Manufacturing | 2018/08/27 |
5586 | LAMA DHAWA | 1991/02/23 | Male | CUBE18001772 | DAESEONGSANEOP(CHOEJUNHO) | Manufacturing | 2018/08/27 |
5587 | LAMA AJAY | 1998/07/08 | Male | CUBE18001773 | DAESEONGSANEOP(CHOEJUNHO) | Manufacturing | 2018/08/27 |
5588 | BARAL PABITRA | 1995/04/12 | Female | YSBE18000321 | CHEONGWONSIKPUM | Manufacturing | 2018/08/27 |
5589 | SARU BUDDHI MAYA | 1996/02/10 | Female | YSBE18000323 | CHEONGWONSIKPUM | Manufacturing | 2018/08/27 |
5590 | THAKURATHI LAXMI | 1992/08/26 | Female | YSBE18000322 | CHEONGWONSIKPUM | Manufacturing | 2018/08/27 |
5591 | DANGORIYA PARMILA | 1994/10/17 | Female | YSBE18000326 | CHEONGWONSIKPUM | Manufacturing | 2018/08/27 |
5592 | GURUNG KHADKA BAHADUR | 1990/03/23 | Male | TJBE18001651 | IRAE | Manufacturing | 2018/08/27 |
5593 | GONGBA SHUSHMA | 1993/11/24 | Female | TJBE18001656 | (JU)JFARMS | Manufacturing | 2018/08/27 |
5594 | BHUSAL BIJAYA | 1998/02/17 | Male | TJBE18001645 | (JU)GAON | Manufacturing | 2018/08/27 |
5595 | LO CHUNU MAYA | 1991/01/10 | Female | TJBE18001646 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | Manufacturing | 2018/08/27 |
5596 | HANGGAM LIMBU GOBINDA KUMAR | 1981/09/23 | Male | TJBE18001644 | TAERIM MOKJAE | Manufacturing | 2018/08/27 |
5597 | BATALA JAMAN SINGH | 1982/01/25 | Male | ICBE18003463 | HANA E&D CO. , LTD | Manufacturing | 2018/08/27 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, August 22, 2018
CCVI LIST OF REGULAR WORKERS ON 22 AUGUST 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment