SN | Name | Date of Birth | Gender | Address | Contact Before |
---|---|---|---|---|---|
6006 | SHRESTHA SHYAM | 1979/09/01 | Male | DHARAN17 SUNSARI | 2018/08/16 |
6007 | THEBE PAWAN | 1996/08/21 | Male | PYANG-5, ILAM | 2018/08/16 |
6008 | GHARTI TAMAN | 1998/04/22 | Male | AMARBHUMI 07,BHUSKAT BAGLUNG | 2018/08/16 |
6009 | SUBEDI ARJUN | 1998/01/18 | Male | OHOTRE-03, KARAPUTAR LAMJUNG | 2018/08/16 |
6010 | KARKI AINDRA BIKRAM | 1992/05/27 | Male | ANGNA-2 PANCHTHAR | 2018/08/16 |
6011 | THAKURI JIT BAHADUR | 1986/09/10 | Male | THADA 3, ARGHAKANCHI | 2018/08/16 |
6012 | NEUPANE KRISHNA PRASAD | 1984/07/16 | Male | KHOPLANG 02 KHOPLANG, GORKHA | 2018/08/16 |
6013 | LAMA GYAN BAHADUR | 1983/05/08 | Male | NIJGADH 4 BARA | 2018/08/16 |
6014 | KARKI KABIN | 1995/05/31 | Male | JHAPA | 2018/08/16 |
6015 | REGMI JHALAK | 1996/03/18 | Male | WALING-08, SYANGJA | 2018/08/16 |
6016 | B C SAGAR | 1998/06/02 | Male | DHULIYABIT,21BIRENDRANAGAR,SURKHET | 2018/08/16 |
6017 | GURAGAIN BISHAL | 1995/08/31 | Male | TRIYUGA-11 UDAYAPUR | 2018/08/16 |
6018 | LIMBU SANDESH | 1995/08/20 | Male | THINGLABU-9, TAPLEJUNG | 2018/08/16 |
6019 | LAMA CHHIRING | 1997/04/21 | Male | SHANKHARAPUR,05KATHMANDU LAPSEPHEDI | 2018/08/16 |
6020 | BUDHA PRADIP | 1997/07/15 | Male | JAYAKHANI 4, GULMI | 2018/08/16 |
6021 | SUBEDI DAMODAR | 1994/07/26 | Male | BAWO 1, BAGLUNG | 2018/08/16 |
6022 | OLI KEDARPRASAD | 1991/09/06 | Male | KATUCHAUR,07SUNDRAWOTI,DOLAKHA | 2018/08/16 |
6023 | TAMANG DIPAK | 1996/11/20 | Male | GUMBA 05 SINDHUPALCHOK | 2018/08/16 |
6024 | RAYAMAJHI YAMANTA | 1996/06/30 | Male | KHAIRAHANI-3, CHITWAN | 2018/08/16 |
6025 | SINGH BHUPENDRA BAHADUR | 1992/01/29 | Male | DHANGADHI 12, KAILALI | 2018/08/16 |
6026 | SHRESTHA KISHOR | 1993/08/19 | Male | BALAJU-16, KATHMANDU | 2018/08/16 |
6027 | JAISHI TULARAM | 1993/01/28 | Male | SUGARKHAL-7, KAILALI | 2018/08/16 |
6028 | BISTA PRAGATI | 1993/10/04 | Male | BANGAUN 2, GULMI | 2018/08/16 |
6029 | THAPA MAGAR YAM BAHADUR | 1989/05/25 | Male | RATNECHAUR,09 RATNECHAUR,MYAGDI | 2018/08/16 |
6030 | KHANAL SAROJ | 1998/01/30 | Male | BAGLUNG | 2018/08/16 |
6031 | SHAHI LOKESH BAHADUR | 1994/12/04 | Male | MANILEK 9, DADELDHURA | 2018/08/16 |
6032 | SHRESTHA HIRAKAJI | 1997/12/16 | Male | KHOTANG,LAMIDANDA-05 | 2018/08/16 |
6033 | CHAUDHARY LAL BAHADUR | 1990/01/22 | Male | RAIKWAR BICHWA- 8, KANCHANPUR | 2018/08/16 |
6034 | KHADKA NAWARAJ | 1985/12/17 | Male | SAWADIN-06, TAPLEJUNG | 2018/08/16 |
6035 | KOIRALA NIRAJ | 1986/01/19 | Male | BAIGUNDHARA 1, JHAPA | 2018/08/16 |
6036 | KANDEL SAGAR | 1993/03/29 | Male | RUPANDEHI 1 | 2018/08/16 |
6037 | BUDHA MAGAR KUM BAHADUR | 1993/06/15 | Male | BUDHATHOK, 05 NISI, BAGLUNG | 2018/08/16 |
6038 | OJHA BHUPENDRA PRASAD | 1987/03/03 | Male | ATTARIYA-3, KAILALI | 2018/08/16 |
6039 | GIRI KANCHAN | 1992/01/22 | Female | DARSING-01, MALYANGKOT, SYANGJA | 2018/08/16 |
6040 | NEPAL KEDAR PRASAD | 1994/02/25 | Male | DHUNGKHARKA-02,KAVREPALANCHOK | 2018/08/16 |
6041 | BASTOLA RAMESH | 1996/06/25 | Male | VIDYAPUR 03, SURKHET | 2018/08/16 |
6042 | THOPRA LIMBU RAJENDRA | 1984/01/24 | Male | SIJUWA,08 SIJUWA,MORANG | 2018/08/16 |
6043 | KUMAL MANISH | 1995/05/27 | Male | RAINAS-06 LAMJUNG | 2018/08/16 |
6044 | SUBEDI MANOJ KUMAR | 1979/09/14 | Male | PASHUPATINAGAR 9 MAKAWANPUR | 2018/08/16 |
6045 | SHRESTHA KESHAR | 1981/07/23 | Male | DHORPHIRDI-03, DAHARE TANAHUN | 2018/08/16 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Saturday, August 11, 2018
Employment contract today
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment