5708 | TAMANG SUCHITRA | 1999/01/17 | Female | TUSAL,06BUDHANILKANTHA,KATHMANDU | 2018/08/13 |
5709 | HANGGAM LIMBU GOBINDA KUMAR | 1981/09/23 | Male | CHATRARALINE-12 DHARAN,SUNSARI | 2018/08/13 |
5710 | PANTHI RISHIRAM | 1992/03/21 | Male | ARGHAKHANCHI NUWAKOT-05 | 2018/08/13 |
5711 | KUNWAR DURAN | 1989/02/22 | Male | CHANDRIKA 1, ACCHAM | 2018/08/13 |
5712 | TAMANG SANJEEB | 1994/09/01 | Male | KUSHADEVI-8, KAVREPALANCHOK | 2018/08/13 |
5713 | BUDHA BIR BAHADUR | 1994/02/01 | Male | LAYANTI 6 ACHHAM | 2018/08/13 |
5714 | RAI MAN BAHADUR | 1984/01/16 | Male | UNBU -04UNBU,OKHANDHUNGA | 2018/08/13 |
5715 | BHUSAL BIJAYA | 1998/02/17 | Male | SANDHIKHARKA-09, ARGHAKHANCHI | 2018/08/13 |
5716 | BASNET AMRIT | 1994/01/03 | Male | GOTAMKOT 04, RUKUM | 2018/08/13 |
5717 | THAPA SUJAN | 1995/06/04 | Male | DHEDPU-8, DOLKHA | 2018/08/13 |
5718 | TAMANG NAR BAHADUR | 1997/02/26 | Male | TEHRATHUM, MYANGLUNG-06 | 2018/08/13 |
5719 | THAPA DOLENDRA | 1993/05/17 | Male | TANGRAM 4 BAGLUNG | 2018/08/13 |
5720 | GURUNG THAGENDRA | 1988/09/26 | Male | OKHARBOT2 MYAGDI | 2018/08/13 |
5721 | BHUJEL UMESH | 1988/10/17 | Male | DHANKUTA- 3, DHANKUTA | 2018/08/13 |
5722 | TAMANG LAKPA DORJE | 1994/01/13 | Male | TATOPANI-02, SINDHUPALCHOK | 2018/08/13 |
5723 | SARUMAGAR DINESH | 1993/06/15 | Male | HARYALI-05 GULARIYA BARDIYA | 2018/08/13 |
5724 | KADARIYA SEKHAR PRASAD | 1981/01/12 | Male | SURUNGAK 04, JHAPA | 2018/08/13 |
5725 | ARYAL BABU RAM | 1980/07/02 | Male | GONGABU-07, KATHMANDU | 2018/08/13 |
5726 | TAMANG BAL BAHADUR | 1980/08/07 | Male | HARIPUR-07, SARLAHI | 2018/08/13 |
5727 | RAI RAJU | 1991/01/16 | Male | DEVI MARGA-13 DHARAN SUNSARI | 2018/08/13 |
5728 | KAPHLE BABURAM | 1989/01/10 | Male | BARDIYA , SONPUR 5 | 2018/08/13 |
5729 | NEPAL DURGA | 1989/02/08 | Male | PRITHIVENAGAR 3 JHAPA | 2018/08/13 |
5730 | GHIMIRE JIT BAHADUR | 1992/11/28 | Male | DHAIJAN- 1, JHAPA | 2018/08/13 |
5731 | LIMBU SANJIP | 1985/12/11 | Male | TAMPHULA-06,TEHRATHUM | 2018/08/13 |
5732 | RAI GAJENDRA KUMAR | 1984/01/06 | Male | SALLYAN-4, SOLUKHUMBU | 2018/08/13 |
5733 | GAUTAM NAWA RAJ | 1981/12/23 | Male | SHIVAPUR-03 BARDIYA | 2018/08/13 |
5734 | GHIMIRE KHEMRAJ | 1982/05/07 | Male | CHARAMBI 4 BHOJPUR | 2018/08/13 |
5735 | RAUT SHREE RAM | 1980/12/10 | Male | MALPI,09 PANAUTI,KAVREPALANCHOK | 2018/08/13 |
5736 | NEPALI MAHESH | 1997/09/28 | Male | BANSGADHI-8, BARDIYA | 2018/08/13 |
5737 | GIRI HARIBHAKTA | 1997/10/14 | Male | DHADING , SALYANTAR | 2018/08/13 |
5738 | HUMAGAIN SANTOSH | 1997/06/15 | Male | MAKAWANPUR,PHAPARBARI-04 | 2018/08/13 |
5739 | LIMBU KAMAL PRASAD | 1979/09/08 | Male | PHATENGRE 1, TAPLEJUNG | 2018/08/13 |
5740 | LIMBU CHANDRA PRAKASH | 1982/10/04 | Male | PHAKCHAMARA-4, TERHATHUM | 2018/08/13 |
5741 | TAMANG PURNA | 1980/07/06 | Male | RAKHA BANGDEL-05 KHOTANG | 2018/08/13 |
5742 | THEBE CHIRANJIBI | 1982/07/22 | Male | SIMSARE 2, TAPLEJUNG | 2018/08/13 |
5743 | LAMA ANIL | 1993/06/29 | Male | CHYASING KHARKA-05, KAVREPLANCHOWK | 2018/08/13 |
5744 | DHITAL PURUSHOTTAM | 1996/07/02 | Male | PATLEKHET-01,KAVREPALANCHOK | 2018/08/13 |
5745 | RAI KISHOR | 1982/01/30 | Male | KHOKU 8 DHANKUTA | 2018/08/13 |
5746 | SUBBA VIJAY CHANDRA | 1982/01/13 | Male | MADHAMALLA 7 MORANG | 2018/08/13 |
5747 | ACHARYA DADHIRAM | 1982/07/21 | Male | JUKEKHADI-08, KHUDUNABRI, JHAPA | 2018/08/13 |
5748 | TANDUKAR BIJAY | 1990/02/26 | Male | LALITPUR, KUMESHWAR | 2018/08/13 |
5749 | BISHWOKARMA BIRENDRA | 1991/08/07 | Male | AMALACHAUR 7, BAGLUNG | 2018/08/13 |
5750 | LIMBU AMAR BAHADUR | 1982/12/24 | Male | BAHUNI-09, MORANG | 2018/08/13 |
5751 | THARU AKLESH | 1995/07/13 | Male | TILOTTAMA 17 RUPANDEHI | 2018/08/13 |
5752 | THAPA MAGAR SANJU | 1986/11/14 | Male | SIGDEL-07, KAVREPALANCHOK | 2018/08/13 |
5753 | DHUNGANA NIROJ | 1996/06/12 | Male | CHITWAN | 2018/08/13 |
5754 | THAPA CHARTI MAN BAHADUR | 1988/02/03 | Male | CHIRTUNG DHARA-03, PALPA | 2018/08/13 |
5755 | NIROULA DARWIN | 1994/04/19 | Male | ILAM 08 ILAM | 2018/08/13 |
5756 | TAMANG CHATURMAN | 1993/10/12 | Male | DANDAGAUN 6 RASUWA | 2018/08/13 |
5757 | LAMA SANTOSH | 1996/08/28 | Male | KATHMANDU | 2018/08/13 |
5758 | BHANDARI DEEPAK | 1993/10/28 | Male | THULAPOKHARA,01HUNGA,GULMI | 2018/08/13 |
5759 | SUNUWAR MIN KUMAR | 1987/06/03 | Male | CHEPTE, 08 SHREECHAUR, OKHALDHUNGA | 2018/08/13 |
5760 | BASHYAL DAYA RAJ | 1989/06/25 | Male | CHIRTUNGDARA-09 PALPA | 2018/08/13 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, August 8, 2018
EMPLOYMENT CONTRACT 08 AUGUST
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment