5481 | THARU AKLESH | 1995/07/13 | Male | CHBE18001205 | JEONILLITEU | Manufacturing | 2018/08/26 |
5482 | GURUNG DEV BAHADUR | 1989/01/17 | Male | TGBE18001562 | (JU)SINLAGONGYEOP | Manufacturing | 2018/08/26 |
5483 | NEUPANE NIRAJ | 1996/01/27 | Male | TGBE18001548 | (JU)CHEONG DAM WON | Manufacturing | 2018/08/26 |
5484 | SUBBA JUNGABIR | 1987/01/09 | Male | USBE18000812 | JUNGBUTECH GYEONGJUJISA | Manufacturing | 2018/08/26 |
5485 | SHARMA BISHNU PRASAD | 1992/10/28 | Male | SUBE18000452 | GEUMHORAIN | Manufacturing | 2018/08/26 |
5486 | KERUNG SUBAS | 1995/02/27 | Male | CHBE18001200 | GEUMSANAREISI(R.A.C) CO., LTD. | Manufacturing | 2018/08/26 |
5487 | LIMBU CHANDRA BAHADUR | 1987/05/31 | Male | OSBE18001143 | U RISANEOP | Manufacturing | 2018/08/26 |
5488 | TAMANG NAR BAHADUR | 1997/02/26 | Male | OSBE18001162 | SEOLIM GEONSEOL | Manufacturing | 2018/08/26 |
5489 | BUDHATHOKI RAJESH | 1995/11/16 | Male | ICBE18003396 | JUSIKOESAHANSEONGALLUMINYUM | Manufacturing | 2018/08/26 |
5490 | ARYAL PRAKASH | 1994/07/30 | Male | CHBE18001229 | BETERANGPUDEU | Manufacturing | 2018/08/26 |
5491 | NEPALI PRAKASH | 1994/07/05 | Male | CHBE18001230 | BETERANGPUDEU | Manufacturing | 2018/08/26 |
5492 | KALAKHETI KRISHNA PRASAD | 1992/03/25 | Male | UJBE18003519 | JIN SOL | Manufacturing | 2018/08/26 |
5493 | NEUPANE KUSHAL | 1993/05/07 | Male | CJBE18000976 | EOMEONIYEONGNONGJOHAPBEOBIN | Manufacturing | 2018/08/26 |
5494 | KHATIWADA PUSPA | 1996/05/27 | Male | CJBE18000977 | EOMEONIYEONGNONGJOHAPBEOBIN | Manufacturing | 2018/08/26 |
5495 | LIMBU NAR BAHADUR | 1986/02/21 | Male | USBE18000813 | JUNGBUTECH GYEONGJUJISA | Manufacturing | 2018/08/26 |
5496 | POKHREL TRILOCHAN | 1985/06/04 | Male | USBE18000811 | (JU)SAMWOOMTL | Manufacturing | 2018/08/26 |
5497 | GNAWALI YAGYA PRASAD | 1997/10/19 | Male | GYBE18001453 | SEWONJONGHAPPOJANG | Manufacturing | 2018/08/26 |
5498 | RUMBA RUP RAJ | 1987/10/01 | Male | OSBE18001167 | - | Manufacturing | 2018/08/26 |
5499 | LIMBU LALMAN | 1987/11/05 | Male | OSBE18001168 | - | Manufacturing | 2018/08/26 |
5500 | KARKI DIP SHARAN | 1998/11/17 | Male | OSBE18001163 | (JU)JEIKEIPEONICHEO | Manufacturing | 2018/08/26 |
5501 | ACHARYA SAGAR | 1995/09/05 | Male | OSBE18001164 | (JU)JEIKEIPEONICHEO | Manufacturing | 2018/08/26 |
5502 | TAMANG CHATURMAN | 1993/10/12 | Male | CHBE18001210 | HYUNDAI SPECIAL STEEL INDUSTRY | Manufacturing | 2018/08/26 |
5503 | LAMA SANTOSH | 1996/08/28 | Male | CHBE18001211 | HYUNDAI SPECIAL STEEL INDUSTRY | Manufacturing | 2018/08/26 |
5504 | LAMA BIKU | 1992/08/27 | Male | TJBE18001629 | JEONGUISANEOP(JU) | Manufacturing | 2018/08/26 |
5505 | RAI SUMAN | 1996/12/02 | Male | ICBE18003397 | JUSIKOESAHANSEONGALLUMINYUM | Manufacturing | 2018/08/26 |
5506 | KUMAL MANISH | 1995/05/27 | Male | OSBE18001152 | SINJINGIEOP | Manufacturing | 2018/08/26 |
5507 | THAPA MAGAR YAM BAHADUR | 1989/05/25 | Male | GYBE18001462 | YAESAN CO.,LTD | Manufacturing | 2018/08/26 |
5508 | BHUSAL SURAJ | 1994/10/21 | Male | CHBE18001216 | KESTON CO., LTD. | Manufacturing | 2018/08/26 |
5509 | KHADKA BISHAL | 1997/04/01 | Male | CHBE18001217 | KESTON CO., LTD. | Manufacturing | 2018/08/26 |
5510 | SUBBA SAROJ | 1990/05/30 | Male | CHBE18001189 | DAE HAN GEO UL | Manufacturing | 2018/08/26 |
5511 | TIWARI CHOK BAHADUR | 1989/06/22 | Male | CHBE18001188 | DAE HAN GEO UL | Manufacturing | 2018/08/26 |
5512 | BISTA UTTAM | 1988/12/18 | Male | TJBE18001643 | NONGEOPHOESABEOPINSDFOODJUSIKHOESA | Manufacturing | 2018/08/26 |
5513 | SHRESTHA EK BAHADUR | 1992/09/03 | Male | DJBE18000191 | BOSUNGECOTEC | Manufacturing | 2018/08/26 |
5514 | SHARMA TILAK PRASAD | 1990/07/03 | Male | DJBE18000194 | BOSUNGECOTEC | Manufacturing | 2018/08/26 |
5515 | BASHYAL DAYA RAJ | 1989/06/25 | Male | DJBE18000195 | SAM HWAN STEEL CO.,LTD | Manufacturing | 2018/08/26 |
5516 | SUNUWAR MIN KUMAR | 1987/06/03 | Male | DJBE18000198 | SAM HWAN STEEL CO.,LTD | Manufacturing | 2018/08/26 |
5517 | GOLE PADAM RAJ | 1995/08/21 | Male | CHBE18001202 | HYEOPSEUNGSANEOP | Manufacturing | 2018/08/26 |
5518 | THARU SITARAM | 1980/05/22 | Male | KJBE18001306 | DONGSHIN INDUSTRY INC. | Manufacturing | 2018/08/26 |
5519 | SUBEDI BINIOD | 1997/07/16 | Male | CHBE18001206 | DONGMIN EPS | Manufacturing | 2018/08/26 |
5520 | SAUD MANIRAM KUMAR | 1995/02/22 | Male | KJBE18001284 | CHUSHIK'OESASŎNGUANJŎNYURI(CHIJŎM) | Manufacturing | 2018/08/26 |
5521 | RAI HIMAL | 1986/10/25 | Male | OSBE18001142 | U RISANEOP | Manufacturing | 2018/08/26 |
5522 | THAPA SUJAN | 1995/06/04 | Male | OSBE18001191 | SEOLIM GEONSEOL | Manufacturing | 2018/08/26 |
5523 | RANABHAT BISHWAS | 1997/02/17 | Male | OSBE18001137 | GOEUN FOOD | Manufacturing | 2018/08/26 |
5524 | G T SURAJ | 1996/06/19 | Male | OSBE18001138 | GOEUN FOOD | Manufacturing | 2018/08/26 |
5525 | ANGDEMBE RAJ KUMAR | 1989/09/05 | Male | TSBE18000332 | JUSIKOESABIAIJIDONGYANG | Manufacturing | 2018/08/26 |
5526 | NEMBANG SANDESH | 1997/03/28 | Male | KJBE18001285 | NONGEOPOESABEOBIN(JU)NAJUPYEONGYADONGGANGALPISSI | Manufacturing | 2018/08/26 |
5527 | ANGDEMBE ADARSA | 1993/08/09 | Male | CHBE18001224 | BETERANGPUDEU | Manufacturing | 2018/08/26 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Tuesday, August 21, 2018
CCVI LIST OF REGULAR WORKERS ON 21 AUGUST 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment