तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ भाद्र ४ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ श्रावण ३० गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित (CBT तर्फ उत्तिर्ण भै CBT बाटै करार आएका बाहेकका)व्यक्तिहरूले पूर्व अभिमुखीकरण तालिम नलिएको भए यथाशिघ्र तालिम केन्द्र भैसेपाटीमा सम्पर्क गर्नुहुन र क्षयरोग परीक्षण नगरेका ब्यक्तिले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराईन्छ ।
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | GAMASOT FARM | GURUNG MANJEET | M | 1988-12-29 | 2075-05-04 | |
2 | GAMASOT FARM | RAI BIBAS | M | 1987-11-14 | 2075-05-04 | |
3 | DAE WANGMOKJANG | BHANDARI MADAN | M | 1996-12-06 | 2075-05-04 | |
4 | DONANDDONS | THAPA KAMAL | M | 1996-08-05 | 2075-05-04 | |
5 | BAK JINUNONGJANG | THAPA AMRIT BAHADUR | M | 1992-10-19 | 2075-05-04 | |
6 | YEONGNONGJOHAPBEOBINGWIHANNONGBU | GURUNG SURESH | M | 1987-12-10 | 2075-05-04 | |
7 | YEONGNONGJOHAPBEOBINGWIHANNONGBU | OLI JHAG BAHADUR | M | 1993-12-31 | 2075-05-04 | |
8 | USEONGNONGJANG | CHHEDAL SER BAHADUR | M | 1995-07-23 | 2075-05-04 | |
9 | USEONGNONGJANG | DHAMI KESHAB SINGH | M | 1996-04-25 | 2075-05-04 | |
10 | JINGONGMOKJANG | KARKI SUJAN | M | 1993-06-30 | 2075-05-04 | |
11 | CHOI DONG JU | GURUNG PREM BAHADUR | M | 1988-03-08 | 2075-05-04 | |
12 | DAESEONG | LAMA RUMBA KUNSANG | M | 1995-07-12 | 2075-05-04 | |
13 | DUK-SUNG | ANGDEMBE LIMBU MEHAR SING | M | 1987-10-30 | 2075-05-04 | |
14 | DUK-SUNG | SHRESTHA BALAMI KRISHNA PRASAD | M | 1987-09-22 | 2075-05-04 | |
15 | DUK-SUNG | UPRETI HARI BABU | M | 1988-03-25 | 2075-05-04 | |
16 | (JU)DONGBANGALLUMINYUM | GAUTAM PAWAN | M | 1993-08-13 | 2075-05-04 | |
17 | - | DHAMI NARESH SINGH | M | 1990-10-24 | 2075-05-04 | |
18 | - | MALLA TEJENDRA | M | 1991-02-23 | 2075-05-04 | |
19 | (JU)BAPSANGPUDEU | GURUNG DINESH | M | 1993-12-10 | 2075-05-04 | |
20 | (JU)BAPSANGPUDEU | SAMBAHAMPHE SURENDRA | M | 1993-01-19 | 2075-05-04 | |
21 | (JU)BEUREOSWIBAENGKEU | REGMI PRADIP | M | 1995-07-20 | 2075-05-04 | |
22 | (JU)BEUREOSWIBAENGKEU | THAPA RAM CHANDRA | M | 1995-09-27 | 2075-05-04 | |
23 | OLDEN | GHISING SUBASH | M | 1989-11-27 | 2075-05-04 | |
24 | OLDEN | GURUNG YO BAHADUR | M | 1989-02-13 | 2075-05-04 | |
25 | (JU)EPSTECHKNOWLEDGE | LAMA SUSHA | M | 1991-08-30 | 2075-05-04 | |
26 | HANSUNG EDUCATION FURNITURE CO.,LTD | KERUNG NARENDRA | M | 1988-10-23 | 2075-05-04 | |
27 | HANSUNG EDUCATION FURNITURE CO.,LTD | KHATRI TEK BAHADUR | M | 1990-12-20 | 2075-05-04 | |
28 | GEOSEONGSANEOP | KHATIWADA BASUDEV | M | 1994-07-14 | 2075-05-04 | |
29 | KWANG JIN | GURUNG SANJAY | M | 1989-03-28 | 2075-05-04 | |
30 | KWANG JIN | RAI DINESH | M | 1990-12-30 | 2075-05-04 | |
31 | GEUM SEUNGGIEOPSA | PURI SARBAJIT | M | 1997-01-13 | 2075-05-04 | |
32 | GEUM SEUNGGIEOPSA | RAI DIPENDRA | M | 1996-12-03 | 2075-05-04 | |
33 | . | GOLE PRAKASH | M | 1995-08-25 | 2075-05-04 | |
34 | DAEDUCK TECHNO | PARAJULI RUKMAGAT | M | 1995-01-10 | 2075-05-04 | |
35 | DAELIMJEONGMILTEUKSOOGANG | KAMI BIKASH | M | 1994-12-10 | 2075-05-04 | |
36 | LUIS | ADHIKARI BIMOCHAN | M | 1993-05-08 | 2075-05-04 | |
37 | MIRAE.IND | GHALE AMAR BAHADUR | M | 1992-06-17 | 2075-05-04 | |
38 | BAN DOGIGYE | BHATTARAI BISHNUPRASAD | M | 1994-02-19 | 2075-05-04 | |
39 | BAN DOGIGYE | SAPKOTA SURAJ | M | 1993-07-14 | 2075-05-04 | |
40 | BACK JE IND. CO., LTD. | KARKI BALLAV MANI | M | 1990-10-09 | 2075-05-04 | |
41 | SAMBUALTEK | ACHARYA PADAM RAJ | M | 1985-09-14 | 2075-05-04 | |
42 | SAMBUALTEK | THAPA DIP KUMAR | M | 1986-12-29 | 2075-05-04 | |
43 | SAMILSANEOP | ADHIKARI MOHANILAL | M | 1986-10-28 | 2075-05-04 | |
44 | YEONG RIMCHANGHO | BASHYAL LALIT | M | 1996-02-06 | 2075-05-04 | |
45 | YEONG RIMCHANGHO | RAI SAHASH | M | 1995-08-07 | 2075-05-04 | |
46 | YEONG RIMCHANGHO | THAPA RAVI | M | 1992-12-05 | 2075-05-04 | |
47 | WAN DO GEUMSEOK | CHAUDHARY DINESH | M | 1982-09-22 | 2075-05-04 | |
48 | LEERAE INDUSTRY | DHITAL SANTOSH | M | 1988-01-03 | 2075-05-04 | |
49 | LEERAE INDUSTRY | SHERPA NAMGEL | M | 1990-02-26 | 2075-05-04 | |
50 | IL KWANG CO. | BASNET SANTOSH | M | 1993-03-04 | 2075-05-04 | |
51 | JEONG WON | KHADKA MANOJ | M | 1991-06-01 | 2075-05-04 | |
52 | JOEUNSANEOP | PUN BINOD | M | 1993-09-30 | 2075-05-04 | |
53 | JOEUNSANEOP | RAJBANSHI JEETENDRA KUMAR | M | 1996-12-10 | 2075-05-04 | |
54 | JUSIKOESAYEONGJINTENTEU | CHHETRI GOVINDA BAHADUR | M | 1982-02-24 | 2075-05-04 | |
55 | TAEHEEMETAL | GHIMIRE PRAMOD | M | 1993-02-07 | 2075-05-04 | |
56 | TAEHEEMETAL | TAMATA HARI DEV | M | 1993-04-11 | 2075-05-04 | |
57 | . | BISTA PARMESHWOR | M | 1991-12-11 | 2075-05-04 |
No comments:
Post a Comment