5499 | B K BAL BAHADUR | 1995/02/25 | Male | SHAKTIKHOR-01, CHITWAN | 2018/08/08 |
5500 | TAMANG SUJAN | 1997/07/05 | Male | MULKHARKA 1, OKHALDHUNGA | 2018/08/08 |
5501 | THAKURI BHIMSEN KUMAR | 1994/10/02 | Male | BARAHATHAWA-07, SARLAHI | 2018/08/08 |
5502 | MAHAT RESHAM | 1994/08/13 | Male | RATHAPUR-07, SYANGJA | 2018/08/08 |
5503 | JOSHI SAGAR | 1995/07/11 | Male | JHARKADA-01, BOHARIGAUN DARCHULA | 2018/08/08 |
5504 | BHATTARAI BHADRA LAL | 1980/02/10 | Male | BAKLAURI 6 SUNSARI | 2018/08/08 |
5505 | BUDHATHOKI SHANKAR SINGH | 1981/03/29 | Male | RAPLA-03, DARCHULA | 2018/08/08 |
5506 | KAMBANG DIPESH | 1999/03/18 | Male | THARPU 9, PANCHTHAR | 2018/08/08 |
5507 | SYANGTAN BABU LAL | 1997/12/12 | Male | RAJDAMAR-08, CHHATIWAN MAKAWANPUR | 2018/08/08 |
5508 | PRADHAN SHYAM | 1996/02/15 | Male | BHOJPUR | 2018/08/08 |
5509 | BOHARA DIL | 1998/04/17 | Male | GANESHPUR-07,DADELDHURA | 2018/08/08 |
5510 | CHHUKAN SUNDAR | 1996/05/10 | Male | NAGARKOT 3 BHAKATHPUR | 2018/08/08 |
5511 | GURUNG BISHAL | 1994/07/21 | Male | BAZAR TOLE-04, CHANDRAPUR RAUTAHAT | 2018/08/08 |
5512 | POUDEL DEEPAK | 1997/12/19 | Male | CHHISTI 6 BAGLUNG | 2018/08/08 |
5513 | ROKAYA RAMESH BAHADUR | 1996/11/19 | Male | RAULESHWAR HIGHER SECONDARY SCHOOL | 2018/08/08 |
5514 | THAPA RAM CHANDRA | 1995/09/27 | Male | PUWAMAJHUWA-1, ILAM, | 2018/08/08 |
5515 | REGMI PRADIP | 1995/07/20 | Male | GAJANE-04, SWOREK, SYANGJA | 2018/08/08 |
5516 | GURUNG THAM BAHADUR | 1989/09/15 | Male | LAMAGAUN,02PHIRPHIRE,TANAHUN | 2018/08/08 |
5517 | GAHATRAJ CHANDRA KUMAR | 1988/12/31 | Male | GWADI, 09 NIBUWAKHARK, SYANGJA | 2018/08/08 |
5518 | TUMSING GOPAL | 1991/01/04 | Male | KUMMAYAK-05,PANCHTHAR | 2018/08/08 |
5519 | DAHAL OM | 1996/08/12 | Male | RAMCHOK 2, ILAM | 2018/08/08 |
5520 | RAI ROSHAN | 1991/04/27 | Male | GHUMNE 08 THOKSILA, UDAYAPUR | 2018/08/08 |
5521 | BUDHATHOKI KHEM BAHADUR | 1992/06/19 | Male | DABAUKHANI, 03 ARBENI, GULMI | 2018/08/08 |
5522 | PANERU SANDIP | 1995/04/04 | Male | SAURAPANI-02, SAURPANI GORKHA | 2018/08/08 |
5523 | SHAHEE ANISH | 1993/08/01 | Male | AAITABARE TOLE-03, DHARAN SUNSARI | 2018/08/08 |
5524 | THAPA UMESH | 1995/12/09 | Male | MECHINAGAR 10 JHAPA | 2018/08/08 |
5525 | SHERPA TERENJI | 1993/07/28 | Male | MIRGE 9 DOLAKHA | 2018/08/08 |
5526 | BARAILY SOMRAJ | 1992/09/11 | Male | DHARAN-08,SUNSARI | 2018/08/08 |
5527 | REGMI SUDAN | 1991/05/29 | Male | NARPANI 8 ARGHAKHANCHI | 2018/08/08 |
5528 | THAKULLA PREM | 1995/11/27 | Male | TIKAPUR 9, KAILALI | 2018/08/08 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Saturday, August 4, 2018
employment contract of august 3
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment