5761 | BHATTARAI GURUDEV | 1992/01/14 | Male | DHUSENI-09 THULOLUMPEK,GULMI | 2018/08/13 |
5762 | THAPA MAGAR SANTOSH | 1993/04/26 | Male | TATAPANI-08 UTTARGANGA,SURKHET | 2018/08/13 |
5763 | ANGDEMBE PRANIS | 1992/09/29 | Male | HAMPHABUNG-05, ANGSARANG PANCHTHAR | 2018/08/13 |
5764 | RAI HIRA RAJ | 1989/10/31 | Male | UNBU 6, OKHALDHUNGA | 2018/08/13 |
5765 | POKHREL TRILOCHAN | 1985/06/04 | Male | MADIBESHI,06 SHYAMGHA,TANAHUN | 2018/08/13 |
5766 | SHRESTHA KRISHNA KUMAR | 1998/11/07 | Male | RAMECHHAP, RAMPUR-04 | 2018/08/13 |
5767 | SELING SAMIL | 1997/05/20 | Male | KHEPSABUNG-02, OYAM PANCHTHAR | 2018/08/13 |
5768 | GURUNG PUSHKAL | 1985/11/25 | Male | BAGAR 1, KASKI | 2018/08/13 |
5769 | ACHARYA DHURBA | 1992/11/02 | Male | SHIVALAYA-9, PARBAT | 2018/08/13 |
5770 | NIRAULA ANISH | 1988/08/14 | Male | MAHENDRANAGAR-04SUNSARI | 2018/08/13 |
5771 | ANGDEMBEY BIRENDRA KUMAR | 1994/11/18 | Male | SUKRETAR-07, ANGSARANG PANCHTHAR | 2018/08/13 |
5772 | GURUNG TRILOK | 1994/02/16 | Male | KAULE, 09 KHALTE, DHADING | 2018/08/13 |
5773 | RAI HIMAL | 1986/10/25 | Male | MANGTEWA 6 SANKHUWASABHA | 2018/08/13 |
5774 | LIMBU CHANDRA BAHADUR | 1987/05/31 | Male | MYANGLUNG 1 TEHRATHUM | 2018/08/13 |
5775 | ADHIKARI SHIVA LAL | 1993/02/17 | Male | DUBIYA--8, KAPILVASTU | 2018/08/13 |
5776 | GHARTI BHIM | 1995/09/12 | Male | KANDA 6, RUKUM | 2018/08/13 |
5777 | PATEL BISHWOKARMA CHURAMANI | 1990/11/13 | Male | BHAGWATI-02, ARGHAKHANCHI | 2018/08/13 |
5778 | PANDEY DHIRENDRA BAHADUR | 1990/05/24 | Male | BASULING-5, BAITADI | 2018/08/13 |
5779 | RUMBA RUP RAJ | 1987/10/01 | Male | KAVREPALANCHOK,CHYASINGKHARKA-02 | 2018/08/13 |
5780 | LIMBU LALMAN | 1987/11/05 | Male | KERABARI-8, MORANG | 2018/08/13 |
5781 | SARU DOLAKHA BAHADUR | 1991/11/18 | Male | SINDHULI 4 | 2018/08/13 |
5782 | BASNET MADHAV | 1993/12/16 | Male | 01-4220496 | 2018/08/13 |
5783 | RAI ABHISHEK | 1997/03/16 | Male | MUKALI 4 SOLUKHUMBU | 2018/08/13 |
5784 | RAUT ASHOK | 1992/12/06 | Male | RAUT TOLE-01 TATHALI BHAKTAPUR | 2018/08/13 |
5785 | ANGDEMBE RAJ KUMAR | 1989/09/05 | Male | TOPGACHHI-8, JHAPA | 2018/08/13 |
5786 | KHADKA RUPESH | 1992/11/21 | Male | TATHALI 3 BHAKTAPUR | 2018/08/13 |
5787 | KHATRI DEV BAHADUR | 1993/06/17 | Male | BHALAYACHAUR-04, DARBAR DEVISTHAN GULMI | 2018/08/13 |
5788 | TIMALSINA BINOD PRASAD | 1983/05/04 | Male | SALLEBASH, 07 GAIRIBISAVNA DEVPUR | 2018/08/13 |
5789 | TAMANG KHADKA BAHADUR | 1982/12/26 | Male | THULOSIRUWAR 5 SINDHUPALCHOK | 2018/08/13 |
5790 | BASNET SURAJ | 1995/03/29 | Male | GOLI,01GOLI SOLUKHUMBU | 2018/08/13 |
5791 | SHRESTHA ROMAN | 1993/12/16 | Male | ARUPOKHARI-04, GORKHA NEPAL | 2018/08/13 |
5792 | RAI BISHWARAJAM | 1982/05/16 | Male | TRIYUGA-2, UDAYAPUR | 2018/08/13 |
5793 | CHAUHAN SHEKHAR | 1995/07/09 | Male | MEMENG-2, PANCHTHAR | 2018/08/13 |
5794 | GURUNG RUDRA BAHADUR | 1988/11/11 | Male | HATIYA 8 SANKHUWASABHA | 2018/08/13 |
5795 | RANA DOL BAHADUR | 1984/07/31 | Male | DEVISTHAN 6 MYAGDI | 2018/08/13 |
5796 | DONG SAROJ | 1998/06/15 | Male | BHALWADI,05 BETHAN,RAMECHHAP | 2018/08/13 |
5797 | BOLUNG RAI SANJAYA | 1996/04/30 | Male | CHULACHULI- 6, ILAM | 2018/08/13 |
5798 | PATHAK SHOBHA KANT | 1997/06/26 | Male | SANKHAR-8, SYANGJA | 2018/08/13 |
5799 | G C KAPIL | 1993/06/22 | Male | BANGEMAROT-09, PYUTHAN | 2018/08/13 |
5800 | NEUPANE ANIL | 1993/10/05 | Male | SINDHUPALCHOK | 2018/08/13 |
5801 | SANJEL RAMESH | 1988/06/02 | Male | SAURIDADA, 08 IKUDOL, LALITPUR | 2018/08/13 |
5802 | PANDAY YAM PRASAD | 1985/12/21 | Male | RANIBAN-6, DAILEKH | 2018/08/13 |
5803 | MAHAT SUSHIL KUMAR | 1991/04/16 | Male | CHYAMA 2 DOLAKHA | 2018/08/13 |
5804 | ARYAL SHANKAR PRASAD | 1990/02/25 | Male | KHANICHHAP 1 PALPA | 2018/08/13 |
5805 | ARYAL ANIL | 1992/10/25 | Male | SENAPUK,09PELAKOT,SYANGJA | 2018/08/13 |
5806 | THAPA MAGAR ANIL | 1989/11/13 | Male | GUASTAR-05 SALANG DHADING | 2018/08/13 |
5807 | THAPA AMRIT | 1993/02/17 | Male | SOLUNG 1, BAITADI | 2018/08/13 |
5808 | SUNUWAR NAWARAJ | 1995/04/09 | Male | DHARAN-13, SUNSARI | 2018/08/13 |
5809 | RAI AJAYA | 1994/11/22 | Male | GODAK6 ILAM | 2018/08/13 |
5810 | ADHIKARI SHIBARAJ | 1994/01/08 | Male | HETAUDA-7, MAKAWANPUR | 2018/08/13 |
5811 | KUWAR NETRA | 1981/04/20 | Male | ANANDAVAN-4, RUPANDEHI | 2018/08/13 |
5812 | ANGDEMBE PHARSU RAM | 1980/05/11 | Male | SIWA-2, PANCHTHAR | 2018/08/13 |
5813 | RANA SURYA BAHADUR | 1982/07/25 | Male | MANAKAMANA-8, SYANGJA | 2018/08/13 |
5814 | GURUNG PRADEEP | 1984/03/21 | Male | LEKHNATH 2 KASKI | 2018/08/13 |
5815 | BHATTARAI TANKA PRASAD | 1983/04/06 | Male | MIRMEE 8, SYANGJA | 2018/08/13 |
5816 | DANGAL DIPENDRA | 1982/09/01 | Male | PANCHTHAR, 09 LUNGRUPA, TIMBURE | 2018/08/13 |
5817 | RAI CHITRA BAHADUR | 1982/01/20 | Male | SOKHU BHANJYANG,02 RATNAWATI,SINDHULI | 2018/08/13 |
5818 | BAJRACHARYA ANUP | 1983/02/21 | Male | GABAHAL-8, LALITPUR | 2018/08/13 |
5819 | KHADKA INDRA BAHADUR | 1992/08/21 | Male | SANAGAUN 3, DOTI | 2018/08/13 |
5820 | GAUTAM SUJAN | 1981/12/20 | Male | SUNAWAL 1 NAWALPARASI | 2018/08/13 |
5821 | RAI JANAM | 1998/06/19 | Male | HARAINCHA-1, MORANG | 2018/08/13 |
5822 | RAI MUGA DHAN | 1983/03/12 | Male | DEUSA-04,RINDAPU,SOLUKHUMBU | 2018/08/13 |
5823 | RIMAL RAJAN | 1984/06/24 | Male | MAJUWA 2 NUWAKOT | 2018/08/13 |
5824 | PUN JIT BAHADUR | 1981/07/11 | Male | BILBANG-01 RUMA ,MYAGDI | 2018/08/13 |
5825 | THARU SITARAM | 1980/05/22 | Male | BADHAIYA GAUN, 03 MAINAPOKHAR, BARDIYA | 2018/08/13 |
5826 | GHALE SAROJ | 1991/05/16 | Male | MARPAK 4, DHADING | 2018/08/13 |
5827 | RAI RABIN | 1979/03/12 | Male | KOT 1 BHOJPUR | 2018/08/13 |
5828 | RAI DIPEN | 1979/04/26 | Male | RABI-01, PACHTHAR | 2018/08/13 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, August 8, 2018
EMPLOYMENT CONTRACT 08 AUGUST
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment