5829 | KHATIWADA SHIVA | 1983/12/06 | Male | SHANISCHARE-03, JHAPA | 2018/08/14 |
5830 | GURUNG DEV BAHADUR | 1989/01/17 | Male | DULEGAUNDA,09 DULEGAUNDA,TANAHUN | 2018/08/14 |
5831 | THAPA MAGAR RANJIT KUMAR | 1990/04/03 | Male | DHAPASI 8 KATHMANDU | 2018/08/14 |
5832 | RAWAT NAR BAHADUR | 1998/03/20 | Male | GAMTHA 5, MUGU | 2018/08/14 |
5833 | TAMANG TEK BAHADUR | 1993/05/05 | Male | BELGHARI-9, SINDHULI | 2018/08/14 |
5834 | BHUJEL PRINCE | 1996/04/13 | Male | MAUJA 01, KASKI | 2018/08/14 |
5835 | LIMBU LAL BAHADUR | 1985/10/29 | Male | KERABARI-10, MORANG | 2018/08/14 |
5836 | SUBBA LIMBU DHARMARAJ | 1990/10/18 | Male | SARNAMATI-05, JHAPA | 2018/08/14 |
5837 | SHRESTHA DIPAK | 1979/12/23 | Male | MAHENDRANAGAR, 01, SUNSARI | 2018/08/14 |
5838 | TAMANG BIJAY | 1994/04/16 | Male | RAMECHHAP, 06 BETHAN | 2018/08/14 |
5839 | RIJAL BHANU BHAKTA | 1996/12/12 | Male | JHARLYANDI 5 SYANGJA | 2018/08/14 |
5840 | MAGAR BISHAL RANA | 1994/01/24 | Male | ILAM 1 | 2018/08/14 |
5841 | RAI ASHOK | 1995/06/05 | Male | UDAYAPUR 7 | 2018/08/14 |
5842 | GURUNG SAJAN | 1989/03/18 | Male | BANDIPUR 2, TANAHUN | 2018/08/14 |
5843 | CHAND TIKAJANG | 1989/04/26 | Male | DARMAKOT-8, SALYAN | 2018/08/14 |
5844 | PHIYAK BHIM PRASAD | 1991/08/31 | Male | ARUBOTE-9, PANCHTHAR | 2018/08/14 |
5845 | BAJAGAIN NAKUL | 1992/12/21 | Male | BAIYARBOT, 07 NAYAGAUN DEUPUR, KAVREPALANCHOK | 2018/08/14 |
5846 | THAPA BIKRAM | 1990/10/24 | Male | RABI-9, PANCHTHAR | 2018/08/14 |
5847 | BISTA BHAKTA BAHADUR | 1985/02/15 | Male | KHUDUNABARI-09,KHUDUNABARI,JHAPA | 2018/08/14 |
5848 | GURUNG KHADKA BAHADUR | 1990/03/23 | Male | CHAUPARI 6 SYANJA | 2018/08/14 |
5849 | MAHATO HARE KRISHNA | 1991/09/01 | Male | BARA-RAMPUR TOKANI-04 | 2018/08/14 |
5850 | BUDATHOKI GYAN BAHADUR | 1982/10/01 | Male | GAJURMUKI-1, ILAM | 2018/08/14 |
5851 | KAFLE AMRIT | 1997/12/16 | Male | RAPAKOT-6, SYANGJA. | 2018/08/14 |
5852 | LO CHUNU MAYA | 1991/01/10 | Female | HETAUDA- 5, MAKAWANPUR | 2018/08/14 |
5853 | RAI MENUKA | 1988/04/13 | Female | KEROUNG-01, MORANG | 2018/08/14 |
5854 | THAPA KABITA | 1994/03/06 | Female | JALBIRE-01, SINDHUPALCHOWK | 2018/08/14 |
5855 | BASNET KHADINDRA BAHADUR | 1996/04/12 | Male | LAPHAGAUN 8 UDAYAPUR | 2018/08/14 |
5856 | BANIYA NIRAJAN | 1995/09/02 | Male | BHANDARA 8 CHITWAN | 2018/08/14 |
5857 | KANDEL KIRAN | 1981/06/03 | Male | DIGAM 2 GULMI | 2018/08/14 |
5858 | THAPA MAGAR GANESH | 1983/08/19 | Male | SATHIGHARBHAGAWATI-7, KAVREPALANCHOK | 2018/08/14 |
5859 | BHUJEL BEL BAHADUR | 1983/12/19 | Male | DULEGAUNDA 7 TANAHUN | 2018/08/14 |
5860 | NYAUPANE JIBALAL | 1984/01/24 | Male | TAKLAK 6 PARBAT | 2018/08/14 |
5861 | DAHAL SUBASH | 1995/03/31 | Male | BIRATNAGAR, 05 BIRATNAGAR, MORANG | 2018/08/14 |
5862 | BARAI BIJAY SINGH | 1995/07/12 | Male | SIDHARTHA NAGAR 09, RUPANDEHI | 2018/08/14 |
5863 | PAUDEL KRISHNA | 1993/07/17 | Male | KOPAWA , KAPILWASTU | 2018/08/14 |
5864 | KAFLE NARENDRA RAJ | 1996/03/23 | Male | BADAHARAMAL-2, SIRAHA | 2018/08/14 |
5865 | TAMANG MANOJ | 1996/12/19 | Male | NUWAKOT, SAMARI-05 | 2018/08/14 |
5866 | NEUPANE NIRAJ | 1996/01/27 | Male | BAGESHOWREE-7, NUWAKOT | 2018/08/14 |
5867 | LAMSAL KRISHNA | 1995/02/22 | Male | RAJAHAR-2, NAWALPARASI | 2018/08/14 |
5868 | RAI DEWAN SAMPANG | 1996/04/21 | Male | ITAHARI-2, SUNSARI | 2018/08/14 |
5869 | MAKHIM ASHBIN | 1995/04/02 | Male | SHANTINAGAR 1, JHAPA | 2018/08/14 |
5870 | MALLA KRISHNA BAHADUR | 1990/02/05 | Male | NAWAPARASI, DEURALI-09 | 2018/08/14 |
5871 | BHANDARI DHAN BAHADUR | 1996/09/03 | Male | KHANIDANDA-2, KAILALI | 2018/08/14 |
5872 | PANDIT RAM ASHISH | 1998/09/05 | Male | JANDAUL-1, SAPTARI | 2018/08/14 |
5873 | B K BISHWAPRAKASH | 1998/11/02 | Male | BHARATPUR 9, CHITWAN | 2018/08/14 |
5874 | DEWAN CHANDRA KUMAR | 1994/07/13 | Male | DANABARI 4, ILAM | 2018/08/14 |
5875 | THULUNG RAI AJIT | 1996/07/28 | Male | PANCHAN 9, SOLUKHUMBU | 2018/08/14 |
5876 | BHANDARI GAJENDRA | 1994/08/12 | Male | BHIMDATT-10, KANCHANPUR | 2018/08/14 |
5877 | KANDEL RAJAN | 1995/12/29 | Male | AMARPUNI 8, NAWALPARASI | 2018/08/14 |
5878 | DHIMAL PRABIN | 1997/02/09 | Male | DANGIHAT 1 MORANG | 2018/08/14 |
5879 | SERMA SANTA KUMAR | 1992/05/30 | Male | MANGIABUNG 2 PANCHTHAR | 2018/08/14 |
5880 | BHATTARAI NITESH KUMAR | 1988/04/23 | Male | BIRATNAGAR 21 MORANG | 2018/08/14 |
5881 | BHANDARI BISHNU DATTA | 1982/12/08 | Male | HANSARA-3, GULMI | 2018/08/14 |
5882 | BASNET BHUWAN | 1986/10/19 | Male | TATHALI 6 BHAKATAPUR | 2018/08/14 |
5883 | RAI ROHIT | 1985/11/19 | Male | BHUIKE-06,BHOJPUR | 2018/08/14 |
5884 | RAI SANJAY | 1990/12/30 | Male | JANAPATH, 16 DHARAN, SUNSARI | 2018/08/14 |
5885 | BASNET HEMANTA | 1988/02/03 | Male | GAMNANGTAR 6 OKHALDHUNGA | 2018/08/14 |
5886 | PAUDYAL SUNIL | 1987/08/26 | Male | TANSEN 14, PALPA | 2018/08/14 |
5887 | SAUD DAMMAR BAHADUR | 1991/12/15 | Male | BAGHMARA-08, CHUHA KAILALI | 2018/08/14 |
5888 | NEMBANG GOPAL | 1994/04/11 | Male | PAUWASARTAP 6, PANCHTHAR | 2018/08/14 |
5889 | NEUPANE KRISHNA | 1995/06/23 | Male | SHREE KRISHNA GANDAKI-03, SYANGJA | 2018/08/14 |
5890 | LAWOTI BUDHIMAN | 1992/06/19 | Male | DHARAMPUR-9, JHAPA | 2018/08/14 |
5891 | RASAILI KARAN | 1995/04/08 | Male | GARAYALA,01GARAYALA,RUKUM | 2018/08/14 |
5892 | SAMDEN SUBAS | 1993/08/21 | Male | BARUWA-6, SINDHUPALCHOK | 2018/08/14 |
5893 | LAMA DHAWA | 1991/02/23 | Male | KOTTHUMKA,07 SIPALICHILAUNE,KAVRE | 2018/08/14 |
5894 | LAMA AJAY | 1998/07/08 | Male | BETHAN-9, RAMECHHAP | 2018/08/14 |
5895 | BHATTARAI GURU PRASAD | 1981/01/28 | Male | THULACHHAP-07,OKHALDHUNGA | 2018/08/14 |
5896 | CHAPAGAIN LAXHU | 1995/08/27 | Male | BANSGADHI, 08 MOTIPUR, BARDIYA | 2018/08/14 |
5897 | GHARTI TEK BAHADUR | 1982/03/27 | Male | SYURI 2 ROLPA | 2018/08/14 |
5898 | THAPA PADAM BAHADUR | 1982/04/08 | Male | BHADAURE 8 OKHALDHUNGA | 2018/08/14 |
5899 | RAI MILAN | 1981/12/10 | Male | BAIKUNTHE 8 BHOJPUR | 2018/08/14 |
5900 | SAUD MANIRAM KUMAR | 1995/02/22 | Male | BARDADEVI-07, ACHHAM | 2018/08/14 |
5901 | RAI SUMAN | 1996/12/02 | Male | THOKSHILA- 7, UDAYAPUR | 2018/08/14 |
5902 | BUDHATHOKI RAJESH | 1995/11/16 | Male | PIPARI 8, BANKE | 2018/08/14 |
5903 | POUDEL REBAT | 1980/05/27 | Male | ADHIKHOLA 1 SYANGJA | 2018/08/14 |
5904 | SHAKHAKARMI UMAN | 1978/06/11 | Male | BHOLACHHEN, 05 BHAKTAPUR, | 2018/08/14 |
5905 | RAI KARNA BAHADUR | 1979/01/28 | Male | PATHARI WARD NO 01 MORANG | 2018/08/14 |
5906 | GURUNG TEK BAHADUR | 1981/02/03 | Male | BANKATTA-02 KEWARE SYANGJA | 2018/08/14 |
5907 | DHAKAL DHANI RAM | 1978/11/30 | Male | NAUBASTA-2, BANKE | 2018/08/14 |
5908 | RAI SUREN | 1993/12/13 | Male | SUNSARI-SIVA MARGA DHARAN | 2018/08/14 |
5909 | BUDHATHOKI SAROJ | 1997/09/07 | Male | SURYANAGAR,16 BARDAGHAT,NAWALPARASI | 2018/08/14 |
5910 | RANA BIJAY KUMAR | 1994/01/14 | Male | KALABHARI, 07 TA DUDHPOKHARI, DOLAKHA | 2018/08/14 |
5911 | AWASTHI RAM KRISHANA | 1991/01/24 | Male | USKALA, 07 DHUNGADH, BAITADI | 2018/08/14 |
5912 | RAI UMESH | 1995/03/06 | Male | BHALUKHOP, 09 RANITTAR, PANCHTHAR | 2018/08/14 |
5913 | PAL HARISH BAHADUR | 1982/09/20 | Male | DETHALA-01DARCHULA | 2018/08/14 |
5914 | RAUT HIRA BAHADUR | 1983/12/01 | Male | KARTHALI 3 SINDHUPALCHOK | 2018/08/14 |
5915 | SHAKYA HEM RAJ | 1984/05/21 | Male | KHOKHANA 7, LALITPUR | 2018/08/14 |
5916 | BHATT KISHOR KUMAR | 1993/06/21 | Male | SIDDHAPUR-09, SALLEBASA BAITADI | 2018/08/14 |
5917 | POKHAREL RISHIDEV | 1979/09/24 | Male | BHADRAPUR-06,JHAPA | 2018/08/14 |
5918 | CHEMJUNG PREM KUMAR | 1979/08/26 | Male | TOPGACHHI 8 JHAPA | 2018/08/14 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Thursday, August 9, 2018
employment contract today
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment