तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ भाद्र ११ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ भाद्र ६ गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित (CBT तर्फ उत्तिर्ण भै CBT बाटै करार आएका बाहेकका)व्यक्तिहरूले पूर्व अभिमुखीकरण तालिम नलिएको भए यथाशिघ्र तालिम केन्द्र भैसेपाटीमा सम्पर्क गर्नुहुन र क्षयरोग परीक्षण नगरेका ब्यक्तिले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराईन्छ ।
| No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
|---|---|---|---|---|---|---|
| 1 | GAMASOT FARM | GURUNG MANJEET | M | 1988-12-29 | 2018-08-27 | |
| 2 | GAMASOT FARM | RAI BIBAS | M | 1987-11-14 | 2018-08-27 | |
| 3 | DONANDDONS | THAPA KAMAL | M | 1996-08-05 | 2018-08-27 | |
| 4 | BAK JINUNONGJANG | THAPA AMRIT BAHADUR | M | 1992-10-19 | 2018-08-27 | |
| 5 | JINGONGMOKJANG | KARKI SUJAN | M | 1993-06-30 | 2018-08-27 | |
| 6 | (YOU)WONJINSANEOP | RAI ABINASH | M | 1990-11-04 | 2018-08-27 | |
| 7 | (YOU)WONJINSANEOP | SHRESTHA PADAM BAHADUR | M | 1984-07-05 | 2018-08-27 | |
| 8 | (YU)EUNGANGSANEOP | PAUDYAL BHAWANI PRASAD | M | 1981-10-09 | 2018-08-27 | |
| 9 | (YU)EUNGANGSANEOP | THAPA WOM BAHADUR | M | 1982-02-04 | 2018-08-27 | |
| 10 | (YUHAN)DONGWONDOJUNGSANUP | CHAUDHARY PARMESHWAR | M | 1994-11-27 | 2018-08-27 | |
| 11 | (YUHAN)DONGWONDOJUNGSANUP | SHRESTHA HARI | M | 1997-10-26 | 2018-08-27 | |
| 12 | (YUHAN)WUCINKIEP | GHARTI TEK BAHADUR | M | 1982-03-27 | 2018-08-27 | |
| 13 | (YUHAN)WUCINKIEP | THAPA PADAM BAHADUR | M | 1982-04-08 | 2018-08-27 | |
| 14 | (YUHAN)HANASEOKJAE | KAMBANG DIPESH | M | 1999-03-18 | 2018-08-27 | |
| 15 | (YUTTDAEYANGDIESEU | CHEMJONG RAJ KUMAR | M | 1985-12-06 | 2018-08-27 | |
| 16 | (JU)GEUMDO | BAJAGAIN NAKUL | M | 1992-12-21 | 2018-08-27 | |
| 17 | (JU)GEUMDO | CHAND TIKAJANG | M | 1989-04-26 | 2018-08-27 | |
| 18 | (JU)GEUMDO | GURUNG SAJAN | M | 1989-03-18 | 2018-08-27 | |
| 19 | (JU)GEUMDO | PHIYAK BHIM PRASAD | M | 1991-08-31 | 2018-08-27 | |
| 20 | (JU)GEUMDO | THAPA BIKRAM | M | 1990-10-24 | 2018-08-27 | |
| 21 | JO EUN SAN EOP | AWALE SUNIL | M | 1982-08-03 | 2018-08-27 | |
| 22 | THE WINDOW | JOSHI SAGAR | M | 1995-07-11 | 2018-08-27 | |
| 23 | THE WINDOW | MAHAT RESHAM | M | 1994-08-13 | 2018-08-27 | |
| 24 | THE WINDOW | THAKURI BHIMSEN KUMAR | M | 1994-10-02 | 2018-08-27 | |
| 25 | (JU)DEOKSEONGENG | KHANAL SAGAR | M | 1997-10-07 | 2018-08-27 | |
| 26 | (JU)DEOKSEONGENG | SAUD LALIT | M | 1997-05-26 | 2018-08-27 | |
| 27 | (JU)DEOKSEONGENG | TAMANG SUJAN | M | 1998-07-21 | 2018-08-27 | |
| 28 | DUK-SUNG | ANGDEMBE LIMBU MEHAR SING | M | 1987-10-30 | 2018-08-27 | |
| 29 | DUK-SUNG | SHRESTHA BALAMI KRISHNA PRASAD | M | 1987-09-22 | 2018-08-27 | |
| 30 | DUK-SUNG | UPRETI HARI BABU | M | 1988-03-25 | 2018-08-27 | |
| 31 | (JU)DONGBANGALLUMINYUM | GAUTAM PAWAN | M | 1993-08-13 | 2018-08-27 | |
| 32 | DONGYEONGTTEOKSUGANG | ALE MAGAR NAVRAJ | M | 1998-01-20 | 2018-08-27 | |
| 33 | - | DHAMI NARESH SINGH | M | 1990-10-24 | 2018-08-27 | |
| 34 | - | MALLA TEJENDRA | M | 1991-02-23 | 2018-08-27 | |
| 35 | (JU)BEUREOSWIBAENGKEU | REGMI PRADIP | M | 1995-07-20 | 2018-08-27 | |
| 36 | (JU)BEUREOSWIBAENGKEU | THAPA RAM CHANDRA | M | 1995-09-27 | 2018-08-27 | |
| 37 | BLUE SKY CORPORATION | GHALE SAROJ | M | 1991-05-16 | 2018-08-27 | |
| 38 | (JU)SAMJEONGNAECHYUREOL | BARAI BIJAY SINGH | M | 1995-07-12 | 2018-08-27 | |
| 39 | (JU)SAMJEONGNAECHYUREOL | KAFLE NARENDRA RAJ | M | 1996-03-23 | 2018-08-27 | |
| 40 | (JU)SAMJEONGNAECHYUREOL | PAUDEL KRISHNA | M | 1993-07-17 | 2018-08-27 | |
| 41 | (JU)SEOKJEON | BARAILY SOMRAJ | M | 1992-09-11 | 2018-08-27 | |
| 42 | (JU)SEONGGWANGSANEOP | SHAH BIJENDRA | M | 1985-02-06 | 2018-08-27 | |
| 43 | (JU)SEONGGWANGSANEOP | THAPA LAXMAN | M | 1986-01-19 | 2018-08-27 | |
| 44 | . | GHALE SHAMBHU | M | 1998-01-03 | 2018-08-27 | |
| 45 | . | RAI DIWASH | M | 1996-12-12 | 2018-08-27 | |
| 46 | . | SHRESTHA PRIYATAN | M | 1992-11-11 | 2018-08-27 | |
| 47 | (JU)ENSEU | SARDAR SAJAN | M | 1995-08-29 | 2018-08-27 | |
| 48 | YOUNGHUNGINDUSTRY | TAMANG MANOJ | M | 1996-12-19 | 2018-08-27 | |
| 49 | OLDEN | GHISING SUBASH | M | 1989-11-27 | 2018-08-27 | |
| 50 | OLDEN | GURUNG YO BAHADUR | M | 1989-02-13 | 2018-08-27 | |
| 51 | (JU)EPSTECHKNOWLEDGE | LAMA SUSHA | M | 1991-08-30 | 2018-08-27 | |
| 52 | JUMBOSTILL.CO.LTD | LIMBU DIPAK | M | 1992-06-29 | 2018-08-27 | |
| 53 | JUMBOSTILL.CO.LTD | PRAJAPATI BIJAN | M | 1993-11-29 | 2018-08-27 | |
| 54 | (JU)JEONGWONHAIKEM | ARYAL BIKRAM | M | 1986-06-23 | 2018-08-27 | |
| 55 | (JU)JEONGWONHAIKEM | BASNET BABURAJ | M | 1996-03-19 | 2018-08-27 | |
| 56 | (JU)JEIEICHIGEUMSOK | DONG SAROJ | M | 1998-06-15 | 2018-08-27 | |
| 57 | JOHO LASER CO.,LTD. | DEWAN CHANDRA KUMAR | M | 1994-07-13 | 2018-08-27 | |
| 58 | JOHO LASER CO.,LTD. | THULUNG RAI AJIT | M | 1996-07-28 | 2018-08-27 | |
| 59 | (JU)HANGUKPANNELJIJEOM | THAPA MAGAR RANJIT KUMAR | M | 1990-04-03 | 2018-08-27 | |
| 60 | HANSUNG EDUCATION FURNITURE CO.,LTD | KERUNG NARENDRA | M | 1988-10-23 | 2018-08-27 | |
| 61 | HANSUNG EDUCATION FURNITURE CO.,LTD | KHATRI TEK BAHADUR | M | 1990-12-20 | 2018-08-27 | |
| 62 | JHINDUSTRIES | RANA CHAKRA BAHADUR | M | 1993-08-07 | 2018-08-27 | |
| 63 | JHINDUSTRIES | TAMANG RAMESH | M | 1994-12-29 | 2018-08-27 | |
| 64 | S. H CLIO | THADA MAGAR RATNA | M | 1997-04-06 | 2018-08-27 | |
| 65 | GANATECHNICS | KHATRI RAMJI | M | 1983-08-23 | 2018-08-27 | |
| 66 | GANATECHNICS | RAUT RUDRA BAHADUR | M | 1984-02-22 | 2018-08-27 | |
| 67 | GEOGISEOKJAETTJUTTGORYEONGJIJEOM | CHARMAKAR YOGARAJ | M | 1984-06-14 | 2018-08-27 | |
| 68 | GWANGDEOKBANGHWAMUN | THAPA BIKRAM | M | 1996-09-05 | 2018-08-27 | |
| 69 | . | GOLE PRAKASH | M | 1995-08-25 | 2018-08-27 | |
| 70 | (JU)JFARMS | DAHAL BHATTARAI JYOTSANA | F | 1994-08-18 | 2018-08-27 | |
| 71 | (JU)JFARMS | MAGAR BINDA | F | 1994-04-09 | 2018-08-27 | |
| 72 | DAEDUCK TECHNO | PARAJULI RUKMAGAT | M | 1995-01-10 | 2018-08-27 | |
| 73 | DAELIMJEONGMILTEUKSOOGANG | KAMI BIKASH | M | 1994-12-10 | 2018-08-27 | |
| 74 | DAEMYEONGEIJIYEONGNONGJOHAPBEOBIN | PANERU SANDIP | M | 1995-04-04 | 2018-08-27 | |
| 75 | DAEMYEONGEIJIYEONGNONGJOHAPBEOBIN | SHAHEE ANISH | M | 1993-08-01 | 2018-08-27 | |
| 76 | DAEJINSANEOP | DAHAL PRASHANTA | M | 1990-12-31 | 2018-08-27 | |
| 77 | DAEJINSANEOP | TAMANG KANCHHA RAM | M | 1990-06-19 | 2018-08-27 | |
| 78 | . | BASNET HEMANTA | M | 1988-02-03 | 2018-08-27 | |
| 79 | . | PAUDYAL SUNIL | M | 1987-08-26 | 2018-08-27 | |
| 80 | DONG JIN-SAN-EOP | JOSHI ARJUN DEV | M | 1988-05-22 | 2018-08-27 | |
| 81 | DONG JIN-SAN-EOP | LHOMI BHOTE DHOMBU | M | 1987-08-26 | 2018-08-27 | |
| 82 | DONGJINSANEOP(JU) | LIMBU BIKRAM SING | M | 1991-01-26 | 2018-08-27 | |
| 83 | DURIMETAL | RANA BEL BAHADUR | M | 1988-04-05 | 2018-08-27 | |
| 84 | DURIMETAL | THULUNG NAWADEEP | M | 1987-02-15 | 2018-08-27 | |
| 85 | DREAM CHEMICAL | TAMANG BAL BAHADUR | M | 1980-08-07 | 2018-08-27 | |
| 86 | HANARO FURNITURE | SHAHI BIJAYA | M | 1997-10-23 | 2018-08-27 | |
| 87 | RUSTIFURNITURE | BHAT LAXMAN RAJ | M | 1996-04-30 | 2018-08-27 | |
| 88 | LUIS | ADHIKARI BIMOCHAN | M | 1993-05-08 | 2018-08-27 | |
| 89 | MIRAE.IND | GHALE AMAR BAHADUR | M | 1992-06-17 | 2018-08-27 | |
| 90 | SAMBUALTEK | ACHARYA PADAM RAJ | M | 1985-09-14 | 2018-08-27 | |
| 91 | SAMBUALTEK | THAPA DIP KUMAR | M | 1986-12-29 | 2018-08-27 | |
| 92 | SAMSEONGIENSSI(JU) | JIREL SIDDHARTHA | M | 1993-07-20 | 2018-08-27 | |
| 93 | SAMSUNG CONCRETE | BISHWOKARMA BIRENDRA | M | 1991-08-07 | 2018-08-27 | |
| 94 | SAMSUNG CONCRETE | LIMBU AMAR BAHADUR | M | 1982-12-24 | 2018-08-27 | |
| 95 | SAMWONDOJEONG | SAH DHARMENDRA PRASAD | M | 1984-02-25 | 2018-08-27 | |
| 96 | SAMILMAENHOLKONKEURITEU | TAMANG SUJAN | M | 1997-07-05 | 2018-08-27 | |
| 97 | SAMILSANEOP | ADHIKARI MOHANILAL | M | 1986-10-28 | 2018-08-27 | |
| 98 | SANG JU SEOK HOE | TAMANG DHAN SING | M | 1994-07-01 | 2018-08-27 | |
| 99 | SAEROM | BHATTARAI GOVINDA | M | 1996-03-14 | 2018-08-27 | |
| 100 | SEOILHWASEONG | PANDEY DHIRENDRA BAHADUR | M | 1990-05-24 | 2018-08-27 | |
| 101 | . | BASNET DHRUBA | M | 1988-05-29 | 2018-08-27 | |
| 102 | . | BASNET RAJESH | M | 1990-01-02 | 2018-08-27 | |
| 103 | SEORAKSIKPUM | POUDEL DILLI | M | 1994-08-28 | 2018-08-27 | |
| 104 | SEONGNAMMIGOKCHEORIJANG | NEPAL KAMAL | M | 1992-03-12 | 2018-08-27 | |
| 105 | SUMANO PLASTIC | BAL SABITRA MAYA | F | 1994-12-28 | 2018-08-27 | |
| 106 | SUMANO PLASTIC | RAI SUSMA | F | 1993-07-26 | 2018-08-27 | |
| 107 | SEUNGUMOKYEONG | GIRI HARIBHAKTA | M | 1997-10-14 | 2018-08-27 | |
| 108 | SEUNGUMOKYEONG | NEPALI MAHESH | M | 1997-09-28 | 2018-08-27 | |
| 109 | SHIN HAN CORE | CHAUDHARY PRADIP | M | 1995-03-26 | 2018-08-27 | |
| 110 | SHIN HAN CORE | PARAJULI ASHOK | M | 1992-12-16 | 2018-08-27 | |
| 111 | SINHWA SSI.ESEU | JAISHI BISHWESHWAR | M | 1993-12-20 | 2018-08-27 | |
| 112 | ESEUAENEPEUSEUTIL | TAMANG RAMESH | M | 1992-07-30 | 2018-08-27 | |
| 113 | ESEUAENEPEUSEUTIL | THAPA BINAY | M | 1992-06-25 | 2018-08-27 | |
| 114 | ECOBATH | CHHANTYAL CHITRA | M | 1988-09-17 | 2018-08-27 | |
| 115 | ECOBATH | SYANGBO GANESH | M | 1997-07-20 | 2018-08-27 | |
| 116 | YEONG JINPNT | RAI ISWAR JIT | M | 1986-11-26 | 2018-08-27 | |
| 117 | YOUNGPUNGSOJAE | ADHIKARI SHIBARAJ | M | 1994-01-08 | 2018-08-27 | |
| 118 | OH SUNG PLASTIC | SAMYU RITU BARNA | M | 1996-11-09 | 2018-08-27 | |
| 119 | WAN DO GEUMSEOK | CHAUDHARY DINESH | M | 1982-09-22 | 2018-08-27 | |
| 120 | URIJEONGGONG(JU) | BUDHATHOKI KHEM BAHADUR | M | 1992-06-19 | 2018-08-27 | |
| 121 | URIJEONGGONG(JU) | RAI ROSHAN | M | 1991-04-27 | 2018-08-27 | |
| 122 | U SIN | MISHRA DEEPAK RAJ | M | 1986-05-07 | 2018-08-27 | |
| 123 | YOUKANG CO | POUDEL DEEPAK | M | 1997-12-19 | 2018-08-27 | |
| 124 | YOUKANG CO | ROKAYA RAMESH BAHADUR | M | 1996-11-19 | 2018-08-27 | |
| 125 | YUYEONG SANEOP | TAMANG BIJAY | M | 1994-04-16 | 2018-08-27 | |
| 126 | LEERAE INDUSTRY | DHITAL SANTOSH | M | 1988-01-03 | 2018-08-27 | |
| 127 | LEERAE INDUSTRY | SHERPA NAMGEL | M | 1990-02-26 | 2018-08-27 | |
| 128 | IL KWANG CO. | BASNET SANTOSH | M | 1993-03-04 | 2018-08-27 | |
| 129 | ILGWANGPIAENPI | NYAUPANE SUSHIL | M | 1991-01-17 | 2018-08-27 | |
| 130 | JANGANGASUL | POKHAREL BHASKAR | M | 1992-01-04 | 2018-08-27 | |
| 131 | JANG ANDOJANG | RAI TARACHANDRA | M | 1994-01-06 | 2018-08-27 | |
| 132 | JANG ANDOJANG | SIGU KUSANG SEMI | M | 1994-09-13 | 2018-08-27 | |
| 133 | JEIESEUSANEOP(TOEP) | UAPDHYA RAVI | M | 1992-05-24 | 2018-08-27 | |
| 134 | JOEUNSANEOP | PUN BINOD | M | 1993-09-30 | 2018-08-27 | |
| 135 | JOEUNSANEOP | RAJBANSHI JEETENDRA KUMAR | M | 1996-12-10 | 2018-08-27 | |
| 136 | KOREAN INDUSTRIAL ENG GEUNG | GURUNG PUSHKAL | M | 1985-11-25 | 2018-08-27 | |
| 137 | JUSIKHOESADSLIQUID(YECHONGONGJANG) | BHANDARI DEEPAK | M | 1993-10-28 | 2018-08-27 | |
| 138 | JUSIKOESABIAIJIDONGYANG | KHADKA RUPESH | M | 1992-11-21 | 2018-08-27 | |
| 139 | JUSIKOESABIAIJIDONGYANG | RAUT ASHOK | M | 1992-12-06 | 2018-08-27 | |
| 140 | JUSIKHOESASEJEONGMITEU | THAPA UMESH | M | 1995-12-09 | 2018-08-27 | |
| 141 | FILMOA | ARYAL SHYAM | M | 1988-05-17 | 2018-08-27 | |
| 142 | . | SAPKOTA SHANKAR | M | 1987-10-24 | 2018-08-27 | |
| 143 | GIO STONE INDUSTRY CO., LTD. | LAMSAL KRISHNA | M | 1995-02-22 | 2018-08-27 | |
| 144 | JINPUNGSANEOP(JU) | BASNET TAK BAHADUR | M | 1988-09-11 | 2018-08-27 | |
| 145 | JINPUNGSANEOP(JU) | KHANAL NARAHARI | M | 1989-04-20 | 2018-08-27 | |
| 146 | CHONGAM CLICK SHACHI | TUMSING GOPAL | M | 1991-01-04 | 2018-08-27 | |
| 147 | TAEYANG CO. | RAI SANTOSH | M | 1991-01-17 | 2018-08-27 | |
| 148 | TAEYANG CO. | REGMI AMRIT | M | 1992-12-10 | 2018-08-27 | |
| 149 | . | KHADKA CHANDRA BAHADUR | M | 1984-12-29 | 2018-08-27 | |
| 150 | TAEHEEMETAL | GHIMIRE PRAMOD | M | 1993-02-07 | 2018-08-27 | |
| 151 | TAEHEEMETAL | TAMATA HARI DEV | M | 1993-04-11 | 2018-08-27 | |
| 152 | TIESEUPAENEOLJUSIKOESA | GAUTAM BISHNU | M | 1998-10-01 | 2018-08-27 | |
| 153 | TIESEUPAENEOLJUSIKOESA | KARKI ARJUN | M | 1996-04-25 | 2018-08-27 | |
| 154 | TIESEUPAENEOLJUSIKOESA | KHANAL BHUWAN | M | 1994-09-05 | 2018-08-27 | |
| 155 | - | RAI SUMAN RAJ | M | 1993-05-18 | 2018-08-27 | |
| 156 | - | THADA SHISHIR | M | 1994-07-28 | 2018-08-27 | |
| 157 | HANAT'ANSOGONGŎP | THAPA MAGAR SANJU | M | 1986-11-14 | 2018-08-27 | |
| 158 | . | LAMA BISHNU | M | 1989-06-11 | 2018-08-27 | |
| 159 | HAN YANG CO-TING | BHATTARAI DHRUV | M | 1993-02-13 | 2018-08-27 | |
| 160 | HAN YANG CO-TING | RAI BIKASH | M | 1990-11-29 | 2018-08-27 | |
| 161 | HAESUNGMETALC&D | ARYAL UMESH | M | 1988-01-12 | 2018-08-27 | |
| 162 | HYEONDAESUJIGONGEOPSA | JAISI GANESH | M | 1990-03-26 | 2018-08-27 | |
| 163 | HYEONDAESUJIGONGEOPSA | RAI NAINDRA | M | 1989-10-09 | 2018-08-27 | |
| 164 | HYEON DAE TA PO RIN | PANDAY YAM PRASAD | M | 1985-12-21 | 2018-08-27 | |
| 165 | HYEON DAE TA PO RIN | SANJEL RAMESH | M | 1988-06-02 | 2018-08-27 | |
| 166 | HYESUNG ENG | RAWAT NAR BAHADUR | M | 1998-03-20 | 2018-08-27 | |
| 167 | (JU)BOYOUNG | GOLE PRAKASH | M | 1995-06-23 | 2018-08-27 | |
| 168 | JUNGBUTECH GYEONGJUJISA | LIMBU SUK BAHADUR | M | 1985-09-25 | 2018-08-27 | |
| 169 | JUNGBUTECH GYEONGJUJISA | PUDASAINI RUPESH | M | 1991-06-09 | 2018-08-27 |
No comments:
Post a Comment