तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ भाद्र ६ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ श्रावण ३० गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित Comitted व्यक्तिहरूले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराइन्छ । HRD Korea बाट उडान तालिका जुनसुकै समयमा पनि परिवर्तन हुन सक्ने छ ।
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | KYUNGANC METAL | DHAKAL RAJAN | M | 1991-10-18 | 2075-05-06 | |
2 | (JU)GEUMGANG | DHAKAL KRISHNA PRASAD | M | 1987-10-25 | 2075-05-06 | |
3 | (JU)GEUMGANG | K C HOM BAHADUR | M | 1987-06-10 | 2075-05-06 | |
4 | TAWOOSAN.CO.,LTD | KHANAL PRAKASH | M | 1990-01-28 | 2075-05-06 | |
5 | DREAMKEM CO.LTD | CHHANTEL LUDRA BAHADUR | M | 1984-02-15 | 2075-05-06 | |
6 | (JU) SAM SEONG KON KEU RI TEU | CHHETRI BHIM BAHADUR | M | 1990-11-04 | 2075-05-06 | |
7 | (JU) SAM SEONG KON KEU RI TEU | MALLA YUBRAJ | M | 1992-05-11 | 2075-05-06 | |
8 | (JU)SEONGSILGONGUP | BK JHAPAD BAHADUR | M | 1986-05-22 | 2075-05-06 | |
9 | (JU)SEONGSILGONGUP | MAGAR DHAN PRASAD | M | 1987-07-05 | 2075-05-06 | |
10 | (JU)SEONGWONHWAIBA | KC KIRAN | M | 1987-05-19 | 2075-05-06 | |
11 | (JU)SUYEONSANEOP | GURUNG GYAN BAHADUR | M | 1986-04-16 | 2075-05-06 | |
12 | SINHAN JA WON | BISHOKARMA RAMJI | M | 1978-08-13 | 2075-05-06 | |
13 | (JU)YEONGDONGTEKEU | TAMANG KEVIN | M | 1988-01-19 | 2075-05-06 | |
14 | YONGWON SANEOP CO.,LTD. | CHHETRI PRAKASH | M | 1989-07-10 | 2075-05-06 | |
15 | WOOSUNG METEC | SHRESTHA DINESH KUMAR | M | 1987-09-19 | 2075-05-06 | |
16 | YU RIM CHEMICAL | DARAI BIKAS | M | 1987-04-28 | 2075-05-06 | |
17 | (JU)INOPRATECH | TAMANG BIJAY | M | 1991-07-06 | 2075-05-06 | |
18 | IMJINGANG KIMGHI | KARKI JAS BAHADUR | M | 1986-12-05 | 2075-05-06 | |
19 | GMH.CO.LTD | RAI DOLAK HANG | M | 1989-01-30 | 2075-05-06 | |
20 | (JU)TAESEONTECH | KC RAMCHANDRA | M | 1989-05-12 | 2075-05-06 | |
21 | (JU)PIAENSSISANEOP | GC SANTA BAHADUR | M | 1986-07-07 | 2075-05-06 | |
22 | (JU)PIAENSSISANEOP | GURUNG SOM PRASAD | M | 1984-08-13 | 2075-05-06 | |
23 | (JU)PIAENSSISANEOP | PANDEY DHAKARAM | M | 1986-09-09 | 2075-05-06 | |
24 | (JU)HANGUNGNONGSUSAN | KHATRI JHAINBAHADUR | M | 1981-04-27 | 2075-05-06 | |
25 | HYUNJIN AD SANUP | SHRESTHA DIPENDRA | M | 1993-05-16 | 2075-05-06 | |
26 | (JU)HOTELLIEOKUK | NEUPANE GANESH PRASAD | M | 1988-05-31 | 2075-05-06 | |
27 | (JU)HWASEONGALTEK | KHANAL BINOD | M | 1990-09-14 | 2075-05-06 | |
28 | (JU)HWASEONGALTEK | POKHEREL SAMBHAV | M | 1990-11-04 | 2075-05-06 | |
29 | (JU)HWASEONGALTEK | RAYAMAJHI NAGENADRA BAHADUR | M | 1990-04-14 | 2075-05-06 | |
30 | INP | KHATIWADA NETRA PRASAD | M | 1989-07-15 | 2075-05-06 | |
31 | GANASANEOP | ADHIKARI CHANDRA | M | 1984-12-04 | 2075-05-06 | |
32 | GU BO SANUP | BASNET BISWAS | M | 1992-04-13 | 2075-05-06 | |
33 | GUANWOO NONGJANG | PANDEY BINOD PRASAD | M | 1991-12-21 | 2075-05-06 | |
34 | GEUMGANGMAETEU(JU) | KATWAL KUSHAL | M | 1992-11-04 | 2075-05-06 | |
35 | GIMHEONDONGNONGJANG | K C ANIL | M | 1988-08-20 | 2075-05-06 | |
36 | NONGEOPOESABEOBIN JUSIKOESA WANGINSIKPUM | SHRESTHA PRAKASH | M | 1990-01-06 | 2075-05-06 | |
37 | DAEBONG | ARYAL BHARAT | M | 1987-07-19 | 2075-05-06 | |
38 | DAE YANG CO | GAUTAM UTTAM | M | 1990-01-09 | 2075-05-06 | |
39 | DAE WON | CHHETRI HIMMAT | M | 1991-08-04 | 2075-05-06 | |
40 | DOKSAN | PACHABHAIYA TIL BAHADUR | M | 1978-07-13 | 2075-05-06 | |
41 | DOKSAN | POKHREL GYANENDRA PRASAD | M | 1979-11-19 | 2075-05-06 | |
42 | DOANGSUANG | OLI JHAGGU PRASAD | M | 1983-04-14 | 2075-05-06 | |
43 | MI KWANG SAN UP | MOKTAN MOHAN | M | 1991-12-06 | 2075-05-06 | |
44 | SA GOK YANG DON YEONG NONG JO HAP BEOP IN | GURUNG JIBIT | M | 1990-05-10 | 2075-05-06 | |
45 | SEODAESINGNONGJANG | ARYAL KAMAL | M | 1983-09-13 | 2075-05-06 | |
46 | SEODAESINGNONGJANG | THAPA DINOJ | M | 1985-04-04 | 2075-05-06 | |
47 | SEOK BONG | RANA JAGAT BAHADUR | M | 1989-02-21 | 2075-05-06 | |
48 | SEONG WON SUM YU | SUBEDI BISHNU PRASAD | M | 1981-12-10 | 2075-05-06 | |
49 | SUNG JIN JUNG GONG EOP | POUDYAL RAMESHWOR | M | 1992-08-31 | 2075-05-06 | |
50 | SUNG JIN JUNG GONG EOP | THAPA RAM BAHADUR | M | 1989-05-12 | 2075-05-06 | |
51 | SUNGPO | KHARAL DADHIRAM | M | 1987-01-16 | 2075-05-06 | |
52 | SUNGPO | NEPAL JAGRIT PRASAD | M | 1985-04-16 | 2075-05-06 | |
53 | SUWONJIGUWONYENONGHYEOP | BHANDARI KESHAB PRASAD | M | 1982-12-03 | 2075-05-06 | |
54 | SUWONJIGUWONYENONGHYEOP | SHARMA GHANA RAJ | M | 1983-02-14 | 2075-05-06 | |
55 | SUWONJIGUWONYENONGHYEOP | TIMILSINA BHOJRAJ | M | 1980-08-12 | 2075-05-06 | |
56 | SU JEONG YU RI GONG EOP | RIMAL JAYARAM | M | 1991-01-25 | 2075-05-06 | |
57 | ASINSANEOP(JU) | DARAI DHAN BAHADUR | M | 1988-05-07 | 2075-05-06 | |
58 | EOULJINNONGJANG | PAUDYAL DHURBA RAJ | M | 1979-12-10 | 2075-05-06 | |
59 | S&TECH | KHANAL DURGA | M | 1987-12-27 | 2075-05-06 | |
60 | E KOTEGAREMJUSIKHOESA | WAGLE BHARATRAJ | M | 1982-04-06 | 2075-05-06 | |
61 | URI NONGJANG | THAPA OM BIKRAM | M | 1979-08-17 | 2075-05-06 | |
62 | WOSUNGGIUP | THAPA LOK BAHADUR | M | 1985-08-17 | 2075-05-06 | |
63 | WOO JIN CO. | CHHETRI JHAK BAHADUR | M | 1988-03-08 | 2075-05-06 | |
64 | WOO JIN CO. | GURUNG SUSHIL | M | 1990-01-12 | 2075-05-06 | |
65 | YUPUNG | THAPA BIRENDRA | M | 1990-06-16 | 2075-05-06 | |
66 | EUNSUNG FARM | THAPA MAGAR JANAKEE | F | 1986-04-30 | 2075-05-06 | |
67 | IRE CO | ROKA MAGAR PURNA BAHADUR | M | 1988-01-03 | 2075-05-06 | |
68 | ILSIN TENTA | TAMANG BIMALA | F | 1986-10-30 | 2075-05-06 | |
69 | ILJINSSIAENEI.CO.LTD | MOKTAN RAJENDRA | M | 1987-06-05 | 2075-05-06 | |
70 | CLOVER FURNITURE CO.,LTD. | PHIYAK BIRENDRA | M | 1988-07-30 | 2075-05-06 | |
71 | JUSIKHOESA PAMEOSEU | GURUNG RAJENDRA | M | 1985-04-02 | 2075-05-06 | |
72 | JUSIKHOESA PAMEOSEU | RAI DHAN BAHADUR | M | 1984-07-06 | 2075-05-06 | |
73 | JUSIKOESADONGBANGTEKEUWIN | BASTOLA BISHNU | M | 1982-12-11 | 2075-05-06 | |
74 | JUSIKOESADONGBANGTEKEUWIN | NEUPANE DAMODAR | M | 1983-09-23 | 2075-05-06 | |
75 | - | GURUNG MAITE | M | 1976-01-30 | 2075-05-06 | |
76 | JUSIKHOESAJEISSIRIBING | GURUNG SANTOSH | M | 1987-12-01 | 2075-05-06 | |
77 | JONGHWA BEND | ALE BINOD | M | 1986-02-25 | 2075-05-06 | |
78 | JUSIKHOESAHAUDIGAGU | THAKURI ROSHAN RAJ | M | 1987-07-26 | 2075-05-06 | |
79 | JUSIKHOESAHANSOLGEULLEOBEU | KAMU PABISARA | F | 1983-11-28 | 2075-05-06 | |
80 | JUNMAPEULLAENTEU | GURUAG MILAN | M | 1987-10-01 | 2075-05-06 | |
81 | JUNMAPEULLAENTEU | KARKI SADIP | M | 1987-12-25 | 2075-05-06 | |
82 | G.C.M | NEUPANE NETRA PRASAD | M | 1988-03-13 | 2075-05-06 | |
83 | G.C.M | THAPA MAGAR SUNIL | M | 1987-09-28 | 2075-05-06 | |
84 | JINSANBOKCHUNGYOURI | GURUNG SACHIN | M | 1990-05-30 | 2075-05-06 | |
85 | CHOIBONGSIK | TAMANG MOSHA | M | 1990-05-31 | 2075-05-06 | |
86 | Taeajeongmil | RANA HASTA BAHADUR | M | 1983-09-28 | 2075-05-06 | |
87 | TAE-YOUNG | ADHIKARI YUBARAJ | M | 1989-02-02 | 2075-05-06 | |
88 | HANGILINTECH | RAI DIBASH | M | 1983-08-26 | 2075-05-06 | |
89 | HANIL S.T.S | BUDHATHOKEE DURGA KUMAR | M | 1989-02-08 | 2075-05-06 | |
90 | HANIL S.T.S | TAMANG BHUPAL | M | 1989-11-29 | 2075-05-06 | |
91 | HAECHANGTEKEU | KUNWAR ASHOK | M | 1978-10-28 | 2075-05-06 | |
92 | HOSU MOKJANG | LINGDEN SUBASH | M | 1980-01-26 | 2075-05-06 | |
93 | HWA SEONG MUL SAN | THAKURI SAMMAR BAHADUR | M | 1990-10-29 | 2075-05-06 | |
94 | HYO SEONG TEXTILE | B K JAYA BAHADUR | M | 1991-03-31 | 2075-05-06 | |
95 | HYOJUNNONGJANG | ADHIKARI BOM BAHADUR | M | 1986-10-05 | 2075-05-06 | |
96 | (JOO)SUNG WONMULSAN | KARKI GANESH BAHADUR | M | 1979-12-23 | 2075-05-06 | |
97 | (JOO)SUNG WONMULSAN | THAPALIYA RAM KRISHNA | M | 1976-07-09 | 2075-05-06 |
No comments:
Post a Comment