तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ भाद्र १८ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ भाद्र १३ गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित (CBT तर्फ उत्तिर्ण भै CBT बाटै करार आएका बाहेकका)व्यक्तिहरूले पूर्व अभिमुखीकरण तालिम नलिएको भए यथाशिघ्र तालिम केन्द्र भैसेपाटीमा सम्पर्क गर्नुहुन र क्षयरोग परीक्षण नगरेका ब्यक्तिले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराईन्छ ।
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|
1 | (YOU)WONJINSANEOP | RAI ABINASH | M | 1990-11-04 | 2018-09-03 | |
2 | (YOU)WONJINSANEOP | SHRESTHA PADAM BAHADUR | M | 1984-07-05 | 2018-09-03 | |
3 | (YU)EUNGANGSANEOP | PAUDYAL BHAWANI PRASAD | M | 1981-10-09 | 2018-09-03 | |
4 | (YU)EUNGANGSANEOP | THAPA WOM BAHADUR | M | 1982-02-04 | 2018-09-03 | |
5 | (YUHAN)DONGWONDOJUNGSANUP | CHAUDHARY PARMESHWAR | M | 1994-11-27 | 2018-09-03 | |
6 | (YUHAN)DONGWONDOJUNGSANUP | SHRESTHA HARI | M | 1997-10-26 | 2018-09-03 | |
7 | (YUHAN)WUCINKIEP | GHARTI TEK BAHADUR | M | 1982-03-27 | 2018-09-03 | |
8 | (YUHAN)WUCINKIEP | THAPA PADAM BAHADUR | M | 1982-04-08 | 2018-09-03 | |
9 | (YUHAN)HANASEOKJAE | KAMBANG DIPESH | M | 1999-03-18 | 2018-09-03 | |
10 | (YUTTDAEYANGDIESEU | CHEMJONG RAJ KUMAR | M | 1985-12-06 | 2018-09-03 | |
11 | KPLIGHT | B K BIKRAM | M | 1989-01-26 | 2018-09-03 | |
12 | KPLIGHT | POKHAREL RAJU | M | 1985-11-09 | 2018-09-03 | |
13 | (JU)GAON | BHUSAL BIJAYA | M | 1998-02-17 | 2018-09-03 | |
14 | (JU)GEUMDO | BAJAGAIN NAKUL | M | 1992-12-21 | 2018-09-03 | |
15 | (JU)GEUMDO | CHAND TIKAJANG | M | 1989-04-26 | 2018-09-03 | |
16 | (JU)GEUMDO | GURUNG SAJAN | M | 1989-03-18 | 2018-09-03 | |
17 | (JU)GEUMDO | PHIYAK BHIM PRASAD | M | 1991-08-31 | 2018-09-03 | |
18 | (JU)GEUMDO | THAPA BIKRAM | M | 1990-10-24 | 2018-09-03 | |
19 | GEUMSANAREISI(R.A.C) CO., LTD. | KERUNG SUBAS | M | 1995-02-27 | 2018-09-03 | |
20 | JO EUN SAN EOP | AWALE SUNIL | M | 1982-08-03 | 2018-09-03 | |
21 | DAEJIN CO.LTD | ANGDEMBE SUNIL | M | 1997-05-25 | 2018-09-03 | |
22 | DAE HAN GEO UL | SUBBA SAROJ | M | 1990-05-30 | 2018-09-03 | |
23 | DAE HAN GEO UL | TIWARI CHOK BAHADUR | M | 1989-06-22 | 2018-09-03 | |
24 | THE WINDOW | JOSHI SAGAR | M | 1995-07-11 | 2018-09-03 | |
25 | THE WINDOW | MAHAT RESHAM | M | 1994-08-13 | 2018-09-03 | |
26 | THE WINDOW | THAKURI BHIMSEN KUMAR | M | 1994-10-02 | 2018-09-03 | |
27 | (JU)DEOKSEONGENG | KHANAL SAGAR | M | 1997-10-07 | 2018-09-03 | |
28 | (JU)DEOKSEONGENG | SAUD LALIT | M | 1997-05-26 | 2018-09-03 | |
29 | (JU)DEOKSEONGENG | TAMANG SUJAN | M | 1998-07-21 | 2018-09-03 | |
30 | DONGYEONGTTEOKSUGANG | ALE MAGAR NAVRAJ | M | 1998-01-20 | 2018-09-03 | |
31 | (JU)MYEONGHWAKONKEURITEU | SHRESTHA RAMESH | M | 1981-10-06 | 2018-09-03 | |
32 | - | POUDEL SURAJ | M | 1992-12-29 | 2018-09-03 | |
33 | (JU)BESEUTEUSOLTEU | KHADKA JIBAN | M | 1997-12-27 | 2018-09-03 | |
34 | (JU)BESEUTEUSOLTEU | KHANAL ASHOK | M | 1997-02-21 | 2018-09-03 | |
35 | (JU)BESEUTEUSOLTEU | RAI AMRIT MAN | M | 1995-03-08 | 2018-09-03 | |
36 | (JU) BYEDUKGONGJO SANEOP | BOHARA DIL | M | 1998-04-17 | 2018-09-03 | |
37 | (JU) BYEDUKGONGJO SANEOP | CHHUKAN SUNDAR | M | 1996-05-10 | 2018-09-03 | |
38 | (JU) BYEDUKGONGJO SANEOP | GURUNG BISHAL | M | 1994-07-21 | 2018-09-03 | |
39 | BLUE SKY CORPORATION | GHALE SAROJ | M | 1991-05-16 | 2018-09-03 | |
40 | (JU)SAMWOOMTL | POKHREL TRILOCHAN | M | 1985-06-04 | 2018-09-03 | |
41 | (JU)SAMJEONGNAECHYUREOL | BARAI BIJAY SINGH | M | 1995-07-12 | 2018-09-03 | |
42 | (JU)SAMJEONGNAECHYUREOL | KAFLE NARENDRA RAJ | M | 1996-03-23 | 2018-09-03 | |
43 | (JU)SAMJEONGNAECHYUREOL | PAUDEL KRISHNA | M | 1993-07-17 | 2018-09-03 | |
44 | SEO-IL ST CO.,LTD | ALE MAN BAHADUR | M | 1996-04-01 | 2018-09-03 | |
45 | (JU)SEONGGWANGSANEOP | SHAH BIJENDRA | M | 1985-02-06 | 2018-09-03 | |
46 | (JU)SEONGGWANGSANEOP | THAPA LAXMAN | M | 1986-01-19 | 2018-09-03 | |
47 | (JU)SEONGUN | BUDHA MAGAR KUM BAHADUR | M | 1993-06-15 | 2018-09-03 | |
48 | (JU)SEONGUN | KANDEL SAGAR | M | 1993-03-29 | 2018-09-03 | |
49 | (JU)SINLAGONGYEOP | GURUNG DEV BAHADUR | M | 1989-01-17 | 2018-09-03 | |
50 | (JU)SINLAGONGYEOP | KHATIWADA SHIVA | M | 1983-12-06 | 2018-09-03 | |
51 | . | GHALE SHAMBHU | M | 1998-01-03 | 2018-09-03 | |
52 | . | RAI DIWASH | M | 1996-12-12 | 2018-09-03 | |
53 | . | SHRESTHA PRIYATAN | M | 1992-11-11 | 2018-09-03 | |
54 | (JU)SSITISISEUTEM(TCHYUTCHELHL | MALLA RUDRA BAHADUR | M | 1993-10-01 | 2018-09-03 | |
55 | (JU)SSITISISEUTEM(TCHYUTCHELHL | PATHAK KUMAR | M | 1991-11-08 | 2018-09-03 | |
56 | (JU)NKI TECH | CHAND SOBIT KUMAR | M | 1991-03-18 | 2018-09-03 | |
57 | (JU)NKI TECH | SINGH PANKAJ BAHADUR | M | 1990-06-10 | 2018-09-03 | |
58 | (JU)ENSEU | SARDAR SAJAN | M | 1995-08-29 | 2018-09-03 | |
59 | (JU)YOUNGHWAJIJEOM | SHAHI LOKESH BAHADUR | M | 1994-12-04 | 2018-09-03 | |
60 | (JU)YOUNGHWAJIJEOM | SHRESTHA HIRAKAJI | M | 1997-12-16 | 2018-09-03 | |
61 | YOUNGHUNGINDUSTRY | TAMANG MANOJ | M | 1996-12-19 | 2018-09-03 | |
62 | YAESAN CO.,LTD | THAPA MAGAR YAM BAHADUR | M | 1989-05-25 | 2018-09-03 | |
63 | (JU)WONJINGEUMSOK | ROKAYA DEVRAM | M | 1984-07-02 | 2018-09-03 | |
64 | (JU)WONJINGEUMSOK | SIGDEL KAMAL CHANDRA | M | 1984-02-04 | 2018-09-03 | |
65 | (JU)EUNSUNGTECH | SHARMA DAHAL BIBEK | M | 1996-12-10 | 2018-09-03 | |
66 | (JU)EUNSUNGTECH | UPADHYAYA KRISHNA PRASAD | M | 1981-12-16 | 2018-09-03 | |
67 | (JU)IOPANNEL | B C SAGAR | M | 1998-06-02 | 2018-09-03 | |
68 | (JU)IOPANNEL | REGMI JHALAK | M | 1996-03-18 | 2018-09-03 | |
69 | JANGWONGEUMSOK CO. | DAHAL OM | M | 1996-08-12 | 2018-09-03 | |
70 | JANGWONGEUMSOK CO. | SHERPA TERENJI | M | 1993-07-28 | 2018-09-03 | |
71 | JUMBOSTILL.CO.LTD | LIMBU DIPAK | M | 1992-06-29 | 2018-09-03 | |
72 | JUMBOSTILL.CO.LTD | PRAJAPATI BIJAN | M | 1993-11-29 | 2018-09-03 | |
73 | (JU)JEONGWONHAIKEM | ARYAL BIKRAM | M | 1986-06-23 | 2018-09-03 | |
74 | (JU)JEONGWONHAIKEM | BASNET BABURAJ | M | 1996-03-19 | 2018-09-03 | |
75 | (JU)JEIEICHIGEUMSOK | DONG SAROJ | M | 1998-06-15 | 2018-09-03 | |
76 | (JU)JEIKEIPEONICHEO | ACHARYA SAGAR | M | 1995-09-05 | 2018-09-03 | |
77 | (JU)JEIKEIPEONICHEO | KARKI DIP SHARAN | M | 1998-11-17 | 2018-09-03 | |
78 | (JU)JEILHWITEUNISEU GONGJANG | KHANAL PRAKASH | M | 1991-02-07 | 2018-09-03 | |
79 | (JU)JEILHWITEUNISEU GONGJANG | SHAHI GEHENDRA | M | 1991-09-20 | 2018-09-03 | |
80 | JOHO LASER CO.,LTD. | BHANDARI GAJENDRA | M | 1994-08-12 | 2018-09-03 | |
81 | JOHO LASER CO.,LTD. | DEWAN CHANDRA KUMAR | M | 1994-07-13 | 2018-09-03 | |
82 | JOHO LASER CO.,LTD. | THULUNG RAI AJIT | M | 1996-07-28 | 2018-09-03 | |
83 | (JU)CHEONG DAM WON | NEUPANE NIRAJ | M | 1996-01-27 | 2018-09-03 | |
84 | (JU)CHEONGSOLSSIAENTI | ALE SAGAR | M | 1993-03-25 | 2018-09-03 | |
85 | (JU)CHEONGSOLSSIAENTI | K C PIMLAL | M | 1993-09-10 | 2018-09-03 | |
86 | (JU)CHEONGSOLSSIAENTI | TUMSING MAGAR DINESH | M | 1997-01-18 | 2018-09-03 | |
87 | KARA CO., LTD. | GHARTI TAMAN | M | 1998-04-22 | 2018-09-03 | |
88 | KARA CO., LTD. | SUBEDI ARJUN | M | 1998-01-18 | 2018-09-03 | |
89 | KARA CO., LTD. | THEBE PAWAN | M | 1996-08-21 | 2018-09-03 | |
90 | (JU)TOPDRILL | LIMBU SUNIL | M | 1985-10-23 | 2018-09-03 | |
91 | (JU)PJMETAL | ALEMAGAR RAJU | M | 1993-08-30 | 2018-09-03 | |
92 | (JU)PJMETAL | BARAILI DABLU | M | 1979-09-10 | 2018-09-03 | |
93 | (JU)PJMETAL | BHATT DURGA DATT | M | 1997-11-16 | 2018-09-03 | |
94 | (JU)PJMETAL | CHAND DEEPAK | M | 1997-01-07 | 2018-09-03 | |
95 | (JU)PJMETAL | DAHAL KAMAL | M | 1979-11-29 | 2018-09-03 | |
96 | (JU)HAYANYOURI | KOIRALA NIRAJ | M | 1986-01-19 | 2018-09-03 | |
97 | (JU)HANKOOK | LIMBU GAJENDRA | M | 1986-08-19 | 2018-09-03 | |
98 | (JU)HANKOOK | MAHARJAN MANOJ KUMAR | M | 1989-07-29 | 2018-09-03 | |
99 | (JU)HANGUKPANNELJIJEOM | THAPA MAGAR RANJIT KUMAR | M | 1990-04-03 | 2018-09-03 | |
100 | HANKILL | RAI ASHESH | M | 1995-09-02 | 2018-09-03 | |
101 | HANMAEUM CO.,LTD | SELING SAMIL | M | 1997-05-20 | 2018-09-03 | |
102 | HANMAEUM CO.,LTD | SHRESTHA KRISHNA KUMAR | M | 1998-11-07 | 2018-09-03 | |
103 | HANSUNG EDUCATION FURNITURE CO.,LTD | KERUNG NARENDRA | M | 1988-10-23 | 2018-09-03 | |
104 | HANSUNG EDUCATION FURNITURE CO.,LTD | KHATRI TEK BAHADUR | M | 1990-12-20 | 2018-09-03 | |
105 | HYUN DAI BAE GUAN | RANA DOL RAJ | M | 1981-03-19 | 2018-09-03 | |
106 | HYUN DAI BAE GUAN | SHAHI JIT BAHADUR | M | 1982-07-19 | 2018-09-03 | |
107 | HYUNDAI SPECIAL STEEL INDUSTRY | LAMA SANTOSH | M | 1996-08-28 | 2018-09-03 | |
108 | HYUNDAI SPECIAL STEEL INDUSTRY | TAMANG CHATURMAN | M | 1993-10-12 | 2018-09-03 | |
109 | (JU)HWASEONGGEONEOP | REGMI NAWA RAJ | M | 1988-03-30 | 2018-09-03 | |
110 | (JU)HWASEONGGEONEOP | SHRESTHA GANESH | M | 1990-07-27 | 2018-09-03 | |
111 | FINE FOOD TECH.CO.CTD | GHIMIRE KISHOR | M | 1993-05-26 | 2018-09-03 | |
112 | FINE FOOD TECH.CO.CTD | JABEGU SOMJIT | M | 1996-01-15 | 2018-09-03 | |
113 | (JU)HWACHANG | DAHAL SUBASH | M | 1995-03-31 | 2018-09-03 | |
114 | JHINDUSTRIES | RANA CHAKRA BAHADUR | M | 1993-08-07 | 2018-09-03 | |
115 | JHINDUSTRIES | TAMANG RAMESH | M | 1994-12-29 | 2018-09-03 | |
116 | S. H CLIO | THADA MAGAR RATNA | M | 1997-04-06 | 2018-09-03 | |
117 | GANATECHNICS | KHATRI RAMJI | M | 1983-08-23 | 2018-09-03 | |
118 | GANATECHNICS | RAUT RUDRA BAHADUR | M | 1984-02-22 | 2018-09-03 | |
119 | GEOGISEOKJAETTJUTTGORYEONGJIJEOM | CHARMAKAR YOGARAJ | M | 1984-06-14 | 2018-09-03 | |
120 | GEOSEONGSEOKJAE(JU)GIMCHEONJIJEOM | MOKTAN KHIRENDRA RAJ | M | 1987-10-11 | 2018-09-03 | |
121 | GYEONGSEONGSANEOP | SHAHEE LILA BAHADUR | M | 1985-03-24 | 2018-09-03 | |
122 | GOEUN FOOD | G T SURAJ | M | 1996-06-19 | 2018-09-03 | |
123 | GOEUN FOOD | RANABHAT BISHWAS | M | 1997-02-17 | 2018-09-03 | |
124 | GWANGDEOKBANGHWAMUN | THAPA BIKRAM | M | 1996-09-05 | 2018-09-03 | |
125 | GEUMHORAIN | SHARMA BISHNU PRASAD | M | 1992-10-28 | 2018-09-03 | |
126 | KIMPOLASERCENTER | KARKI CHHATRA BAHADUR | M | 1984-08-05 | 2018-09-03 | |
127 | NANUM PAEK | PANDEY PRADEEP | M | 1997-01-07 | 2018-09-03 | |
128 | NAUSANUP | CHHATKULI RAM PRASAD | M | 1996-01-12 | 2018-09-03 | |
129 | NAUSANUP | SHAHI GANESH BAHADUR | M | 1996-04-13 | 2018-09-03 | |
130 | NONGEOPOESABEOBIN(JU)NAJUPYEONGYADONGGANGALPISSI | NEMBANG SANDESH | M | 1997-03-28 | 2018-09-03 | |
131 | (JU)JFARMS | DAHAL BHATTARAI JYOTSANA | F | 1994-08-18 | 2018-09-03 | |
132 | (JU)JFARMS | GONGBA SHUSHMA | F | 1993-11-24 | 2018-09-03 | |
133 | (JU)JFARMS | MAGAR BINDA | F | 1994-04-09 | 2018-09-03 | |
134 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | LO CHUNU MAYA | F | 1991-01-10 | 2018-09-03 | |
135 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | RAI MENUKA | F | 1988-04-13 | 2018-09-03 | |
136 | NONGEOPOESABEOBIN(JU)JEIPAMSEUJE2GONGJANG | THAPA KABITA | F | 1994-03-06 | 2018-09-03 | |
137 | NEULMANNAFOOD | GURUNG PADA MAYA | F | 1987-09-01 | 2018-09-03 | |
138 | NEULMANNAFOOD | KANDANGWA MALISA | F | 1989-11-02 | 2018-09-03 | |
139 | NEULMANNAFOOD | THAMPHARA BALARAM | M | 1986-11-08 | 2018-09-03 | |
140 | NONGEOPHOESABEOPINSDFOODJUSIKHOESA | BISTA UTTAM | M | 1988-12-18 | 2018-09-03 | |
141 | NONGEOPHOESABEOPINSDFOODJUSIKHOESA | KATWAL BIPIN | M | 1991-03-18 | 2018-09-03 | |
142 | DAEDONGPEURASEUTIK | RESHMI PURNA BAHADUR | M | 1994-01-11 | 2018-09-03 | |
143 | DAEMYEONGEIJIYEONGNONGJOHAPBEOBIN | PANERU SANDIP | M | 1995-04-04 | 2018-09-03 | |
144 | DAEMYEONGEIJIYEONGNONGJOHAPBEOBIN | SHAHEE ANISH | M | 1993-08-01 | 2018-09-03 | |
145 | DAESAN STEEL CO. | GURUNG PREM | M | 1994-11-02 | 2018-09-03 | |
146 | DAE SEONG SAN EOP | BHATTARAI TULARAM | M | 1979-03-18 | 2018-09-03 | |
147 | DAE SEONG SAN EOP | MIFOK RAMESH | M | 1989-01-03 | 2018-09-03 | |
148 | DAE SEONG SAN EOP | TAMANG SOM BAHADUR | M | 1995-07-21 | 2018-09-03 | |
149 | DAESEONGSANEOP(CHOEJUNHO) | LAMA AJAY | M | 1998-07-08 | 2018-09-03 | |
150 | DAESEONGSANEOP(CHOEJUNHO) | LAMA DHAWA | M | 1991-02-23 | 2018-09-03 | |
151 | DEA WONG | BASNET KHADINDRA BAHADUR | M | 1996-04-12 | 2018-09-03 | |
152 | DAEILGIEOP | TANDUKAR BIJAY | M | 1990-02-26 | 2018-09-03 | |
153 | DAEJINSANEOP | DAHAL PRASHANTA | M | 1990-12-31 | 2018-09-03 | |
154 | DAEJINSANEOP | TAMANG KANCHHA RAM | M | 1990-06-19 | 2018-09-03 | |
155 | - | MAHARA MAHESH BAHADUR | M | 1996-05-29 | 2018-09-03 | |
156 | . | ACHARYA DADHIRAM | M | 1982-07-21 | 2018-09-03 | |
157 | . | RAI KISHOR | M | 1982-01-30 | 2018-09-03 | |
158 | . | SUBBA VIJAY CHANDRA | M | 1982-01-13 | 2018-09-03 | |
159 | DEOGYEONGSANEOP(JU) | ROKAYA HEMANT BIKRAM | M | 1993-07-19 | 2018-09-03 | |
160 | DEOGYEONGSANEOP(JU) | TAMANG SUBBA SING | M | 1991-03-07 | 2018-09-03 | |
161 | DONG MYONG CHEMISTRY | RAI PRABHA | F | 1997-11-16 | 2018-09-03 | |
162 | DONGSHIN INDUSTRY INC. | THARU SITARAM | M | 1980-05-22 | 2018-09-03 | |
163 | . | BASNET HEMANTA | M | 1988-02-03 | 2018-09-03 | |
164 | . | PAUDYAL SUNIL | M | 1987-08-26 | 2018-09-03 | |
165 | DONG JIN-SAN-EOP | JOSHI ARJUN DEV | M | 1988-05-22 | 2018-09-03 | |
166 | DONG JIN-SAN-EOP | LHOMI BHOTE DHOMBU | M | 1987-08-26 | 2018-09-03 | |
167 | DONGJINSANEOP(JU) | LIMBU BIKRAM SING | M | 1991-01-26 | 2018-09-03 | |
168 | DURIMETAL | RANA BEL BAHADUR | M | 1988-04-05 | 2018-09-03 | |
169 | DURIMETAL | THULUNG NAWADEEP | M | 1987-02-15 | 2018-09-03 | |
170 | DREAM CHEMICAL | ARYAL BABU RAM | M | 1980-07-02 | 2018-09-03 | |
171 | DREAM CHEMICAL | KADARIYA SEKHAR PRASAD | M | 1981-01-12 | 2018-09-03 | |
172 | DREAM CHEMICAL | TAMANG BAL BAHADUR | M | 1980-08-07 | 2018-09-03 | |
173 | DIEICHIMUYEOKJUSIKOESA | MAGAR BISHAL RANA | M | 1994-01-24 | 2018-09-03 | |
174 | DIEICHIMUYEOKJUSIKOESA | RAI ASHOK | M | 1995-06-05 | 2018-09-03 | |
175 | HANARO FURNITURE | SHAHI BIJAYA | M | 1997-10-23 | 2018-09-03 | |
176 | RUSTIFURNITURE | BHAT LAXMAN RAJ | M | 1996-04-30 | 2018-09-03 | |
177 | MIJU JAWON | MAKHIM ASHBIN | M | 1995-04-02 | 2018-09-03 | |
178 | BAEXANG CO., LTD. | BUDHATHOKI CHUDA BAHADUR | M | 1997-07-25 | 2018-09-03 | |
179 | BETERANGPUDEU | ANGDEMBE ADARSA | M | 1993-08-09 | 2018-09-03 | |
180 | BETERANGPUDEU | ARYAL PRAKASH | M | 1994-07-30 | 2018-09-03 | |
181 | BETERANGPUDEU | NEPALI PRAKASH | M | 1994-07-05 | 2018-09-03 | |
182 | BOSUNGECOTEC | SHARMA TILAK PRASAD | M | 1990-07-03 | 2018-09-03 | |
183 | BOSUNGECOTEC | SHRESTHA EK BAHADUR | M | 1992-09-03 | 2018-09-03 | |
184 | BU SANSUJI | LAMA ANIL | M | 1993-06-29 | 2018-09-03 | |
185 | SA NARAE | RAI BISHWARAJAM | M | 1982-05-16 | 2018-09-03 | |
186 | SAMSEONGIENSSI(JU) | JIREL SIDDHARTHA | M | 1993-07-20 | 2018-09-03 | |
187 | SAMSEONGIENSSI(JU) | SHERPA KALJANG TOPDEN | M | 1993-02-27 | 2018-09-03 | |
188 | SAMSEONGJONGHAPSANGSA | BHATTARAI BHADRA LAL | M | 1980-02-10 | 2018-09-03 | |
189 | SAMSEONGJONGHAPSANGSA | BUDHATHOKI SHANKAR SINGH | M | 1981-03-29 | 2018-09-03 | |
190 | SAMSUNG CONCRETE | BISHWOKARMA BIRENDRA | M | 1991-08-07 | 2018-09-03 | |
191 | SAMSUNG CONCRETE | LIMBU AMAR BAHADUR | M | 1982-12-24 | 2018-09-03 | |
192 | SAMSUNGPOWERTEC | KSHETRI THAPA SUSHIL | M | 1994-06-07 | 2018-09-03 | |
193 | SAMSUNGPOWERTEC | SYANGTAN PRATIK | M | 1993-09-07 | 2018-09-03 | |
194 | SAMWOO GEUMSOK | RAYAMAJHI BIRA BIKRAM | M | 1982-08-23 | 2018-09-03 | |
195 | SAMWONGONGEOPJUSIKOESA(JU) | BHUJEL UMESH | M | 1988-10-17 | 2018-09-03 | |
196 | SAMWONGONGEOPJUSIKOESA(JU) | GURUNG THAGENDRA | M | 1988-09-26 | 2018-09-03 | |
197 | SAMWONDOJEONG | SAH DHARMENDRA PRASAD | M | 1984-02-25 | 2018-09-03 | |
198 | SAMILMAENHOLKONKEURITEU | B K BAL BAHADUR | M | 1995-02-25 | 2018-09-03 | |
199 | SAMILMAENHOLKONKEURITEU | TAMANG SUJAN | M | 1997-07-05 | 2018-09-03 | |
200 | SAMJUNGSILUP | YONJAN KABIN | M | 1997-06-10 | 2018-09-03 | |
201 | SAMHWASEUTENGIEOP(JU) | LAMA JANGBU | M | 1990-11-03 | 2018-09-03 | |
202 | SAMHWASEUTENGIEOP(JU) | THAPA TULSI | M | 1990-05-27 | 2018-09-03 | |
203 | SAM HWAN STEEL CO.,LTD | BASHYAL DAYA RAJ | M | 1989-06-25 | 2018-09-03 | |
204 | SAM HWAN STEEL CO.,LTD | SUNUWAR MIN KUMAR | M | 1987-06-03 | 2018-09-03 | |
205 | SANG JU SEOK HOE | TAMANG DHAN SING | M | 1994-07-01 | 2018-09-03 | |
206 | SEOLIM GEONSEOL | TAMANG NAR BAHADUR | M | 1997-02-26 | 2018-09-03 | |
207 | SEOLIM GEONSEOL | THAPA SUJAN | M | 1995-06-04 | 2018-09-03 | |
208 | SEO BU NONG SAN | TAMANG SANJEEB | M | 1994-09-01 | 2018-09-03 | |
209 | SEOILHWASEONG | PANDEY DHIRENDRA BAHADUR | M | 1990-05-24 | 2018-09-03 | |
210 | . | BASNET DHRUBA | M | 1988-05-29 | 2018-09-03 | |
211 | . | BASNET RAJESH | M | 1990-01-02 | 2018-09-03 | |
212 | SEORAKSIKPUM | POUDEL DILLI | M | 1994-08-28 | 2018-09-03 | |
213 | SEONGNAMMIGOKCHEORIJANG | NEPAL KAMAL | M | 1992-03-12 | 2018-09-03 | |
214 | SEWONJONGHAPPOJANG | GNAWALI YAGYA PRASAD | M | 1997-10-19 | 2018-09-03 | |
215 | SONGUGEULLEOBE | RAI MILAN | M | 1981-12-10 | 2018-09-03 | |
216 | SUMANO PLASTIC | BAL SABITRA MAYA | F | 1994-12-28 | 2018-09-03 | |
217 | SUMANO PLASTIC | RAI SUSMA | F | 1993-07-26 | 2018-09-03 | |
218 | SEUNGUMOKYEONG | GIRI HARIBHAKTA | M | 1997-10-14 | 2018-09-03 | |
219 | SEUNGUMOKYEONG | NEPALI MAHESH | M | 1997-09-28 | 2018-09-03 | |
220 | SIN SEONG PRINTING | LUITEL DHANAPATI | M | 1983-08-20 | 2018-09-03 | |
221 | SIN SEONG PRINTING | PANDEY RAMPRASAD | M | 1983-04-14 | 2018-09-03 | |
222 | SIN SEONG PRINTING | RAI DEEP BAHADUR | M | 1983-07-21 | 2018-09-03 | |
223 | SIN SEONG PRINTING | RAI SUBAS | M | 1984-06-25 | 2018-09-03 | |
224 | SINJINGIEOP | KUMAL MANISH | M | 1995-05-27 | 2018-09-03 | |
225 | SINJINSANEOP | BANIYA NIRAJAN | M | 1995-09-02 | 2018-09-03 | |
226 | SHIN HAN CORE | CHAUDHARY PRADIP | M | 1995-03-26 | 2018-09-03 | |
227 | SHIN HAN CORE | PARAJULI ASHOK | M | 1992-12-16 | 2018-09-03 | |
228 | SINHWA SSI.ESEU | JAISHI BISHWESHWAR | M | 1993-12-20 | 2018-09-03 | |
229 | EOMEONIYEONGNONGJOHAPBEOBIN | KHATIWADA PUSPA | M | 1996-05-27 | 2018-09-03 | |
230 | EOMEONIYEONGNONGJOHAPBEOBIN | NEUPANE KUSHAL | M | 1993-05-07 | 2018-09-03 | |
231 | ESEUAENEPEUSEUTIL | TAMANG RAMESH | M | 1992-07-30 | 2018-09-03 | |
232 | ESEUAENEPEUSEUTIL | THAPA BINAY | M | 1992-06-25 | 2018-09-03 | |
233 | - | LIMBU LALMAN | M | 1987-11-05 | 2018-09-03 | |
234 | - | RUMBA RUP RAJ | M | 1987-10-01 | 2018-09-03 | |
235 | ECOBATH | CHHANTYAL CHITRA | M | 1988-09-17 | 2018-09-03 | |
236 | ECOBATH | SYANGBO GANESH | M | 1997-07-20 | 2018-09-03 | |
237 | EKOPIAENSSI | NEMBANG GOPAL | M | 1994-04-11 | 2018-09-03 | |
238 | EKOPIAENSSI | SAUD DAMMAR BAHADUR | M | 1991-12-15 | 2018-09-03 | |
239 | YEONG JINPNT | RAI ISWAR JIT | M | 1986-11-26 | 2018-09-03 | |
240 | YOUNGPUNGSOJAE | ADHIKARI SHIBARAJ | M | 1994-01-08 | 2018-09-03 | |
241 | YELIM | RAI MAN BAHADUR | M | 1984-01-16 | 2018-09-03 | |
242 | YELIM | THAPA DOLENDRA | M | 1993-05-17 | 2018-09-03 | |
243 | OH SUNG PLASTIC | SAMYU RITU BARNA | M | 1996-11-09 | 2018-09-03 | |
244 | U RISANEOP | LIMBU CHANDRA BAHADUR | M | 1987-05-31 | 2018-09-03 | |
245 | U RISANEOP | RAI HIMAL | M | 1986-10-25 | 2018-09-03 | |
246 | URIJEONGGONG(JU) | BUDHATHOKI KHEM BAHADUR | M | 1992-06-19 | 2018-09-03 | |
247 | URIJEONGGONG(JU) | RAI ROSHAN | M | 1991-04-27 | 2018-09-03 | |
248 | U SIN | MISHRA DEEPAK RAJ | M | 1986-05-07 | 2018-09-03 | |
249 | YOUKANG CO | POUDEL DEEPAK | M | 1997-12-19 | 2018-09-03 | |
250 | YOUKANG CO | ROKAYA RAMESH BAHADUR | M | 1996-11-19 | 2018-09-03 | |
251 | YUYEONG SANEOP | TAMANG BIJAY | M | 1994-04-16 | 2018-09-03 | |
252 | DONGMIN EPS | SUBEDI BINIOD | M | 1997-07-16 | 2018-09-03 | |
253 | IRAE | GURUNG KHADKA BAHADUR | M | 1990-03-23 | 2018-09-03 | |
254 | IRAE | MAHATO HARE KRISHNA | M | 1991-09-01 | 2018-09-03 | |
255 | ILGWANGPIAENPI | NYAUPANE SUSHIL | M | 1991-01-17 | 2018-09-03 | |
256 | JANGANGASUL | POKHAREL BHASKAR | M | 1992-01-04 | 2018-09-03 | |
