तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७५ भाद्र १३ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालिका) मिति २०७५ भाद्र ६ गते बेलुकासम्ममा प्रकाशित गरीनेछ । उल्लेखित Comitted व्यक्तिहरूले तुरुन्त क्षयरोग परीक्षण गर्न र CCVI फाराम नभरेका ब्यक्तिहरूले यथाशिघ्र छिटो इ पि एस कार्यालयमा आइ CCVI फाराम भर्नुहुन समेत जानकारी गराइन्छ । तोकिएको मिति र समयमा कार्य नगर्ने कामदारहरूको सम्पूर्ण प्रकृया रद्द हुनसक्ने ब्यहोरा समेत जानकारी गराइन्छ । HRD Korea बाट उडान तालिका जुनसुकै समयमा पनि परिवर्तन हुन सक्ने छ
No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
1 | (JU)DAESEONGDIAENEPEU | DHAKAL NABARAJ | M | 1984-06-05 | 2018-08-29 | |
2 | DAEJINPIENSSI CO.,LTD | BHANDARI SUDARSHAN | M | 1988-01-08 | 2018-08-29 | |
3 | YONGWON SANEOP CO.,LTD. | CHHETRI PRAKASH | M | 1989-07-10 | 2018-08-29 | |
4 | (JU)HANGUNGNONGSUSAN | KHATRI JHAINBAHADUR | M | 1981-04-27 | 2018-08-29 | |
5 | HYUNJIN AD SANUP | SHRESTHA DIPENDRA | M | 1993-05-16 | 2018-08-29 | |
6 | GANASANEOP | ADHIKARI CHANDRA | M | 1984-12-04 | 2018-08-29 | |
7 | GEUMGANGMAETEU(JU) | KATWAL KUSHAL | M | 1992-11-04 | 2018-08-29 | |
8 | DAE WON | CHHETRI HIMMAT | M | 1991-08-04 | 2018-08-29 | |
9 | DOANGSUANG | OLI JHAGGU PRASAD | M | 1983-04-14 | 2018-08-29 | |
10 | MARUMAETEU | SYANGBO LILA BAHADUR | M | 1984-07-12 | 2018-08-29 | |
11 | MANSEONG | SUBEDI DEBENDRA | M | 1986-07-25 | 2018-08-29 | |
12 | SEONG WON SUM YU | SUBEDI BISHNU PRASAD | M | 1981-12-10 | 2018-08-29 | |
13 | SHUNG-JI E.N.G | PUN KHEM BAHADUR | M | 1983-06-28 | 2018-08-29 | |
14 | SHUNG-JI E.N.G | SHAHI BIKASH | M | 1984-04-27 | 2018-08-29 | |
15 | S&TECH | KHANAL DURGA | M | 1987-12-27 | 2018-08-29 | |
16 | WOO JIN CO. | CHHETRI JHAK BAHADUR | M | 1988-03-08 | 2018-08-29 | |
17 | WOO JIN CO. | GURUNG SUSHIL | M | 1990-01-12 | 2018-08-29 | |
18 | YUHANHOESAJINSEONG | CHAUDHARY BINOD KUMAR | M | 1978-08-26 | 2018-08-29 | |
19 | EUNSUNG FARM | THAPA MAGAR JANAKEE | F | 1986-04-30 | 2018-08-29 | |
20 | IRE CO | ROKA MAGAR PURNA BAHADUR | M | 1988-01-03 | 2018-08-29 | |
21 | JONGHWA BEND | ALE BINOD | M | 1986-02-25 | 2018-08-29 | |
22 | JUNMAPEULLAENTEU | GURUAG MILAN | M | 1987-10-01 | 2018-08-29 | |
23 | JUNMAPEULLAENTEU | KARKI SADIP | M | 1987-12-25 | 2018-08-29 | |
24 | HYE SUNG CHEMICAL | RAI MAN KAJI | M | 1987-11-22 | 2018-08-29 | |
25 | (JOO)SUNG WONMULSAN | KARKI GANESH BAHADUR | M | 1979-12-23 | 2018-08-29 | |
26 | (JOO)SUNG WONMULSAN | THAPALIYA RAM KRISHNA | M | 1976-07-09 | 2018-08-29 | |
27 | WASHINGLINE | PARIYAR GOPAL | M | 1990-08-11 | 2018-08-29 |
No comments:
Post a Comment