6160 | SHAHI SANJEEV | 1995/02/28 | Male | JUKOT 3, BAJURA | 2018/08/27 |
6161 | KHANAL KEDAR | 1995/06/28 | Male | JAMUNE, 01 PAKAWADI, SYANGJA | 2018/08/27 |
6162 | YONJAN PASANG | 1992/02/06 | Male | THULO DHADING-07, SINDHUPALCHOK | 2018/08/27 |
6163 | SAPKOTA KAMAL PRASAD | 1977/07/31 | Male | KUBINDE- 5, SINDHUPALCHOK | 2018/08/27 |
6164 | THAPA CHHETRI BHUWAN KUMAR | 1995/07/25 | Male | VIDYAPUR 03, SURKHET | 2018/08/27 |
6165 | HAMAL UNIS | 1992/07/21 | Male | POKHARA-18, KASKI | 2018/08/27 |
6166 | RIJAL KHEM RAJ | 1996/06/19 | Male | SRIJANA BIKASH,19 RATNAGAR ,CHITWAN | 2018/08/27 |
6167 | AWALE BIKRAM | 1979/09/01 | Male | LALITPUR 11, | 2018/08/27 |
6168 | BHANDARI BASUDEV | 1978/07/08 | Male | DHAMPUS 3 KASKI | 2018/08/27 |
6169 | SHERPA DAWA | 1977/07/08 | Male | BAUDHHA-6, BHOJPUR | 2018/08/27 |
6170 | DAHAL SITARAM | 1977/07/20 | Male | OKHALDHUNGA, NARAYANSTHAN 02 | 2018/08/27 |
6171 | POUDEL YOUBRAJ | 1988/05/27 | Male | BASHABASHAI, 03 NAWALPARASI | 2018/08/27 |
6172 | RIJAL MANIRAJ | 1977/06/22 | Male | SUBHANG 3, PANCHTHAR | 2018/08/27 |
6173 | BHANDARI RAM BAHADUR | 1990/01/03 | Male | THAPATJAMA 9, PARBAT | 2018/08/27 |
6174 | GURUNG BHUPAL | 1982/01/18 | Male | HANSPUR 6 GORKHA | 2018/08/27 |
6175 | PANTHI SHIVA LAL | 1978/08/07 | Male | TAPU-02,BALITHUM,GULMI | 2018/08/27 |
6176 | ADHIKARI SAJJAN | 1995/02/12 | Male | BANSGADHI, 08 BANSGADHI, BARDIYA | 2018/08/27 |
6177 | TAMANG BIMAN SINGH | 1992/02/27 | Male | NARJAMANDAP-6, NUWAKOT | 2018/08/27 |
6178 | NEUPANE RAMESH | 1996/04/05 | Male | CHULACHULI- 8, ILAM | 2018/08/27 |
6179 | KARKI NARAYAN | 1995/04/16 | Male | DHUNGREKHOLA, 08 DHUNGREKHOLA, SARLAHI | 2018/08/27 |
6180 | ADHIKARI PRADIP | 1998/05/28 | Male | BESISHAHAR- 8, LAMJUNG | 2018/08/27 |
6181 | B K SANTU | 1996/11/21 | Male | SHUKLAGANDAKI-4, TANAHUN | 2018/08/27 |
6182 | TAMANG PETER | 1989/10/30 | Male | BUNGTANG-03, NUWAKOT | 2018/08/27 |
6183 | TAMANG BUDDHI BAHADUR | 1991/03/22 | Male | ANTARTOLL 4 NUWAKOT | 2018/08/27 |
6184 | SIGDEL PREM PRASAD | 1988/08/14 | Male | RAIPUR 1 TANAHUN | 2018/08/27 |
6185 | SUBEDI BADAN | 1986/08/06 | Male | BHIMPHEDI , MAKWANPUR | 2018/08/27 |
6186 | BHANDARI BIKASH | 1990/09/11 | Male | BHOREL 9 MAKAWANPUR | 2018/08/27 |
6187 | THAPA MAGAR SANTOSH | 1989/05/20 | Male | PASTHALI-13 PANAUTI, KAVRE | 2018/08/27 |
6188 | SHRESTHA MAHENDRA | 1987/04/01 | Male | JHAPA | 2018/08/27 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, August 22, 2018
EMOLOYMENT CONTRACT ON 22 AUGUST
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment