S.N | Company Name (English) | Name | Gender | Date of Birth | Departure | Remarks |
1 | CHAMUNBONG(BAEKBONGNONGJANG) | CHAUDHARY RAMNATH | M | 1985-06-30 | 2018-06-02 | |
2 | KIMYOUNGTEK | LO BIRJA MAN | M | 1984-06-14 | 2018-06-02 | |
3 | OGYUNGTAEK | KARKI CHANDRA BAHADUR | M | 1984-08-25 | 2018-06-02 | |
4 | OGYUNGTAEK | PRADIP SUBEDI | M | 1985-05-26 | 2018-06-02 | |
5 | KIM YŎNHŬINONGCHANG | KATUWAL AMRIT | M | 1997-12-12 | 2018-06-02 | |
6 | KIM YŎNHŬINONGCHANG | RAI ANUP | M | 1996-08-08 | 2018-06-02 | |
7 | GWEONYEONGHWAN NONGJANG | THAPA MOHAN | M | 1991-02-12 | 2018-06-02 | |
8 | GANG AE SUK | LINGDEN YUWAN HANG | M | 1987-07-09 | 2018-06-02 | |
9 | LEEBYEONGHAENG FARM | PAUDEL BIBEK | M | 1998-04-18 | 2018-06-02 | |
10 | IMGWANGI FARM | LAMICHHANE SANTOSH | M | 1990-04-24 | 2018-06-02 | |
11 | IMGWANGI FARM | REGMI TIKARAM | M | 1986-01-01 | 2018-06-02 | |
12 | YUNJAESINGNONGJANG | RAI BHUIDAL SING | M | 1996-02-11 | 2018-06-02 | |
13 | YUNJAESINGNONGJANG | THAPA MIN KUMAR | M | 1997-02-04 | 2018-06-02 | |
14 | KANG CH'ANGPU | GIRI PADAM | M | 1996-08-17 | 2018-06-02 | |
15 | JEONGBONGGYU | LAMA SUNIL | M | 1992-02-29 | 2018-06-02 | |
16 | JEONGBONGGYU | RAYAMAJHI JEEVAN | M | 1993-04-13 | 2018-06-02 | |
17 | KIM BYEONG GUL | CHAUDHARY SUNIL | M | 1996-11-03 | 2018-06-02 | |
18 | CHOEYEONGJIN | GOLAY TAMANG LOKENDRA | M | 1980-06-10 | 2018-06-02 | |
19 | CHOEYEONGJIN | KANWOR LOKRAJ | M | 1985-12-26 | 2018-06-02 | |
20 | SINMINYONG FARM | KHADKA SHARAN | M | 1997-09-03 | 2018-06-02 | |
21 | GIMNYEONGGI | RAI BISHAL | M | 1991-06-08 | 2018-06-02 | |
22 | GIMNYEONGGI | THAPA RAJAN PRAKASH | M | 1990-09-26 | 2018-06-02 | |
23 | SONGBONGKI | DUWADI PRAKASH | M | 1993-07-05 | 2018-06-02 | |
24 | GIM JEONGHONONGJANG | TAMANG RAJU | M | 1996-08-02 | 2018-06-02 | |
25 | IYEONGJAE MINARI | RAI SAMBHU | M | 1990-04-18 | 2018-06-02 | |
26 | IYEONGJAE MINARI | THAPA RAJU | M | 1991-01-19 | 2018-06-02 | |
27 | IRULLONGJANG | SUBEDI BHANU BHAKTA | M | 1991-06-05 | 2018-06-02 | |
28 | SEONGILLONGJANG | JOSHI HARKA NARAYAN | M | 1995-09-09 | 2018-06-02 | |
29 | SOWONNONGJANG | BUDHATHOKI PRAMILA | F | 1989-06-02 | 2018-06-02 | |
30 | NONGEOPOESABEOBINCHEONGUNPYOGOJUSIKOESA | RAWAL BISHAL | M | 1996-12-28 | 2018-06-02 | |
31 | GUGUCHUKSAN CO.,LTD | BASNET KRISHNA | M | 1995-04-16 | 2018-06-02 | |
32 | GUGUCHUKSAN CO.,LTD | NEPALI SUBBA | M | 1994-10-21 | 2018-06-02 | |
33 | DON&DONS | G C SHANKAR | M | 1995-11-10 | 2018-06-02 | |
34 | DON&DONS | GURUNG JIT | M | 1994-12-16 | 2018-06-02 | |
35 | HANYANGJONGDON | BOHARA SAILENDRA | M | 1991-10-19 | 2018-06-02 | |
36 | HANYANGJONGDON | LAMA KRISHNA | M | 1991-10-27 | 2018-06-02 | |
37 | HANYANGJONGDON | SHRISH MAN BAHADUR | M | 1991-05-21 | 2018-06-02 | |
38 | DAE BU FARM | DEWAN ANUP | M | 1992-07-10 | 2018-06-02 | |
39 | MISANNONGWON | BUDHATHOKI ARUN KUMAR | M | 1995-06-02 | 2018-06-02 | |
40 | MISANNONGWON | RASKOTI PRABHASH | M | 1995-08-30 | 2018-06-02 | |
PROPOSED FLIGHT SCHEDULE CONTINUE
41 | YA SIDAENONGJANG | ACHARYA TIBENDRA RAJ | M | 1983-04-19 | 2018-06-02 | |
42 | YA SIDAENONGJANG | PANGENI FATTA RAJ | M | 1987-04-22 | 2018-06-02 | |
43 | DONGBONONGSAN | KUNWAR GAULI MANISHA | F | 1988-05-13 | 2018-06-02 | |
44 | SONGGANG YOUNGNONG JOHAP | TAMANG SUKRANI | F | 1987-07-24 | 2018-06-02 | |
45 | MOONKYOUNG FINE CO., LTD | B.K PREM BAHADUR | M | 1996-08-27 | 2018-06-02 | |
46 | MOONKYOUNG FINE CO., LTD | RAI BURESH | M | 1995-03-09 | 2018-06-02 | |
47 | CHO ROK MA DANG | LIMBU YUBA KUMARI | F | 1980-07-30 | 2018-06-02 | |
48 | CHO ROK MA DANG | THAPA MAGAR SHIKHA | F | 1982-03-14 | 2018-06-02 | |
49 | CHO ROK MA DANG | YENGDEN AMBIKA | F | 1981-11-14 | 2018-06-02 | |
50 | TJUTTJEONGCHUKSAN | LIMBU KHIM PRASAD | M | 1988-10-11 | 2018-06-02 | |
51 | TJUTTJEONGCHUKSAN | TAMANG KRISHNA BAHADUR | M | 1988-10-14 | 2018-06-02 | |
52 | ONGEOPOESABEOBIN(JU)PIGEURAENDEU(SEOGUIPODAEJIJIJUM) | NEUPANE PRADEEP | M | 1992-08-17 | 2018-06-02 | |
53 | ONGEOPOESABEOBIN(JU)PIGEURAENDEU(SEOGUIPODAEJIJIJUM) | PUNMAGAR PADAM BAHADUR | M | 1990-05-26 | 2018-06-02 | |
54 | MYEONG CHEON PAMS | K C BIKASH | M | 1996-08-04 | 2018-06-02 | |
55 | MYEONG CHEON PAMS | KHADKA PADAM BAHADUR | M | 1995-07-24 | 2018-06-02 | |
56 | MYEONG CHEON PAMS | THAPA MAGAR LAKHAN | M | 1997-12-30 | 2018-06-02 | |
57 | BIHEUNG FARM | DHIMAL SANTOSH | M | 1988-06-17 | 2018-06-02 | |
58 | BIHEUNG FARM | KULUNG GANJA RAJ | M | 1989-03-28 | 2018-06-02 | |
59 | DAEHONONGJANG | CHAUDHARY LASHIRAM | M | 1985-07-11 | 2018-06-02 | |
60 | BAORO | TAMANG TAJ BAHADUR | M | 1986-07-26 | 2018-06-02 | |
61 | JINNONGJANG | KHADKA MANOJ | M | 1992-05-11 | 2018-06-02 | |
62 | HANA NONG JANG | BOHARA KSHETRI SEKHAR | M | 1996-04-20 | 2018-06-02 | |
63 | HANA NONG JANG | KATHARIYA SANTA | M | 1997-11-01 | 2018-06-02 | |
64 | HANA NONG JANG | RAI ABIN | M | 1996-06-29 | 2018-06-02 | |
65 | SIN PYEONGHWA | THAPA CHARAN | M | 1988-01-29 | 2018-06-02 | |
66 | GANG CHONCHUKSAN | KUMAL HARIRAM | M | 1991-04-14 | 2018-06-02 | |
67 | GANG CHONCHUKSAN | RAI BIRBAL KUMAR | M | 1988-07-17 | 2018-06-02 | |
68 | IBONGCHUN | GURUNG HEM RAJ | M | 1997-08-31 | 2018-06-02 | |
69 | YUYEONNYEONGNONGJOHAPBEOBIN | BAM PUSHP | M | 1994-01-03 | 2018-06-02 | |
70 | YUYEONNYEONGNONGJOHAPBEOBIN | MANANDHAR SHYAM BAHADUR | M | 1996-08-11 | 2018-06-02 | |
71 | YUYEONNYEONGNONGJOHAPBEOBIN | REGMI SHUSHIL | M | 1998-08-02 | 2018-06-02 | |
72 | YUYEONNYEONGNONGJOHAPBEOBIN | SINGH THAKURI BHAKTA BAHADUR | M | 1998-11-26 | 2018-06-02 | |
73 | B | NEMBANG RAM KUMAR | M | 1993-12-03 | 2018-06-02 | |
74 | YEONG NONG JO HAP BEOP IN GEO SEONG CHUK SAN | ADHIKARI YADU RAM | M | 1999-01-15 | 2018-06-02 | |
75 | DREAM FARM | LIMBU CHONGBANG DEEPAK | M | 1996-11-03 | 2018-06-02 | |
76 | WONUMOKJANG | JOSHI PAREKRAJ | M | 1986-08-06 | 2018-06-02 | |
77 | CHUNGSOL | BISTA HEM BAHADUR | M | 1988-09-06 | 2018-06-02 | |
78 | DAEHAENGMOKJANG | CHOKHAL BHAGAWAN | M | 1992-02-13 | 2018-06-02 | |
79 | TAEHEUNGJONGCHUNGNYEONGNONGJOHAPBEOBINHAENAMJIJEOM | CHEMJONG LIMBU RAKESH | M | 1995-06-26 | 2018-06-02 | |
80 | TAEHEUNGJONGCHUNGNYEONGNONGJOHAPBEOBINHAENAMJIJEOM | CHHETRI DIPAK | M | 1993-10-07 | 2018-06-02 | |
PROPOSED FLIGHT SCHEDULE CONTINUE
|
81 | TAEHEUNGJONGCHUNGNYEONGNONGJOHAPBEOBINHAENAMJIJEOM | GAUTAM TIKA PRASAD | M | 1996-04-15 | 2018-06-02 | |
82 | TAEHEUNGJONGCHUNGNYEONGNONGJOHAPBEOBINHAENAMJIJEOM | GHIMIRE BIBEK | M | 1994-05-24 | 2018-06-02 | |
83 | NHFARM YEONGNONGJOHAPBEOBIN | B K TAPPAN KUMAR | M | 1988-01-04 | 2018-06-02 | |
84 | NHFARM YEONGNONGJOHAPBEOBIN | NEPALI RAM BAHADUR | M | 1988-05-23 | 2018-06-02 | |
85 | JEONGHONONGJANG | BIST PRAKASH | M | 1993-05-07 | 2018-06-02 | |
86 | SAEHEUNGNONGPEUREOGEU | RAI BINOD | M | 1997-08-30 | 2018-06-02 | |
87 | SAEHEUNGNONGPEUREOGEU | THAPA YASHU | M | 1996-01-24 | 2018-06-02 | |
88 | E BAE NONG JANG | LAMA TAMANG KRISHNA | M | 1986-07-23 | 2018-06-02 | |
89 | YUNCHANGYUNGNONGCHOHAB | SETISHANKAR TEK BAHADUR | M | 1990-10-18 | 2018-06-02 | |
90 | JEIL CHUKSAN | KATHARIYA KRISHNA BAHADUR | M | 1992-08-26 | 2018-06-02 | |
91 | KASINONGJANG | JABEGU MANGAL SINGH | M | 1981-12-02 | 2018-06-02 | |
92 | BBOJORINONGJANG | BUDHA MAGAR SUSHIL | M | 1994-04-02 | 2018-06-02 | |
93 | BBOJORINONGJANG | SHARMA JEEVAN | M | 1993-06-29 | 2018-06-02 | |
94 | OREUMNONGJANG | BELBASE PURNARAJ | M | 1990-06-02 | 2018-06-02 | |
95 | OREUMNONGJANG | RANA MAGAR SURENDRA | M | 1990-05-22 | 2018-06-02 | |
96 | HANGIL NONGJANG | CHAULAGAIN YAGYA PRASAD | M | 1993-05-21 | 2018-06-02 | |
97 | DONG JINPAM | SHRESTHA RAJENDRA | M | 1983-09-08 | 2018-06-02 | |
98 | (JU)DAEMYEONG HWA HAK | ADHIKARI JEEVRAJ | M | 1996-08-26 | 2018-06-02 | |
99 | (JU)DAEMYEONG HWA HAK | CHHANTYAL KHEM RAJ | M | 1997-05-27 | 2018-06-02 | |
100 | (JU)DAEMYEONG HWA HAK | G C SHYAM | M | 1995-01-20 | 2018-06-02 | |
101 | (JU)DAEMYEONG HWA HAK | GURUNG BIKASH | M | 1994-10-02 | 2018-06-02 | |
102 | (JU)DAEMYEONG HWA HAK | LAMICHHANE SALIN | M | 1995-04-27 | 2018-06-02 | |
103 | (JU)DAEMYEONG HWA HAK | TAMANG UTTAM | M | 1995-06-24 | 2018-06-02 | |
104 | FLEX KOREA | THAPA CHHETRI SANTOSH | M | 1992-08-29 | 2018-06-02 | |
105 | YULSAN LTD.,CO | SHRESH PREM | M | 1990-11-08 | 2018-06-02 | |
106 | NAMKYUNGBENDING | SINGH SOBINDRA BAHADUR | M | 1997-04-14 | 2018-06-02 | |
107 | (JU)GEUMGANG | CHEMJONG MANOJ | M | 1994-07-16 | 2018-06-02 | |
108 | sumun | EKTEN RABINDRA | M | 1998-12-14 | 2018-06-02 | |
109 | sumun | G C YAMU | M | 1998-10-09 | 2018-06-02 | |
110 | sumun | PANGENI SUDARSHAN | M | 1998-01-11 | 2018-06-02 | |
111 | sumun | SHERPA PHURPA WANGEL | M | 1998-09-26 | 2018-06-02 | |
112 | SEOJINMACHIN | BASNET KRISHNA JANG | M | 1991-04-11 | 2018-06-02 | |
113 | SEOJINMACHIN | SUREL RANJITRAJ | M | 1989-08-07 | 2018-06-02 | |
114 | SEOJINMACHIN | PAUDEL DINESH | M | 1988-09-24 | 2018-06-02 | |
115 | (JU)JINBOSANEOP | KAFLE ARJUN | M | 1993-08-24 | 2018-06-02 | |
116 | (JU)JINBOSANEOP | KC UMESH | M | 1994-08-19 | 2018-06-02 | |
117 | (JU)JINBOSANEOP | RANA SANTOSH | M | 1994-11-21 | 2018-06-02 | |
118 | HWA SEONG MUL SAN | CHAND BASANT BAHADUR | M | 1995-08-03 | 2018-06-02 | |
119 | SEONGWONSANEOP | LAMA PADAM BAHADUR | M | 1983-12-21 | 2018-06-02 | |
120 | SEONGWONSANEOP | RAI DEBCHANDRA | M | 1986-07-10 | 2018-06-02 |
PROPOSED FLIGHT SCHEDULE CONTINUE
121 | OSANCHEOLGANG | KHADKA PRAKASH | M | 1995-12-02 | 2018-06-02 | |
122 | SEONGJISANEOP | RANA PRADIP KUMAR | M | 1990-07-04 | 2018-06-02 | |
123 | HYESEONGGIEOP | LIMBU RAJENDRA KUMAR | M | 1991-01-13 | 2018-06-02 | |
124 | (JU)GYEONGBANGPOJANG | THAPA KIRAN | M | 1990-09-17 | 2018-06-02 | |
125 | (JU)SEIPEUKORIA | SHANKAR MANOJ | M | 1996-07-18 | 2018-06-02 | |
126 | (JU)SEIPEUKORIA | THAPA GOPAL | M | 1998-04-02 | 2018-06-02 | |
127 | (JU)SEIPEUKORIA | TIWARI ANIL | M | 1995-09-06 | 2018-06-02 | |
128 | BORYUNG ATD | RAI BHUWAN | M | 1998-12-30 | 2018-06-02 | |
129 | BORYUNG ATD | REGMI BIDUR | M | 1998-05-23 | 2018-06-02 | |
130 | BORYUNG ATD | BISTA DEBENDRA | M | 1996-06-17 | 2018-06-02 | |
131 | GEURINPYUEL | SHERPA GOMBU | M | 1987-08-29 | 2018-06-02 | |
132 | GEURINPYUEL | TAMANG KAMAL | M | 1993-04-21 | 2018-06-02 | |
133 | BILDEUKEM JUSIKOESA | SHRESTHA MANI KUMAR | M | 1997-09-01 | 2018-06-02 | |
134 | BILDEUKEM JUSIKOESA | CHAPAGAI LAXMAN PRASAD | M | 1992-10-10 | 2018-06-02 | |
135 | BILDEUKEM JUSIKOESA | RAI SUJIT | M | 1993-02-10 | 2018-06-02 | |
136 | (JU)SEHANTEKEU | PARIYAR RAHUL | M | 1996-01-09 | 2018-06-02 | |
137 | (JU)SEHANTEKEU | KHATRI KSHETRI BISHWASH | M | 1998-04-05 | 2018-06-02 | |
138 | (JU)SEHANTEKEU | UCHAI GOVINDA | M | 1997-09-25 | 2018-06-02 | |
139 | INSEUTIL(JU) | LAMA ARJUN | M | 1997-01-19 | 2018-06-02 | |
140 | INSEUTIL(JU) | SYANGTAN RAJU | M | 1996-03-21 | 2018-06-02 | |
141 | (JU)JINMANKEMIKAL | SHERPA LAKPA | M | 1984-05-18 | 2018-06-02 | |
142 | (JU)JINMANKEMIKAL | THAPA DEV BAHADUR | M | 1984-06-04 | 2018-06-02 | |
143 | KANGHAN STEEL | SHARMA BUDDHI PRASAD | M | 1980-01-04 | 2018-06-02 | |
144 | (JU)DAEGYEONGSANGSA | GHIMIRE SANGITA | F | 1998-05-03 | 2018-06-02 | |
145 | (JU)DAEGYEONGSANGSA | MAGAR MAYA | F | 1994-08-10 | 2018-06-02 | |
146 | (JU)DAEGYEONGSANGSA | PARIYAR MUNA | F | 1997-07-09 | 2018-06-02 | |
147 | UJINJEONGMILTTJUTT | CHAUDHARY KESHAV | M | 1997-08-13 | 2018-06-02 | |
148 | HYEONJINTEKEU | GHIMIRE RAM KRISHNA | M | 1992-07-08 | 2018-06-02 | |
149 | HYEONJINTEKEU | LAMA SUBHASH | M | 1992-09-14 | 2018-06-02 | |
150 | DAWOO TEXTILE | GURUNG NARENDRA | M | 1995-01-20 | 2018-06-02 | |
151 | DAWOO TEXTILE | TUMBAPO JITENDRA | M | 1996-01-15 | 2018-06-02 | |
152 | HANASIKPOOM | RAUTH AMIT | M | 1997-11-05 | 2018-06-02 | |
153 | MINYEONGSANEOP | KHARAL NARAYAN | M | 1994-04-23 | 2018-06-02 | |
154 | SAMKWANG | BUDHATHOKI RAJESH | M | 1995-11-16 | 2018-06-02 | |
155 | HANILFOOD | TAMANG GUN RAJ | M | 1993-04-16 | 2018-06-02 | |
156 | (CO)KUKKWANG PLAN | GAUTAM CHHETRI RAJ KUMAR | M | 1995-11-15 | 2018-06-02 | |
157 | (CO)KUKKWANG PLAN | REGMI GANESH | M | 1995-09-24 | 2018-06-02 | |
158 | GEUM GANG SYSTEMS | LIMBU YUBARAJ | M | 1995-07-10 | 2018-06-02 | |
159 | GEUM GANG SYSTEMS | RANA GIRIJA | M | 1992-11-03 | 2018-06-02 | |
160 | (JU)KORIAJENISEU | BISTA KESHAV SINGH | M | 1997-02-11 | 2018-06-02 | |
PROPOSED FLIGHT SCHEDULE CONTINUE
161 | (JU)KORIAJENISEU | THAPA BIKRAM | M | 1996-07-11 | 2018-06-02 | |
162 | B&G HITECH | RAI PRABIN KUMAR | M | 1995-03-10 | 2018-06-02 | |
163 | JUSIKHOEISAISUBAIO | CHOPALIBA NABIN | M | 1995-04-23 | 2018-06-02 | |
164 | KUMPUNG CO. | LAMA PRADIP | M | 1993-08-28 | 2018-06-02 | |
165 | ASAN INDUSTRY | CHHANTYAL BIMAL | M | 1995-12-22 | 2018-06-02 | |
166 | ASAN INDUSTRY | SHARMA PAUDEL BHAWANI | M | 1997-02-02 | 2018-06-02 | |
167 | HONG SAN TEXTILE | BASNET SANTOSH | M | 1994-05-01 | 2018-06-02 | |
168 | HONG SAN TEXTILE | POUDEL NABARAJ | M | 1992-02-08 | 2018-06-02 | |
169 | HA NA GI EOP | LIMBU HUKUM DHOJ | M | 1997-02-17 | 2018-06-02 | |
170 | SHINHO SANGSA | BAN BINOD | M | 1996-07-31 | 2018-06-02 | |
171 | SI | CHANGBANG LIMBU BINAYA | M | 1997-04-24 | 2018-06-02 | |
172 | SI | LAMA GANESH | M | 1997-05-30 | 2018-06-02 | |
173 | COLOR LAND | CHEMJONG MANIL | M | 1995-12-27 | 2018-06-02 | |
174 | COLOR LAND | MANANDHAR SAMIR | M | 1995-02-11 | 2018-06-02 | |
175 | EUN CHANG TPS CO | MUKTAN ASHIS | M | 1995-10-21 | 2018-06-02 | |
176 | EUN CHANG TPS CO | SHARMA RESHAM PRASAD | M | 1992-09-05 | 2018-06-02 | |
177 | YONG TEX | KHADKA PREM BAHADUR | M | 1992-07-16 | 2018-06-02 | |
178 | YONG TEX | THAPA GOVINDA | M | 1992-10-19 | 2018-06-02 | |
179 | JUSIKOESA GWANGSINSUCHULPOJANG | GAUTAM MADHAV | M | 1997-12-12 | 2018-06-02 | |
180 | JUSIKOESA GWANGSINSUCHULPOJANG | TAMANG SANJAYA | M | 1996-09-28 | 2018-06-02 | |
181 | JUSIKOESA GWANGSINSUCHULPOJANG | THAPA UTTAM | M | 1996-06-24 | 2018-06-02 | |
182 | DONG HWA | ADHIKARI GANESH | M | 1995-12-05 | 2018-06-02 | |
183 | DONG HWA | NEMBANG ABISHEK | M | 1995-12-19 | 2018-06-02 | |
184 | KUMYOUNG GENERAL | RAI ANUP | M | 1996-08-02 | 2018-06-02 | |
185 | KUMYOUNG GENERAL | RAWAL TILAK | M | 1995-09-01 | 2018-06-02 | |
186 | HYEO TE KEU | NEUPANE SANTOSH | M | 1978-08-17 | 2018-06-02 | |
187 | HYEO TE KEU | TOLANGE BIR BAHADUR | M | 1982-06-22 | 2018-06-02 | |
188 | HANA ENVYTEC | GURUNG DEU KUMAR | M | 1995-06-04 | 2018-06-02 | |
189 | HANA ENVYTEC | PARIYAR BISWASH | M | 1995-10-24 | 2018-06-02 | |
190 | (JU)SEOURENJINIEORING | KHATIWADA YOGENDRA | M | 1988-01-26 | 2018-06-02 | |
191 | (JU)SEOURENJINIEORING | POUDEL RAMBABU | M | 1986-05-16 | 2018-06-02 | |
192 | YOUNGJINSANEOPSA | K C DAMMAR BAHADUR | M | 1992-07-13 | 2018-06-02 | |
193 | YOUNGJINSANEOPSA | SAUD MAHENDRA | M | 1987-04-15 | 2018-06-02 | |
194 | TEASEONG | LIMBU NARENDRA | M | 1989-10-14 | 2018-06-02 | |
195 | TEASEONG | CHAUDHARY RAM KUMAR | M | 1993-04-16 | 2018-06-02 | |
196 | OKEYMET | BHANDARI GANESH | M | 1994-01-20 | 2018-06-02 | |
197 | OKEYMET | SAPKOTA PRACHANDA | M | 1998-09-03 | 2018-06-02 | |
198 | HAE SEUNG INDUSTRY CO. | ACHARYA KAMAL PRASAD | M | 1993-12-03 | 2018-06-02 | |
199 | HAE SEUNG INDUSTRY CO. | SUNUWAR LOKINDRA | M | 1995-05-10 | 2018-06-02 | |
200 | TAEYEONG TECH CO. | GIRI GHANSHYAM | M | 1997-11-10 | 2018-06-02 | |
PROPOSED FLIGHT SCHEDULE CONTINUE
201 | TAEYEONG TECH CO. | BANIYA LAXMAN | M | 1996-02-02 | 2018-06-02 | |
202 | (JU)SEASANEOP | RAI ARJUN KUMAR | M | 1983-01-24 | 2018-06-02 | |
203 | YOUNG GWANG | GAUTAM DINESH | M | 1990-02-14 | 2018-06-02 | |
204 | KYUNGMIN | GHARTI MAGAR ANIL | M | 1996-03-13 | 2018-06-02 | |
205 | DAESHINKUNGI.CO.LTD | KULUNG ASHISH | M | 1994-04-29 | 2018-06-02 | |
206 | DAESHINKUNGI.CO.LTD | LUITEL BALKRISHNA | M | 1995-03-02 | 2018-06-02 | |
207 | DAESHINKUNGI.CO.LTD | SHRESTHA NIROJ | M | 1992-07-14 | 2018-06-02 | |
208 | DAESHINKUNGI.CO.LTD | BAM KESHAB BAHADUR | M | 1994-03-20 | 2018-06-02 | |
209 | DAESHINKUNGI.CO.LTD | RAI PRABIN | M | 1993-07-14 | 2018-06-02 | |
210 | HANILPOJANG | LIMBU MACHINDRA | M | 1987-07-11 | 2018-06-02 | |
211 | - | GHIMIRE KRISHNA PRASAD | M | 1993-04-24 | 2018-06-02 | |
212 | HWENGJIN JONGGONG CO.,LTD. | RAI DHIREN | M | 1986-02-06 | 2018-06-02 | |
213 | TAESEONG JUNGMIL CO.,LTD. | BHANDARI PRAKASH CHANDRA | M | 1994-03-05 | 2018-06-02 | |
214 | TAESEONG JUNGMIL CO.,LTD. | DHAMI RAMESH BAHADUR | M | 1993-10-03 | 2018-06-02 | |
215 | DOYEOMWON CO.,LTD. | PARIYAR MILAN | M | 1998-09-27 | 2018-06-02 | |
216 | DOYEOMWON CO.,LTD. | RAI ASHOK KUMAR | M | 1996-06-10 | 2018-06-02 | |
217 | HWIIL CO.,LTD | ACHARYA TULASI PRASAD | M | 1995-09-01 | 2018-06-02 | |
218 | HWIIL CO.,LTD | GHIMIRE LAXMAN | M | 1994-07-26 | 2018-06-02 | |
219 | DREAMKEM CO.LTD | ANGDEMBE SUJAN | M | 1997-11-29 | 2018-06-02 | |
220 | DREAMKEM CO.LTD | SINJALI PURNA | M | 1997-07-20 | 2018-06-02 | |
221 | DREAMKEM CO.LTD | PULAMI LALIT | M | 1996-08-05 | 2018-06-02 | |
222 | KWANG SUNG METAL, LTD | CHAUDHARY NARESH | M | 1994-06-16 | 2018-06-02 | |
223 | KWANG SUNG METAL, LTD | YADAV CHANDRIKA NARAYAN | M | 1995-07-02 | 2018-06-02 | |
224 | KWANG SUNG METAL, LTD | NEMBANG SAMIP | M | 1997-05-17 | 2018-06-02 | |
225 | SUNGBO P.I.TECH | TAMANG SALIN | M | 1991-07-07 | 2018-06-02 | |
226 | SUNAN ENG CO.,LTD. | BHUSAL RAM PRASAD | M | 1991-02-23 | 2018-06-02 | |
227 | SUNAN ENG CO.,LTD. | LIMBU DILIP KUMAR | M | 1989-12-08 | 2018-06-02 | |
228 | JINSANBOKCHUNGYOURI | POUDEL EK NARAYAN | M | 1998-09-28 | 2018-06-02 | |
229 | JEONSEONGYURI | LIMBU NUM KUMAR | M | 1992-11-25 | 2018-06-02 | |
230 | JEONSEONGYURI | PAKHRIN JINESH | M | 1991-05-01 | 2018-06-02 | |
231 | YEONHIMOKJAEHWAHAKKONGUPSA | LAMA KARNA BAHADUR | M | 1982-12-22 | 2018-06-02 | |
232 | TAESUNGTECHE | NEUPANE TOYANATH | M | 1985-11-22 | 2018-06-02 | |
233 | TAESUNGTECHE | SHERPA LAMA PASANG | M | 1993-04-15 | 2018-06-02 | |
234 | ILJIN IND | MANANDHAR PREM KUMAR | M | 1980-08-30 | 2018-06-02 | |
235 | . | GURUNG DEEPAK | M | 1989-08-14 | 2018-06-02 | |
236 | SMATBOOS114 | LIMBU MOCHAN BAHADUR | M | 1998-02-11 | 2018-06-02 | |
237 | SE LIM BOX | PARAJULI SAROJ | M | 1994-12-26 | 2018-06-02 | |
238 | HWASUNG METAL | BUDHATHOKI SURESH | M | 1990-11-01 | 2018-06-02 | |
239 | A.P.SHELLCO.,LTD | CHAND DAMBAR BAHADUR | M | 1989-09-28 | 2018-06-02 | |
240 | - | GURUNG BISHWAS | M | 1985-06-04 | 2018-06-02 | |
PROPOSED FLIGHT SCHEDULE CONTINUE
241 | - | LIMBU KRISHNA BAHADUR | M | 1984-01-22 | 2018-06-02 | |
242 | - | LAMA UDESH | M | 1992-02-23 | 2018-06-02 | |
243 | (JU)OKSANSEONGMUL-IDONGJIJEOM | LIMBU SUNIL | M | 1989-08-30 | 2018-06-02 | |
244 | KEITPAPS | ACHARYA GUNANIDHI | M | 1989-05-27 | 2018-06-02 | |
245 | KEITPAPS | KARKI DHAN BAHADUR | M | 1988-11-13 | 2018-06-02 | |
246 | KEITPAPS | TAMANG SANTOSH | M | 1991-12-06 | 2018-06-02 | |
247 | SIN YEONGSANEOP | RAI DIBASH | M | 1984-10-24 | 2018-06-02 | |
248 | SIN YEONGSANEOP | TAMANG JYOTI PRAKASH | M | 1989-01-17 | 2018-06-02 | |
249 | (JU)JEILDECAL | BIST DINESH | M | 1996-07-11 | 2018-06-02 | |
250 | JUSIKHOESACHILSEONG | THAPA DAN BAHADUR | M | 1984-05-09 | 2018-06-02 | |
251 | TTJUTTSINSEONGEMPIESEU | SHREESH MAGAR KUL BAHADUR | M | 1987-07-07 | 2018-06-02 | |
252 | YEIN DESIGN PACK CORP | ADHIKARI HUM KANTA | M | 1994-03-22 | 2018-06-02 | |
253 | DM | MAHATO GANGA RAM | M | 1994-08-15 | 2018-06-02 | |
254 | DM | RAI BINOD | M | 1994-12-27 | 2018-06-02 | |
255 | SIN HEUNGJEGWA | BUDHATHOKI KAPIL | M | 1991-01-03 | 2018-06-02 | |
256 | SIN HEUNGJEGWA | GURUNG BUDDHI PRASAD | M | 1991-12-19 | 2018-06-02 | |
257 | YANGJUNGSUJI | BAL RABINDRA KUMAR | M | 1996-01-15 | 2018-06-02 | |
258 | HANGYEOL | SHERPA DAWA KAJEE | M | 1991-05-28 | 2018-06-02 | |
259 | DONG NAM PLASTIC | RANA CHHABILAL | M | 1982-04-26 | 2018-06-02 | |
260 | . | BASTOLA SUNIL | M | 1993-03-07 | 2018-06-02 | |
261 | . | THEBE KESHAB | M | 1992-02-27 | 2018-06-02 | |
262 | JOYANGSEMIKEM(JU) | RANA MAGAR RAJU KUMAR | M | 1981-10-27 | 2018-06-02 | |
263 | JOYANGSEMIKEM(JU) | KHADKA RAMESH BAHADUR | M | 1983-10-03 | 2018-06-02 | |
264 | JOYANGSEMIKEM(JU) | KHATRI PHADINDRA | M | 1986-04-02 | 2018-06-02 | |
