S.N. | No | Company(English) | Name | Gender | Date of Birth | Departure | Remarks |
---|---|---|---|---|---|---|---|
1 | M-1 | DAI WO BOLT CO., | ARYAL NABARAJ | M | 1989-12-30 | 2018-06-24 | TG656 |
2 | M-2 | DAI WO BOLT CO., | GURUNG LOK MAN | M | 1985-10-15 | 2018-06-24 | TG656 |
3 | M-3 | DAI WO BOLT CO., | THAPA KIRAN BABU | M | 1990-01-18 | 2018-06-24 | TG656 |
4 | M-4 | (JU)BAENGWANGJUJIJEOM | ADHIKARI DEEPAK | M | 1988-07-13 | 2018-06-24 | TG656 |
5 | M-5 | (JU)SEWONKEUREIN | CHAUREL LEKHANATH | M | 1990-09-10 | 2018-06-24 | TG656 |
6 | M-6 | THERMOTEC | KHATRI SAROJ | M | 1997-02-11 | 2018-06-24 | TG656 |
7 | M-7 | YOUNG DONG DEAFOOD | BK SAROJ | M | 1997-04-06 | 2018-06-24 | TG656 |
8 | M-8 | (JU)UHYEONPIENTI | RAI INDRA KUMAR | M | 1992-02-14 | 2018-06-24 | TG656 |
9 | M-9 | ENH | BHUSAL PRADIP RAJ | M | 1997-04-25 | 2018-06-24 | TG656 |
10 | M-10 | ENH | NACHHIRING DINESH | M | 1995-11-21 | 2018-06-24 | TG656 |
11 | M-11 | ENH | RAI SANDESH | M | 1995-08-17 | 2018-06-24 | TG656 |
12 | M-12 | NONGEOPOESABEOBIN(JU)JEIEMPUDEU | KISAN PRABIN | M | 1994-11-20 | 2018-06-24 | TG656 |
13 | M-13 | NONGEOPOESABEOBIN(JU)JEIEMPUDEU | RAI BANTAWA DHAN PRAKASH | M | 1988-09-26 | 2018-06-24 | TG656 |
14 | M-14 | NONGEOPOESABEOBIN(JU)JEIEMPUDEU | RAI ROSHAN KUMAR | M | 1982-05-07 | 2018-06-24 | TG656 |
15 | M-15 | NONGEOPOESABEOBIN(JU)JEIEMPUDEU | TAMANG ARJUN BAHADUR | M | 1990-02-26 | 2018-06-24 | TG656 |
16 | M-16 | NONGEOPOESABEOBINEMESEUPUDEUJUSIKOESA | NIROULA ASISH | M | 1994-11-20 | 2018-06-24 | TG656 |
17 | M-17 | OBENGEA | POUDEL LILAM | M | 1989-01-15 | 2018-06-24 | TG656 |
18 | M-18 | DEOKSANPT(JU) | PANDEY BIJAY | M | 1996-10-14 | 2018-06-24 | TG656 |
19 | M-19 | LEADER TEXTILE | MAGAR RUPAN | M | 1991-10-09 | 2018-06-24 | TG656 |
20 | M-20 | SAMILGIEOP | GURUNG RAN KUMAR | M | 1991-03-16 | 2018-06-24 | TG656 |
21 | M-21 | SAMILGIEOP | LUITEL CHANDI PRASAD | M | 1977-11-23 | 2018-06-24 | TG656 |
22 | M-22 | SAMILGIEOP | RAY YADAV RAM | M | 1997-06-11 | 2018-06-24 | TG656 |
23 | M-23 | SNGHUNENGINEERING CO.LTD | NEPALI SANJAYA | M | 1996-02-16 | 2018-06-24 | TG656 |
24 | M-24 | SHINKWANG DESIGN | NEPALI ARJUN KUMAR | M | 1996-07-22 | 2018-06-24 | TG656 |
25 | M-25 | SHINKWANG DESIGN | SHERPA LAKPA ONGDI | M | 1988-02-17 | 2018-06-24 | TG656 |
26 | M-26 | SHINKWANG DESIGN | SHRESTHA SANTOSH KUMAR | M | 1992-01-19 | 2018-06-24 | TG656 |
27 | M-27 | . | KUNWAR CHETMAN | M | 1990-01-03 | 2018-06-24 | TG656 |
28 | M-28 | . | SHRESTHA LAL NARAYAN | M | 1990-11-28 | 2018-06-24 | TG656 |
29 | M-29 | JUSIKOESAGWANGSEONGGISUL | ADHIKARI SUMAN | M | 1992-04-27 | 2018-06-24 | TG656 |
30 | M-30 | JUSIKOESAGWANGSEONGGISUL | KHANAL MAHESH | M | 1987-05-07 | 2018-06-24 | TG656 |
31 | M-31 | JUSIKOESAGWANGSEONGGISUL | LIMBU PRITAM | M | 1992-12-07 | 2018-06-24 | TG656 |
32 | M-32 | DAEBONG FURNITURE CO.,LTD | SHAHI BHIM RAJ | M | 1995-08-08 | 2018-06-24 | TG656 |
33 | M-33 | JOO HONG INDUSTRY | BASNET SUMAN KUMAR | M | 1991-07-12 | 2018-06-24 | TG656 |
34 | M-34 | JUNGGOK TEXTILE | SUBEDI SHIVA | M | 1994-07-17 | 2018-06-24 | TG656 |
35 | M-35 | HAN UL-SAN-EOP | PAUDEL MANOJ | M | 1997-07-20 | 2018-06-24 | TG656 |
36 | M-36 | HAN UL-SAN-EOP | THAPA KESHAB | M | 1997-12-08 | 2018-06-24 | TG656 |
37 | M-37 | HYEON JIN-GEUM-SOK | DISA MAGAR AMRIT | M | 1982-09-15 | 2018-06-24 | TG656 |
38 | M-38 | HYEON JIN-GEUM-SOK | MAGRANTI SEKHAR | M | 1983-09-22 | 2018-06-24 | TG656 |
39 | M-39 | (YOU)WONJINSANEOP | DHUNGANA RAJ KUMAR | M | 1990-04-14 | 2018-06-24 | TG658 |
40 | M-40 | (YOU)WONJINSANEOP | RAI PRAKASH | M | 1990-10-14 | 2018-06-24 | TG658 |
41 | M-41 | (YOU)WONJINSANEOP | TAMANG MIKMAR | M | 1989-12-02 | 2018-06-24 | TG658 |
42 | M-42 | (JU)DAEYEONG | RANA MOHAN SINGH | M | 1984-07-03 | 2018-06-24 | TG658 |
43 | M-43 | (JU)DONGYANGHAUJING | MAHATARA CHETAN | M | 1995-09-05 | 2018-06-24 | TG658 |
44 | M-44 | (JU)DONGYANGHAUJING | PRADHAN SUDIP | M | 1993-09-20 | 2018-06-24 | TG658 |
45 | M-45 | SUNGJOM.(DAEJOEN) | MAGAR ANIL | M | 1984-06-28 | 2018-06-24 | TG658 |
46 | M-46 | FL | DEVKOTA ISHWORI | M | 1991-02-19 | 2018-06-24 | TG658 |
47 | M-47 | FL | KARKI SANTOSH | M | 1990-11-26 | 2018-06-24 | TG658 |
48 | M-48 | TTJUTTDIWAISANEOP | BHUSAL PRAKASH | M | 1991-09-23 | 2018-06-24 | TG658 |
49 | M-49 | TTJUTTDIWAISANEOP | K C AJAY | M | 1991-06-22 | 2018-06-24 | TG658 |
50 | M-50 | TTJUTTDIWAISANEOP | SIJAPATI PRAKASH | M | 1994-11-07 | 2018-06-24 | TG658 |
51 | M-51 | DAEILJAWONSANEOP | JOSHI RAJENDRA PRASHAD | M | 1986-08-01 | 2018-06-24 | TG658 |
52 | M-52 | DAEHO | TAMANG GANESH | M | 1987-10-04 | 2018-06-24 | TG658 |
53 | M-53 | DAEHO | THAPA BHOJ BAHADUR | M | 1988-01-19 | 2018-06-24 | TG658 |
54 | M-54 | TONGMYŎNGSSIP'UDŬJUSHIK'OESA | BHATTARAI HARI PRASAD | M | 1991-05-19 | 2018-06-24 | TG658 |
55 | M-55 | TONGMYŎNGSSIP'UDŬJUSHIK'OESA | BOHARA HARENDRA | M | 1992-01-04 | 2018-06-24 | TG658 |
56 | M-56 | DONGCHUNFRAME | ARYAL JANARDAN | M | 1992-12-26 | 2018-06-24 | TG658 |
57 | M-57 | DONGCHUNFRAME | BHARATI MILAN | M | 1994-09-22 | 2018-06-24 | TG658 |
58 | M-58 | DONGCHUNFRAME | CHAUDHARY DEEPAK | M | 1994-12-24 | 2018-06-24 | TG658 |
59 | M-59 | MYEONG JINSIGPUM | SHAHI PREM BAHADUR | M | 1994-06-16 | 2018-06-24 | TG658 |
60 | M-60 | MYEONG JINSIGPUM | THING RAMESH | M | 1997-04-15 | 2018-06-24 | TG658 |
61 | M-61 | SINCHEOLLISAIKEULLING | REGMI PRADIP | M | 1998-11-03 | 2018-06-24 | TG658 |
62 | M-62 | SINCHEOLLISAIKEULLING | TAMANG NARENDRA | M | 1997-07-09 | 2018-06-24 | TG658 |
63 | M-63 | SUNARTKOREA | BHANDARI RAMESH | M | 1986-01-08 | 2018-06-24 | TG658 |
64 | M-64 | SUNARTKOREA | RAI TANKA RAJ | M | 1982-06-11 | 2018-06-24 | TG658 |
65 | M-65 | YOUWONSILUP | PURJA PUN PHAM BAHADUR | M | 1982-06-28 | 2018-06-24 | TG658 |
66 | M-66 | J&CTECH(JU) | KARKI CHANDRA SINGH | M | 1991-09-19 | 2018-06-24 | TG658 |
67 | M-67 | J&CTECH(JU) | KHADKA RAJ KUMAR | M | 1992-11-23 | 2018-06-24 | TG658 |
68 | M-68 | J&CTECH(JU) | RAJBANSHI ABHIMANYU | M | 1991-12-17 | 2018-06-24 | TG658 |
69 | M-69 | JUSIKOESAINTEONABIYANGJU | SHARMA PRAKASH | M | 1987-07-03 | 2018-06-24 | TG658 |
70 | M-70 | JUSIKOESAINTEONABIYANGJU | SHERPA PALDE ISEE | M | 1988-05-29 | 2018-06-24 | TG658 |
71 | M-71 | JUSIKOESAINTEONABIYANGJU | THAPA BIJU | M | 1989-10-21 | 2018-06-24 | TG658 |
72 | M-72 | JUSIKOESATIBISANEOP | GHARTI MAGAR NAR BAHADUR | M | 1983-06-29 | 2018-06-24 | TG658 |
73 | M-73 | JUSIKOESATIBISANEOP | LIMBU PADAM KUMAR | M | 1983-05-27 | 2018-06-24 | TG658 |
74 | M-74 | JUSIKOESATIBISANEOP | RAI MANOJ | M | 1983-11-23 | 2018-06-24 | TG658 |
75 | M-75 | JUSIKOESATIBISANEOP | RAI RAJIP | M | 1983-06-30 | 2018-06-24 | TG658 |
76 | M-76 | HAENGBOGURISIKPUMYEONGNONGJOHAPBEOBIN | KANDU BHARAT | M | 1987-01-29 | 2018-06-24 | TG658 |
77 | M-77 | HAENGBOGURISIKPUMYEONGNONGJOHAPBEOBIN | MAGAR DIPAK | M | 1988-04-22 | 2018-06-24 | TG658 |
78 | A-1 | GAIONONGJANG(HAHUIJA) | TAMANG KAILASH | M | 1993-01-11 | 2018-06-25 | KE696 |
79 | A-2 | GANGHWAHANDONNYEONGNONGJOHAPBEOBIN | SHRESTHA ASHOK KUMAR | M | 1998-08-16 | 2018-06-25 | KE696 |
80 | A-3 | GURYUNGNONGJANG | RANA NAR BAHADUR | M | 1993-09-28 | 2018-06-25 | KE696 |
81 | A-4 | GURYUNGNONGJANG | TAMANG CHANDRA PRAKASH | M | 1992-04-10 | 2018-06-25 | KE696 |
82 | A-5 | GIMGWANGTAEKNONJANG | PAHADI DINESH PRASAD | M | 1998-12-25 | 2018-06-25 | KE696 |
83 | A-6 | GIM SANG JIN | UPADHYAY DHARMA RAJ | M | 1993-03-10 | 2018-06-25 | KE696 |
84 | A-7 | KIMYONGIK | PAL TEK BAHADUR | M | 1994-01-03 | 2018-06-25 | KE696 |
85 | A-8 | GIM JAEHANNONGJANG | PUN CHAK KUMAR | M | 1996-01-26 | 2018-06-25 | KE696 |
86 | A-9 | GIM JUNHYEON | RAI RITESH | M | 1986-01-14 | 2018-06-25 | KE696 |
87 | A-10 | GIM JUNHYEON | RAI SURESH | M | 1987-01-18 | 2018-06-25 | KE696 |
88 | A-11 | NA BA-U-NONG-JANG | DHAKAL SANDESH | M | 1998-08-08 | 2018-06-25 | KE696 |
89 | A-12 | NA BA-U-NONG-JANG | LAMA WANG DORJE | M | 1996-01-30 | 2018-06-25 | KE696 |
90 | A-13 | NAGWONNONGJANG | DULAL SHUBHAM | M | 1997-08-30 | 2018-06-25 | KE696 |
91 | A-14 | NAGWONNONGJANG | KARKI SANJIB | M | 1997-05-14 | 2018-06-25 | KE696 |
92 | A-15 | NAKWONYANGCHUK | BHUSAL SARITA | F | 1991-06-09 | 2018-06-25 | KE696 |
93 | A-16 | NAKWONYANGCHUK | NEUPANE RUPA | F | 1997-02-23 | 2018-06-25 | KE696 |
94 | A-17 | NAEHWACHOOKSAN | B K KHADKA | M | 1994-08-11 | 2018-06-25 | KE696 |
95 | A-18 | NAEHWACHOOKSAN | BHUSAL SHANKAR | M | 1995-04-08 | 2018-06-25 | KE696 |
96 | A-19 | (JU)JJF | POUDEL GANESH | M | 1995-06-22 | 2018-06-25 | KE696 |
97 | A-20 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | KUMAL PRADIP | M | 1994-02-13 | 2018-06-25 | KE696 |
98 | A-21 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | UPADHYAYA DILLIRAJ | M | 1991-12-24 | 2018-06-25 | KE696 |
99 | A-22 | HANAYEONGNONGJOHAPBEOBIN | ADHIKARI HARISCHANDRA | M | 1997-06-23 | 2018-06-25 | KE696 |
100 | A-23 | HANAYEONGNONGJOHAPBEOBIN | SUBEDI DIPAK | M | 1995-09-10 | 2018-06-25 | KE696 |
101 | A-24 | NONGEOPOESABEOBINCHOROKYANGGIOKJEONGTTEUL(JU) | KAFLE SURESH | M | 1993-11-18 | 2018-06-25 | KE696 |
102 | A-25 | NONGEOPOESABEOBINCHOROKYANGGIOKJEONGTTEUL(JU) | KHADKA CHANDRA BAHADUR | M | 1994-03-15 | 2018-06-25 | KE696 |
103 | A-26 | HAN WOO RI YOOK JONG | RAI DIPAK | M | 1991-07-02 | 2018-06-25 | KE696 |
104 | A-27 | NEULBOMNONGJANG | DANGOL RABIN RAJ | M | 1979-11-01 | 2018-06-25 | KE696 |
105 | A-28 | DAE GWANNONGJANG | JIMBA DOLMA | F | 1997-03-11 | 2018-06-25 | KE696 |
106 | A-29 | DAEBANGMOKJANG | OJHA SUMAN | M | 1998-04-01 | 2018-06-25 | KE696 |
107 | A-30 | D.S.D.J | DHAKAL MUKUNDA | M | 1996-09-16 | 2018-06-25 | KE696 |
108 | A-31 | MASSAEM | CHAULAGAI RANJANA | F | 1995-09-03 | 2018-06-25 | KE696 |
109 | A-32 | MASSAEM | MALLA KHAND PUSPA | F | 1997-02-15 | 2018-06-25 | KE696 |
110 | A-33 | MUSONG NONGJANG | RANA BIJAY PRATAP | M | 1998-02-22 | 2018-06-25 | KE696 |
111 | A-34 | BANG HANSEOL | BUDHA KAMAL BAHADUR | M | 1988-06-17 | 2018-06-25 | KE696 |
112 | A-35 | BUHEUNGYANGDONYEONGNONGJOHAPBEOBIN | KHADKA GYAN SHING | M | 1989-04-28 | 2018-06-25 | KE696 |
113 | A-36 | BUHEUNGYANGDONYEONGNONGJOHAPBEOBIN | KHANAL RAKESH | M | 1989-05-08 | 2018-06-25 | KE696 |
114 | A-37 | SAMSIKMOKJANG | CHIMORIYA SANTOSH | M | 1996-11-03 | 2018-06-25 | KE696 |
115 | A-38 | SEO SANNONGJANG | GURUNG BIL PRASAD | M | 1994-06-19 | 2018-06-25 | KE696 |
116 | A-39 | SEOJONGJIN(PA PEURIKA) | MANGMU MANI KUMAR | M | 1987-12-23 | 2018-06-25 | KE696 |
117 | A-40 | SEOJONGJIN(PA PEURIKA) | PARIYAR TOP BAHADUR | M | 1990-03-11 | 2018-06-25 | KE696 |
118 | A-41 | SEONG WON FARM | SUNUWAR BHIM BAHADUR | M | 1985-09-17 | 2018-06-25 | KE696 |
119 | A-42 | SERIMNONGJANG | KHATRI KRISHNA BAHADUR | M | 1994-02-26 | 2018-06-25 | KE696 |
120 | A-43 | SAEWONYANGDONGI | ALEMAGAR BIKASH | M | 1991-09-19 | 2018-06-25 | KE696 |
121 | A-44 | SAEWONYANGDONGI | CHAUDHARY NARESH | M | 1989-12-20 | 2018-06-25 | KE696 |
122 | A-45 | SINGSINGCHUKSAN | CHAUDHARY ARATI | F | 1992-03-27 | 2018-06-25 | KE696 |
123 | A-46 | YANG DON NONG JANG | KHADKA RAMESH | M | 1991-03-31 | 2018-06-25 | KE696 |
124 | A-47 | YANG BYEONGSEON | LIMBU RAJIN KUMAR | M | 1990-01-26 | 2018-06-25 | KE696 |
125 | A-48 | ACE GENETICS | PANGENI GANESH | M | 1997-10-10 | 2018-06-25 | KE696 |
126 | A-49 | YEON-AM FARM | BOHARA SUNIL KUMAR | M | 1982-05-19 | 2018-06-25 | KE696 |
127 | A-50 | YEONGILLONGJANG | SUNCHAURI KHEM | M | 1989-11-06 | 2018-06-25 | KE696 |
128 | A-51 | YOSEP NONGJANG | THAPA BUDDHI BAHADUR | M | 1986-09-10 | 2018-06-25 | KE696 |
129 | A-52 | YOSEP NONGJANG | YENGDEN SANDESH | M | 1987-03-21 | 2018-06-25 | KE696 |
130 | A-53 | WOO SEONG FARM | RAI DEWAN | M | 1994-11-25 | 2018-06-25 | KE696 |
131 | A-54 | WOO SEONG FARM | TUMROK HARI | M | 1994-11-25 | 2018-06-25 | KE696 |
132 | A-55 | WALL SUNG FARM | BRAMA SAJAN | M | 1996-10-18 | 2018-06-25 | KE696 |
133 | A-56 | WALL SUNG FARM | DHAMI NARENDRA KUMAR | M | 1996-08-26 | 2018-06-25 | KE696 |
134 | A-57 | IGWIDONG | MALLA THAKURI JASMINE | F | 1996-06-28 | 2018-06-25 | KE696 |
135 | A-58 | I EUNYEONG | RAI BHUPAL | M | 1984-06-15 | 2018-06-25 | KE696 |
136 | A-59 | I JUHEONNONGJANG | SHERPA LEMEE | F | 1985-10-12 | 2018-06-25 | KE696 |
137 | A-60 | I JUHEONNONGJANG | TRIPATHI JEEBAN | M | 1986-10-04 | 2018-06-25 | KE696 |
138 | A-61 | JEONILNONGJANG | TIMSINA BIJU | M | 1988-06-24 | 2018-06-25 | KE696 |
139 | A-62 | JEON HYEON-CHEOL | NEPAL KEDAR | M | 1989-10-15 | 2018-06-25 | KE696 |
140 | A-63 | JEON HYEON-CHEOL | POKHREL PUJA | F | 1993-10-15 | 2018-06-25 | KE696 |
141 | A-64 | JEONGHUINONGJANG | RAI KHEM RAJ | M | 1985-12-14 | 2018-06-25 | KE696 |
142 | A-65 | JE ILMOKJANG | KAWAR BHUPENDRA | M | 1991-07-11 | 2018-06-25 | KE696 |
143 | A-66 | JISANGNONGWON | TAMANG NABRAJ | M | 1992-03-22 | 2018-06-25 | KE696 |
144 | A-67 | CHAMUNBONG(BAEKBONGNONGJANG) | RAI RAJAN | M | 1985-08-11 | 2018-06-25 | KE696 |
145 | A-68 | CHEONGSOLCHUKSAN | KHADKA LOK BAHADUR | M | 1991-04-16 | 2018-06-25 | KE696 |
146 | A-69 | CHEONGSOLCHUKSAN | PAKHRIN MADAN | M | 1993-04-23 | 2018-06-25 | KE696 |
147 | A-70 | CHOINAMDANCHEHEMGAMGULNONGJANG | GURUNG CHUTRA BAHADUR | M | 1995-09-12 | 2018-06-25 | KE696 |
148 | A-71 | CHOINAMDANCHEHEMGAMGULNONGJANG | SINGH JANAK BAHADUR | M | 1996-04-22 | 2018-06-25 | KE696 |
149 | A-72 | TAEYEONGMOKJANG | LIMBU NARU | M | 1986-03-02 | 2018-06-25 | KE696 |
150 | A-73 | PULLIM FARM | GURUNG YUBRAJ | M | 1992-07-18 | 2018-06-25 | KE696 |
151 | A-74 | HAKGUNONGJANG | NEUPANE SHREE RAM | M | 1993-06-21 | 2018-06-25 | KE696 |
152 | A-75 | HAKGUNONGJANG | RAI BIR BAHADUR | M | 1993-09-13 | 2018-06-25 | KE696 |
153 | A-76 | H.J.M.J | JOSHI HARI PRASAD | M | 1992-02-13 | 2018-06-25 | KE696 |
154 | A-77 | HYUNG TAEK FARM | MALLA PREM BAHADUR | M | 1996-10-18 | 2018-06-25 | KE696 |
155 | A-78 | HYUNG TAEK FARM | RANAMAGAR SANJU | F | 1996-10-17 | 2018-06-25 | KE696 |
156 | A-79 | HONGINGNONGJANG | BIST RAMESH | M | 1997-02-10 | 2018-06-25 | KE696 |
157 | A-80 | HONGINGNONGJANG | JOSHI MOHAN DEV | M | 1997-03-15 | 2018-06-25 | KE696 |
158 | A-81 | HONG HAK PYO FARM | THAPA SOM BAHADUR | M | 1993-03-24 | 2018-06-25 | KE696 |
159 | A-82 | HWA SIN(FARM) | PAIJA PUN MAN KUMAR | M | 1987-05-07 | 2018-06-25 | KE696 |
160 | A-83 | HWA SIN(FARM) | RAI RAJESH | M | 1987-01-20 | 2018-06-25 | KE696 |
161 | A-84 | HWANGSEUNGMIN | JOSHI SURENDRA PRASHAD | M | 1998-03-19 | 2018-06-25 | KE696 |
162 | A-85 | HYODONHWAWHENONGWON | JAISHI DEEPAK RAJ | M | 1989-09-17 | 2018-06-25 | KE696 |
163 | M-78 | SINYANG | RAI SHAMBHU | M | 1993-06-11 | 2018-06-26 | KE696 |
164 | M-79 | SINYANG | RAJBANSHI DHANRAJ | M | 1993-12-25 | 2018-06-26 | KE696 |
165 | M-80 | SINYANG | TAMANG RABIN | M | 1996-02-17 | 2018-06-26 | KE696 |
166 | M-81 | SINYANG | THAPA MAGAR BHIM | M | 1994-01-28 | 2018-06-26 | KE696 |
167 | M-82 | (JU)GEUMGANG | RAI NISHAN | M | 1994-09-10 | 2018-06-26 | KE696 |
168 | M-83 | (JU) DAE HAN POLL RI MEO | KARKI BIDUR | M | 1990-09-29 | 2018-06-26 | KE696 |
169 | M-84 | (JU)ROMAN | PAUDEL SANDIP | M | 1995-06-10 | 2018-06-26 | KE696 |
170 | M-85 | (JU)SAMDEOKSSIAENPI | LIMBU SUJAN | M | 1999-02-21 | 2018-06-26 | KE696 |
171 | M-86 | (JU)SEONGHWABINIL | LIMBU ARUN | M | 1995-08-30 | 2018-06-26 | KE696 |
172 | M-87 | SIN SUNG C&C | RAHUL JIBAN | M | 1994-02-17 | 2018-06-26 | KE696 |
173 | M-88 | SIN SUNG C&C | RANA MAGAR NIRAJ | M | 1991-06-28 | 2018-06-26 | KE696 |
174 | M-89 | SINCHEONSIKPUM(JU) | GHIMIRE BIRAT | M | 1992-06-28 | 2018-06-26 | KE696 |
175 | M-90 | (JU)SINHANYURI | BOHARA PRADIP BAHADUR | M | 1992-10-24 | 2018-06-26 | KE696 |
176 | M-91 | (JU)SINHANYURI | RAI MANI | M | 1990-04-03 | 2018-06-26 | KE696 |
177 | M-92 | (JU)SHREIJEOSOLLUSYEON | BUDHATHOKI ASHISH DIAMOND | M | 1998-12-07 | 2018-06-26 | KE696 |
178 | M-93 | (JU)WONIGKYUBEU(JINCHEONSILLIKONGONGJANG) | DAHAL JEEVAN KUMAR | M | 1991-12-16 | 2018-06-26 | KE696 |
179 | M-94 | (JU)WONIGKYUBEU(JINCHEONSILLIKONGONGJANG) | KULUNG MADAN KUMAR | M | 1990-12-04 | 2018-06-26 | KE696 |
180 | M-95 | (JU)WONIGKYUBEU(JINCHEONSILLIKONGONGJANG) | LIMBU YUMAN | M | 1992-02-27 | 2018-06-26 | KE696 |
181 | M-96 | (JU)WONIGKYUBEU(JINCHEONSILLIKONGONGJANG) | PAUDEL DINESH | M | 1988-02-19 | 2018-06-26 | KE696 |
182 | M-97 | IMJINGANG KIMGHI | RAI MOHAN SINGH | M | 1993-03-16 | 2018-06-26 | KE696 |
183 | M-98 | IMJINGANG KIMGHI | RAI YUDDA RAJ | M | 1991-10-19 | 2018-06-26 | KE696 |
184 | M-99 | (JU)JEIESEUEL | BEGHA SUBASH CHANDRA | M | 1990-11-21 | 2018-06-26 | KE696 |
185 | M-100 | (JU)JEIESEUEL | THAPA PRAMOD | M | 1992-07-22 | 2018-06-26 | KE696 |
186 | M-101 | GNBS ENGINEERING | CHAND BHARAT | M | 1998-06-29 | 2018-06-26 | KE696 |
187 | M-102 | GNBS ENGINEERING | KANDEL BISHAL | M | 1997-08-26 | 2018-06-26 | KE696 |
188 | M-103 | GNBS ENGINEERING | KULUNG SANDESH | M | 1998-04-11 | 2018-06-26 | KE696 |
189 | M-104 | GNBS ENGINEERING | KUNWAR MADAN | M | 1995-10-28 | 2018-06-26 | KE696 |
190 | M-105 | CHAM WOOD | GHLAN SHYAM | M | 1990-01-15 | 2018-06-26 | KE696 |
191 | M-106 | CHAM WOOD | SUBBA YUNAHANG | M | 1991-01-29 | 2018-06-26 | KE696 |
192 | M-107 | CHAM WOOD | TAMANG BISHWA | M | 1990-05-25 | 2018-06-26 | KE696 |
193 | M-108 | CLEAN ZONE CO.,LTD | GAUTAM UMESH | M | 1993-02-26 | 2018-06-26 | KE696 |
194 | M-109 | CLEAN ZONE CO.,LTD | TAMANG BUDDHA | M | 1995-01-03 | 2018-06-26 | KE696 |
195 | M-110 | (JU)TAEJINSEUTILSANEOP | GHIMIRE UMESH | M | 1992-02-15 | 2018-06-26 | KE696 |
196 | M-111 | ( JU ) PAKATEX | KC SANTOSH | M | 1994-11-27 | 2018-06-26 | KE696 |
197 | M-112 | . | PANDEY AMIT | M | 1993-03-27 | 2018-06-26 | KE696 |
198 | M-113 | . | SHERPA KALDEN | M | 1988-12-13 | 2018-06-26 | KE696 |
199 | M-114 | KYUNGDO VISION TECH CO,.LTD. | KOIRALA SANGAM | M | 1994-06-16 | 2018-06-26 | KE696 |
200 | M-115 | GEUMCHEONSANEOP | GHARTI MAGAR RAN BAHADUR | M | 1994-06-08 | 2018-06-26 | KE696 |
201 | M-116 | GEUMCHEONSANEOP | LINGDEN BIGYAN | M | 1994-04-27 | 2018-06-26 | KE696 |
202 | M-117 | GEU HYUN | ALE YUBRAJ | M | 1987-02-14 | 2018-06-26 | KE696 |
203 | M-118 | GEU HYUN | GHIMIRE SANTOSH | M | 1987-11-15 | 2018-06-26 | KE696 |
204 | M-119 | GEU HYUN | RAI PRASHAN | M | 1990-06-24 | 2018-06-26 | KE696 |
205 | M-120 | DAWOOYUTONG | KHALING BAL BAHADUR | M | 1997-02-16 | 2018-06-26 | KE696 |
206 | M-121 | DAWONSANEOP | BHANDARI BIKASH | M | 1982-05-30 | 2018-06-26 | KE696 |
207 | M-122 | DAWONSANEOP | SHRESTHA MUKTA PRASAD | M | 1985-10-10 | 2018-06-26 | KE696 |
208 | M-123 | DAWONSANEOP | SUNUWAR DIK BAHADUR | M | 1988-02-22 | 2018-06-26 | KE696 |
209 | M-124 | DAWONSANEOP | TIMSINA SURYA PRASAD | M | 1981-08-28 | 2018-06-26 | KE696 |
210 | M-125 | DAE SETEKEU | GYAWALI KESHAV RAJ | M | 1995-10-02 | 2018-06-26 | KE696 |
211 | M-126 | DAE SETEKEU | HYOLMO CHHIRING SAMDU | M | 1997-10-27 | 2018-06-26 | KE696 |
212 | M-127 | DAE SETEKEU | KHATRI KESHAR LAL | M | 1997-12-16 | 2018-06-26 | KE696 |
213 | M-128 | DONG SEONGSANEOP | BASNET BAL KRISHNA | M | 1992-01-16 | 2018-06-26 | KE696 |
214 | M-129 | DONG SEONGSANEOP | KOIRALA HARI SHARAN | M | 1991-04-04 | 2018-06-26 | KE696 |
215 | M-130 | DONG SEONGSANEOP | THAPA MAGAR SUMAN | M | 1994-02-05 | 2018-06-26 | KE696 |
216 | M-131 | DONGILJUNJA(JU) | GAUTAM SHREE KRISHNA | M | 1987-01-23 | 2018-06-26 | KE696 |
217 | M-132 | DONGILJUNJA(JU) | GURUNG PRADIP | M | 1987-08-17 | 2018-06-26 | KE696 |
218 | M-133 | DONGILJUNJA(JU) | KHADKA RAM KUMAR | M | 1985-06-24 | 2018-06-26 | KE696 |
219 | M-134 | SAMSUNG | RAI JITENDRA | M | 1994-09-10 | 2018-06-26 | KE696 |
220 | M-135 | SAMWON | PATHAK NARESH BAHADUR | M | 1996-08-31 | 2018-06-26 | KE696 |
221 | M-136 | SEONGJINJEONGMIL | KHADKA DEBENDRA | M | 1993-10-01 | 2018-06-26 | KE696 |
222 | M-137 | SEUNG MIN TRADE | KARKI MAN BAHADUR | M | 1996-02-14 | 2018-06-26 | KE696 |
223 | M-138 | SEUNG MIN TRADE | KARKI SUMAN | M | 1996-05-20 | 2018-06-26 | KE696 |
224 | M-139 | SEUNG MIN TRADE | RAI ARJUN | M | 1994-12-11 | 2018-06-26 | KE696 |
225 | M-140 | SHINKWANG JEONGGONGSA | MIJAR RAJU | M | 1994-09-09 | 2018-06-26 | KE696 |
226 | M-141 | SHINKWANG JEONGGONGSA | SIRING RAJAN | M | 1997-07-28 | 2018-06-26 | KE696 |
