4855 | RAI RABINDRA | 1980/09/09 | Male | USBE18000515 | HYUNDAICNC | Manufacturing | 2018/06/22 |
4856 | CHAUDHARY JAYRAM | 1990/03/07 | Male | USBE18000516 | HYUNDAICNC | Manufacturing | 2018/06/22 |
4857 | MAKHIM BHUPAL | 1989/02/07 | Male | USBE18000517 | HYUNDAICNC | Manufacturing | 2018/06/22 |
4858 | THAPA DIPAK KUMAR | 1989/03/09 | Male | USBE18000518 | HYUNDAICNC | Manufacturing | 2018/06/22 |
4859 | CHAPAI BHIM PRASAD | 1993/11/25 | Male | SCBE18000177 | DONG IL | Manufacturing | 2018/06/22 |
4860 | THAPA KAUSHAL | 1992/04/20 | Male | SCBE18000178 | DONG IL | Manufacturing | 2018/06/22 |
4861 | KAFLE HARI | 1995/08/14 | Male | TGBE18001138 | (JU)SINWOOGUMSOK | Manufacturing | 2018/06/22 |
4862 | SARU MAGAR BINOD | 1993/07/19 | Male | UJBE18003200 | HYUINTEKEU | Manufacturing | 2018/06/22 |
4863 | RIJAL UDHAV | 1995/08/24 | Male | CHBE18000893 | BHHUNG FES CO., LTD. | Manufacturing | 2018/06/22 |
4864 | LIMBU SHYAM SUNDAR | 1988/04/18 | Male | CHBE18000890 | JUSIKOESAHWANGDEUNGSEOKJAE | Manufacturing | 2018/06/22 |
4865 | TIMILSINA SUDARSHAN | 1986/02/19 | Male | CHBE18000886 | (YUHAN)DAESINSINJAESAENGSANEOP | Manufacturing | 2018/06/22 |
4866 | WAIBA SUNIL | 1988/02/17 | Male | CHBE18000889 | JUSIKOESAHWANGDEUNGSEOKJAE | Manufacturing | 2018/06/22 |
4867 | KARKI SUBASH | 1993/05/23 | Male | UJBE18003180 | SAM WOO | Manufacturing | 2018/06/22 |
4868 | PAUDEL TEJENDRA | 1993/05/16 | Male | TGBE18001124 | SAEWONYANGDONGI | Agriculture & Livestocks | 2018/06/22 |
4869 | MAHARA BASANT BAHADUR | 1990/01/01 | Male | CHBE18000888 | GEUMSANGONGYEONG | Manufacturing | 2018/06/22 |
4870 | SAMBAHAMPHE YUJIN | 1997/01/13 | Male | TJBE18001473 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | Manufacturing | 2018/06/22 |
4871 | B K BIJAYA | 1999/03/10 | Male | USBE18000525 | MIREA TECK | Manufacturing | 2018/06/22 |
4872 | KSHETRI NABIN | 1997/01/24 | Male | USBE18000526 | MIREA TECK | Manufacturing | 2018/06/22 |
4873 | KANDEL TARA PRASAD | 1989/06/18 | Male | KEBE18000152 | SEONGWONGIEOPJUSIKHOESA | Manufacturing | 2018/06/22 |
4874 | SHERPA LAKPA | 1991/01/20 | Male | KEBE18000151 | SEONGWONGIEOPJUSIKHOESA | Manufacturing | 2018/06/22 |
4875 | THAKURATHI NARENDRA | 1993/03/12 | Male | UJBE18003137 | KIMBOKSIN FARM | Agriculture & Livestocks | 2018/06/22 |
4876 | LAWATI PHAGENDRA KUMAR | 1988/02/18 | Male | CJBE18000855 | SONGGANG | Agriculture & Livestocks | 2018/06/22 |
4877 | LAMA YUBARAJ | 1992/09/23 | Male | SUBE18000365 | SIN SEUNG TONG | Manufacturing | 2018/06/22 |
4878 | GURUNG SANI | 1998/03/08 | Male | HSBE18004291 | GA ON | Manufacturing | 2018/06/22 |
4879 | KHALING RAI SUMAN | 1993/10/03 | Male | UJBE18003199 | HYUINTEKEU | Manufacturing | 2018/06/22 |
4880 | PURI ARJUN | 1991/01/03 | Male | USBE18000534 | SUNIL PLASTIC | Manufacturing | 2018/06/22 |
4881 | BHANDARI DURGA PRASAD | 1987/11/13 | Male | USBE18000535 | SUNIL PLASTIC | Manufacturing | 2018/06/22 |
4882 | DARAI PUNAM | 1994/10/03 | Male | USBE18000539 | DAE HAN | Manufacturing | 2018/06/22 |
4883 | SANJAL RAMESH | 1996/12/27 | Male | TGBE18001119 | HAHOEMAEULGANGODEUNGEO(JU)ANDONGJIJEOM | Manufacturing | 2018/06/22 |
4884 | TAMANG MAHENDRA YONJAN | 1985/01/22 | Male | MSBE18001004 | GWANGINONGJANG | Agriculture & Livestocks | 2018/06/22 |
4885 | TIMALSENA SHREE RAM | 1997/06/10 | Male | USBE18000538 | MIREA TECK | Manufacturing | 2018/06/22 |
4886 | BHANDARI SANDIP | 1997/02/26 | Male | TGBE18001109 | DONGSAN GLOBAL CO., LTD | Manufacturing | 2018/06/22 |
4887 | POKHREL PITAMBAR | 1997/08/17 | Male | TGBE18001110 | DONGSAN GLOBAL CO., LTD | Manufacturing | 2018/06/22 |
4888 | PAYANGO HARI SHANKAR | 1986/05/25 | Male | UJBE18003181 | YOUWONSILUP | Manufacturing | 2018/06/22 |
4889 | NEUPANE DINESH | 1997/12/28 | Male | HSBE18004327 | JUHWUN | Manufacturing | 2018/06/22 |
4890 | BHANDARI MAHESH | 1987/01/25 | Male | HSBE18004257 | IRASANEOPTTJUTT(JU) | Manufacturing | 2018/06/22 |
4891 | DEWAN DHIREN | 1997/02/26 | Male | HSBE18004289 | GOLYEOSTJONGDAEGONG CO.LTD | Manufacturing | 2018/06/22 |
4892 | JAISI DIPAK | 1997/11/09 | Male | HSBE18004290 | GOLYEOSTJONGDAEGONG CO.LTD | Manufacturing | 2018/06/22 |
4893 | K C KRISHNA BAHADUR | 1986/05/21 | Male | HSBE18004258 | IRASANEOPTTJUTT(JU) | Manufacturing | 2018/06/22 |
4894 | NEUPANE DINESH | 1997/06/11 | Male | HSBE18004246 | EEOPOLLISEL | Manufacturing | 2018/06/22 |
4895 | THAPA SHISIR | 1997/11/11 | Male | HSBE18004247 | EEOPOLLISEL | Manufacturing | 2018/06/22 |
4896 | TAMANG SUNLAL | 1997/12/05 | Male | HSBE18004263 | TAWOOSAN.CO.,LTD | Manufacturing | 2018/06/22 |
4897 | NEPAL MANJIL | 1993/05/24 | Male | HSBE18004311 | HANIL | Manufacturing | 2018/06/22 |
4898 | SENCHURY SUJAN | 1997/09/29 | Male | HSBE18004264 | TAWOOSAN.CO.,LTD | Manufacturing | 2018/06/22 |
4899 | RAI BISWO BIKASH | 1994/02/10 | Male | HSBE18004294 | HIFIL | Manufacturing | 2018/06/22 |
4900 | CHUDAL GHANASHYAM | 1995/05/04 | Male | HSBE18004295 | HIFIL | Manufacturing | 2018/06/22 |
4901 | POUDEL LAXMAN | 1998/09/14 | Male | CHBE18000892 | BHHUNG FES CO., LTD. | Manufacturing | 2018/06/22 |
4902 | SUNAR MADAN KUMAR | 1986/03/03 | Male | CHBE18000885 | (YUHAN)DAESINSINJAESAENGSANEOP | Manufacturing | 2018/06/22 |
4903 | SHERCHAN BHUPENDRA | 1990/03/21 | Male | CHBE18000887 | GEUMSANGONGYEONG | Manufacturing | 2018/06/22 |
4904 | MALLA PRAKASH | 1988/02/19 | Male | UJBE18003174 | BM CHEMICAL CO.,LTD | Manufacturing | 2018/06/22 |
4905 | RAWAL NARENDRA | 1992/12/11 | Male | TJBE18001458 | NONG-EO-POE-SA-BEO-BIN-JU-SIK-OE-SA-BU-YEO-YUK-JONG | Agriculture & Livestocks | 2018/06/22 |
4906 | POKHREL KOMANANDA | 1994/01/02 | Male | TGBE18001139 | (JU)SINWOOGUMSOK | Manufacturing | 2018/06/22 |
4907 | SHERPA MINGMAR NURJE | 1990/05/08 | Male | USBE18000529 | DAE HAN | Manufacturing | 2018/06/22 |
4908 | K C SAMIR | 1984/02/16 | Male | USBE18000530 | DAE HAN | Manufacturing | 2018/06/22 |
4909 | POKHREL SUBARNA KESHARI | 1987/11/25 | Male | UJBE18003175 | BM CHEMICAL CO.,LTD | Manufacturing | 2018/06/22 |
4910 | BAJAGAI DIPAK PRASAD | 1985/05/18 | Male | UJBE18003141 | UK GAE NONGJANG | Agriculture & Livestocks | 2018/06/22 |
4911 | KHATTRI DURGA BAHADUR | 1986/01/26 | Male | CUBE18001482 | BIEIGEUMSOK | Manufacturing | 2018/06/22 |
4912 | GURUNG BIKRAM | 1995/11/25 | Male | CUBE18001483 | BIEIGEUMSOK | Manufacturing | 2018/06/22 |
4913 | RAI SARU | 1993/04/09 | Female | UJBE18003187 | C & G CO.,LTD | Manufacturing | 2018/06/22 |
4914 | BUDHA GOPAL BAHADUR | 1997/03/12 | Male | UJBE18003185 | BANG LIM TEXTILE CO.,LTD | Manufacturing | 2018/06/22 |
4915 | OLI SHIVA KUMAR | 1993/04/13 | Male | UJBE18003131 | KIMBOKSIN FARM | Agriculture & Livestocks | 2018/06/22 |
4916 | THAPA MANOJ | 1995/10/16 | Male | HSBE18004259 | HYUNDAI ENGINEERING | Manufacturing | 2018/06/22 |
4917 | SHRESTHA PRADIP KUMAR | 1991/12/11 | Male | HSBE18004266 | CHEONGJEONG | Agriculture & Livestocks | 2018/06/22 |
4918 | BASNET SANTOSH | 1990/07/27 | Male | HSBE18004265 | CHEONGJEONG | Agriculture & Livestocks | 2018/06/22 |
4919 | RAWAT KUL BAHADUR | 1993/07/19 | Male | UJBE18003133 | SEO GU MOK JANG | Agriculture & Livestocks | 2018/06/22 |
No comments:
Post a Comment