4920 | WAIBA SRIJAN | 1996/06/29 | Male | UJBE18003214 | GYEONGHOTEXTILE | Manufacturing | 2018/06/24 |
4921 | BHANDARI NIRMALA | 1988/01/15 | Female | CHBE18000914 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | Manufacturing | 2018/06/24 |
4922 | PUN RANJU | 1991/04/26 | Female | CHBE18000913 | NONGŎP'OESABŎBINJUSHIK'OESANAIT'E | Manufacturing | 2018/06/24 |
4923 | ROKA LAKSHMAN | 1988/11/28 | Male | CHBE18000905 | SEONG SAN NONG JANG | Agriculture & Livestocks | 2018/06/24 |
4924 | RAI INDRA KUMAR | 1989/08/08 | Male | CHBE18000906 | SEONG SAN NONG JANG | Agriculture & Livestocks | 2018/06/24 |
4925 | POUDELI CHARAN | 1995/10/09 | Male | TGBE18001161 | SEONGILJUNGJA | Manufacturing | 2018/06/24 |
4926 | CHEMJONG SUPENDRA | 1993/02/26 | Male | UJBE18003220 | KIMSEUNGNONGJANG | Agriculture & Livestocks | 2018/06/24 |
4927 | POUDEL NAVARAJ | 1992/02/05 | Male | CJBE18000868 | OLLESANUP | Manufacturing | 2018/06/24 |
4928 | PHAGO GOKUL | 1993/04/27 | Male | CJBE18000867 | OLLESANUP | Manufacturing | 2018/06/24 |
4929 | RAI RAJ KUMAR | 1985/07/12 | Male | ICBE18002491 | HYUNYOUNGFUNYTURE | Manufacturing | 2018/06/24 |
4930 | SHERPA CHHIRING | 1994/09/12 | Male | UJBE18003250 | YEONG SIN CO | Manufacturing | 2018/06/24 |
4931 | RANA PITAMBAR | 1993/01/23 | Male | CCBE18000841 | JEONG-YONG-SEO-NYU-GI-NONG-NONG-JANG | Agriculture & Livestocks | 2018/06/24 |
4932 | LAMA PREM GYALJEN | 1991/10/22 | Male | MPBE18000905 | (YUHAN)TAESIN | Manufacturing | 2018/06/24 |
4933 | IDINGO KRISHNA KUMAR | 1988/12/28 | Male | ICBE18002498 | HAN KOOK PRATECK | Manufacturing | 2018/06/24 |
4934 | DEVKOTA TRILOCHAN | 1989/02/14 | Male | ICBE18002499 | HAN KOOK PRATECK | Manufacturing | 2018/06/24 |
4935 | RAI PRADIP | 1983/11/01 | Male | TGBE18001162 | JUSEONGCORE | Manufacturing | 2018/06/24 |
4936 | KHADKA MANOJ | 1991/06/01 | Male | UJBE18003246 | JEONG WON | Manufacturing | 2018/06/24 |
4937 | NIRAULA BIJAY | 1996/10/03 | Male | MPBE18000902 | (JU)DEOKSEONGENGILLOJIJEOM | Manufacturing | 2018/06/24 |
4938 | THAPA KIRAN | 1996/03/09 | Male | MPBE18000907 | (YU HAN)HAE SONG | Manufacturing | 2018/06/24 |
4939 | THAKUR RAJU | 1995/10/24 | Male | MPBE18000903 | (YU HAN)HAE SONG | Manufacturing | 2018/06/24 |
4940 | PRADHAN MAHESH | 1996/04/28 | Male | MPBE18000904 | (YU HAN)HAE SONG | Manufacturing | 2018/06/24 |
4941 | SAHA AASHIS | 1997/11/05 | Male | PSBE18000665 | JUSIKOESADAESININDEOSEU | Manufacturing | 2018/06/24 |
4942 | SAPKOTA CHANDRA LAL | 1998/10/14 | Male | UJBE18003223 | YU NI-TE-KEU | Manufacturing | 2018/06/24 |
4943 | LHOMI PEMBA | 1994/04/16 | Male | CJBE18000869 | OLLESANUP | Manufacturing | 2018/06/24 |
4944 | NEUPANE SURYA PRASAD | 1991/08/26 | Male | UJBE18003251 | YEONG SIN CO | Manufacturing | 2018/06/24 |
4945 | KHARAL GANGADHAR | 1996/10/23 | Male | UJBE18003252 | YEONG SIN CO | Manufacturing | 2018/06/24 |
4946 | SUBEDI NAWARAJ | 1997/02/03 | Male | UJBE18003209 | YU NI-TE-KEU | Manufacturing | 2018/06/24 |
4947 | SHRESTHA TEK BAHADUR | 1997/12/22 | Male | TGBE18001155 | SEONGILJUNGJA | Manufacturing | 2018/06/24 |
4948 | TAMANG DEV | 1998/04/15 | Male | TGBE18001153 | (JU)SEONGILKOA | Manufacturing | 2018/06/24 |
4949 | SHARMA NARAYAN PRASAD | 1997/03/09 | Male | TGBE18001154 | (JU)SEONGILKOA | Manufacturing | 2018/06/24 |
4950 | ARJEL SURESH | 1998/04/15 | Male | MPBE18000906 | (JU)DEOKSEONGENGILLOJIJEOM | Manufacturing | 2018/06/24 |
4951 | NIRAULA SAROJ BABU | 1994/04/27 | Male | CHBE18000927 | JEON JU MI NA DI JAK MOK BAN | Agriculture & Livestocks | 2018/06/24 |
4952 | BASNET ARJUN | 1994/04/07 | Male | CHBE18000928 | JEON JU MI NA DI JAK MOK BAN | Agriculture & Livestocks | 2018/06/24 |
4953 | KARKI BIBEK | 1995/12/15 | Male | CCBE18000840 | ISEONGNAENONGJANG | Agriculture & Livestocks | 2018/06/24 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Tuesday, June 19, 2018
CCVI LIST UPDATE ON 19 JUNE 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment