4826 | HAMAL SURENDRA | 1992/11/27 | Male | MPBE18000894 | (YUHAN)SEHYUNSANEOP | Manufacturing | 2018/06/20 |
4827 | RANA PURBA RAM | 1994/11/01 | Male | CHBE18000873 | HWANG TO FARM | Agriculture & Livestocks | 2018/06/20 |
4828 | BAKHUNCHHEN SHYAM SUNDAR | 1989/11/10 | Male | CHBE18000875 | PARK JUNGRYE FARM | Agriculture & Livestocks | 2018/06/20 |
4829 | BUDHATHOKI SUBAS | 1995/06/20 | Male | CHBE18000872 | DONGIRIAENJI.CO.,LTD | Manufacturing | 2018/06/20 |
4830 | SUBEDI DIPAK | 1990/10/23 | Male | CHBE18000867 | (JU)NONGEOPOESABEOBINSANSUDEUL | Manufacturing | 2018/06/20 |
4831 | RAI SANTOSH | 1990/11/02 | Male | CHBE18000866 | (JU)NONGEOPOESABEOBINSANSUDEUL | Manufacturing | 2018/06/20 |
4832 | GURDHAMI RAMESH | 1994/06/20 | Male | CJBE18000840 | NONGEOPOESABEOBINJUSIKOESAJEJUHAREUBANGCHUKSANYUTONG | Manufacturing | 2018/06/20 |
4833 | BHANDARI KRISHNA PRASAD | 1995/02/04 | Male | CJBE18000842 | NONGEOPOESABEOBINJUSIKOESAJEJUHAREUBANGCHUKSANYUTONG | Manufacturing | 2018/06/20 |
4834 | SHARMA BISHWASH | 1994/02/20 | Male | CJBE18000841 | NONGEOPOESABEOBINJUSIKOESAJEJUHAREUBANGCHUKSANYUTONG | Manufacturing | 2018/06/20 |
4835 | NAGARKOTI ANUJ | 1998/03/19 | Male | OSBE18000972 | EVRAIM INDUSTRY | Manufacturing | 2018/06/20 |
4836 | THAPA KUMAR | 1990/05/20 | Male | MPBE18000898 | YUHANHOESAMYEONGBOSANEOP | Manufacturing | 2018/06/20 |
4837 | CHAULAGAIN BADRI PRASAD | 1987/04/16 | Male | UJBE18003105 | JEONG JIN METAL | Manufacturing | 2018/06/20 |
4838 | ARYAL MANISH | 1993/08/21 | Male | CUBE18001467 | HAESEONGSANEOP | Manufacturing | 2018/06/20 |
4839 | KHADKA BIKRAM | 1995/10/15 | Male | CUBE18001475 | SEOUL COMMUNICATION CO.,LTD | Manufacturing | 2018/06/20 |
4840 | CHAPAGAIN PARBIN | 1998/01/02 | Male | CUBE18001476 | SEOUL COMMUNICATION CO.,LTD | Manufacturing | 2018/06/20 |
4841 | THAPA SHIVA | 1989/03/01 | Male | UJBE18003106 | JEONG JIN METAL | Manufacturing | 2018/06/20 |
4842 | SWAR PURNA BAHADUR | 1993/10/15 | Male | UJBE18003107 | YEONG WON-SEOK-JAE | Manufacturing | 2018/06/20 |
4843 | SHIWAKOTI PURUSHOTTAM | 1991/05/05 | Male | CHBE18000865 | (JU)NONGEOPOESABEOBINSANSUDEUL | Manufacturing | 2018/06/20 |
4844 | MAGAR MANOJ | 1997/05/14 | Male | CHBE18000876 | SANMARUNONGJANG | Agriculture & Livestocks | 2018/06/20 |
4845 | ALE KARKI DEVI KUMARI | 1987/03/10 | Female | OSBE18000984 | JAECHEOLLONGJANG | Agriculture & Livestocks | 2018/06/20 |
4846 | DAS DHARMARAJ | 1989/03/28 | Male | ICBE18002475 | WOO-A CO. | Manufacturing | 2018/06/20 |
4847 | KARKI YEKENDRA KUMAR | 1996/06/01 | Male | OSBE18000975 | EVRAIM INDUSTRY | Manufacturing | 2018/06/20 |
4848 | SHAHI NIRUTA | 1987/04/08 | Female | OSBE18000983 | JAECHEOLLONGJANG | Agriculture & Livestocks | 2018/06/20 |
4849 | GIRI RABINDRA | 1996/11/16 | Male | TJBE18001457 | JUSIKOESAGEUNOK | Manufacturing | 2018/06/20 |
4850 | DAHAL YAM PRASAD | 1992/09/22 | Male | TJBE18001452 | DONGYANGNISSAIKEULLING | Manufacturing | 2018/06/20 |
4851 | CHEMJONG SUBASH | 1993/02/07 | Male | TJBE18001453 | DONGYANGNISSAIKEULLING | Manufacturing | 2018/06/20 |
4852 | SHAH HIKMAT BAHADUR | 1993/04/27 | Male | TJBE18001454 | DONGYANGNISSAIKEULLING | Manufacturing | 2018/06/20 |
4853 | PATALI PRAKASH BAHADUR | 1995/05/19 | Male | CUBE18001477 | JUSIKOESAIKYUBEU | Manufacturing | 2018/06/20 |
4854 | SHRESTHA HARIRAM | 1996/03/04 | Male | CUBE18001478 | JUSIKOESAIKYUBEU | Manufacturing | 2018/06/20 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Friday, June 15, 2018
CCVI LIST UPDATE ON 15 JUNE 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment