4652 | SHAHI NABIN | 1998/02/11 | Male | CJBE18000734 | EOMEONIYEONGNONGJOHAPBEOBIN | Manufacturing | 2018/06/17 |
4653 | SHRESTHA BIKRAM | 1993/06/19 | Male | CJBE18000738 | GG | Manufacturing | 2018/06/17 |
4654 | BASNET KAMAL | 1993/07/17 | Male | CJBE18000739 | (JU)SINMYEONGCHUKSANYUTONG | Manufacturing | 2018/06/17 |
4655 | LIMBU PRITAM | 1994/06/02 | Male | CJBE18000740 | (JU)SINMYEONGCHUKSANYUTONG | Manufacturing | 2018/06/17 |
4656 | KUNWAR KHADAK SINGH | 1984/08/22 | Male | MPBE18000866 | SYALLOMMOKJANG | Agriculture & Livestocks | 2018/06/17 |
4657 | KOIRALA RADHIKA | 1986/12/27 | Female | TJBE18001403 | NONGEOPOESABEOBINJUSIKOESAHYANGMISIKPUMOKCHEONGONGJANG | Manufacturing | 2018/06/17 |
4658 | RAI SARASWATI | 1991/03/16 | Female | TJBE18001404 | NONGEOPOESABEOBINJUSIKOESAHYANGMISIKPUMOKCHEONGONGJANG | Manufacturing | 2018/06/17 |
4659 | RAI SAMITA | 1985/05/31 | Female | TJBE18001405 | NONGEOPOESABEOBINJUSIKOESAHYANGMISIKPUMOKCHEONGONGJANG | Manufacturing | 2018/06/17 |
4660 | KAFLE DHAKAL PRATIMA | 1989/03/30 | Female | TJBE18001406 | NONGEOPOESABEOBINJUSIKOESAHYANGMISIKPUMOKCHEONGONGJANG | Manufacturing | 2018/06/17 |
4661 | ALE UMESH | 1991/06/25 | Male | TJBE18001409 | JUSIKHOESA SION | Manufacturing | 2018/06/17 |
4662 | NEMBANG SUKA BIR | 1994/05/13 | Male | TJBE18001413 | YA GOP-SAN-EOP | Manufacturing | 2018/06/17 |
4663 | KERUNG DIPSAN | 1999/03/13 | Male | TJBE18001414 | YA GOP-SAN-EOP | Manufacturing | 2018/06/17 |
4664 | KHADKA BHISMA | 1996/05/05 | Male | TJBE18001411 | (CO)MOCA CNT | Manufacturing | 2018/06/17 |
4665 | ROKAYA DINESH | 1996/02/21 | Male | TJBE18001412 | (CO)MOCA CNT | Manufacturing | 2018/06/17 |
4666 | RAI DHAN KUMAR | 1991/03/17 | Male | HSBE18004188 | SEOK GANGNONGJANG | Agriculture & Livestocks | 2018/06/17 |
4667 | THAPA KHUM BAHADUR | 1989/07/31 | Male | HSBE18004189 | SEOK GANGNONGJANG | Agriculture & Livestocks | 2018/06/17 |
4668 | DHAKAL SURAJ | 1994/03/02 | Male | HSBE18004084 | HANGUKBANGHWAMUN | Manufacturing | 2018/06/17 |
4669 | NEPAL JEEVAN | 1993/08/24 | Male | CJBE18000746 | DAEGUGONGEOPSATYU | Manufacturing | 2018/06/17 |
4670 | KHANAL BHUWAN | 1994/07/15 | Male | CJBE18000747 | DAEGUGONGEOPSATYU | Manufacturing | 2018/06/17 |
4671 | ALE SHEKHAR | 1991/09/05 | Male | CJBE18000748 | ESEUTIEPEU | Manufacturing | 2018/06/17 |
4672 | SHRESTHA YAM BAHADUR | 1995/05/08 | Male | CJBE18000749 | ESEUTIEPEU | Manufacturing | 2018/06/17 |
4673 | GAIRE AVISHEK | 1996/08/08 | Male | CJBE18000761 | (JU)DAEYANGGIEOP | Manufacturing | 2018/06/17 |
4674 | THING SANUMAN | 1995/03/23 | Male | CJBE18000762 | (JU)DAEYANGGIEOP | Manufacturing | 2018/06/17 |
4675 | GADAL ANIL | 1993/12/27 | Male | CJBE18000752 | CHIKIDEOKSEU | Manufacturing | 2018/06/17 |
4676 | RAI JITEN | 1996/08/26 | Male | CJBE18000757 | SMADACDF&BYOUNGNONGJOHAP | Manufacturing | 2018/06/17 |
4677 | ADHIKARI KRISHNA BAHADUR | 1994/04/12 | Male | CJBE18000751 | DONGSANJEJAESO | Manufacturing | 2018/06/17 |
4678 | CHAUDHARY KURMI RAMESH KUMAR | 1987/08/13 | Male | HSBE18004184 | CHEONGHONONGJANG | Agriculture & Livestocks | 2018/06/17 |
4679 | MUKHIYA HIMESH | 1994/04/30 | Male | GMBE18000488 | (JU)HYEONGJEINTEONAESYEONEOL | Manufacturing | 2018/06/17 |
4680 | THAPA SAROJ | 1989/02/25 | Male | HSBE18004209 | JAEJAENONGJANG | Agriculture & Livestocks | 2018/06/17 |
4681 | LIMBU PRAKASH | 1990/11/10 | Male | HSBE18004210 | JAEJAENONGJANG | Agriculture & Livestocks | 2018/06/17 |
4682 | SERMA BAL KUMAR | 1989/04/18 | Male | ICBE18002453 | MYEONGSEONGGIGONG | Manufacturing | 2018/06/17 |
4683 | ACHARYA RAMESH PRASAD | 1996/05/30 | Male | HSBE18004204 | BAKTAEHUI NONGJANG | Agriculture & Livestocks | 2018/06/17 |
4684 | LIMBU DIL CHANDRA | 1996/11/21 | Male | CJBE18000745 | SIN SEONGNONGJAJAE | Manufacturing | 2018/06/17 |
4685 | LIBAHANG TUMYAHANG | 1995/09/18 | Male | CJBE18000744 | SIN SEONGNONGJAJAE | Manufacturing | 2018/06/17 |
4686 | THAPA MAGAR GOPAL | 1992/11/05 | Male | CCBE18000836 | JOSUNGPAE | Agriculture & Livestocks | 2018/06/17 |
4687 | BC KHUMRAJ | 1997/12/10 | Male | HSBE18004120 | JEILGAGU | Manufacturing | 2018/06/17 |
4688 | KANDEL SHANKAR | 1995/01/05 | Male | HSBE18004124 | (Ju)Goryeoeseuti | Manufacturing | 2018/06/17 |
4689 | MAGAR PRATIP | 1997/04/06 | Male | HSBE18004125 | (Ju)Goryeoeseuti | Manufacturing | 2018/06/17 |
4690 | LAMA RAJ KUMAR | 1996/08/13 | Male | HSBE18004121 | JEILGAGU | Manufacturing | 2018/06/17 |
4691 | RAI ELBINA | 1990/12/07 | Female | GMBE18000492 | (JU)HYEONGJEINTEONAESYEONEOL | Manufacturing | 2018/06/17 |
4692 | BAM MEERA KUMARI | 1992/04/19 | Female | GMBE18000493 | (JU)HYEONGJEINTEONAESYEONEOL | Manufacturing | 2018/06/17 |
4693 | NEUPANE GURU DATTA | 1991/02/24 | Male | HSBE18004118 | YEUNSEONG | Manufacturing | 2018/06/17 |
4694 | GAIHRE GOPAL | 1997/07/10 | Male | HSBE18004139 | DONGWONPUMP | Manufacturing | 2018/06/17 |
4695 | DAHAL MADAN | 1997/06/03 | Male | HSBE18004140 | DONGWONPUMP | Manufacturing | 2018/06/17 |
4696 | SUBEDI KHAGENDRA | 1982/12/10 | Male | HSBE18004136 | HAN KUK TO HYUNG WA JUN | Manufacturing | 2018/06/17 |
4697 | BARGHARE MIN BAHADUR | 1987/03/22 | Male | HSBE18004137 | HAN KUK TO HYUNG WA JUN | Manufacturing | 2018/06/17 |
4698 | BISHWOKARMA TOPALAL | 1987/07/12 | Male | HSBE18004138 | HAN KUK TO HYUNG WA JUN | Manufacturing | 2018/06/17 |
4699 | PAUDEL PRAKASH | 1989/11/01 | Male | HSBE18004119 | YEUNSEONG | Manufacturing | 2018/06/17 |
4700 | PANDEY PRADIP | 1993/07/25 | Male | HSBE18004085 | HANGUKBANGHWAMUN | Manufacturing | 2018/06/17 |
4701 | MAHARA PRAKASH SINGH | 1992/11/20 | Male | HSBE18004186 | OOKWANFARM | Agriculture & Livestocks | 2018/06/17 |
4702 | SHERPA SONAM NAMGYAL | 1992/01/02 | Male | HSBE18004086 | HANGUKBANGHWAMUN | Manufacturing | 2018/06/17 |
4703 | KARKI ROSHON | 1987/08/15 | Male | KJBE18001068 | PARKUNSEON | Agriculture & Livestocks | 2018/06/17 |
4704 | KHADKA SULOCHANA | 1988/10/19 | Female | CCBE18000832 | JOSUNGPAE | Agriculture & Livestocks | 2018/06/17 |
4705 | BASHYAL GYAN RAJ | 1992/03/20 | Male | TJBE18001429 | KIM GYEONG GI | Agriculture & Livestocks | 2018/06/17 |
4706 | GHRTI MAGAR YAM BAHADUR | 1989/12/13 | Male | HSBE18004173 | SU KUNG | Manufacturing | 2018/06/17 |
4707 | PURJA RESHAM | 1988/11/03 | Male | HSBE18004172 | SU KUNG | Manufacturing | 2018/06/17 |
4708 | TAMANG MANJU | 1993/10/27 | Female | HSBE18004199 | EUMHANSUFARM | Agriculture & Livestocks | 2018/06/17 |
4709 | BUDHATHOKI NARAYAN | 1993/08/25 | Male | HSBE18004198 | EUMHANSUFARM | Agriculture & Livestocks | 2018/06/17 |
4710 | RANA MAGAR INDRA BAHADUR | 1988/04/04 | Male | CCBE18000835 | YEONHIMOKJAEHWAHAKKONGUPSA | Manufacturing | 2018/06/17 |
4711 | SUBEDI KRISHNA PRASAD | 1992/07/02 | Male | HSBE18004088 | DUWONKEMIKALJUSIKHOESA | Manufacturing | 2018/06/17 |
4712 | MAGAR DIL BAHADUR | 1987/04/11 | Male | TJBE18001427 | KIM GYEONG GI | Agriculture & Livestocks | 2018/06/17 |
4713 | SHAHI DHARMA BAHADUR | 1997/06/06 | Male | HSBE18004200 | YU HYUN SU | Agriculture & Livestocks | 2018/06/17 |
4714 | BK KHUJURAJ | 1998/10/01 | Male | MSBE18000952 | JUSIKOESAGASOK | Manufacturing | 2018/06/17 |
4715 | SHARMA PRADIP | 1998/02/19 | Male | MSBE18000953 | JUSIKOESAGASOK | Manufacturing | 2018/06/17 |
4716 | GIRI GOVINDA | 1996/03/11 | Male | MSBE18000954 | JUSIKOESAGASOK | Manufacturing | 2018/06/17 |
4717 | BOHARA RAN BAHADUR | 1994/06/15 | Male | HSBE18004203 | KIM BOK SU FARM | Agriculture & Livestocks | 2018/06/17 |
4718 | BASNET ESHORI | 1983/07/06 | Female | HSBE18004206 | KIMNADONG FARM | Agriculture & Livestocks | 2018/06/17 |
4719 | NEUPANE PRABESH | 1996/06/05 | Male | HSBE18004205 | IJONGHUNNONGJANG | Agriculture & Livestocks | 2018/06/17 |
4720 | ACHARYA HARI PRASAD | 1995/05/05 | Male | CJBE18000758 | SMADACDF&BYOUNGNONGJOHAP | Manufacturing | 2018/06/17 |
4721 | PANDEY MIN PRASAD | 1987/01/18 | Male | HSBE18004167 | HONG MING HEE | Manufacturing | 2018/06/17 |
4722 | THAPA TEK BAHADUR | 1991/06/19 | Male | HSBE18004163 | HANKOOK ELECTRICITY INDUSTRY | Manufacturing | 2018/06/17 |
4723 | LOPCHAN RAJ | 1992/02/19 | Male | HSBE18004158 | - | Manufacturing | 2018/06/17 |
4724 | ACHARYA TARA | 1998/04/19 | Male | HSBE18004159 | - | Manufacturing | 2018/06/17 |
4725 | NACHHIRING BINOD | 1995/12/06 | Male | HSBE18004160 | - | Manufacturing | 2018/06/17 |
4726 | KHADKA GANESH BAHADUR | 1995/11/12 | Male | HSBE18004149 | CHUNGBUKJIHAM | Manufacturing | 2018/06/17 |
4727 | ANGDEMBE DIPESH | 1997/06/24 | Male | HSBE18004150 | CHUNGBUKJIHAM | Manufacturing | 2018/06/17 |
4728 | TAMANG MAN BAHADUR | 1987/08/29 | Male | HSBE18004168 | HONG MING HEE | Manufacturing | 2018/06/17 |
4729 | BK TARAKA SING | 1990/12/31 | Male | HSBE18004208 | S | Agriculture & Livestocks | 2018/06/17 |
4730 | RAI AMRIT | 1993/04/25 | Male | HSBE18004190 | SONJINHO FARM | Agriculture & Livestocks | 2018/06/17 |
4731 | RAI PUSPA | 1995/02/08 | Female | SBBE18000034 | DAYULSUMYU | Manufacturing | 2018/06/17 |
No comments:
Post a Comment