No | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
1 | BANG HANSEOL | BUDHA KAMAL BAHADUR | M | 1988-06-17 | 2018-06-25 | |
2 | HWANG GWANG NAM FARM | JAGARI UDAY SINGH | M | 1994-01-04 | 2018-06-25 | |
3 | KKY( | KHADKA DINESH | M | 1991-04-18 | 2018-06-25 | |
4 | CHAMUNBONG(BAEKBONGNONGJANG) | RAI RAJAN | M | 1985-08-11 | 2018-06-25 | |
5 | KIMYONGIK | PAL TEK BAHADUR | M | 1994-01-03 | 2018-06-25 | |
6 | HONG HAK PYO FARM | THAPA SOM BAHADUR | M | 1993-03-24 | 2018-06-25 | |
7 | GIM SANG JIN | UPADHYAY DHARMA RAJ | M | 1993-03-10 | 2018-06-25 | |
8 | GIM JAEHANNONGJANG | PUN CHAK KUMAR | M | 1996-01-26 | 2018-06-25 | |
9 | GIMGWANGTAEKNONJANG | PAHADI DINESH PRASAD | M | 1998-12-25 | 2018-06-25 | |
10 | GIMGIHYEONG | BOHORA PRADIP | M | 1996-02-10 | 2018-06-25 | |
11 | GIMGIHYEONG | THAPA DIVASH | M | 1998-01-04 | 2018-06-25 | |
12 | KIM YŎNHŬINONGCHANG | KATUWAL AMRIT | M | 1997-12-12 | 2018-06-25 | |
13 | KIM YŎNHŬINONGCHANG | RAI ANUP | M | 1996-08-08 | 2018-06-25 | |
14 | CHOGWANSU NONGJANG | WAGLE AMRIT KUMAR | M | 1996-05-28 | 2018-06-25 | |
15 | HWANG TONONGJANG | SHAH YAK RAJ | M | 1994-09-01 | 2018-06-25 | |
16 | HWANG TONONGJANG | SUNAR SANDEEP | M | 1997-09-10 | 2018-06-25 | |
17 | NA BA-U-NONG-JANG | DHAKAL SANDESH | M | 1998-08-08 | 2018-06-25 | |
18 | NA BA-U-NONG-JANG | LAMA WANG DORJE | M | 1996-01-30 | 2018-06-25 | |
19 | KIM HONGKUK | B K CHANDRAMAN | M | 1991-11-01 | 2018-06-25 | |
20 | GWEONYEONGHWAN NONGJANG | RAI SURAJ | M | 1990-11-11 | 2018-06-25 | |
21 | JO GISUNNONGJANG | BEGHA SUBASH | M | 1988-09-14 | 2018-06-25 | |
22 | GIM UN GU | PODE KRISHNA BAHADUR | M | 1978-04-18 | 2018-06-25 | |
23 | GIM UN GU | TAMANG RANJIT | M | 1979-08-26 | 2018-06-25 | |
24 | YANGCHUNUDURYENONGWON | JAISHI MANI RAM | M | 1996-06-24 | 2018-06-25 | |
25 | owolnongjang | SUBEDI BALRAM | M | 1984-12-13 | 2018-06-25 | |
26 | SIMYONGDEOKNONGJANG | KHATRI SURENDRA SINGH | M | 1989-11-24 | 2018-06-25 | |
27 | DAEGWANGNONGJANG | MAGAR RAMA | F | 1997-07-18 | 2018-06-25 | |
28 | JANG MINONGJANG | MAHAT RAMKUMAR | M | 1991-09-14 | 2018-06-25 | |
29 | JANG MINONGJANG | SIMKHADA RAM | M | 1986-09-22 | 2018-06-25 | |
30 | NEULBOMNONGJANG | DANGOL RABIN RAJ | M | 1979-11-01 | 2018-06-25 | |
31 | CHOEBYEONGCHEOL NONGJANG | RAI DIP KUMAR | M | 1994-10-11 | 2018-06-25 | |
32 | GIM JUNHYEON | RAI RITESH | M | 1986-01-14 | 2018-06-25 | |
33 | GIM JUNHYEON | RAI SURESH | M | 1987-01-18 | 2018-06-25 | |
34 | SEONG WON FARM | SUNUWAR BHIM BAHADUR | M | 1985-09-17 | 2018-06-25 | |
35 | IGWIDONG | MALLA THAKURI JASMINE | F | 1996-06-28 | 2018-06-25 | |
36 | SEOJONGJIN(PA PEURIKA) | MANGMU MANI KUMAR | M | 1987-12-23 | 2018-06-25 | |
37 | SEOJONGJIN(PA PEURIKA) | PARIYAR TOP BAHADUR | M | 1990-03-11 | 2018-06-25 | |
38 | HONGSUNGKI | MOKTAN TAMANG SHANKAR | M | 1986-08-20 | 2018-06-25 | |
39 | UJEONMOKJANG | THAGUNNA RABINDRA SINGH | M | 1995-11-26 | 2018-06-25 | |
40 | JO | BOHARA SHER | M | 1992-04-07 | 2018-06-25 | |
41 | JO | GURUNG NARAYAN | M | 1990-12-16 | 2018-06-25 | |
PROPOSED FLIGHT SCHEDULE REGULAR WORKERS
42 | LEEJONGIK FARM | CHAUDHARY RAM BAHADUR | M | 1987-01-26 | 2018-06-25 | |
43 | KIMCHANGJUN | SHRESTHA NABIN | M | 1997-06-17 | 2018-06-25 | |
44 | KANG SOYEN | RAI ROSHAN | M | 1994-07-26 | 2018-06-25 | |
45 | BANDITBUL NONGWON | KHATRI LOCHAN | M | 1992-06-30 | 2018-06-25 | |
46 | HWANGSEUNGMIN | JOSHI SURENDRA PRASHAD | M | 1998-03-19 | 2018-06-25 | |
47 | YANGSOOYOUNG | RAI LAGHU DHAN | M | 1987-01-09 | 2018-06-25 | |
48 | WALL SUNG FARM | DHAMI NARENDRA KUMAR | M | 1996-08-26 | 2018-06-25 | |
49 | WALL SUNG FARM | BRAMA SAJAN | M | 1996-10-18 | 2018-06-25 | |
50 | YANG BYEONGSEON | LIMBU RAJIN KUMAR | M | 1990-01-26 | 2018-06-25 | |
51 | BAK HYEONSUK | TIWARI YUBA RAJ | M | 1995-01-30 | 2018-06-25 | |
52 | PULLIM FARM | GURUNG YUBRAJ | M | 1992-07-18 | 2018-06-25 | |
53 | JISANGNONGWON | TAMANG NABRAJ | M | 1992-03-22 | 2018-06-25 | |
54 | GO JEONGHUN | DHAKAL SUDARSHAN | M | 1989-06-11 | 2018-06-25 | |
55 | I EUNYEONG | RAI BHUPAL | M | 1984-06-15 | 2018-06-25 | |
56 | BAKGYEONGWONNONGJANG | LAMA TARA DEVI | F | 1989-07-04 | 2018-06-25 | |
57 | GIMSEONGJIN | MUKTAN SUSHMA | F | 1997-03-06 | 2018-06-25 | |
58 | SOMANGNONGJANG | PUN SINA | F | 1990-11-01 | 2018-06-25 | |
59 | YANG JEONGHUI | BHOTE THILEN ANGJUK | M | 1988-08-17 | 2018-06-25 | |
60 | YANG JEONGHUI | TIWARI KESHAV | M | 1992-04-03 | 2018-06-25 | |
61 | JEONG HYEON-NONG-JANG | GHALE SHANTI MAYA | F | 1997-12-31 | 2018-06-25 | |
62 | JEONG HYEON-NONG-JANG | TAMANG SUSHMITA | F | 1998-06-08 | 2018-06-25 | |
63 | JOGWANGJE(STRAWBERRY) | PANDEY PABITRA | F | 1991-10-01 | 2018-06-25 | |
64 | TAEBAEKCHUKSAN | RAI CHAMLING DHIRAJ | M | 1993-08-01 | 2018-06-25 | |
65 | DAE GWANNONGJANG | JIMBA DOLMA | F | 1997-03-11 | 2018-06-25 | |
66 | I WONJONG | RAI JASMAYA | F | 1989-03-06 | 2018-06-25 | |
67 | I WONJONG | RAI LAXMI | F | 1991-07-08 | 2018-06-25 | |
68 | JEON HYEON-CHEOL | POKHREL PUJA | F | 1993-10-15 | 2018-06-25 | |
69 | JEON HYEON-CHEOL | NEPAL KEDAR | M | 1989-10-15 | 2018-06-25 | |
70 | HYUNG TAEK FARM | MALLA PREM BAHADUR | M | 1996-10-18 | 2018-06-25 | |
71 | HYUNG TAEK FARM | RANAMAGAR SANJU | F | 1996-10-17 | 2018-06-25 | |
72 | I JUHEONNONGJANG | SHERPA LEMEE | F | 1985-10-12 | 2018-06-25 | |
73 | I JUHEONNONGJANG | TRIPATHI JEEBAN | M | 1986-10-04 | 2018-06-25 | |
74 | SINGICHANGNONGJANG | SUNAR BUDDHI BAHADUR | M | 1996-02-28 | 2018-06-25 | |
75 | CHEONYEONNONGSAN INC. | THARU HARIRAM | M | 1984-03-07 | 2018-06-25 | |
76 | KANGJINNONGJANG | CHAUDHARY JAGU RAM | M | 1982-04-28 | 2018-06-25 | |
77 | ACE GENETICS | PANGENI GANESH | M | 1997-10-10 | 2018-06-25 | |
78 | BU HWA JANG | SURKHALI MANOJ | M | 1998-03-12 | 2018-06-25 | |
79 | MUSONG NONGJANG | RANA BIJAY PRATAP | M | 1998-02-22 | 2018-06-25 | |
80 | JIHOYEONGNONGJOHAPBEOBIN | CHIMARIYA RUDRA | M | 1990-12-29 | 2018-06-25 | |
81 | JIHOYEONGNONGJOHAPBEOBIN | JOSHI PADAM PRASAD | M | 1991-12-29 | 2018-06-25 | |
PROPOSED FLIGHT SCHEDULE CONTINUE
82 | JEJUCHUKSANKAEBAL(JU) | PHUYAL BAL KRISHNA | M | 1988-02-19 | 2018-06-25 | |
83 | WONJINNONGJANG | THAPA RAMESH | M | 1990-03-17 | 2018-06-25 | |
84 | KANG WON SAN UP | BISHOWKARMA MANGAL | M | 1978-10-08 | 2018-06-25 | |
85 | SINGSINGCHUKSAN | CHAUDHARY ARATI | F | 1992-03-27 | 2018-06-25 | |
86 | GANGHWAHANDONNYEONGNONGJOHAPBEOBIN | SHRESTHA ASHOK KUMAR | M | 1998-08-16 | 2018-06-25 | |
87 | HAN WOO RI YOOK JONG | RAI DIPAK | M | 1991-07-02 | 2018-06-25 | |
88 | JEONGHUINONGJANG | RAI KHEM RAJ | M | 1985-12-14 | 2018-06-25 | |
89 | YEON-AM FARM | BOHARA SUNIL KUMAR | M | 1982-05-19 | 2018-06-25 | |
90 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | KUMAL PRADIP | M | 1994-02-13 | 2018-06-25 | |
91 | NONGEOPOESABEOBIN(JU)PIGEURAENDEU(JEJUBAENGNOKJIJEOM) | UPADHYAYA DILLIRAJ | M | 1991-12-24 | 2018-06-25 | |
92 | YOSEP NONGJANG | THAPA BUDDHI BAHADUR | M | 1986-09-10 | 2018-06-25 | |
93 | YOSEP NONGJANG | YENGDEN SANDESH | M | 1987-03-21 | 2018-06-25 | |
94 | DAEBANGMOKJANG | OJHA SUMAN | M | 1998-04-01 | 2018-06-25 | |
95 | MYUNGHYUN FARM | GURUNG BISHAL | M | 1987-08-31 | 2018-06-25 | |
96 | MYUNGHYUN FARM | THAPA KESHAR BAHADUR | M | 1987-05-11 | 2018-06-25 | |
97 | EUNHANONGJANG | GIRI RAM BAHADUR | M | 1994-05-26 | 2018-06-25 | |
98 | KO SENMOKCHANG | ACHARYA SALIK RAM | M | 1987-10-04 | 2018-06-25 | |
99 | YEONG SILNONGJANG | THAPA PERMOD | M | 1991-08-18 | 2018-06-25 | |
100 | GURYUNGNONGJANG | RANA NAR BAHADUR | M | 1993-09-28 | 2018-06-25 | |
101 | GURYUNGNONGJANG | TAMANG CHANDRA PRAKASH | M | 1992-04-10 | 2018-06-25 | |
102 | YEONSUNONGJANG | KAPALI KANCHHA | M | 1986-07-21 | 2018-06-25 | |
103 | YEONSUNONGJANG | SAUD JANAK BAHADUR | M | 1986-07-22 | 2018-06-25 | |
104 | HWANGJEMOKJANG | DAMAI TIKENDRA RAM | M | 1989-04-24 | 2018-06-25 | |
105 | GIM GEUNJU | SHRESTHA MAN NARAYAN | M | 1993-05-02 | 2018-06-25 | |
106 | DU HYEONNONGJANG | SHERPA CHHIONG | M | 1991-10-08 | 2018-06-25 | |
107 | D.S.D.J | DHAKAL MUKUNDA | M | 1996-09-16 | 2018-06-25 | |
108 | SEO SANNONGJANG | GURUNG BIL PRASAD | M | 1994-06-19 | 2018-06-25 | |
109 | H.J.M.J | JOSHI HARI PRASAD | M | 1992-02-13 | 2018-06-25 | |
110 | NONGEOPOESABEOBINGANONGYUHANHOESA | SHRESTHA RAJAN | M | 1992-07-30 | 2018-06-25 | |
111 | BAN SSINONGJANG | TAMANG SHER BAHADUR | M | 1998-01-31 | 2018-06-25 | |
112 | SAEMANGEUMNYEONGNONGJOHAPBEOBIN | GHIMIRE SHAMBHU PRASAD | M | 1993-06-27 | 2018-06-25 | |
113 | GAIONONGJANG(HAHUIJA) | TAMANG KAILASH | M | 1993-01-11 | 2018-06-25 | |
114 | NONGEOPOESABEOBINCHOROKYANGGIOKJEONGTTEUL(JU) | KAFLE SURESH | M | 1993-11-18 | 2018-06-25 | |
115 | NONGEOPOESABEOBINCHOROKYANGGIOKJEONGTTEUL(JU) | KHADKA CHANDRA BAHADUR | M | 1994-03-15 | 2018-06-25 | |
116 | SAMSIKMOKJANG | CHIMORIYA SANTOSH | M | 1996-11-03 | 2018-06-25 | |
117 | YANG DON NONG JANG | KHADKA RAMESH | M | 1991-03-31 | 2018-06-25 | |
118 | NAEHWACHOOKSAN | B K KHADKA | M | 1994-08-11 | 2018-06-25 | |
119 | NAEHWACHOOKSAN | BHUSAL SHANKAR | M | 1995-04-08 | 2018-06-25 | |
PROPOSED FLIGHT SCHEDULE CONTINUE
120 | DREAM PIG | ALE MAGAL ASHISH | M | 1994-08-24 | 2018-06-25 | |
121 | DREAM PIG | KHAJUM BIKAS | M | 1995-02-21 | 2018-06-25 | |
122 | JEONILNONGJANG | TIMSINA BIJU | M | 1988-06-24 | 2018-06-25 | |
123 | GEOSANGNONGJANG | PAUDEL SAGAR | M | 1997-12-01 | 2018-06-25 | |
124 | JE ILMOKJANG | KAWAR BHUPENDRA | M | 1991-07-11 | 2018-06-25 | |
125 | SAMKWANGMUSHROOM | TAMANG MEENA LAMA | F | 1992-08-13 | 2018-06-25 | |
126 | MASSAEM | CHAULAGAI RANJANA | F | 1995-09-03 | 2018-06-25 | |
127 | MASSAEM | MALLA KHAND PUSPA | F | 1997-02-15 | 2018-06-25 | |
128 | CHEONG UN NONG JANG | TAMANG AITARAM | M | 1991-05-26 | 2018-06-25 | |
129 | HONGINGNONGJANG | BIST RAMESH | M | 1997-02-10 | 2018-06-25 | |
130 | HONGINGNONGJANG | JOSHI MOHAN DEV | M | 1997-03-15 | 2018-06-25 | |
131 | WOO SEONG FARM | RAI DEWAN | M | 1994-11-25 | 2018-06-25 | |
132 | WOO SEONG FARM | TUMROK HARI | M | 1994-11-25 | 2018-06-25 | |
133 | NAGWONNONGJANG | DULAL SHUBHAM | M | 1997-08-30 | 2018-06-25 | |
134 | NAGWONNONGJANG | KARKI SANJIB | M | 1997-05-14 | 2018-06-25 | |
135 | NAKWONYANGCHUK | BHUSAL SARITA | F | 1991-06-09 | 2018-06-25 | |
136 | NAKWONYANGCHUK | NEUPANE RUPA | F | 1997-02-23 | 2018-06-25 | |
137 | SAEWONYANGDONGI | ALEMAGAR BIKASH | M | 1991-09-19 | 2018-06-25 | |
138 | SAEWONYANGDONGI | CHAUDHARY NARESH | M | 1989-12-20 | 2018-06-25 | |
139 | SERIMNONGJANG | KHATRI KRISHNA BAHADUR | M | 1994-02-26 | 2018-06-25 | |
140 | HANAYEONGNONGJOHAPBEOBIN | ADHIKARI HARISCHANDRA | M | 1997-06-23 | 2018-06-25 | |
141 | HANAYEONGNONGJOHAPBEOBIN | SUBEDI DIPAK | M | 1995-09-10 | 2018-06-25 | |
142 | HWA SIN(FARM) | PAIJA PUN MAN KUMAR | M | 1987-05-07 | 2018-06-25 | |
143 | HWA SIN(FARM) | RAI RAJESH | M | 1987-01-20 | 2018-06-25 | |
144 | TAEYEONGMOKJANG | LIMBU NARU | M | 1986-03-02 | 2018-06-25 | |
145 | YEONGILLONGJANG | SUNCHAURI KHEM | M | 1989-11-06 | 2018-06-25 | |
146 | PARK BONG SUNG | MOKTAN DIPAK | M | 1997-12-07 | 2018-06-25 | |
147 | BUHEUNGYANGDONYEONGNONGJOHAPBEOBIN | KHADKA GYAN SHING | M | 1989-04-28 | 2018-06-25 | |
148 | BUHEUNGYANGDONYEONGNONGJOHAPBEOBIN | KHANAL RAKESH | M | 1989-05-08 | 2018-06-25 | |
149 | HYODONHWAWHENONGWON | JAISHI DEEPAK RAJ | M | 1989-09-17 | 2018-06-25 | |
150 | WOOSEONGNONGWON | OLI NARENDRA | M | 1988-08-22 | 2018-06-25 | |
151 | (JU)JJF | POUDEL GANESH | M | 1995-06-22 | 2018-06-25 | |
152 | JEIL CHUKSAN | KATHARIYA KRISHNA BAHADUR | M | 1992-08-26 | 2018-06-25 | |
153 | CHEONGSOLCHUKSAN | KHADKA LOK BAHADUR | M | 1991-04-16 | 2018-06-25 | |
154 | CHEONGSOLCHUKSAN | PAKHRIN MADAN | M | 1993-04-23 | 2018-06-25 | |
155 | HANNAMMOKJANG | THEGIM KUMAR SING | M | 1982-12-18 | 2018-06-25 | |
156 | CHOINAMDANCHEHEMGAMGULNONGJANG | GURUNG CHUTRA BAHADUR | M | 1995-09-12 | 2018-06-25 | |
157 | CHOINAMDANCHEHEMGAMGULNONGJANG | SINGH JANAK BAHADUR | M | 1996-04-22 | 2018-06-25 | |
158 | DONMACHOOKSAN | K C SUNDAR | M | 1997-01-31 | 2018-06-25 | |
159 | DONMACHOOKSAN | RAI KUDDA RAJ | M | 1995-02-24 | 2018-06-25 | |
PROPOSED FLIGHT SCHEDULE CONTINUE
160 | KEMWONCHUKSAN | NEUPANE KRISHNA PRASAD | M | 1993-10-28 | 2018-06-25 | |
161 | JEONGSEONGMOKJANG | CHAUDHARY INDRA BAHADUR | M | 1983-08-25 | 2018-06-25 | |
162 | GUSI WORLD SANG-BUK G.P | RAI DEEPAK KUMAR | M | 1988-02-22 | 2018-06-25 | |
163 | NONGEOPOESABEOBIN(JU)EUNHAYANGDON | PAUDEL LIL BAHADUR | M | 1987-08-19 | 2018-06-25 | |
164 | NONGEOPOESABEOBIN(JU)EUNHAYANGDON | RAI ASH KUMAR | M | 1993-05-06 | 2018-06-25 | |
165 | SENG TEK | THAPA PRADIP | M | 1990-07-23 | 2018-06-25 | |
166 | JOEUNSOLNONGJANG | KSHETRI JHAG BAHADUR | M | 1992-04-13 | 2018-06-25 | |
167 | JOEUNSOLNONGJANG | SHERPA BABUKAJI | M | 1992-07-16 | 2018-06-25 | |
168 | (JU)GONGGANSERAMIC | RAI GANESH | M | 1993-01-13 | 2018-06-25 | |
169 | HAN UL-SAN-EOP | PAUDEL MANOJ | M | 1997-07-20 | 2018-06-25 | |
170 | HAN UL-SAN-EOP | THAPA KESHAB | M | 1997-12-08 | 2018-06-25 | |
171 | (JU)SEWONKEUREIN | CHAUREL LEKHANATH | M | 1990-09-10 | 2018-06-25 | |
172 | (JU)SINHANYURI | BOHARA PRADIP BAHADUR | M | 1992-10-24 | 2018-06-25 | |
173 | (JU)SINHANYURI | RAI MANI | M | 1990-04-03 | 2018-06-25 | |
174 | UPEX | ADHIKARI HARI | M | 1990-06-18 | 2018-06-25 | |
175 | UPEX | BUDHA JEET BAHADUR | M | 1985-11-27 | 2018-06-25 | |
176 | UPEX | NEPALI MANILAL | M | 1987-06-28 | 2018-06-25 | |
177 | UPEX | SHAHI NABIN JUNG | M | 1989-03-08 | 2018-06-25 | |
178 | AEGYEONGHWAHAK(JU) | KHADKA SUNIL | M | 1993-08-21 | 2018-06-25 | |
179 | AEGYEONGHWAHAK(JU) | SUBEDI SURYA | M | 1992-08-22 | 2018-06-25 | |
180 | YOUNG DONG DEAFOOD | BK SAROJ | M | 1997-04-06 | 2018-06-25 | |
181 | (JU)UHYEONPIENTI | RAI INDRA KUMAR | M | 1992-02-14 | 2018-06-25 | |
182 | SINWOOTECH | CHHANTYAL THANGRAJ | M | 1991-12-15 | 2018-06-25 | |
183 | EUN HO JUNG MIL | KALA MEGH BAHADUR | M | 1992-09-24 | 2018-06-25 | |
184 | (JU)JINBOSANEOP | KC UMESH | M | 1994-08-19 | 2018-06-25 | |
185 | JESEUTIL | THAPA BIMAL | M | 1988-05-05 | 2018-06-25 | |
186 | OSANCHEOLGANG | GAUTAM NETRAHARI | M | 1997-05-27 | 2018-06-25 | |
187 | GNBS ENGINEERING | CHAND BHARAT | M | 1998-06-29 | 2018-06-25 | |
188 | GNBS ENGINEERING | KANDEL BISHAL | M | 1997-08-26 | 2018-06-25 | |
189 | GNBS ENGINEERING | KULUNG SANDESH | M | 1998-04-11 | 2018-06-25 | |
190 | GNBS ENGINEERING | KUNWAR MADAN | M | 1995-10-28 | 2018-06-25 | |
191 | KORYO BIO | PANDEY SHYAM PRASAD | M | 1986-08-02 | 2018-06-25 | |
192 | (JU)DAEJININDEOSEUTEURI | K C ARJUN | M | 1981-12-08 | 2018-06-25 | |
193 | - | SHRESTHA ANIL | M | 1986-07-03 | 2018-06-25 | |
194 | HYEONJINSANEOP | KHATRI LALIT | M | 1993-01-02 | 2018-06-25 | |
195 | JUSIKHOESADONGWONCHANGHO | ACHARYA KRISHNA | M | 1989-11-14 | 2018-06-25 | |
196 | OBENGEA | POUDEL LILAM | M | 1989-01-15 | 2018-06-25 | |
197 | ILJINNCSANEOP | JIMEE NANDA KUMAR | M | 1984-11-25 | 2018-06-25 | |
198 | ILJINNCSANEOP | RAI BIKASH | M | 1989-03-14 | 2018-06-25 | |
199 | (JU)BAENGWANGJUJIJEOM | ADHIKARI DEEPAK | M | 1988-07-13 | 2018-06-25 | |
200 | JUSIKHOEISAISUBAIO | THAPA UMESH | M | 1995-05-28 | 2018-06-25 | |
PROPOSED FLIGHT SCHEDULE CONTINUE
201 | JUNG WON | LAMA BISHAL | M | 1997-01-29 | 2018-06-25 | |
202 | JUNGGOK TEXTILE | SUBEDI SHIVA | M | 1994-07-17 | 2018-06-25 | |
203 | ILSINGIEOP | RAI DILIP | M | 1988-04-22 | 2018-06-25 | |
204 | ILSINGIEOP | TAMANG RUPENDRA | M | 1997-01-14 | 2018-06-25 | |
205 | HYEON JIN-GEUM-SOK | DISA MAGAR AMRIT | M | 1982-09-15 | 2018-06-25 | |
206 | HYEON JIN-GEUM-SOK | MAGRANTI SEKHAR | M | 1983-09-22 | 2018-06-25 | |
207 | SAMSUNG | RAI JITENDRA | M | 1994-09-10 | 2018-06-25 | |
208 | GEU HYUN | ALE YUBRAJ | M | 1987-02-14 | 2018-06-25 | |
209 | GEU HYUN | GHIMIRE SANTOSH | M | 1987-11-15 | 2018-06-25 | |
210 | GEU HYUN | RAI PRASHAN | M | 1990-06-24 | 2018-06-25 | |
211 | LEADER TEXTILE | MAGAR RUPAN | M | 1991-10-09 | 2018-06-25 | |
212 | IMJINGANG KIMGHI | RAI MOHAN SINGH | M | 1993-03-16 | 2018-06-25 | |
213 | IMJINGANG KIMGHI | RAI YUDDA RAJ | M | 1991-10-19 | 2018-06-25 | |
214 | ENH | NACHHIRING DINESH | M | 1995-11-21 | 2018-06-25 | |
215 | ENH | BHUSAL PRADIP RAJ | M | 1997-04-25 | 2018-06-25 | |
216 | ENH | RAI SANDESH | M | 1995-08-17 | 2018-06-25 | |
217 | DAEBONG FURNITURE CO.,LTD | SHAHI BHIM RAJ | M | 1995-08-08 | 2018-06-25 | |
218 | CHEONGJEONGCHEOLWONJUSIKHOISA | GURUNG MUTAN | F | 1994-08-02 | 2018-06-25 | |
219 | CHEONGJEONGCHEOLWONJUSIKHOISA | MAGAR RANGILA | F | 1995-08-31 | 2018-06-25 | |
220 | CHEONGJEONGCHEOLWONJUSIKHOISA | MOKTAN TAMANG SHERPA BINITA | F | 1996-06-29 | 2018-06-25 | |
221 | HYUNJOO SANUP | GHIMIRE TIRTHA RAJ | M | 1980-04-11 | 2018-06-25 | |
222 | YUNHAPSUNGGUSUNGSA | G C DIPAK | M | 1995-05-11 | 2018-06-25 | |
223 | YUNHAPSUNGGUSUNGSA | KARKI JAYA RAM | M | 1993-09-09 | 2018-06-25 | |
224 | YUNHAPSUNGGUSUNGSA | KUNWAR SUNDIP | M | 1995-11-20 | 2018-06-25 | |
225 | P&J TECH CO., LTD | RAI WASIPKHA | M | 1994-06-18 | 2018-06-25 | |
226 | DAYANGJUNGMIL | SHIWAKOTI NARAYAN PRAKASH | M | 1990-05-26 | 2018-06-25 | |
227 | DAWONSANEOP | BHANDARI BIKASH | M | 1982-05-30 | 2018-06-25 | |
228 | DAWONSANEOP | SHRESTHA MUKTA PRASAD | M | 1985-10-10 | 2018-06-25 | |
229 | DAWONSANEOP | SUNUWAR DIK BAHADUR | M | 1988-02-22 | 2018-06-25 | |
230 | DAWONSANEOP | TIMSINA SURYA PRASAD | M | 1981-08-28 | 2018-06-25 | |
231 | DEOKSANPT(JU) | PANDEY BIJAY | M | 1996-10-14 | 2018-06-25 | |
232 | SHINKWANG JEONGGONGSA | MIJAR RAJU | M | 1994-09-09 | 2018-06-25 | |
233 | SHINKWANG JEONGGONGSA | SIRING RAJAN | M | 1997-07-28 | 2018-06-25 | |
234 | YOUNG IL M&C | BHURTEL PRADIP | M | 1997-04-07 | 2018-06-25 | |
235 | YOUNG IL M&C | TAMANG NIMA SINGH | M | 1997-01-18 | 2018-06-25 | |
236 | JUSIKOESAGWANGSEONGGISUL | ADHIKARI SUMAN | M | 1992-04-27 | 2018-06-25 | |
237 | JUSIKOESAGWANGSEONGGISUL | KHANAL MAHESH | M | 1987-05-07 | 2018-06-25 | |
238 | JUSIKOESAGWANGSEONGGISUL | LIMBU PRITAM | M | 1992-12-07 | 2018-06-25 | |
239 | ENDOSYSTEM | KARKI PURAN | M | 1992-11-09 | 2018-06-25 | |
240 | SEUNG MIN TRADE | KARKI MAN BAHADUR | M | 1996-02-14 | 2018-06-25 | |
241 | SEUNG MIN TRADE | KARKI SUMAN | M | 1996-05-20 | 2018-06-25 | |
242 | SEUNG MIN TRADE | RAI ARJUN | M | 1994-12-11 | 2018-06-25 | |
PROPOSED FLIGHT SCHEDULE CONTINUE
243 | SIN SUNG C&C | RAHUL JIBAN | M | 1994-02-17 | 2018-06-25 | |
244 | SIN SUNG C&C | RANA MAGAR NIRAJ | M | 1991-06-28 | 2018-06-25 | |
245 | CLEAN ZONE CO.,LTD | GAUTAM UMESH | M | 1993-02-26 | 2018-06-25 | |
246 | CLEAN ZONE CO.,LTD | TAMANG BUDDHA | M | 1995-01-03 | 2018-06-25 | |
247 | ARTCOLE CO., LTD. | LAMICHHANE KAPIL CHANDRA | M | 1994-11-06 | 2018-06-25 | |
248 | ARTCOLE CO., LTD. | MADEN LIMBU SURENDRA | M | 1989-05-28 | 2018-06-25 | |
249 | THERMOTEC | KHATRI SAROJ | M | 1997-02-11 | 2018-06-25 | |
250 | DAWOOYUTONG | KHALING BAL BAHADUR | M | 1997-02-16 | 2018-06-25 | |
251 | SNGHUNENGINEERING CO.LTD | NEPALI SANJAYA | M | 1996-02-16 | 2018-06-25 | |
252 | SEONGJINJEONGMIL | KHADKA DEBENDRA | M | 1993-10-01 | 2018-06-25 | |
253 | GIHOENJINIEORING | BAMJAN MAN BAHADUR | M | 1993-02-27 | 2018-06-25 | |
254 | GIHOENJINIEORING | MANANDHAR RANJAN | M | 1987-07-08 | 2018-06-25 | |
255 | GIHOENJINIEORING | RAI INDRA BAHADUR | M | 1989-03-07 | 2018-06-25 | |
256 | NAM YANG BBC CO.,LTD. | DUMRE ASHOK | M | 1993-02-23 | 2018-06-25 | |
257 | NAM YANG BBC CO.,LTD. | NEMBANG BHUPENDRA | M | 1990-06-19 | 2018-06-25 | |
258 | KYUNGDO VISION TECH CO,.LTD. | KOIRALA SANGAM | M | 1994-06-16 | 2018-06-25 | |
259 | (JU)TAEJINSEUTILSANEOP | GHIMIRE UMESH | M | 1992-02-15 | 2018-06-25 | |
260 | HYESEONG METAL CO.,LTD. | NIROULA TARA NATH | M | 1979-02-02 | 2018-06-25 | |
261 | REE & LEE FILTER CO.,LTD | CHAULAGAIN PRAKASH | M | 1988-09-19 | 2018-06-25 | |
262 | REE & LEE FILTER CO.,LTD | THAPA GUMAN SINGH | M | 1985-06-04 | 2018-06-25 | |
263 | YEONHIMOKJAEHWAHAKKONGUPSA | LAMA KARNA BAHADUR | M | 1982-12-22 | 2018-06-25 | |
264 | U RISANEOP | DHAKAL SAGAR | M | 1996-12-28 | 2018-06-25 | |
265 | SAMILGIEOP | GURUNG RAN KUMAR | M | 1991-03-16 | 2018-06-25 | |
