4732 | SUNAR PASUPATI | 1995/01/12 | Male | TGBE18001099 | (JU)ROSER | Manufacturing | 2018/06/18 |
4733 | POUDEL NAVRAJ | 1990/09/30 | Male | UJBE18003018 | LJ LEATHER CO.,LTD | Manufacturing | 2018/06/18 |
4734 | K C BISHAL | 1989/08/21 | Male | UJBE18003019 | LJ LEATHER CO.,LTD | Manufacturing | 2018/06/18 |
4735 | LAMA AJAYA | 1995/04/28 | Male | UJBE18002997 | HOMILSIKPUM | Manufacturing | 2018/06/18 |
4736 | LAMA KESHAB MAN | 1994/05/01 | Male | UJBE18002998 | HOMILSIKPUM | Manufacturing | 2018/06/18 |
4737 | KARKI ABINASH | 1989/01/10 | Male | UJBE18003029 | SIMPLE LINE | Manufacturing | 2018/06/18 |
4738 | NEPAL CHANDRA PRAKASH | 1991/04/01 | Male | UJBE18003031 | SIMPLE LINE | Manufacturing | 2018/06/18 |
4739 | KHADKA SANAM | 1998/04/09 | Male | UJBE18003034 | CORPORATION CHANGGUSIKPUM | Manufacturing | 2018/06/18 |
4740 | KHADKA SUJAN | 1994/12/14 | Male | UJBE18003022 | IREA CO., LTD | Manufacturing | 2018/06/18 |
4741 | KUNWAR LEKHAT | 1991/11/25 | Male | UJBE18003002 | BIG ROAD | Manufacturing | 2018/06/18 |
4742 | GHIMIRE SUSHIL | 1995/03/31 | Male | UJBE18003026 | WOONGSAN FEVER MANAGERMENT | Manufacturing | 2018/06/18 |
4743 | PURJA KHEMRAJ | 1982/01/04 | Male | UJBE18002995 | SAMHYEON | Manufacturing | 2018/06/18 |
4744 | RANA MAGAR LEKHIRAM | 1987/10/02 | Male | UJBE18002999 | SEONUTEKSEU | Manufacturing | 2018/06/18 |
4745 | DUBE BIMAL | 1994/12/15 | Male | UJBE18003000 | SEONUTEKSEU | Manufacturing | 2018/06/18 |
4746 | BHATTARAI SURYA PRASAD | 1989/09/24 | Male | UJBE18003025 | CAMP2 CO., LTD | Manufacturing | 2018/06/18 |
4747 | SHRESTHA DHAL BAHADUR | 1983/12/15 | Male | TGBE18001084 | KANGWON BRIQUET | Manufacturing | 2018/06/18 |
4748 | PANT MADAN RAJ | 1993/10/23 | Male | TGBE18001085 | SONGRIM CHUKSAN | Agriculture & Livestocks | 2018/06/18 |
4749 | RAI SHANTOSH | 1994/07/16 | Male | UJBE18002987 | CORPORATION CHANGGUSIKPUM | Manufacturing | 2018/06/18 |
4750 | SHRESTHA UTTAM KUMAR | 1987/07/23 | Male | UJBE18003007 | CHOONG MOON | Manufacturing | 2018/06/18 |
4751 | SUBEDI DEVENDRA | 1998/07/10 | Male | USBE18000509 | MI REUM GYEONG JU 2 FACTORY | Manufacturing | 2018/06/18 |
4752 | GURUNG NAURAJ | 1998/06/10 | Male | TGBE18001100 | (JU)ROSER | Manufacturing | 2018/06/18 |
4753 | K C MOHAN | 1997/05/23 | Male | UJBE18003010 | DONGSEOGAGU | Manufacturing | 2018/06/18 |
4754 | MUKHIYA RAM KUMAR | 1996/12/07 | Male | UJBE18003011 | DONGSEOGAGU | Manufacturing | 2018/06/18 |
4755 | MALLA LAXMAN BAHADUR | 1986/07/04 | Male | UJBE18003030 | SIMPLE LINE | Manufacturing | 2018/06/18 |
4756 | BASNET ARJUN | 1996/03/05 | Male | UJBE18002989 | SAMCHANG CO.,LTD | Manufacturing | 2018/06/18 |
4757 | OLI TEK BAHADUR | 1999/01/21 | Male | UJBE18002990 | SAMCHANG CO.,LTD | Manufacturing | 2018/06/18 |
4758 | MASRANGI RANA PARBATI | 1986/03/25 | Female | CCBE18000837 | KIMJAEHYEOK | Agriculture & Livestocks | 2018/06/18 |
4759 | DHAKAL TIKARAM | 1993/11/16 | Male | CJBE18000805 | CHANGGONAEYOUNGNONGJOHAP | Agriculture & Livestocks | 2018/06/18 |
4760 | DAHAL MAHADEV | 1993/12/11 | Male | CJBE18000806 | CHANGGONAEYOUNGNONGJOHAP | Agriculture & Livestocks | 2018/06/18 |
4761 | THAMSUHANG AAITA RAJ | 1995/03/14 | Male | CJBE18000810 | ILSU CHUKSAN | Agriculture & Livestocks | 2018/06/18 |
4762 | POUDEL BISHNU PRASAD | 1993/04/14 | Male | CJBE18000788 | JEJUUSEONGCHUKSAN | Agriculture & Livestocks | 2018/06/18 |
4763 | NATH NARENDRA | 1993/11/17 | Male | CJBE18000787 | JEJUUSEONGCHUKSAN | Agriculture & Livestocks | 2018/06/18 |
4764 | MISHRA MAHESH | 1990/09/20 | Male | KEBE18000141 | BAEJINGIEOP | Manufacturing | 2018/06/18 |
4765 | GURUNG DAMBAR BAHADUR | 1987/10/03 | Male | KEBE18000142 | BAEJINGIEOP | Manufacturing | 2018/06/18 |
4766 | SUBEDI GANESH | 1996/10/09 | Male | CJBE18000811 | ARUMDAWUNDONGHANGNONGUPHWEISABUBIN(JU) | Agriculture & Livestocks | 2018/06/18 |
4767 | GHARTI MAGAR CHETAN | 1992/03/08 | Male | CJBE18000812 | TONG SUNGMOKCANG | Agriculture & Livestocks | 2018/06/18 |
4768 | THAPA MAGAR GAJINDRA | 1993/09/27 | Male | CJBE18000800 | (JU)SAMDAYOUGGAGONGCENTER | Manufacturing | 2018/06/18 |
4769 | NYASUR SUDAN | 1991/02/15 | Male | CJBE18000801 | (JU)SAMDAYOUGGAGONGCENTER | Manufacturing | 2018/06/18 |
4770 | ALEMAGAR AMBAR BAHADUR | 1995/12/26 | Male | UJBE18003083 | DAERYUKGONGEOP CO.,LTD | Manufacturing | 2018/06/18 |
4771 | GOLE ASHOK | 1994/10/29 | Male | UJBE18003084 | DAERYUKGONGEOP CO.,LTD | Manufacturing | 2018/06/18 |
4772 | TAMANG KISHAN | 1989/12/31 | Male | CJBE18000792 | SEUNGWONNONGJANG | Agriculture & Livestocks | 2018/06/18 |
4773 | RAWAT NABARAJ | 1995/04/14 | Male | CJBE18000807 | O CHEONMUN | Agriculture & Livestocks | 2018/06/18 |
4774 | MAGAR DAN BAHADUR | 1987/04/27 | Male | CJBE18000772 | AETYCONSULTING | Agriculture & Livestocks | 2018/06/18 |
4775 | GHIMIRE TOPLAL | 1998/12/30 | Male | UJBE18003067 | SAM JUNG | Manufacturing | 2018/06/18 |
4776 | RAI SANJIV | 1987/12/07 | Male | TJBE18001434 | SAMYOUNGGIGYE(JU) | Manufacturing | 2018/06/18 |
4777 | KARKI JEEWAN | 1995/08/01 | Male | TJBE18001445 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | Manufacturing | 2018/06/18 |
4778 | JOSHI BED PRASAD | 1997/10/02 | Male | TJBE18001442 | CHUSHIK'OESAHANJINP'EIP'Ŏ | Manufacturing | 2018/06/18 |
4779 | PANDIT LAXMAN | 1990/06/27 | Male | TJBE18001441 | BAEKJENARUYEONGNONGJOHAPBEOBIN | Manufacturing | 2018/06/18 |
4780 | MAGAR DIL KUMAR | 1985/08/12 | Male | TJBE18001449 | MOK RIM SANG SA | Manufacturing | 2018/06/18 |
4781 | LIMBU SEBAN | 1995/12/18 | Male | TJBE18001436 | HONGWON INDUSTRY | Manufacturing | 2018/06/18 |
4782 | BHUSAL SUWARNA | 1993/12/02 | Male | TJBE18001438 | DMY | Manufacturing | 2018/06/18 |
4783 | BASYAL BISHNU PRASAD | 1996/06/23 | Male | CCBE18000838 | HANKOOKPYEONUISISULPYUNGCHANG | Manufacturing | 2018/06/18 |
4784 | BASNET DURGA | 1994/07/25 | Male | CCBE18000839 | HANKOOKPYEONUISISULPYUNGCHANG | Manufacturing | 2018/06/18 |
4785 | ADHIKARI JAGAT BAHADUR | 1984/10/01 | Male | CJBE18000794 | WUNSUNGNONGJANG | Agriculture & Livestocks | 2018/06/18 |
4786 | MAGAR KARNA BAHADUR | 1998/05/02 | Male | KJBE18001076 | RYUBYEONGUNFARM | Agriculture & Livestocks | 2018/06/18 |
4787 | SAPKOTA OM PRAKASH | 1996/09/04 | Male | UJBE18003053 | HANSHIN GAGONG | Manufacturing | 2018/06/18 |
4788 | KUNWAR NARAYAN | 1993/09/21 | Male | CJBE18000791 | SONG HYEONSU | Agriculture & Livestocks | 2018/06/18 |
4789 | BHUSAL BHOJRAJ | 1986/07/10 | Male | CJBE18000783 | JE JUPAM | Agriculture & Livestocks | 2018/06/18 |
4790 | MAGAR GANESH | 1990/02/12 | Male | CJBE18000784 | JE JUPAM | Agriculture & Livestocks | 2018/06/18 |
4791 | THAPA LAL BAHADUR | 1988/06/11 | Male | UJBE18003065 | KYEONGSEONGSUCHULPOJANG | Manufacturing | 2018/06/18 |
4792 | RAI YADAV SING | 1987/08/23 | Male | CJBE18000765 | GANG BUHUN | Agriculture & Livestocks | 2018/06/18 |
4793 | PHEDAPE SANJAYA | 1991/12/09 | Male | CJBE18000786 | HAIDI MOKJANG | Agriculture & Livestocks | 2018/06/18 |
4794 | RAI JITENDRA | 1984/11/25 | Male | CJBE18000778 | LEEGUANHO | Agriculture & Livestocks | 2018/06/18 |
4795 | SHRESTHA GANESH MAN | 1990/12/22 | Male | TCBE18000899 | M P TECH | Manufacturing | 2018/06/18 |
4796 | RAI ASHOK | 1998/10/06 | Male | UJBE18003066 | SAM JUNG | Manufacturing | 2018/06/18 |
4797 | KULUNG ANCHALA | 1994/05/23 | Female | UJBE18003087 | DAE SEOKNAN | Agriculture & Livestocks | 2018/06/18 |
4798 | RAI YAM KUMAR | 1991/11/10 | Male | CJBE18000773 | KOHWANJIN | Agriculture & Livestocks | 2018/06/18 |
4799 | SERMA SUSUHANG | 1996/04/17 | Male | TCBE18000900 | SINYEUNG UNIQUE LTD. | Manufacturing | 2018/06/18 |
4800 | DADAL PREM SINGH | 1989/11/20 | Male | CJBE18000808 | MIRAENONGJANG | Agriculture & Livestocks | 2018/06/18 |
4801 | RAI HEM RAJ | 1986/11/11 | Male | CJBE18000809 | MIRAENONGJANG | Agriculture & Livestocks | 2018/06/18 |
4802 | THAPA RESHAM | 1993/10/07 | Male | GHBE18001079 | ARAHEONCHAK | Manufacturing | 2018/06/18 |
4803 | POUDYAL MADHAV | 1996/04/23 | Male | GHBE18001080 | ARAHEONCHAK | Manufacturing | 2018/06/18 |
4804 | POUDEL ISHOR | 1996/05/04 | Male | GHBE18001078 | ARAHEONCHAK | Manufacturing | 2018/06/18 |
4805 | POKHREL NIRMAL | 1997/02/01 | Male | GHBE18001068 | (JU)JEONGDOGEUMSOK(GIMHAEJIJEOM) | Manufacturing | 2018/06/18 |
4806 | CHHANTEL MITHUN | 1996/07/30 | Male | GHBE18001069 | (JU)JEONGDOGEUMSOK(GIMHAEJIJEOM) | Manufacturing | 2018/06/18 |
4807 | RANA NAR BAHADUR | 1988/10/29 | Male | CJBE18000789 | GIM HYEONTAK | Agriculture & Livestocks | 2018/06/18 |
4808 | DHAKAL ARUN | 1995/06/21 | Male | PSBE18000630 | DONG WOO ENG | Manufacturing | 2018/06/18 |
4809 | CHAUDHARY SURAJ | 1997/12/22 | Male | TJBE18001446 | JOEUNPOKEUJUSIKOESANONGEOPOESABEOBIN | Manufacturing | 2018/06/18 |
4810 | GHIMIRE ARJUN | 1993/08/21 | Male | TJBE18001437 | DMY | Manufacturing | 2018/06/18 |
4811 | KHATRI KRISHNA BAHADUR | 1990/01/26 | Male | KJBE18001074 | RYUSUGUNONGJANG | Agriculture & Livestocks | 2018/06/18 |
4812 | SHERPA DAWA SANGBO | 1990/01/23 | Male | KJBE18001075 | RYUSUGUNONGJANG | Agriculture & Livestocks | 2018/06/18 |
4813 | GHARTI KRISHNA KUMAR | 1984/12/05 | Male | CJBE18000777 | SOHUNG | Agriculture & Livestocks | 2018/06/18 |
4814 | TUMBAPO SURENDRA | 1984/07/25 | Male | CJBE18000776 | SOHUNG | Agriculture & Livestocks | 2018/06/18 |
4815 | RAI SURAJ KUMAR | 1984/05/28 | Male | CJBE18000775 | SOHUNG | Agriculture & Livestocks | 2018/06/18 |
4816 | BASYAL JHAPINDRA | 1994/08/24 | Male | UJBE18003060 | DAEDO FURNITURE | Manufacturing | 2018/06/18 |
4817 | BHANDARI NIKESH | 1998/02/28 | Male | TJBE18001440 | GIM CHANGSIKNONGJANG | Agriculture & Livestocks | 2018/06/18 |
No comments:
Post a Comment