| No. | Company Name (English) | Name | Gender | Date of Birth | Departure Date | Remarks |
|---|---|---|---|---|---|---|
| 1 | DONGHA YOUNGNONGGOHAB | SINGH BHUPENDRA BAHADUR | M | 1992-08-20 | 2018-06-27 | |
| 2 | PI GEUWOLDEU | MALLA SAVIN | M | 1989-06-15 | 2018-06-27 | |
| 3 | DEURIMNONGJANG | OJHA LAXMI PRASAD | M | 1986-03-18 | 2018-06-27 | |
| 4 | BUKSEONG NONGJANG | CHAUDHARI NARENDRA PRASHAD | M | 1982-01-29 | 2018-06-27 | |
| 5 | EUNSUNG FARM | THAPA MAGAR JANAKEE | F | 1986-04-30 | 2018-06-27 | |
| 6 | SI WON | LOHANI ACHYUT | M | 1983-12-30 | 2018-06-27 | |
| 7 | HANBINONGJANG | TAMANG BASHANTA | M | 1985-10-18 | 2018-06-27 | |
| 8 | JEONGCHEONGJIN | RANA BHIM BAHADUR | M | 1984-03-07 | 2018-06-27 | |
| 9 | (JU)CHANGDAEPIENBI | GURUNG MILAN | M | 1990-08-21 | 2018-06-27 | |
| 10 | GO GUT CHAM FOOD | BHATTARAI BINOD | M | 1989-04-29 | 2018-06-27 | |
| 11 | GO GUT CHAM FOOD | BK SURESH | M | 1992-07-02 | 2018-06-27 | |
| 12 | GO GUT CHAM FOOD | PULAMI MAGAR SURESH | M | 1991-01-28 | 2018-06-27 | |
| 13 | DAEBONG | ADHIKARI GOPAL BHAKTA | M | 1987-06-04 | 2018-06-27 | |
| 14 | HANYANGMOLDEU | BISTA KHAGENDRA | M | 1988-03-29 | 2018-06-27 | |
| 15 | HANYANGMOLDEU | PARIYAR IBLAL | M | 1987-11-17 | 2018-06-27 | |
| 16 | SINDEOKSANEOP | RANA MIN BAHDUR | M | 1988-07-30 | 2018-06-27 | |
| 17 | JUNGBU TECH | GAUTAM MADAV | M | 1987-05-07 | 2018-06-27 | |
| 18 | JUSIKHOESADAEDONGDAIKESEUTING | CHAUHAN LAL BAHADUR | M | 1985-09-03 | 2018-06-27 | |
| 19 | SANGMIPEURINTING | DHITAL NABIN | M | 1988-05-08 | 2018-06-27 | |
| 20 | SEO HEUNG T.M.R | SUBEDI KIRAN | M | 1982-07-17 | 2018-06-27 | |
| 21 | BIG ROAD | DHAKAL JANAK RAJ | M | 1983-05-03 | 2018-06-27 | |
| 22 | YOUNGJIN E.N.G. | PHULDEL LILAHARI | M | 1984-06-17 | 2018-06-27 | |
| 23 | (JU)UANDIFOOD | BALAMPAKI DHYAN BAHADUR | M | 1983-08-22 | 2018-06-27 | |
| 24 | DAE YANG | BARAL SUMANT | M | 1986-10-21 | 2018-06-27 | |
| 25 | BOSUNG | TAMANG GYANBAHADUR | M | 1990-10-09 | 2018-06-27 | |
| 26 | WOOJIN | NEUPANE TULASI PRASAD | M | 1975-01-23 | 2018-06-27 | |
| 27 | YEONGGWANGGEUMSOK | LIMBU BINDA BAHADUR | M | 1979-07-17 | 2018-06-27 | |
| 28 | DAEYEONSIKPUM | DALLAKOTI RAJAN PRASAD | M | 1988-01-29 | 2018-06-27 | |
| 29 | GANASANEOP | ADHIKARI CHANDRA | M | 1984-12-04 | 2018-06-27 | |
| 30 | INTECH ELECTRONIC CO., LTD | GIRI PRAKASH | M | 1992-05-07 | 2018-06-27 | |
| 31 | WONJINWOOD | ADHIKARI LAXMAN | M | 1989-11-13 | 2018-06-27 | |
| 32 | JIN HEUNG LASER | SINGH PURNA BAHADUR | M | 1987-03-10 | 2018-06-27 | |
| 33 | JEIEICHI(JH)GEUMSOK | LAMA LANAM | M | 1987-10-31 | 2018-06-27 | |
| 34 | JEIEICHI(JH)GEUMSOK | SINGH BHIM BAHADUR | M | 1987-01-16 | 2018-06-27 | |
| 35 | . | LAMA NIROJ | M | 1992-04-27 | 2018-06-27 | |
| 36 | DAHANCOLK GIMPO CO. | PARAJULI DEEPAK | M | 1984-04-22 | 2018-06-27 | |
| 37 | JEILPANKEUM CO.,LTD. | RAI BISAN | M | 1990-02-07 | 2018-06-27 | |
| 38 | HAEOREUMPATISYEON | KHATIWADA GANGA PRASAD | M | 1982-10-27 | 2018-06-27 | |
| 39 | JUSIKOESAJUYEONGGIEOP | TAMANG SOM BAHADUR | M | 1986-04-07 | 2018-06-27 | |
| 40 | (JU)SEOULKS TRADING | RAI SANTOSH | M | 1983-03-08 | 2018-06-27 | |
| 41 | KRC | DAHAL BADRI PRASAD | M | 1986-10-04 | 2018-06-27 | |
| 42 | JAYEON | THAPA YAM BAHADUR | M | 1986-06-29 | 2018-06-27 | |
| 43 | KH STEEL | KAFLE NARAYAN PRASAD | M | 1984-04-30 | 2018-06-27 | |
| 44 | TAEJEON CO., LTD | PAUDYAL DEEPAK | M | 1988-06-24 | 2018-06-27 | |
| 45 | (JU)SINHWA | LIMBU HEM RAJ | M | 1990-03-15 | 2018-06-27 | |
| 46 | JEONTONGYAESANONGGI | SHRESTHA RAM CHANDRA | M | 1977-11-03 | 2018-06-27 | |
| 47 | SYIDUSTRY | GAIRE BISHNU PRASAD | M | 1978-07-25 | 2018-06-27 | |
| 48 | PNF | GIRI KHAGENDRA | M | 1977-07-08 | 2018-06-27 | |
| 49 | MI GEON INDUSTRY | BARAL PREM | M | 1992-12-20 | 2018-06-27 | |
| 50 | TTJUTTSSIAECHISSIRAEPCHEONGWONGONGJANG | CHHETRI MILAN | M | 1991-07-08 | 2018-06-27 | |
| 51 | (JU)HWASEONGGEUMSOK | LIMBU MILAN | M | 1983-08-17 | 2018-06-27 | |
| 52 | DAWIN TEXTILE | SHRESTHA SABIN | M | 1988-09-17 | 2018-06-27 | |
| 53 | JOWONSANEOP2GONGJANG | THAPA KRISHNA BAHADUR | M | 1980-09-14 | 2018-06-27 | |
| 54 | SEOGYEONGGEUMSOK(JU) | KATUWAL KISHOR KUMAR | M | 1985-06-08 | 2018-06-27 | |
| 55 | JUSIKOESAUYANGSANEOP | KHADKA KARNA BAHADUR | M | 1985-03-28 | 2018-06-27 | |
| 56 | JUSIKHOESA SANGUJITEKEU EUMSEONGGONGJANG | KARKI ROSHAN | M | 1993-01-31 | 2018-06-27 | |
| 57 | YONGWON SANEOP CO.,LTD. | CHHETRI PRAKASH | M | 1989-07-10 | 2018-06-27 | |
| 58 | DAEMYEONGSANEOP | MAHATO PITAMBAR | M | 1989-04-18 | 2018-06-27 |
No comments:
Post a Comment