| No. | Company Name (English) | Name | Gender | Date of Birth | Departure | Remarks |
|---|---|---|---|---|---|---|
| 1 | DEURIMNONGJANG | OJHA LAXMI PRASAD | M | 1986-03-18 | 2018-02-21 | |
| 2 | BUKSEONG NONGJANG | CHAUDHARI NARENDRA PRASHAD | M | 1982-01-29 | 2018-02-21 | |
| 3 | SI WON | LOHANI ACHYUT | M | 1983-12-30 | 2018-02-12 | |
| 4 | HANBINONGJANG | TAMANG BASHANTA | M | 1985-10-18 | 2018-01-15 | |
| 5 | JEONGCHEONGJIN | RANA BHIM BAHADUR | M | 1984-03-07 | 2018-03-02 | |
| 6 | (JU)CHANGDAEPIENBI | GURUNG MILAN | M | 1990-08-21 | 2018-03-06 | |
| 7 | DAEBONG | ADHIKARI GOPAL BHAKTA | M | 1987-06-04 | 2018-02-23 | |
| 8 | HANYANGMOLDEU | BISTA KHAGENDRA | M | 1988-03-29 | 2018-03-07 | |
| 9 | HANYANGMOLDEU | PARIYAR IBLAL | M | 1987-11-17 | 2018-03-07 | |
| 10 | JUSIKHOESADAEDONGDAIKESEUTING | CHAUHAN LAL BAHADUR | M | 1985-09-03 | 2018-02-26 | |
| 11 | SANGMIPEURINTING | DHITAL NABIN | M | 1988-05-08 | 2018-03-06 | |
| 12 | SEO HEUNG T.M.R | SUBEDI KIRAN | M | 1982-07-17 | 2018-02-26 | |
| 13 | BIG ROAD | DHAKAL JANAK RAJ | M | 1983-05-03 | 2017-12-19 | |
| 14 | YOUNGJIN E.N.G. | PHULDEL LILAHARI | M | 1984-06-17 | 2018-03-02 | |
| 15 | (JU)UANDIFOOD | BALAMPAKI DHYAN BAHADUR | M | 1983-08-22 | 2018-03-05 | |
| 16 | DAE YANG | BARAL SUMANT | M | 1986-10-21 | 2018-02-26 | |
| 17 | BOSUNG | TAMANG GYANBAHADUR | M | 1990-10-09 | 2018-02-27 | |
| 18 | WOOJIN | NEUPANE TULASI PRASAD | M | 1975-01-23 | 2018-02-27 | |
| 19 | YEONGGWANGGEUMSOK | LIMBU BINDA BAHADUR | M | 1979-07-17 | 2018-01-08 | |
| 20 | DAEYEONSIKPUM | DALLAKOTI RAJAN PRASAD | M | 1988-01-29 | 2018-02-27 | |
| 21 | JIN HEUNG LASER | SINGH PURNA BAHADUR | M | 1987-03-10 | 2018-01-30 | |
| 22 | JEIEICHI(JH)GEUMSOK | LAMA LANAM | M | 1987-10-31 | 2018-02-23 | |
| 23 | JEIEICHI(JH)GEUMSOK | SINGH BHIM BAHADUR | M | 1987-01-16 | 2018-02-23 | |
| 24 | . | LAMA NIROJ | M | 1992-04-27 | 2018-03-02 | |
| 25 | KRC | DAHAL BADRI PRASAD | M | 1986-10-04 | 2018-03-15 | |
| 26 | TAEJEON CO., LTD | PAUDYAL DEEPAK | M | 1988-06-24 | 2018-03-05 | |
| 27 | (JU)SINHWA | LIMBU HEM RAJ | M | 1990-03-15 | 2018-02-09 | |
| 28 | SYIDUSTRY | GAIRE BISHNU PRASAD | M | 1978-07-25 | 2018-02-12 | |
| 29 | TTJUTTSSIAECHISSIRAEPCHEONGWONGONGJANG | CHHETRI MILAN | M | 1991-07-08 | 2018-03-12 | |
| 30 | (JU)HWASEONGGEUMSOK | LIMBU MILAN | M | 1983-08-17 | 2018-02-20 | |
| 31 | DAWIN TEXTILE | SHRESTHA SABIN | M | 1988-09-17 | 2018-02-27 |
No comments:
Post a Comment