S.No. | Name | Date of Birth | Gender | Visa no | Name of the Enterprise | Category of Industry | Submit Before |
---|---|---|---|---|---|---|---|
5053 | BAJAGAIN SABINA | 1997/08/28 | Female | SBBE18000042 | DAYULSUMYU | Manufacturing | 2018/06/30 |
5054 | REGMI JHALAK | 1996/03/18 | Male | PSBE18000731 | (JU)YOUNGJIN PLATING | Manufacturing | 2018/06/30 |
5055 | TUMBROK SANJIT | 1990/10/08 | Male | PSBE18000732 | SINHUNSUSAN(JU) | Manufacturing | 2018/06/30 |
5056 | JOSHI ANUP | 1993/05/14 | Male | PSBE18000733 | SINHUNSUSAN(JU) | Manufacturing | 2018/06/30 |
5057 | LIMBU BIDHAYAK | 1995/01/31 | Male | PSBE18000728 | JUNGSOO JUNGMIL | Manufacturing | 2018/06/30 |
5058 | KHADKA DILLI RAM | 1992/11/17 | Male | PSBE18000726 | HYOJEONG TECH | Manufacturing | 2018/06/30 |
5059 | SAPKOTA SUJAN | 1993/04/16 | Male | PSBE18000727 | HYOJEONG TECH | Manufacturing | 2018/06/30 |
5060 | SHARMA DINESH | 1988/04/17 | Male | PSBE18000725 | WOORIDULKIUP | Manufacturing | 2018/06/30 |
5061 | YONGYA ANIL | 1995/10/13 | Male | PSBE18000734 | SINHUNSUSAN(JU) | Manufacturing | 2018/06/30 |
5062 | GHISING BASANTA | 1989/08/15 | Male | PSBE18000729 | YEONGNAMGYUGYEOKSOJAE | Manufacturing | 2018/06/30 |
5063 | ADHIKARI LOKENDRA | 1990/04/25 | Male | PSBE18000730 | YEONGNAMGYUGYEOKSOJAE | Manufacturing | 2018/06/30 |
5064 | SHAHI CHAKRA BAHADUR | 1996/06/10 | Male | MPBE18000919 | NONGEOPOESABEOBIN JUSIKOESA PAMSEUKOBAIOINTI | Agriculture & Livestocks | 2018/06/30 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Monday, June 25, 2018
CCVI LIST UPDATE ON 26 JUNE 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment