SN | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
---|---|---|---|---|---|---|---|
1 | WI-1 | SEO HEUNG T.M.R | SUBEDI KIRAN | M | 1982-07-17 | 2018-07-04 | TG658 |
2 | WI-2 | DAWIN TEXTILE | SHRESTHA SABIN | M | 1988-09-17 | 2018-07-04 | TG658 |
3 | WI-3 | DAE YANG | BARAL SUMANT | M | 1986-10-21 | 2018-07-04 | TG658 |
4 | WI-4 | (JU)UANDIFOOD | BALAMPAKI DHYAN BAHADUR | M | 1983-08-22 | 2018-07-04 | TG658 |
5 | WI-5 | (JU)HWASEONGGEUMSOK | LIMBU MILAN | M | 1983-08-17 | 2018-07-04 | TG658 |
6 | WI-6 | DAEBONG | ADHIKARI GOPAL BHAKTA | M | 1987-06-04 | 2018-07-04 | TG658 |
7 | WI-7 | DAEYEONSIKPUM | DALLAKOTI RAJAN PRASAD | M | 1988-01-29 | 2018-07-04 | TG658 |
8 | WI-8 | . | LAMA NIROJ | M | 1992-04-27 | 2018-07-04 | TG658 |
9 | WI-9 | BUKSEONG NONGJANG | CHAUDHARI NARENDRA PRASHAD | M | 1982-01-29 | 2018-07-04 | TG658 |
10 | WI-10 | BIG ROAD | DHAKAL JANAK RAJ | M | 1983-05-03 | 2018-07-04 | TG658 |
11 | WI-11 | SANGMIPEURINTING | DHITAL NABIN | M | 1988-05-08 | 2018-07-04 | TG658 |
12 | WI-12 | SI WON | LOHANI ACHYUT | M | 1983-12-30 | 2018-07-04 | TG658 |
13 | WI-13 | YEONGGWANGGEUMSOK | LIMBU BINDA BAHADUR | M | 1979-07-17 | 2018-07-04 | TG658 |
14 | WI-14 | YOUNGJIN E.N.G. | PHULDEL LILAHARI | M | 1984-06-17 | 2018-07-04 | TG658 |
15 | WI-15 | WOOJIN | NEUPANE TULASI PRASAD | M | 1975-01-23 | 2018-07-04 | TG658 |
16 | WI-16 | JEIEICHI(JH)GEUMSOK | LAMA LANAM | M | 1987-10-31 | 2018-07-04 | TG658 |
17 | WI-17 | JEIEICHI(JH)GEUMSOK | SINGH BHIM BAHADUR | M | 1987-01-16 | 2018-07-04 | TG658 |
18 | WI-18 | JUSIKHOESADAEDONGDAIKESEUTING | CHAUHAN LAL BAHADUR | M | 1985-09-03 | 2018-07-04 | TG658 |
19 | WI-19 | BOSUNG | TAMANG GYANBAHADUR | M | 1990-10-09 | 2018-07-04 | TG658 |
20 | WI-20 | JIN HEUNG LASER | SINGH PURNA BAHADUR | M | 1987-03-10 | 2018-07-04 | TG658 |
21 | WI-21 | KRC | DAHAL BADRI PRASAD | M | 1986-10-04 | 2018-07-04 | TG658 |
22 | WI-22 | HANBINONGJANG | TAMANG BASHANTA | M | 1985-10-18 | 2018-07-04 | TG658 |
23 | WI-23 | HANYANGMOLDEU | BISTA KHAGENDRA | M | 1988-03-29 | 2018-07-04 | TG658 |
24 | WI-24 | HANYANGMOLDEU | PARIYAR IBLAL | M | 1987-11-17 | 2018-07-04 | TG658 |
25 | WD-1 | SYIDUSTRY | GAIRE BISHNU PRASAD | M | 1978-07-25 | 2018-07-04 | TG658 |
26 | WD-2 | (JU)CHANGDAEPIENBI | GURUNG MILAN | M | 1990-08-21 | 2018-07-04 | TG658 |
27 | WD-3 | TAEJEON CO., LTD | PAUDYAL DEEPAK | M | 1988-06-24 | 2018-07-04 | TG658 |
28 | WD-4 | (JU)SINHWA | LIMBU HEM RAJ | M | 1990-03-15 | 2018-07-04 | TG658 |
29 | WD-5 | DEURIMNONGJANG | OJHA LAXMI PRASAD | M | 1986-03-18 | 2018-07-04 | TG658 |
30 | WD-6 | JEONGCHEONGJIN | RANA BHIM BAHADUR | M | 1984-03-07 | 2018-07-04 | TG658 |
31 | WD-7 | TTJUTTSSIAECHISSIRAEPCHEONGWONGONGJANG | CHHETRI MILAN | M | 1991-07-08 | 2018-07-04 | TG658 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, June 27, 2018
FINAL FLIGHT OF COMMITTED WORKERS ON 4TH JULY,2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment