| SN | Tag | Company(English) | Name | Gender | Date of Birth | Departure Date | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | M-1 | (JU)GYEONGBANGPOJANG | THAPA KIRAN | M | 1990-09-17 | 2018-07-01 | TG656 |
| 2 | M-2 | (JU)GWANGILTEKEU | K C RAMESH | M | 1990-10-28 | 2018-07-01 | TG656 |
| 3 | M-3 | (JU)GWANGILTEKEU | KARKI SUDAN | M | 1991-01-01 | 2018-07-01 | TG656 |
| 4 | M-4 | (JU)GWANGILTEKEU | SHERPA GELJI | M | 1990-05-06 | 2018-07-01 | TG656 |
| 5 | M-5 | (CO)KUKKWANG PLAN | GAUTAM CHHETRI RAJ KUMAR | M | 1995-11-15 | 2018-07-01 | TG656 |
| 6 | M-6 | (CO)KUKKWANG PLAN | REGMI GANESH | M | 1995-09-24 | 2018-07-01 | TG656 |
| 7 | M-7 | (JU)GEUMGANG | CHEMJONG MANOJ | M | 1994-07-16 | 2018-07-01 | TG656 |
| 8 | M-8 | (JU)DAEGYEONGSANGSA | GHIMIRE SANGITA | F | 1998-05-03 | 2018-07-01 | TG656 |
| 9 | M-9 | (JU)DAEGYEONGSANGSA | MAGAR MAYA | F | 1994-08-10 | 2018-07-01 | TG656 |
| 10 | M-10 | (JU)DAEGYEONGSANGSA | PARIYAR MUNA | F | 1997-07-09 | 2018-07-01 | TG656 |
| 11 | M-11 | (JU)DAEMYEONG HWA HAK | ADHIKARI JEEVRAJ | M | 1996-08-26 | 2018-07-01 | TG656 |
| 12 | M-12 | (JU)DAEMYEONG HWA HAK | CHHANTYAL KHEM RAJ | M | 1997-05-27 | 2018-07-01 | TG656 |
| 13 | M-13 | (JU)DAEMYEONG HWA HAK | G C SHYAM | M | 1995-01-20 | 2018-07-01 | TG656 |
| 14 | M-14 | (JU)DAEMYEONG HWA HAK | GURUNG BIKASH | M | 1994-10-02 | 2018-07-01 | TG656 |
| 15 | M-15 | (JU)DAEMYEONG HWA HAK | LAMICHHANE SALIN | M | 1995-04-27 | 2018-07-01 | TG656 |
| 16 | M-16 | (JU)DAEMYEONG HWA HAK | TAMANG UTTAM | M | 1995-06-24 | 2018-07-01 | TG656 |
| 17 | M-17 | (JU)DURIJEONGMIL | GURUNG AJIT | M | 1986-12-01 | 2018-07-01 | TG656 |
| 18 | M-18 | (JU)ESEUJEIHWANGYEONGSANEOP | NEUPANE SUSHIL | M | 1995-12-10 | 2018-07-01 | TG656 |
| 19 | M-19 | (JU)OKSANSEONGMUL-IDONGJIJEOM | LIMBU SUNIL | M | 1989-08-30 | 2018-07-01 | TG656 |
| 20 | M-20 | (JU)EUTTEUMERENESEU | THAPA MAGAR SIMA | F | 1997-01-11 | 2018-07-01 | TG656 |
| 21 | M-21 | (JU)EUTTEUMERENESEU | THING SHOBHA | F | 1994-03-14 | 2018-07-01 | TG656 |
| 22 | M-22 | (JU)EUNHYEIKIUP | CHAPAI DEEPAK | M | 1998-01-17 | 2018-07-01 | TG656 |
| 23 | M-23 | (JU)ILGANG | IMBUNG SUMAN | M | 1994-02-07 | 2018-07-01 | TG656 |
| 24 | M-24 | (JU)ILGANG | MALLA BIMAL | M | 1993-04-27 | 2018-07-01 | TG656 |
| 25 | M-25 | (JU)ILGANG | SAUD KAPIL | M | 1997-10-14 | 2018-07-01 | TG656 |
| 26 | M-26 | (JU)JEILDECAL | BIST DINESH | M | 1996-07-11 | 2018-07-01 | TG656 |
| 27 | M-27 | (JU)JUGAMEPEUAENSSI | KHADKA LILA RAJ | M | 1993-11-19 | 2018-07-01 | TG656 |
| 28 | M-28 | (JU)JINBOSANEOP | KAFLE ARJUN | M | 1993-08-24 | 2018-07-01 | TG656 |
| 29 | M-29 | (JU)JINBOSANEOP | KC UMESH | M | 1994-08-19 | 2018-07-01 | TG656 |
| 30 | M-30 | (JU)JINBOSANEOP | RANA SANTOSH | M | 1994-11-21 | 2018-07-01 | TG656 |
| 31 | M-31 | (JU)KORIAJENISEU | BISTA KESHAV SINGH | M | 1997-02-11 | 2018-07-01 | TG656 |
| 32 | M-32 | (JU)KORIAJENISEU | THAPA BIKRAM | M | 1996-07-11 | 2018-07-01 | TG656 |
| 33 | M-33 | - | GURUNG BISHWAS | M | 1985-06-04 | 2018-07-01 | TG656 |
| 34 | M-34 | - | LIMBU KRISHNA BAHADUR | M | 1984-01-22 | 2018-07-01 | TG656 |
| 35 | M-35 | - | GHIMIRE KRISHNA PRASAD | M | 1993-04-24 | 2018-07-01 | TG656 |
| 36 | M-36 | (JU)SAMHOGLASS | BHATT AMAR RAJ | M | 1997-02-20 | 2018-07-01 | TG656 |
| 37 | M-37 | JUSIKHOEISAISUBAIO | CHOPALIBA NABIN | M | 1995-04-23 | 2018-07-01 | TG656 |
| 38 | M-38 | - | LAMA UDESH | M | 1992-02-23 | 2018-07-01 | TG656 |
| 39 | M-39 | (JU)JINMANKEMIKAL | SHERPA LAKPA | M | 1984-05-18 | 2018-07-01 | TG656 |
| 40 | M-40 | (JU)JINMANKEMIKAL | THAPA DEV BAHADUR | M | 1984-06-04 | 2018-07-01 | TG656 |
| 41 | A-1 | KASINONGJANG | JABEGU MANGAL SINGH | M | 1981-12-02 | 2018-07-02 | KE696 |
| 42 | A-2 | GANG AE SUK | LINGDEN YUWAN HANG | M | 1987-07-09 | 2018-07-02 | KE696 |
| 43 | A-3 | KANG CH'ANGPU | GIRI PADAM | M | 1996-08-17 | 2018-07-02 | KE696 |
| 44 | A-4 | GANG CHONCHUKSAN | KUMAL HARIRAM | M | 1991-04-14 | 2018-07-02 | KE696 |
| 45 | A-5 | GANG CHONCHUKSAN | RAI BIRBAL KUMAR | M | 1988-07-17 | 2018-07-02 | KE696 |
| 46 | A-6 | GWEONYEONGHWAN NONGJANG | THAPA MOHAN | M | 1991-02-12 | 2018-07-02 | KE696 |
| 47 | A-7 | KIM YŎNHŬINONGCHANG | KATUWAL AMRIT | M | 1997-12-12 | 2018-07-02 | KE696 |
| 48 | A-8 | KIM YŎNHŬINONGCHANG | RAI ANUP | M | 1996-08-08 | 2018-07-02 | KE696 |
| 49 | A-9 | GIMNYEONGGI | RAI BISHAL | M | 1991-06-08 | 2018-07-02 | KE696 |
| 50 | A-10 | GIMNYEONGGI | THAPA RAJAN PRAKASH | M | 1990-09-26 | 2018-07-02 | KE696 |
| 51 | A-11 | KIMYOUNGTEK | LO BIRJA MAN | M | 1984-06-14 | 2018-07-02 | KE696 |
| 52 | A-12 | GIM JEONGHONONGJANG | TAMANG RAJU | M | 1996-08-02 | 2018-07-02 | KE696 |
| 53 | A-13 | GUGUCHUKSAN CO.,LTD | BASNET KRISHNA | M | 1995-04-16 | 2018-07-02 | KE696 |
| 54 | A-14 | GUGUCHUKSAN CO.,LTD | NEPALI SUBBA | M | 1994-10-21 | 2018-07-02 | KE696 |
| 55 | A-15 | ONGEOPOESABEOBIN(JU)PIGEURAENDEU(SEOGUIPODAEJIJIJUM) | NEUPANE PRADEEP | M | 1992-08-17 | 2018-07-02 | KE696 |
| 56 | A-16 | ONGEOPOESABEOBIN(JU)PIGEURAENDEU(SEOGUIPODAEJIJIJUM) | PUNMAGAR PADAM BAHADUR | M | 1990-05-26 | 2018-07-02 | KE696 |
| 57 | A-17 | MOONKYOUNG FINE CO., LTD | B.K PREM BAHADUR | M | 1996-08-27 | 2018-07-02 | KE696 |
| 58 | A-18 | MOONKYOUNG FINE CO., LTD | RAI BURESH | M | 1995-03-09 | 2018-07-02 | KE696 |
| 59 | A-19 | NONGEOPOESABEOBINCHEONGUNPYOGOJUSIKOESA | RAWAL BISHAL | M | 1996-12-28 | 2018-07-02 | KE696 |
| 60 | A-20 | DAE BU FARM | DEWAN ANUP | M | 1992-07-10 | 2018-07-02 | KE696 |
| 61 | A-21 | DAEHAENGMOKJANG | CHOKHAL BHAGAWAN | M | 1992-02-13 | 2018-07-02 | KE696 |
| 62 | A-22 | DAEHONONGJANG | CHAUDHARY LASHIRAM | M | 1985-07-11 | 2018-07-02 | KE696 |
| 63 | A-23 | DON&DONS | G C SHANKAR | M | 1995-11-10 | 2018-07-02 | KE696 |
| 64 | A-24 | DON&DONS | GURUNG JIT | M | 1994-12-16 | 2018-07-02 | KE696 |
| 65 | A-25 | DONGBONONGSAN | KUNWAR GAULI MANISHA | F | 1988-05-13 | 2018-07-02 | KE696 |
| 66 | A-26 | DONG JINPAM | SHRESTHA RAJENDRA | M | 1983-09-08 | 2018-07-02 | KE696 |
| 67 | A-27 | DREAM FARM | LIMBU CHONGBANG DEEPAK | M | 1996-11-03 | 2018-07-02 | KE696 |
| 68 | A-28 | MYEONG CHEON PAMS | K C BIKASH | M | 1996-08-04 | 2018-07-02 | KE696 |
| 69 | A-29 | MYEONG CHEON PAMS | KHADKA PADAM BAHADUR | M | 1995-07-24 | 2018-07-02 | KE696 |
| 70 | A-30 | MYEONG CHEON PAMS | THAPA MAGAR LAKHAN | M | 1997-12-30 | 2018-07-02 | KE696 |
| 71 | A-31 | MISANNONGWON | BUDHATHOKI ARUN KUMAR | M | 1995-06-02 | 2018-07-02 | KE696 |
| 72 | A-32 | MISANNONGWON | RASKOTI PRABHASH | M | 1995-08-30 | 2018-07-02 | KE696 |
| 73 | A-33 | BAORO | TAMANG TAJ BAHADUR | M | 1986-07-26 | 2018-07-02 | KE696 |
| 74 | A-34 | B | NEMBANG RAM KUMAR | M | 1993-12-03 | 2018-07-02 | KE696 |
| 75 | A-35 | BIHEUNG FARM | DHIMAL SANTOSH | M | 1988-06-17 | 2018-07-02 | KE696 |
| 76 | A-36 | BIHEUNG FARM | KULUNG GANJA RAJ | M | 1989-03-28 | 2018-07-02 | KE696 |
| 77 | A-37 | BBOJORINONGJANG | BUDHA MAGAR SUSHIL | M | 1994-04-02 | 2018-07-02 | KE696 |
| 78 | A-38 | BBOJORINONGJANG | SHARMA JEEVAN | M | 1993-06-29 | 2018-07-02 | KE696 |
| 79 | A-39 | KIM BYEONG GUL | CHAUDHARY SUNIL | M | 1996-11-03 | 2018-07-02 | KE696 |
| 80 | A-40 | NHFARM YEONGNONGJOHAPBEOBIN | B K TAPPAN KUMAR | M | 1988-01-04 | 2018-07-02 | KE696 |
| 81 | A-41 | NHFARM YEONGNONGJOHAPBEOBIN | NEPALI RAM BAHADUR | M | 1988-05-23 | 2018-07-02 | KE696 |
| 82 | A-42 | OGYUNGTAEK | KARKI CHANDRA BAHADUR | M | 1984-08-25 | 2018-07-02 | KE696 |
| 83 | A-43 | OGYUNGTAEK | PRADIP SUBEDI | M | 1985-05-26 | 2018-07-02 | KE696 |
| 84 | A-44 | WONUMOKJANG | JOSHI PAREKRAJ | M | 1986-08-06 | 2018-07-02 | KE696 |
| 85 | A-45 | YUNCHANGYUNGNONGCHOHAB | SETISHANKAR TEK BAHADUR | M | 1990-10-18 | 2018-07-02 | KE696 |
| 86 | A-46 | IRULLONGJANG | SUBEDI BHANU BHAKTA | M | 1991-06-05 | 2018-07-02 | KE696 |
| 87 | A-47 | E BAE NONG JANG | LAMA TAMANG KRISHNA | M | 1986-07-23 | 2018-07-02 | KE696 |
| 88 | A-48 | LEEBYEONGHAENG FARM | PAUDEL BIBEK | M | 1998-04-18 | 2018-07-02 | KE696 |
| 89 | A-49 | IYEONGJAE MINARI | RAI SAMBHU | M | 1990-04-18 | 2018-07-02 | KE696 |
| 90 | A-50 | IYEONGJAE MINARI | THAPA RAJU | M | 1991-01-19 | 2018-07-02 | KE696 |
| 91 | A-51 | IMGWANGI FARM | LAMICHHANE SANTOSH | M | 1990-04-24 | 2018-07-02 | KE696 |
| 92 | A-52 | IMGWANGI FARM | REGMI TIKARAM | M | 1986-01-01 | 2018-07-02 | KE696 |
| 93 | A-53 | JEONGBONGGYU | LAMA SUNIL | M | 1992-02-29 | 2018-07-02 | KE696 |
| 94 | A-54 | JEONGBONGGYU | RAYAMAJHI JEEVAN | M | 1993-04-13 | 2018-07-02 | KE696 |
| 95 | A-55 | JEONGHONONGJANG | BIST PRAKASH | M | 1993-05-07 | 2018-07-02 | KE696 |
| 96 | A-56 | JEIL CHUKSAN | KATHARIYA KRISHNA BAHADUR | M | 1992-08-26 | 2018-07-02 | KE696 |
| 97 | A-57 | JINNONGJANG | KHADKA MANOJ | M | 1992-05-11 | 2018-07-02 | KE696 |
| 98 | A-58 | CHAMUNBONG(BAEKBONGNONGJANG) | CHAUDHARY RAMNATH | M | 1985-06-30 | 2018-07-02 | KE696 |
| 99 | A-59 | CHUNGSOL | BISTA HEM BAHADUR | M | 1988-09-06 | 2018-07-02 | KE696 |
| 100 | A-60 | CHO ROK MA DANG | LIMBU YUBA KUMARI | F | 1980-07-30 | 2018-07-02 | KE696 |
| 101 | A-61 | CHO ROK MA DANG | THAPA MAGAR SHIKHA | F | 1982-03-14 | 2018-07-02 | KE696 |
| 102 | A-62 | CHO ROK MA DANG | YENGDEN AMBIKA | F | 1981-11-14 | 2018-07-02 | KE696 |
| 103 | A-63 | CHOEYEONGJIN | GOLAY TAMANG LOKENDRA | M | 1980-06-10 | 2018-07-02 | KE696 |
| 104 | A-64 | CHOEYEONGJIN | KANWOR LOKRAJ | M | 1985-12-26 | 2018-07-02 | KE696 |
| 105 | A-65 | HANA NONG JANG | BOHARA KSHETRI SEKHAR | M | 1996-04-20 | 2018-07-02 | KE696 |
| 106 | A-66 | HANA NONG JANG | KATHARIYA SANTA | M | 1997-11-01 | 2018-07-02 | KE696 |
| 107 | A-67 | HANA NONG JANG | RAI ABIN | M | 1996-06-29 | 2018-07-02 | KE696 |
| 108 | A-68 | HANGIL NONGJANG | CHAULAGAIN YAGYA PRASAD | M | 1993-05-21 | 2018-07-02 | KE696 |
| 109 | A-69 | HANYANGJONGDON | BOHARA SAILENDRA | M | 1991-10-19 | 2018-07-02 | KE696 |
| 110 | A-70 | HANYANGJONGDON | LAMA KRISHNA | M | 1991-10-27 | 2018-07-02 | KE696 |
| 111 | A-71 | HANYANGJONGDON | SHRISH MAN BAHADUR | M | 1991-05-21 | 2018-07-02 | KE696 |
| 112 | M-41 | KANGHAN STEEL | SHARMA BUDDHI PRASAD | M | 1980-01-04 | 2018-07-03 | KE696 |
| 113 | M-42 | GEUM GANG SYSTEMS | LIMBU YUBARAJ | M | 1995-07-10 | 2018-07-03 | KE696 |
| 114 | M-43 | GEUM GANG SYSTEMS | RANA GIRIJA | M | 1992-11-03 | 2018-07-03 | KE696 |
| 115 | M-44 | DOYEOMWON CO.,LTD. | PARIYAR MILAN | M | 1998-09-27 | 2018-07-03 | KE696 |
| 116 | M-45 | DOYEOMWON CO.,LTD. | RAI ASHOK KUMAR | M | 1996-06-10 | 2018-07-03 | KE696 |
| 117 | M-46 | DONG HWA | ADHIKARI GANESH | M | 1995-12-05 | 2018-07-03 | KE696 |
| 118 | M-47 | DONG HWA | NEMBANG ABISHEK | M | 1995-12-19 | 2018-07-03 | KE696 |
| 119 | M-48 | DREAMKEM CO.LTD | ANGDEMBE SUJAN | M | 1997-11-29 | 2018-07-03 | KE696 |
| 120 | M-49 | DREAMKEM CO.LTD | PULAMI LALIT | M | 1996-08-05 | 2018-07-03 | KE696 |
| 121 | M-50 | DREAMKEM CO.LTD | SINJALI PURNA | M | 1997-07-20 | 2018-07-03 | KE696 |
| 122 | M-51 | BORYUNG ATD | BISTA DEBENDRA | M | 1996-06-17 | 2018-07-03 | KE696 |
| 123 | M-52 | BORYUNG ATD | RAI BHUWAN | M | 1998-12-30 | 2018-07-03 | KE696 |
| 124 | M-53 | BORYUNG ATD | REGMI BIDUR | M | 1998-05-23 | 2018-07-03 | KE696 |
| 125 | M-54 | BMAX | JOSHI BALKRISHNA | M | 1996-09-10 | 2018-07-03 | KE696 |
| 126 | M-55 | BMAX | RAWAT LOK BAHADUR | M | 1997-05-27 | 2018-07-03 | KE696 |
| 127 | M-56 | B&G HITECH | RAI PRABIN KUMAR | M | 1995-03-10 | 2018-07-03 | KE696 |
| 128 | M-57 | (JU)SEOURENJINIEORING | KHATIWADA YOGENDRA | M | 1988-01-26 | 2018-07-03 | KE696 |
| 129 | M-58 | (JU)SEOURENJINIEORING | POUDEL RAMBABU | M | 1986-05-16 | 2018-07-03 | KE696 |
| 130 | M-59 | (JU)SEIPEUKORIA | SHANKAR MANOJ | M | 1996-07-18 | 2018-07-03 | KE696 |
| 131 | M-60 | (JU)SEIPEUKORIA | THAPA GOPAL | M | 1998-04-02 | 2018-07-03 | KE696 |
| 132 | M-61 | (JU)SEIPEUKORIA | TIWARI ANIL | M | 1995-09-06 | 2018-07-03 | KE696 |
| 133 | M-62 | (JU)SEHANTEKEU | KHATRI KSHETRI BISHWASH | M | 1998-04-05 | 2018-07-03 | KE696 |
| 134 | M-63 | (JU)SEHANTEKEU | PARIYAR RAHUL | M | 1996-01-09 | 2018-07-03 | KE696 |
| 135 | M-64 | (JU)SEHANTEKEU | UCHAI GOVINDA | M | 1997-09-25 | 2018-07-03 | KE696 |
| 136 | M-65 | (JU)YEONGUJEONGMIL | GIRI CHITRA LAL | M | 1995-06-22 | 2018-07-03 | KE696 |
| 137 | M-66 | (JU)YEONGUJEONGMIL | LAWATI BHUPEN | M | 1996-01-29 | 2018-07-03 | KE696 |
| 138 | M-67 | (JU)YEONGUJEONGMIL | TAMANG NABIN | M | 1993-06-10 | 2018-07-03 | KE696 |
| 139 | M-68 | (JU)WANGJUNG | KUNWAR JHAPAT | M | 1998-02-19 | 2018-07-03 | KE696 |
| 140 | M-69 | (JU)WANGJUNG | NEUPANE KUBER | M | 1996-05-31 | 2018-07-03 | KE696 |
| 141 | M-70 | EUTTEUM NONGSAN CO. | CHAUHAN SHOBHA KUMARI | F | 1986-01-14 | 2018-07-03 | KE696 |
| 142 | M-71 | EUTTEUM NONGSAN CO. | RAI KARNA MAYA | F | 1989-01-08 | 2018-07-03 | KE696 |
| 143 | M-72 | COLOR LAND | CHEMJONG MANIL | M | 1995-12-27 | 2018-07-03 | KE696 |
| 144 | M-73 | COLOR LAND | MANANDHAR SAMIR | M | 1995-02-11 | 2018-07-03 | KE696 |
| 145 | M-74 | HISENS.CO.LTD | BISTA AMAR BAHADUR | M | 1991-12-20 | 2018-07-03 | KE696 |
| 146 | M-75 | HISENS.CO.LTD | DHUNGEL RUPENDRA | M | 1989-12-17 | 2018-07-03 | KE696 |
| 147 | M-76 | HAE SEUNG INDUSTRY CO. | ACHARYA KAMAL PRASAD | M | 1993-12-03 | 2018-07-03 | KE696 |
| 148 | M-77 | HAE SEUNG INDUSTRY CO. | SUNUWAR LOKINDRA | M | 1995-05-10 | 2018-07-03 | KE696 |
| 149 | M-78 | HWASUNG METAL | BUDHATHOKI SURESH | M | 1990-11-01 | 2018-07-03 | KE696 |
| 150 | M-79 | HWIIL CO.,LTD | ACHARYA TULASI PRASAD | M | 1995-09-01 | 2018-07-03 | KE696 |
| 151 | M-80 | HWIIL CO.,LTD | GHIMIRE LAXMAN | M | 1994-07-26 | 2018-07-03 | KE696 |
| 152 | M-81 | D&PSANEOP | G C RAJESH | M | 1996-09-28 | 2018-07-03 | KE696 |
| 153 | M-82 | GEUROU | BUDHATHOKI ASHOK KUMAR | M | 1992-05-31 | 2018-07-03 | KE696 |
| 154 | M-83 | GREEN POLITECH CO.,LTD | SUNUWAR ROSHAN | M | 1987-08-31 | 2018-07-03 | KE696 |
| 155 | M-84 | GREEN POLITECH CO.,LTD | TAMANG HIRA BAHADUR | M | 1989-03-14 | 2018-07-03 | KE696 |
| 156 | M-85 | GEURINPYUEL | SHERPA GOMBU | M | 1987-08-29 | 2018-07-03 | KE696 |
| 157 | M-86 | GEURINPYUEL | TAMANG KAMAL | M | 1993-04-21 | 2018-07-03 | KE696 |
| 158 | M-87 | DAWOO TEXTILE | GURUNG NARENDRA | M | 1995-01-20 | 2018-07-03 | KE696 |
| 159 | M-88 | DAWOO TEXTILE | TUMBAPO JITENDRA | M | 1996-01-15 | 2018-07-03 | KE696 |
| 160 | M-89 | DAESHINKUNGI.CO.LTD | BAM KESHAB BAHADUR | M | 1994-03-20 | 2018-07-03 | KE696 |
| 161 | M-90 | DAESHINKUNGI.CO.LTD | KULUNG ASHISH | M | 1994-04-29 | 2018-07-03 | KE696 |
| 162 | M-91 | DAESHINKUNGI.CO.LTD | LUITEL BALKRISHNA | M | 1995-03-02 | 2018-07-03 | KE696 |
| 163 | M-92 | DAESHINKUNGI.CO.LTD | RAI PRABIN | M | 1993-07-14 | 2018-07-03 | KE696 |
| 164 | M-93 | DAESHINKUNGI.CO.LTD | SHRESTHA NIROJ | M | 1992-07-14 | 2018-07-03 | KE696 |
| 165 | M-94 | DAE YOUNG | NEUPANE SANTOSH | M | 1994-06-30 | 2018-07-03 | KE696 |
| 166 | M-95 | DAEHUNGWOOD | DEVKOTA BIKAS | M | 1990-05-25 | 2018-07-03 | KE696 |
| 167 | M-96 | DAEHUNGWOOD | GAUTAM RAJENDRA | M | 1991-05-28 | 2018-07-03 | KE696 |
| 168 | M-97 | DAIHEUNG JUNGKONGEOP CO.,LTD | KHATRI PRASHANT | M | 1997-02-07 | 2018-07-03 | KE696 |
| 169 | M-98 | DAIHEUNG JUNGKONGEOP CO.,LTD | LAMA BIPUN | M | 1995-10-08 | 2018-07-03 | KE696 |
| 170 | M-99 | DUKSUNG PRECISION INDUSTRY CO. | PUN RAM PRASAD | M | 1990-05-08 | 2018-07-03 | KE696 |
| 171 | M-100 | DUKSUNG PRECISION INDUSTRY CO. | TAMANG JIVAN KUMAR | M | 1991-06-25 | 2018-07-03 | KE696 |
| 172 | M-101 | DEOKYOUNGTECH | BOHARA RAJENDRA | M | 1995-06-15 | 2018-07-03 | KE696 |
| 173 | M-102 | DONG NAM PLASTIC | RANA CHHABILAL | M | 1982-04-26 | 2018-07-03 | KE696 |
| 174 | M-103 | DONG WOOO ENGINEERING | BACHEMAGAR DIL BAHADUR | M | 1993-09-14 | 2018-07-03 | KE696 |
| 175 | M-104 | DONG WOOO ENGINEERING | GURUNG NABIN | M | 1989-02-02 | 2018-07-03 | KE696 |
| 176 | M-105 | DM | MAHATO GANGA RAM | M | 1994-08-15 | 2018-07-03 | KE696 |
| 177 | M-106 | DM | RAI BINOD | M | 1994-12-27 | 2018-07-03 | KE696 |
| 178 | M-107 | BILDEUKEM JUSIKOESA | CHAPAGAI LAXMAN PRASAD | M | 1992-10-10 | 2018-07-03 | KE696 |
| 179 | M-108 | BILDEUKEM JUSIKOESA | RAI SUJIT | M | 1993-02-10 | 2018-07-03 | KE696 |
| 180 | M-109 | BILDEUKEM JUSIKOESA | SHRESTHA MANI KUMAR | M | 1997-09-01 | 2018-07-03 | KE696 |
| 181 | M-110 | ASAN INDUSTRY | CHHANTYAL BIMAL | M | 1995-12-22 | 2018-07-03 | KE696 |
| 182 | M-111 | ASAN INDUSTRY | SHARMA PAUDEL BHAWANI | M | 1997-02-02 | 2018-07-03 | KE696 |
| 183 | M-112 | . | GURUNG DEEPAK | M | 1989-08-14 | 2018-07-03 | KE696 |
| 184 | M-113 | EUN CHANG TPS CO | MUKTAN ASHIS | M | 1995-10-21 | 2018-07-03 | KE696 |
| 185 | M-114 | EUN CHANG TPS CO | SHARMA RESHAM PRASAD | M | 1992-09-05 | 2018-07-03 | KE696 |
| 186 | M-115 | INSEUTIL(JU) | LAMA ARJUN | M | 1997-01-19 | 2018-07-03 | KE696 |
| 187 | M-116 | INSEUTIL(JU) | SYANGTAN RAJU | M | 1996-03-21 | 2018-07-03 | KE696 |
| 188 | M-117 | ILJIN IND | MANANDHAR PREM KUMAR | M | 1980-08-30 | 2018-07-03 | KE696 |
| 189 | M-118 | JEONSEONGYURI | LIMBU NUM KUMAR | M | 1992-11-25 | 2018-07-03 | KE696 |
| 190 | M-119 | JEONSEONGYURI | PAKHRIN JINESH | M | 1991-05-01 | 2018-07-03 | KE696 |
| 191 | M-120 | JEONGHAN COMPANY | POON KRISHNA | M | 1994-01-22 | 2018-07-03 | KE696 |
| 192 | M-121 | JOYANGSEMIKEM(JU) | KHADKA RAMESH BAHADUR | M | 1983-10-03 | 2018-07-03 | KE696 |
| 193 | M-122 | JOYANGSEMIKEM(JU) | KHATRI PHADINDRA | M | 1986-04-02 | 2018-07-03 | KE696 |
| 194 | M-123 | JOYANGSEMIKEM(JU) | RANA MAGAR RAJU KUMAR | M | 1981-10-27 | 2018-07-03 | KE696 |
| 195 | M-124 | JUSIKOESA GWANGSINSUCHULPOJANG | GAUTAM MADHAV | M | 1997-12-12 | 2018-07-03 | KE696 |
| 196 | M-125 | JUSIKOESA GWANGSINSUCHULPOJANG | TAMANG SANJAYA | M | 1996-09-28 | 2018-07-03 | KE696 |
| 197 | M-126 | JUSIKOESA GWANGSINSUCHULPOJANG | THAPA UTTAM | M | 1996-06-24 | 2018-07-03 | KE696 |
| 198 | M-127 | JUSIKOESAGEUNOK | POUDEL USHAV | M | 1997-02-09 | 2018-07-03 | KE696 |
| 199 | M-128 | JUSIKOESAGEUNOK | RAI RAMESH | M | 1996-09-23 | 2018-07-03 | KE696 |
| 200 | M-129 | (JU)SEASANEOP | RAI ARJUN KUMAR | M | 1983-01-24 | 2018-07-03 | KE696 |
| 201 | M-130 | JUSIKOESASINUTEKEU | BASYAL ABINASH | M | 1997-03-14 | 2018-07-03 | KE696 |
| 202 | M-131 | JUSIKOESAEISEUTEKEU | KHADKA HOM NARAYAN | M | 1997-03-29 | 2018-07-03 | KE696 |
| 203 | M-132 | JUSIKOESAEISEUTEKEU | UPRETI KIRAN | M | 1998-03-12 | 2018-07-03 | KE696 |
| 204 | M-133 | A.P.SHELLCO.,LTD | CHAND DAMBAR BAHADUR | M | 1989-09-28 | 2018-07-03 | KE696 |
| 205 | M-134 | JUSIKOESAYUCHANANJEONYURI | GIRI GHANASHYAM | M | 1997-11-27 | 2018-07-03 | KE696 |
| 206 | M-135 | JUSIKOESAYUCHANANJEONYURI | NEUPANE KAPIL | M | 1997-07-18 | 2018-07-03 | KE696 |
| 207 | M-136 | JUSIKOESAYUCHANANJEONYURI | THAPA SAGAR | M | 1996-06-22 | 2018-07-03 | KE696 |
| 208 | M-137 | JUSIKHOESACHILSEONG | THAPA DAN BAHADUR | M | 1984-05-09 | 2018-07-03 | KE696 |
| 209 | M-138 | KEITPAPS | ACHARYA GUNANIDHI | M | 1989-05-27 | 2018-07-03 | KE696 |
| 210 | M-139 | KEITPAPS | KARKI DHAN BAHADUR | M | 1988-11-13 | 2018-07-03 | KE696 |
| 211 | M-140 | KEITPAPS | TAMANG SANTOSH | M | 1991-12-06 | 2018-07-03 | KE696 |
| 212 | M-141 | HANIL CO.,LTD | ALE SANGAM | M | 1997-02-10 | 2018-07-03 | KE696 |
| 213 | M-142 | HANIL CO.,LTD | DHUNGEL ROSHAN | M | 1996-10-10 | 2018-07-03 | KE696 |
| 214 | M-143 | JINSANBOKCHUNGYOURI | POUDEL EK NARAYAN | M | 1998-09-28 | 2018-07-03 | KE696 |
| 215 | M-144 | . | BASTOLA SUNIL | M | 1993-03-07 | 2018-07-03 | KE696 |
| 216 | M-145 | . | THEBE KESHAB | M | 1992-02-27 | 2018-07-03 | KE696 |
| 217 | M-146 | FLEX KOREA | THAPA CHHETRI SANTOSH | M | 1992-08-29 | 2018-07-03 | KE696 |
