4954 | BHATTA ASHIS | 1993/04/22 | Male | HSBE18004420 | DAEHYEONSANEOP | Manufacturing | 2018/06/25 |
4955 | TAMANG DIL KUMAR | 1993/04/13 | Male | HSBE18004436 | NONGEOPOESABEOBINPUNGMISIKPUMJUSIKOESA | Manufacturing | 2018/06/25 |
4956 | PURI KRISHNA | 1994/08/09 | Male | HSBE18004437 | NONGEOPOESABEOBINPUNGMISIKPUMJUSIKOESA | Manufacturing | 2018/06/25 |
4957 | POKHAREL PRALAD | 1999/03/09 | Male | HSBE18004444 | SUNILGONGUPSA | Manufacturing | 2018/06/25 |
4958 | DARLAMI MAGAR SAROJ | 1994/09/20 | Male | HSBE18004445 | SUNILGONGUPSA | Manufacturing | 2018/06/25 |
4959 | BASHYAL YAM PRASAD | 1987/10/05 | Male | HSBE18004440 | JANG AMMUYEOK | Manufacturing | 2018/06/25 |
4960 | OLI RAM SHARAN | 1996/05/29 | Male | USBE18000543 | GILWOO | Agriculture & Livestocks | 2018/06/25 |
4961 | THAPA BIJAYA KUMAR | 1987/01/03 | Male | HSBE18004422 | DAESEONGNEIJEO | Manufacturing | 2018/06/25 |
4962 | PANDEY BISHAL | 1985/06/13 | Male | HSBE18004423 | DAESEONGNEIJEO | Manufacturing | 2018/06/25 |
4963 | MAGAR RABIN | 1996/07/24 | Male | HSBE18004442 | SEOKWANG FURNITURE | Manufacturing | 2018/06/25 |
4964 | NEPALI DHIRAJ | 1995/12/18 | Male | HSBE18004419 | EUNJINONGJANG | Agriculture & Livestocks | 2018/06/25 |
4965 | HAMAL SUJAN | 1996/04/02 | Male | CJBE18000885 | JEJUDONGWON | Manufacturing | 2018/06/25 |
4966 | PANDEY RAMESH | 1996/02/24 | Male | CJBE18000883 | JEJUDONGWON | Manufacturing | 2018/06/25 |
4967 | JOSHI DANESWOR PRASAD | 1996/10/01 | Male | CJBE18000884 | JEJUDONGWON | Manufacturing | 2018/06/25 |
4968 | GAUTAM AASHISH | 1994/08/28 | Male | CJBE18000882 | GUNGJUNGOMEGITTEOK | Manufacturing | 2018/06/25 |
4969 | BISHAWAKARMA SANAM | 1997/01/24 | Male | CJBE18000881 | GUNGJUNGOMEGITTEOK | Manufacturing | 2018/06/25 |
4970 | TAMANG SONAM | 1991/09/30 | Male | HSBE18004427 | GIMJEONGSUNNONGJANG | Agriculture & Livestocks | 2018/06/25 |
4971 | GHALE YUG BAHADUR | 1992/04/25 | Male | HSBE18004428 | GIMJEONGSUNNONGJANG | Agriculture & Livestocks | 2018/06/25 |
4972 | KHADKA DOLENDRA | 1995/06/27 | Male | HSBE18004433 | MACHUMGAGUUNO | Manufacturing | 2018/06/25 |
4973 | SUNDHALI SUMESH SINGH | 1995/12/30 | Male | HSBE18004432 | MACHUMGAGUUNO | Manufacturing | 2018/06/25 |
4974 | GIRI ARJUN KUMAR | 1978/10/18 | Male | PSBE18000675 | WOORIGIEOB | Manufacturing | 2018/06/25 |
4975 | SHIWAKOTI JAYA PRASAD | 1980/08/23 | Male | PSBE18000676 | WOORIGIEOB | Manufacturing | 2018/06/25 |
4976 | GURUNG LAL BAHADUR | 1984/04/16 | Male | GHBE18001145 | SUTEC CO. | Manufacturing | 2018/06/25 |
4977 | DHUNGEL ASBIN | 1996/05/02 | Male | HSBE18004479 | SEONG ILPAEKIJI | Manufacturing | 2018/06/25 |
4978 | RAI SABIN | 1997/02/20 | Male | HSBE18004460 | SINYEONG PRITEC CO.,LTD. | Manufacturing | 2018/06/25 |
4979 | PHAGO HEMANTA | 1988/09/23 | Male | MSBE18001024 | DK INDUSTRIAL DEVELOPMENT COMPANY | Manufacturing | 2018/06/25 |
4980 | RAI SANCHAMAN | 1989/11/30 | Male | MSBE18001025 | DK INDUSTRIAL DEVELOPMENT COMPANY | Manufacturing | 2018/06/25 |
4981 | MALLA BHARAT JANG | 1989/08/30 | Male | MSBE18001022 | WOO SUNG | Manufacturing | 2018/06/25 |
4982 | K C PRASHURAM | 1991/01/13 | Male | MSBE18001021 | WOO SUNG | Manufacturing | 2018/06/25 |
4983 | REGMI BABURAM | 1994/01/06 | Male | MSBE18001031 | CHANGNYEONGMOKJAE | Manufacturing | 2018/06/25 |
4984 | GOPALI PUSPA | 1995/11/13 | Male | MSBE18001032 | CHANGNYEONGMOKJAE | Manufacturing | 2018/06/25 |
4985 | SAPKOTA RUDRA PRASAD | 1995/08/30 | Male | HSBE18004503 | (JU)DIESEUKOA | Manufacturing | 2018/06/25 |
4986 | THAPA TILAK BAHADUR | 1994/03/13 | Male | HSBE18004504 | (JU)DIESEUKOA | Manufacturing | 2018/06/25 |
4987 | RAI DEVRAJ | 1993/02/01 | Male | HSBE18004481 | DAILSANEOP | Manufacturing | 2018/06/25 |
4988 | RAI SURENDRA | 1995/11/26 | Male | GHBE18001160 | SUTEC CO. | Manufacturing | 2018/06/25 |
4989 | GHALAN KUL BAHADUR | 1996/08/11 | Male | GHBE18001172 | DU RUY PO ZING.CO.LTD | Manufacturing | 2018/06/25 |
4990 | BHUSAL SURAJ | 1996/09/19 | Male | GHBE18001173 | DU RUY PO ZING.CO.LTD | Manufacturing | 2018/06/25 |
4991 | CHHETRI RITESH | 1998/01/26 | Male | GHBE18001171 | DU RUY PO ZING.CO.LTD | Manufacturing | 2018/06/25 |
4992 | PUN MAGAR RESHAM | 1991/10/05 | Male | MSBE18001044 | JINSUNG PRECISION CO | Manufacturing | 2018/06/25 |
4993 | DAHAL DEVI CHARAN | 1991/09/15 | Male | MSBE18001045 | JINSUNG PRECISION CO | Manufacturing | 2018/06/25 |
4994 | KULUNG BINOD | 1995/06/23 | Male | HSBE18004498 | (JU)SAMYANGGEULLOBEOL | Manufacturing | 2018/06/25 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Wednesday, June 20, 2018
CCVI LIST UPDATE ON 20 JUNE 2018
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...
No comments:
Post a Comment