SN | Name | Date of Birth | Gender | Address | LC Submission Deadline |
---|---|---|---|---|---|
3001 | LIMBU JHANUHANG | 1996/07/03 | Male | PHAKUMBA 8 TAPLEJUNG | 20190519 |
3002 | GAUTAM SUSHIL | 1998/12/04 | Male | HETAUDA- 2, MAKAWANPUR, | 20190519 |
3003 | K C SAGAR | 1981/02/24 | Male | BUTWAL 9 RUPANDEHI | 20190519 |
3004 | GURUNG PIM | 1995/07/04 | Male | SYANGJA, ELADI 5 MALARIRI | 20190519 |
3005 | K C SUBASH | 1998/05/06 | Male | ANNAPURNA 4 KASKI | 20190519 |
3006 | BHUSAL RAM PRASAD | 1990/04/10 | Male | ARGHAKHHANCHI 06 BANGI | 20190519 |
3007 | PADE MAGAR NARENDRA | 1987/12/15 | Male | PHOKSINGKOT 6 PALPA | 20190519 |
3008 | NIRAULA DIPENDRA | 1992/03/25 | Male | SALYAN 02, SOLUKHUMBU | 20190519 |
3009 | INGNAM DILIP | 1993/04/19 | Male | DHARAMPUR-2, JHAPA | 20190519 |
3010 | RAI SANTOSH | 1997/02/18 | Male | MANEBHANJYANG,07 MANEBHANJYANG,OKHALDHUNGA | 20190519 |
3011 | LAMA RAMESH | 1996/12/24 | Male | NIJGADHA -7 BARA | 20190519 |
3012 | RAI KIRAN | 1991/11/29 | Male | KUSUNGKHA-01, KHOTANG | 20190519 |
3013 | LAMA BIKRAM | 1994/11/14 | Male | BUDHANILKANTHA-06,KATHMANDU | 20190519 |
3014 | DEUJA BINOD | 1996/02/01 | Male | TALAMARANG 08 SINDHUPALCHOK | 20190519 |
3015 | GIRI LABA | 1994/06/23 | Male | PAKARBAS-03, RAMECHHAP | 20190519 |
3016 | LIMBU SHIBA RAJ | 1992/03/05 | Male | OKHRE-07, TEHRATHUM | 20190519 |
3017 | MASHRANGI PREM BAHADUR | 1996/10/12 | Male | RAKUWA-06, NAWALPARASI | 20190519 |
3018 | SYANGTAN PHURBA TSHRING | 1997/12/12 | Male | GAINDATAR-02, CHANDRAPUR, RAUTAHAT | 20190519 |
3019 | BASNET SUSHIL | 1994/12/10 | Male | NAGARKOT-03,BHAKTAPUR | 20190519 |
3020 | GAUTAM KRISHNA PRASAD | 1997/10/27 | Male | HETAUDA 17 MAKAWANPUR | 20190519 |
3021 | LIMBU AASISH | 1997/08/27 | Male | PATHARI-06, MORANG | 20190519 |
3022 | BOHARA DIPENDRA SINGH | 1994/09/25 | Male | BAGADI-01, BHUMESHWOR BAITADI | 20190519 |
3023 | TIMALSINA GOKUL | 1993/11/12 | Male | PANGRETAR -03 SINDHUPALCHOK | 20190519 |
3024 | GURUNG MOHAN | 1988/04/22 | Male | KANCHHIDOKAN, 09 PHIDIM PANCHTHAR | 20190519 |
3025 | PANDEY MAHENDRA | 1999/02/11 | Male | TAMNAGAR 14 RUPANDEHI | 20190519 |
3026 | LAMA SHERAP DORJE | 1987/10/24 | Male | SINDHUPALCHOK-01 LISANKHU | 20190519 |
3027 | B K KRISHNA BAHADUR | 1985/08/23 | Male | GAURIPUR,09DHANGADHI,KAILALI | 20190519 |
3028 | SUBEDI JANAK | 1986/02/24 | Male | JIMIRE,05 PAIYUNTHANTHAP,BAGLUNG | 20190519 |
3029 | CHAAUDHARY NAVEEN | 1996/02/06 | Male | TIAHARI, 23 ITAHARI, SUNSARI | 20190519 |
3030 | GAUTAM SUDIP | 1995/02/12 | Male | RANIGUNG 6 SARALAHI | 20190519 |
3031 | ADHIKARI SITA KUMARI | 1992/07/25 | Female | BUDHABARE-08, JHAPA | 20190519 |
3032 | NEPAL GOPIKA | 1996/02/16 | Female | SINDHUPALCHOK 03 DHUSKUN | 20190519 |
3033 | MAHAT PRAMILA KUMARI | 1994/06/09 | Female | HETAUDA-07, MAKAWANPUR | 20190519 |
3034 | RAI RAJ KUMAR | 1995/01/05 | Male | MAIMAJHUWA,09 ILAM | 20190519 |
3035 | TAMANG KUMAR | 1996/03/27 | Male | SANKHUWASABHA,MADIRAMBENI-05 | 20190519 |
3036 | NEPALI RAM BAHADUR | 1984/03/15 | Male | TAKURA 01, DARLAMCHAUR, GULMI | 20190519 |
3037 | BANSKOTA BHAGINDRA | 1983/09/14 | Male | SATASHIDHAM 07 JHAPA | 20190519 |
3038 | PAUDEL DEEPAK | 1987/10/11 | Male | THULIPOKHARI -9 PARBAT | 20190519 |
3039 | GAUTAM RAJENDRA | 1995/06/19 | Male | RAMCHE, 01 POKHARI CHAURI, KAVREPALANCHOK, | 20190520 |
3040 | PAIJA BINOD | 1996/10/30 | Male | NARCHYANG-04, MYAGDI | 20190520 |
3041 | K C BHUBAN | 1994/01/05 | Male | SIMA- 8, BAGLUNG | 20190520 |
3042 | TIWARI ASHISH | 1997/01/15 | Male | DHARAMSHALA 9 PARBAT | 20190520 |
3043 | BAJAGAIN SHREEKRISHNA | 1997/11/13 | Male | MANIKHEL -3 LALITPUR | 20190520 |
3044 | SHRESTHA BHUBAN | 1991/11/07 | Male | RANICHURI 2 SINDHULI | 20190520 |
3045 | THAPA NABRAJ | 1999/04/22 | Male | JOGIDAHA 1 UDAYAPUR | 20190520 |
3046 | K C SANTOSH KUMAR | 1998/08/07 | Male | SIMTA ,-02 SURKHET | 20190520 |
3047 | KUNWAR RANJAN | 1992/05/19 | Male | KHUDUNBARI-02 JHAPA | 20190520 |
3048 | KARKI ARJUN | 1994/03/22 | Male | TALAKHU 09 NUWAKOT | 20190520 |
3049 | KUNWAR SAMRAT | 1997/08/23 | Male | KHALSE,22 DOKHARALEKHNATH,KASKI | 20190520 |
3050 | TIMILSENA PRAKASH | 1998/04/14 | Male | BYAWASTHITNAGAR,01 LAMKICHUHA,KAILALI | 20190520 |
3051 | BHATTARAI UDDHAV | 1988/11/30 | Male | HALDIBARI -07 JHAPA | 20190520 |
3052 | BASHYAL NARAYAN | 1986/10/12 | Male | DEURALI 1 PALPA | 20190520 |
3053 | K C SANJU | 1990/01/15 | Male | KATHEKHOLA 2 BAGLUNG | 20190520 |
3054 | BASNET DINESH | 1989/09/14 | Male | KEROUN-01, MORANG | 20190520 |
3055 | NEUPANE YAJNA RAJ | 1998/04/22 | Male | KHALLA 5 KAILALI | 20190520 |
3056 | ADHIKARI ASHOK | 1998/02/10 | Male | KAHIRAHANI 03 CHITWAN | 20190520 |
3057 | THAPA PREM BAHADUR | 1997/04/16 | Male | GHATGAUN -9 SURKHET | 20190520 |
3058 | SHARMA SIMANTA | 1997/12/20 | Male | KHADEKARI 1 SYANGJA | 20190520 |
3059 | RAI SOMBAHADUR | 1986/11/07 | Male | JITPUR -01 ILAM | 20190520 |
3060 | CHAUDHARY RAJ KUMAR | 1995/11/08 | Male | KALIKA 6 KANCHANPUR | 20190520 |
3061 | BHUSAL BISHWANSH | 1999/02/22 | Male | GORKHUNGA-06, ARGHAKHANCHI | 20190520 |
3062 | LAWATI DHARMENDRA | 1994/07/13 | Male | GOKALKITTA 3 JHAPA | 20190520 |
3063 | GURUNG VESH BAHADUR | 1981/12/31 | Male | RAWADOLU 2, OKHALDHUNGA, | 20190520 |
3064 | RAI NAGENDRA | 1989/11/10 | Male | KAHULE-1, KHOTANG | 20190520 |
3065 | KARKI NARAYAN | 1989/12/16 | Male | BHALAM-2, KASKI | 20190520 |
3066 | KHATRI PREM BAHADUR | 1988/04/02 | Male | KUMRI 11 NARAYAN ,DAILEKH | 20190520 |
3067 | SHAHI PADAM BAHADUR | 1992/07/05 | Male | BARAH-09, DAILEKH | 20190520 |
3068 | THAKURI PRAKASH CHANDRA | 1993/03/13 | Male | KHUDUNABARI -03 JHAPA | 20190520 |
3069 | BHATT BHUWAN PRASAD | 1993/08/09 | Male | KAPINNA,13DASHARATHCHAND,BAITADI | 20190520 |
3070 | BHOMJAN TEK BAHADUR | 1997/03/24 | Male | KHANAL THOK 08 DAPCHA KASHIKHANDA | 20190520 |
3071 | THAPA LAL BAHADUR | 1988/06/22 | Male | RADHAPUR 02, BANKE | 20190520 |
3072 | OJHA NARAYAN BAHADUR | 1978/12/31 | Male | DEAUDI 7 NUWAKOT | 20190520 |
3073 | BARAL ISHWOR | 1990/11/25 | Male | PUMDI BHUMDI 04 PUMDI, KASKI | 20190520 |
3074 | LAMA MUKTAN DURGA SING | 1997/04/18 | Male | KITENI 01 MAKAWANPUR | 20190520 |
3075 | RAI BINOD | 1991/12/25 | Male | FIKKAL 8 ILAM | 20190520 |
3076 | RAI PUJAN | 1993/02/26 | Male | JOGIDAHA 07 UDAYAPUR | 20190520 |
3077 | SUBEDI SUBASH | 1997/08/11 | Male | WALLING-04, SYANGJA | 20190520 |
3078 | PANDEY AMMAR BAHADUR | 1982/06/02 | Male | HASTICHAUR - 7 GULMI | 20190520 |
3079 | RAI DILLI KUMAR | 1989/02/20 | Male | PELTIMARI 06 CHULACHULI , ILAM | 20190520 |
3080 | GHIMIRE RAMESH | 1988/11/30 | Male | TANKISINWARI,01MORANG | 20190520 |
3081 | GURUNG DAN BAHADUR | 1988/01/23 | Male | PAWAI 6 SOLUKHUMBU | 20190520 |
3082 | RANPAL DAMAI RAJU | 1991/07/03 | Male | LASARGA-06 ALAMDEVI SYANGJA | 20190520 |
3083 | SHRESTHA BIYOG SAGAR | 1991/06/08 | Male | JUNGNAM 03, SAKFARA, ILAM | 20190520 |
3084 | DUBE SAGAR | 1997/12/09 | Male | PATKANG 1 SYANGJA | 20190520 |
3085 | SAUD PARSHIDA | 1998/02/18 | Male | BAJHANG-01 MAJHIGAUN | 20190520 |
3086 | AYER SURENDRA BAHADUR | 1998/01/31 | Male | BHALIYA -04 AMARGADHI DADELDHURA | 20190520 |
3087 | LIMBU PURNAHANG | 1997/04/13 | Male | DHIPOOSERA 09 , DHUPOO , SANKHUSABHA | 20190520 |
3088 | TAMANG SAGAR | 1997/11/04 | Male | LACHYANG 2 NUWAKOT | 20190520 |
3089 | RAUT ASHOK | 1997/07/25 | Male | DUNDBHANJYANG-06, SINDHULI | 20190520 |
3090 | BASHYAL TOYANATH | 1997/11/24 | Male | HIRAPUR 01 KHA BANGAI RUPANDEHI | 20190520 |
3091 | DHAKAL BISHRUT | 1990/10/07 | Male | DHAKALGAUN-09 PURKOT,TANAHUN, | 20190520 |
3092 | KHANAL SINDHU PRASAD | 1986/05/03 | Male | CHIDIPANI -5 PALPA | 20190520 |
3093 | KARKI ARJUN | 1997/10/14 | Male | MALLAJ 3 PARBAT | 20190520 |
3094 | RAI UJWAL | 1993/11/09 | Male | 08THOKSILA,UDAYAPUR | 20190520 |
3095 | SHRESTHA AMBAR BAHADUR | 1992/02/05 | Male | HILE 2 DOALKHA | 20190520 |
3096 | BHATT RAMESH | 1990/08/31 | Male | DARCHULA | 20190520 |
3097 | LIMBU NARENDRA | 1992/03/01 | Male | BAYARBAN 08, MORANG | 20190520 |
3098 | CHHETRI TIKA BAHADUR | 1981/09/05 | Male | NAYAGAUN,12 BUTWAL RUPANDEHI | 20190520 |
3099 | RAI UDASH | 1985/06/16 | Male | THAPATOLE,04 KHALSA CHHINTANG DHANKUTA | 20190520 |
3100 | NEPAL RAJENDRA | 1984/09/13 | Male | SALYANKOT 09 DHADING | 20190520 |
3101 | SUNDAS RAMESH KUMAR | 1986/04/26 | Male | MIRLUNG 09 TANAHUN | 20190520 |
3102 | SUNUWAR ARJUN | 1995/09/26 | Male | KHIJICHANDESWORI-04 OKHALDHUNGA | 20190520 |
3103 | THAPA MAGAR NABIN KUMAR | 1998/04/14 | Male | LIMBA 07 MIKLAJUNG, PANCHTHAR | 20190521 |
3104 | BUDHA LAL BAHADUR | 1996/08/07 | Male | KANCHANPUR 09 JHALARI | 20190521 |
3105 | OLI BHANU BHAKTA | 1996/05/25 | Male | GADARI 2 DANG | 20190521 |
3106 | GUPTA MANISH | 1996/01/11 | Male | MAHARAJGUNJ-01, KAPILVASTU | 20190521 |
3107 | WAIBA GANGALAL | 1992/04/25 | Male | KAVREPALANCHOK, CHYASINGKHARKA-03 | 20190521 |
3108 | BANIYA KHADGA BAHADUR | 1991/04/23 | Male | DHUSKE, 07 BARUNESHWOR, OKHALDHUNGA | 20190521 |
3109 | KHAPUNG RABIN KUMAR | 1990/04/14 | Male | JALJALE 5 TEHRATHUM | 20190521 |
3110 | GIRI MANOJ | 1994/10/14 | Male | BAIGUNDHURA 3 JHAPA , | 20190521 |
3111 | BHATT MAHESH PRASAD | 1994/06/11 | Male | DHUNGEPANI,09SHREEKEDAR,BAITADI | 20190521 |
3112 | MIYA ASHIK | 1996/09/30 | Male | CHIDIKA-05, ARGHAKHANCHI | 20190521 |
3113 | KHADKA BHOLA | 1987/07/10 | Male | OKHARI-05 BARHABISE SINDHUPALCHOK | 20190521 |
3114 | JOSHI DIPENDRA | 1998/04/24 | Male | JIMUWA 10 KANCHANPUR | 20190521 |
3115 | KOIRALA PRAKASH | 1991/03/24 | Male | BHATTADI-09, KALIKOT | 20190521 |
3116 | PARIYAR UMESH | 1994/09/04 | Male | BELTAR 01 BELTAR, UDAYAPUR | 20190521 |
3117 | REGMI JIBAN | 1996/02/11 | Male | TANKISINWARI 07 MORANG | 20190521 |
3118 | RAWAL DEEPAK | 1995/07/05 | Male | SUGARKHAL -7 KAILALI | 20190521 |
3119 | SAH SAROJ KUMAR | 1998/01/09 | Male | SARLAHI-04, BHAKTAPUR | 20190521 |
3120 | KATHAYAT LAXMI BAHADUR | 1995/10/09 | Male | BISHALA -08 DAILEKH | 20190521 |
3121 | BUDHA MANOJ KUMAR | 1997/03/04 | Male | PARTIVATOLE 08 DODHARACHANDANI KANCHANPUR | 20190521 |
3122 | MAGAR SUMAN | 1995/06/21 | Male | BHEDETAR-07, DHANKUTA | 20190521 |
3123 | WOSTI SABIN | 1995/02/17 | Male | BUDDHUSING-02 NUWAKOT | 20190521 |
3124 | NEPALI ANUPRAJ | 1995/12/10 | Male | RATMATE-04, NUWAKOT | 20190521 |
3125 | LAMA NIMA | 1996/03/19 | Male | DANDAGAUN 07 BHARAPA PANCHTHAR | 20190521 |
3126 | BAJAGAIN SUBODH | 1998/02/05 | Male | PANAUTI 4 KAVREPALANCHOK | 20190521 |
3127 | BOGATI AJIT | 1996/06/29 | Male | BULLE GAUN, 04 UGRACHANDI NALA, KAVREPALANCHOK | 20190521 |
3128 | SHRESTHA SANJAY | 1993/06/29 | Male | MAIDI-3, DHADING | 20190521 |
3129 | THAPA OM PRAKASH | 1992/02/12 | Male | KALIKOT-01, RAIPUR TANAHUN | 20190521 |
3130 | THAPA KIRAN KUMAR | 1996/12/24 | Male | KHOKLING 06 TAPLEJUNG | 20190521 |
3131 | DAHAL SABIN | 1996/01/31 | Male | DOLAKHA KABRE-05 | 20190521 |
3132 | GHIMIRE SANTOSH | 1990/10/22 | Male | THOTRENI 3 NAWALPARASI | 20190521 |
3133 | SHARMA SANTOSH | 1996/06/08 | Male | PAIYUNTHANTHAP- 6, BAGLUNG | 20190521 |
3134 | DHAMALA JAYNAND | 1994/11/19 | Male | SOLTA, 07 SUGARKHAL, KAILALI | 20190521 |
3135 | DHAKAL GITARAM | 1998/12/08 | Male | PANCHAMUL -6 SYANGJA | 20190521 |
3136 | SHERPA MINAMA | 1996/11/13 | Male | GOLI-09 SOLUKHUMBU | 20190521 |
3137 | NEUPANE MOHAN | 1984/03/19 | Male | BARHABISE-07 SINDHUPALCHOK | 20190521 |
3138 | RAI SANJAYA | 1997/12/07 | Male | MAHADEVSTHAN 9, KAVRE | 20190521 |
3139 | LIMBU MAUSHAM | 1996/09/04 | Male | PRITHVINAGAR-03 JHAPA | 20190521 |
3140 | RAI BHUBAN | 1997/09/23 | Male | THOKSHILA -9 UDAYAPUR | 20190521 |
3141 | ADHIKARI NANDALAL | 1987/09/10 | Male | NAWUGAUN-01, KASKI | 20190521 |
3142 | KHATRI BHAKTA BAHADUR | 1987/07/19 | Male | KHATRITOL, 04 PALA, BAGLUNG | 20190521 |
3143 | SHRESTHA GHANRAJ | 1988/05/19 | Male | BHANU-01,TANAHUN | 20190521 |
3144 | RAI PARSHURAM | 1985/04/25 | Male | SISNE,09 MAIMAJHUWA,ILAM | 20190521 |
3145 | CHAPAGAIN SUJAN | 1992/12/26 | Male | CHANUWA -6 DHANKUTA | 20190521 |
3146 | LIMBU SOM BAHADUR | 1991/06/25 | Male | KANEPOKHARARI 6 MORANG | 20190521 |
3147 | RAI BIPIN | 1993/03/28 | Male | KURUMBA-09, PANCHTHAR | 20190521 |
3148 | TAMANG LAXMI | 1989/09/20 | Male | INDRAPUR 6 MORANG | 20190521 |
3149 | SHREESH ASMITA | 1996/10/23 | Female | LEKHANI- 6, BAGLUNG | 20190521 |
3150 | GURUNG SAMJHANA | 1998/12/17 | Female | RAIPUR-03TANAHUN | 20190521 |
3151 | THAPA SANTOSH | 1992/10/17 | Male | BHADRAPUR 10 , JHAPA | 20190521 |
3152 | KUNWAR SANYOG SINGH | 1995/03/09 | Male | SUNSERA-01, DARCHULA | 20190521 |
3153 | SHRESTHA RANJIT | 1994/06/20 | Male | MAHESPUR-03 JHAPA | 20190521 |
3154 | BHURTEL BISHNU | 1985/12/03 | Male | BUDHABAR , 07 BUDHABARE JHAPA | 20190521 |
3155 | BOHORA PRAKASH | 1996/08/10 | Male | NIRAJAN 15 SUNSARI | 20190521 |
3156 | NIROULA KAUSHAL KUMAR | 1998/10/07 | Male | AISELUKHARKA 3 KHOTANG | 20190521 |
3157 | ANGDEMBE DEEPENDRA | 1990/12/02 | Male | DAPSU -08 PANCHTHAR | 20190521 |
3158 | RAWAT PREM BAHADUR | 1997/02/18 | Male | MATELA 01, SURKHET | 20190521 |
3159 | THAPA DHURBA | 1994/11/24 | Male | GAIYA 5 SYANGJA | 20190521 |
3160 | RAI PRAKASH CHANDRA | 1985/09/15 | Male | PUWAMAJHUWA-07, ILAM | 20190521 |
3161 | SHAHI HEM BIKRAM | 1993/12/24 | Male | BANBEHADA 08 KAILALI | 20190521 |
3162 | THAPA DILLIRAJ | 1989/08/29 | Male | ILAM ,08 ILAM ,ILAM | 20190522 |
3163 | SOMAI BHUBAN | 1989/11/06 | Male | BIRENDRANAGAR 08, SURKHET | 20190522 |
3164 | SHERPA PASI | 1989/11/27 | Female | SOLUKHUMBU KANKU-09 | 20190522 |
3165 | RAI DEEPA | 1997/03/10 | Female | MIRMIRE TOLE-03, BELBARI, MORANG | 20190522 |
3166 | LAMA SONY | 1996/12/31 | Female | 03,CHALAL GANESTHAN,KAVREPALANCHOK | 20190522 |
3167 | BASNET SUJAN | 1993/08/29 | Male | HETAUDA 10 MAKAWANPUR | 20190522 |
3168 | LIMBU SUJAN | 1987/06/29 | Male | YANGSHILA 09 MORANG | 20190522 |
3169 | LAMA BISHAL | 1996/10/14 | Male | HANUMANNAGAR-5, PARSA | 20190522 |
3170 | NACHHIRING RAI JAMUNA | 1997/02/08 | Female | SOTANG-04, SOLUKHUMBU | 20190522 |
3171 | KHADKA NIR BAHADUR | 1989/02/02 | Male | KEROUN 1 MORANG | 20190522 |
3172 | PANDIT DIGARAM | 1990/09/16 | Male | GOVINDPUR-07, MORANG | 20190522 |
3173 | GODAR NIR BAHADUR | 1993/05/03 | Male | CHAURA, 01 PAUWAIGAUNDE, SYANGJA | 20190522 |
3174 | SHRESTHA AMRIT | 1999/06/26 | Male | BHARATPUR 20 CHITWAN | 20190522 |
3175 | RAI SUJAN | 1998/05/19 | Male | GODAK 04, ILAM | 20190522 |
3176 | KC MILAN | 1995/11/11 | Male | KATHEKHOLA -2 BAGLUNG | 20190522 |
3177 | BASNET DHIRAJ | 1995/04/15 | Male | NAYAGAUN 07 DHADING | 20190522 |
3178 | LIMBU BUDDHI RAJ | 1985/06/26 | Male | PANCHAKANYA 2 TEHRATHUM | 20190522 |
3179 | RAI RAM | 1993/03/15 | Male | SARIKHET-04, MAKAWANPUR | 20190522 |
3180 | RAI SHAMIR | 1992/11/13 | Male | SHANTIDANDA-04 ILAM | 20190522 |
3181 | BOHARA DIPAK | 1992/10/31 | Male | TILACHAUR -8 KANCHANPUR | 20190522 |
3182 | THAPA KHEM RAJ | 1994/03/09 | Male | NAULAPUR-09, SURKHET | 20190522 |
3183 | KHADKA AMIR | 1992/10/16 | Male | SUKLAGANDAKI 7 TANAHUN | 20190522 |
3184 | LAMICHHANE HARIHAR | 1993/07/16 | Male | JURELI 6 MAKAWANPUR | 20190522 |
3185 | POKHREL YUBRAJ | 1990/06/09 | Male | PARA 02 PARALMI GULMI | 20190522 |
3186 | CHAUDHARY SAMIR | 1994/10/08 | Male | KOTA 12 KAILALI | 20190522 |
3187 | RAYAMAJHI SAGAR | 1994/06/30 | Male | WANGLA 3 ARGHAKHANCHI | 20190522 |
3188 | PAUDEL LILARAM | 2000/02/21 | Male | BIRENDRANAGAR-01, SURKHET | 20190522 |
3189 | SHRESTHA BIKASH | 1996/03/21 | Male | WANA - 8 SANKHUWA SABHA | 20190524 |
3190 | MUKTAN ARJUN BAHADUR | 1998/12/10 | Male | KAMANE 8 MAKAWANPUR | 20190524 |
3191 | SUNAR RAM KUMAR | 1994/03/13 | Male | ARVA BIJAYA -06 KASKI | 20190524 |
3192 | RAI SULAV | 1998/10/01 | Male | MORANG 01 TRIVENI CHOWK | 20190524 |
3193 | ANGDEMBE RAJENDRA | 1998/05/29 | Male | PHIDIM 11 PANCHTHAR | 20190524 |
3194 | CHEMJONG DILLI KUMAR | 1982/02/26 | Male | BAHUNDANGI,05BAHUNDANGAI,JHAPA | 20190524 |
3195 | GAUTAM TULSIRAM | 1995/01/24 | Male | SAIKHOLA 7 BAGLUNG | 20190524 |
3196 | NEPAL NABIN | 1995/09/18 | Male | TUPCHE 02, NUWAKOT | 20190524 |
3197 | GHARTI OM BAHADUR | 1991/04/18 | Male | TULASIPUR 11 DANG | 20190524 |
3198 | GHALAN MILAN | 1985/06/29 | Male | DHURABAZAR ,06 KAMALAMAI , SINDHULI | 20190524 |
3199 | TAMANG TEJ BAHADUR | 1987/04/28 | Male | BHUTTAR-09, UDAYAPUR. | 20190524 |
3200 | REGMI RESHAM RAJ | 1982/01/01 | Male | CHHPARAK 1 SYANGJA | 20190524 |
3201 | RAI LABA KUMAR | 1991/05/03 | Male | 01 CHAUGHADA,NUWAKOT | 20190524 |
3202 | DANGAL NIRAJ | 1991/02/14 | Male | HARAICHA,05HARICHA,MORANG | 20190524 |
3203 | THAMSUHANG MAN KUMAR | 1984/04/10 | Male | PANCHTHAR YANGNAM-04 | 20190524 |
3204 | KHATIWADA DEEPAK | 1982/12/25 | Male | BHOTECHAUR 7 SINDHUPALCHOK | 20190524 |
3205 | MAINALI BAIKUNTHA PRASAD | 1990/05/22 | Male | MAHESWATA, 08 MAHADEVSTHAN, SINDHULI | 20190524 |
3206 | SAMBAHAMPHE LIMBU MIKENDRA | 1990/05/21 | Male | KUMMAYAK 3 PANCHTHAR | 20190524 |
3207 | LAMSAL PADAM | 1998/07/01 | Male | CHINEBAS -1 SYANGJA | 20190524 |
3208 | RASAILI RAM BAHADUR | 1997/06/30 | Male | DEVISTHAN 01 MYAGDI | 20190524 |
3209 | SHRESTHA SURYA BAHADUR | 1998/01/30 | Male | HETAUDA 5 MAKAWANPUR | 20190524 |
3210 | CHAUDHARY TIKA RAM | 1983/11/01 | Male | AINTHA,08 MASURIYA,KAILALI | 20190526 |
3211 | LAMICHHANE BIDUR | 1986/02/20 | Male | BHANU CHOWK 6 JHAPA | 20190526 |
3212 | LIMBU TIKARAM | 1995/02/24 | Male | SIKARIBHANJYANG, 06 EKATAPPA, ILAM | 20190526 |
3213 | LAMA SAGAR | 1991/07/08 | Male | MANGALTAR 9 KAVREPALACHOK | 20190526 |
3214 | THAPA PURNA BAHADUR | 1991/01/31 | Male | MANAKAMANA- 7SYANGJA | 20190526 |
3215 | PATHAK GANESH | 1998/06/15 | Male | BANJARIYA,09 DHARAMPUR NAWALPARASI | 20190526 |
3216 | BASNET ARJUN | 1998/01/05 | Male | RAWATGAUN-06, DANG | 20190526 |
3217 | KHATRI CHETMAN | 1997/09/01 | Male | KALIMATI KALCHE - 3, SALYAN | 20190526 |
3218 | LAMA UDAY | 1998/01/05 | Male | BASAMADI29 HETAUDA,MAKAWANPUR | 20190526 |
3219 | BUDHATHOKI YAM BAHADUR | 1996/12/22 | Male | JUNGU-01, DOLAKHA | 20190526 |
3220 | TAMANG NISWAL | 1998/09/19 | Male | TEMAL-04, KAVREPALANCHOWK | 20190526 |
3221 | TIMILSINA BIKRAM | 1996/07/06 | Male | DEUPUR-06, PARBAT | 20190526 |
3222 | SHRESTHA SANTOSH | 1998/01/01 | Male | DEURALI -3 GORKHA | 20190526 |
3223 | KHADKA RAM BABU | 1997/04/19 | Male | BETHAN- 3, RAMECHHAP | 20190526 |
3224 | ANSARI JABIR HUSEN | 1990/01/01 | Male | DHANKDHAI,07DHANKHDHAI,RUPANDEHI | 20190526 |
3225 | LIMBU SANTA KUMAR | 1990/01/11 | Male | HANGPANG-9, TAPLEJUNG | 20190526 |
3226 | SHERPA CHHOTI | 1989/05/02 | Female | RINGMU 08 TAKSINDU, SOLUKHUMBU | 20190526 |
3227 | MAJHI UMESH | 1993/01/24 | Male | KUNDA, 01 DANDIGURANSHE, SINDHULI | 20190526 |
3228 | CHAND BHIM BAHADUR | 1996/10/21 | Male | BADAKANDA, 05 MATELA, SURKHET | 20190526 |
3229 | CHHETRI PAWAN | 1998/10/21 | Male | BELAURI 9, KANCHANPUR | 20190526 |
3230 | KHANAL BASUDEV | 1993/03/28 | Male | BHARATPUR-25, CHITWAN | 20190526 |
3231 | GURUNG ADISH | 1997/01/13 | Male | HILE 04 BHORLE PARBAT | 20190526 |
3232 | RASAILI PRASHANTA | 1998/04/08 | Male | KHUNG KHANI-07BAGLUNG | 20190527 |
3233 | TAMANG SHANTA | 1992/05/22 | Female | CHAYASUNDOL, 06 KHADKA BHADRAKALI, KATHMANDU | 20190527 |
3234 | MAGAR ATTAL | 1993/01/17 | Male | GORKHE-03 ILAM | 20190527 |
3235 | G C ANIL | 1997/09/09 | Male | JHIRBAS 01 GULMI | 20190527 |
3236 | BISHWAKARMA YOGENDRA | 1988/04/20 | Male | BARBOTE,03 ILAM | 20190527 |
3237 | SUBEDI TILAK RAM | 1985/09/12 | Male | DOPARE 2 KASKI | 20190527 |
3238 | BOHARA BISHAL | 1998/01/18 | Male | KALAGAUN-2, ACHHAM | 20190527 |
3239 | ADHIKARI BIPIN | 1994/06/11 | Male | HUNGI -4 PALPA | 20190527 |
3240 | ANGTHUPO PRADEEP | 1997/07/24 | Male | JIMAHA 3 PANCHTHAR | 20190527 |
3241 | GHIMIRE KAMAL | 1992/09/01 | Male | HASTICHAUR 2 GULMI | 20190527 |
3242 | THAPA SAGAR | 1992/09/12 | Male | SHANKARNAGAR-05,RUPANDEHI | 20190527 |
3243 | SHRESTHA LAXMAN | 1993/02/25 | Male | SANKHUWASABHA, KHANDBARI-12, | 20190527 |
3244 | BANJADE DURGA PRASAD | 1994/01/01 | Male | BHUMIKASTHAN ,02 BHUMIKASTHAN , ARGHAKHANCHI | 20190527 |
3245 | MADEMBA LIMBU BISHWA | 1994/01/04 | Male | OYAKJUNG-05, TEHRATHUM | 20190527 |
3246 | GIRI RAJ KUMAR | 1999/04/04 | Male | BANIYANI-04, JHAPA | 20190527 |
