| 2655 | ARYAL KUSHAL | 1997/10/26 | Male | CHBE19000758 | B R M CO., LTD. | Manufacturing | 20190529 |
| 2656 | KATHAYAT KRISHNA | 1997/02/26 | Male | CHBE19000759 | B R M CO., LTD. | Manufacturing | 20190529 |
| 2657 | TAMANG MAN KUMAR | 1996/01/16 | Male | CHBE19000735 | DONG YANG PA I PEU CO.,LTD | Manufacturing | 20190529 |
| 2658 | B K THAN BAHADUR | 1998/08/17 | Male | CHBE19000736 | DONG YANG PA I PEU CO.,LTD | Manufacturing | 20190529 |
| 2659 | ADHIKARI RABIN | 1997/08/10 | Male | CHBE19000754 | GIRISANHANGI(YU) | Manufacturing | 20190529 |
| 2660 | RAI PUJAN | 1993/02/26 | Male | ICBE19002447 | SAMYANG GAJEUN | Manufacturing | 20190529 |
| 2661 | BHUDHATHOKI BIMAL BAHADUR | 1997/02/22 | Male | ICBE19002413 | (JU)JINUSIKPUM | Manufacturing | 20190529 |
| 2662 | TIWARI BIJAYA | 1986/04/06 | Male | ICBE19002417 | DAE GWANGJEONGMIL | Manufacturing | 20190529 |
| 2663 | KANGMUNG MAGAR PRITAM | 1992/04/17 | Male | CCBE19000520 | GIM JINJAENONGJANG | Agriculture & Livestocks | 20190529 |
| 2664 | SAUD MAHAMAL SINGH | 1989/12/25 | Male | CCBE19000521 | GIM JINJAENONGJANG | Agriculture & Livestocks | 20190529 |
| 2665 | PANDEY ROSHAN | 1996/05/11 | Male | HSBE19003016 | JO GISUNNONGJANG | Agriculture & Livestocks | 20190529 |
| 2666 | REGMI JIBAN | 1996/02/11 | Male | GYBE19000753 | (JU)SEONGUN | Manufacturing | 20190529 |
| 2667 | DULAL SITARAM | 1992/08/26 | Male | HSBE19003008 | G.C.M | Manufacturing | 20190529 |
| 2668 | B K BHUWAN | 1992/05/10 | Male | HSBE19003007 | G.C.M | Manufacturing | 20190529 |
| 2669 | BHUJEL BINOD | 1993/07/01 | Male | HSBE19003002 | SEONJAEPOJANGJUSIKOESA | Manufacturing | 20190529 |
| 2670 | LAHYO BHIM BAHADUR | 1990/10/26 | Male | CCBE19000516 | SEONNYEONGNONGJANG | Agriculture & Livestocks | 20190529 |
| 2671 | MAGRATI SAMEER | 1997/03/06 | Male | TCBE19000653 | SINJINSANEOP | Manufacturing | 20190529 |
| 2672 | SUBEDI JANAK | 1986/02/24 | Male | MSBE19000827 | DONG HUNG SIK PUM | Manufacturing | 20190529 |
| 2673 | TIWARI ASHISH | 1997/01/15 | Male | MSBE19000865 | (JU)EUNGWANG | Manufacturing | 20190529 |
| 2674 | GODAR NIR BAHADUR | 1993/05/03 | Male | MSBE19000866 | WONGANGSANEOPJUSIKOESA | Manufacturing | 20190529 |
| 2675 | RAI SUJAN | 1998/05/19 | Male | MSBE19000867 | WONGANGSANEOPJUSIKOESA | Manufacturing | 20190529 |
| 2676 | BASNET DHIRAJ | 1995/04/15 | Male | MSBE19000868 | WONGANGSANEOPJUSIKOESA | Manufacturing | 20190529 |
| 2677 | KC MILAN | 1995/11/11 | Male | MSBE19000869 | WONGANGSANEOPJUSIKOESA | Manufacturing | 20190529 |
| 2678 | SHRESTHA AMRIT | 1999/06/26 | Male | MSBE19000870 | WONGANGSANEOPJUSIKOESA | Manufacturing | 20190529 |
| 2679 | KHATRI DUNDIRAM | 1998/10/12 | Male | KEBE19000254 | TAERIMIENJIJUSIKOESA | Manufacturing | 20190529 |
| 2680 | BISHOWKARMA SUNIL | 1997/12/17 | Male | KEBE19000255 | TAERIMIENJIJUSIKOESA | Manufacturing | 20190529 |
| 2681 | BHANDARI ASHOK | 1998/09/30 | Male | GYBE19000747 | NAEMTEKEUJUSIKOESA | Manufacturing | 20190529 |
| 2682 | BASHYAL TOYANATH | 1997/11/24 | Male | MSBE19000871 | SAMYEONGEMTEK(JU) | Manufacturing | 20190529 |
| 2683 | KANDEL RAJ KUMAR | 1994/12/25 | Male | GYBE19000789 | AP | Manufacturing | 20190529 |
| 2684 | LAMICHHANE SANTOSH | 1998/02/03 | Male | GYBE19000788 | YANGJUNGSUJI | Manufacturing | 20190529 |
| 2685 | MASHRANGI PREM BAHADUR | 1996/10/12 | Male | GYBE19000787 | SEAN INDUSTRY CO, LTD | Manufacturing | 20190529 |
| 2686 | LAMA RAJESH | 1993/03/14 | Male | ICBE19002488 | (주)대일엠앤쿡 | Manufacturing | 20190529 |
| 2687 | THAPA TARA BAHADUR | 1988/03/12 | Male | THBE19000080 | JUSIKOESAHANDONG | Manufacturing | 20190529 |
| 2688 | CHAUDHARY RAJ KUMAR | 1995/11/08 | Male | MSBE19000872 | MISEONGGEONEOP | Manufacturing | 20190529 |
| 2689 | LIMBU PURNA BAHADUR | 1982/01/16 | Male | GYBE19000784 | USINGONGJOJUSIKOESA | Manufacturing | 20190529 |
| 2690 | DHAMI JAGAT BAHADUR | 1994/10/30 | Male | GYBE19000786 | JU SIGHOESAULISSAIKEULLING | Manufacturing | 20190529 |
| 2691 | NYOUPANE BASANTA | 1997/03/20 | Male | GYBE19000782 | MADE | Manufacturing | 20190529 |
| 2692 | ADHIKARI CHHATRA DEV | 1995/01/15 | Male | GYBE19000783 | MADE | Manufacturing | 20190529 |
| 2693 | LAMICHHANE SURESH | 1987/07/02 | Male | ICBE19002490 | MIRAE CORP. | Manufacturing | 20190529 |
| 2694 | BARAILI LOK BAHADUR | 1995/09/12 | Male | ICBE19002487 | GOLD POINT KOREA | Manufacturing | 20190529 |
| 2695 | BOHARA SURENDRA BAHADUR | 1998/12/28 | Male | HSBE19002996 | HANA ENVYTEC | Manufacturing | 20190529 |
| 2696 | BHATTARAI SUMAN | 1996/10/12 | Male | GYBE19000785 | JU SIGHOESAULISSAIKEULLING | Manufacturing | 20190529 |
| 2697 | KHATRI RAM KUMAR | 1997/08/02 | Male | PSBE19000662 | SYEONGKWANGGONGUPSA | Manufacturing | 20190529 |
| 2698 | THAPA SUJAN | 1997/11/25 | Male | PSBE19000658 | DONGYEONSEUTIL(JU)NOKSANGONGJANG | Manufacturing | 20190529 |
| 2699 | THAPA BISHAL | 1996/04/26 | Male | TSBE19000230 | (YUHAN)HYEONDAECHEOLMANGSANEOP | Manufacturing | 20190529 |
| 2700 | RAI SANJAYA | 1997/12/07 | Male | GYBE19000766 | YUHWANNONGGONG | Manufacturing | 20190529 |
| 2701 | K C HIRA BAHADUR | 1982/11/06 | Male | MSBE19000825 | (JU)CHEONGDOSANEOP | Manufacturing | 20190529 |
| 2702 | GHIMIRE RAMESH | 1988/11/30 | Male | MSBE19000861 | SSANGGYE TEA | Manufacturing | 20190529 |
| 2703 | RAI DILLI KUMAR | 1989/02/20 | Male | MSBE19000862 | SSANGGYE TEA | Manufacturing | 20190529 |
| 2704 | RAMJALI MAGAR SHUKRA RAJ | 1997/05/09 | Male | GYBE19000748 | NAEMTEKEUJUSIKOESA | Manufacturing | 20190529 |
| 2705 | RAI HIRADHAN | 1990/10/12 | Male | PSBE19000652 | (JU)KYUNGIL METAL | Manufacturing | 20190529 |
| 2706 | GAUTAM SHANKAR | 1991/07/28 | Male | PSBE19000653 | (JU)KYUNGIL METAL | Manufacturing | 20190529 |
| 2707 | WAIBA SOM BAHADUR | 1985/10/02 | Male | HSBE19003019 | JUSIKOESAMERITEUDOEO | Manufacturing | 20190529 |
| 2708 | OJHA NARAYAN BAHADUR | 1978/12/31 | Male | THBE19000078 | BAKSEONGGI HWAHWENONGJANG | Agriculture & Livestocks | 20190529 |
| 2709 | THAPA LAL BAHADUR | 1988/06/22 | Male | THBE19000079 | BAKSEONGGI HWAHWENONGJANG | Agriculture & Livestocks | 20190529 |
| 2710 | REGMI RESHAM RAJ | 1982/01/01 | Male | TGBE19001111 | SEHWASANEOB | Manufacturing | 20190529 |
| 2711 | TIMILSAINA MADAN RAJ | 1996/04/27 | Male | HSBE19003028 | SPONGEBANK | Manufacturing | 20190529 |
| 2712 | JAISHI HEM RAJ | 1998/12/30 | Male | GYBE19000790 | AP | Manufacturing | 20190529 |
| 2713 | KANDEL SHIBA PRASAD | 1998/08/14 | Male | GYBE19000791 | AP | Manufacturing | 20190529 |
| 2714 | PARIYAR UMESH | 1994/09/04 | Male | GYBE19000752 | (JU)SEONGUN | Manufacturing | 20190529 |
| 2715 | GURUNG KIRAN | 1996/09/24 | Male | PSBE19000659 | DONGYEONSEUTIL(JU)NOKSANGONGJANG | Manufacturing | 20190529 |
| 2716 | PAUDEL DINESH | 1998/11/20 | Male | ICBE19002473 | ILJINSITINGJUSIKOESA | Manufacturing | 20190529 |
| 2717 | KUNWAR BISHAL | 1994/12/08 | Male | ICBE19002472 | JUSIKHOESAGWANGHWI | Manufacturing | 20190529 |
| 2718 | PANDAY SUDIP | 1996/11/02 | Male | ICBE19002474 | ILJINSITINGJUSIKOESA | Manufacturing | 20190529 |
| 2719 | THAPA OM PRAKASH | 1992/02/12 | Male | ICBE19002471 | JUSIKOESAGWANGSEONGGISUL | Manufacturing | 20190529 |
| 2720 | RAI KIRAN | 1991/11/29 | Male | CHBE19000771 | A N T | Manufacturing | 20190529 |
| 2721 | THAPA MAGAR SUNDAR | 1988/04/02 | Male | TJBE19001083 | JANGHYEONMOKJANG | Agriculture & Livestocks | 20190529 |
| 2722 | KC SUJAN | 1995/04/09 | Male | CHBE19000769 | YUHANHOESABANJUCHANGHOYURISANEOP | Manufacturing | 20190529 |
| 2723 | BASNET PRGYAN | 1994/07/17 | Male | CHBE19000770 | YUHANHOESABANJUCHANGHOYURISANEOP | Manufacturing | 20190529 |
ccvi,employment contract,notice,flight schedule,labour contract,eps Nepal news,eps Korea.
About Me
Owner -Prem Budha
Address - Surkhet Nepal
Contact - prembudha7.bb@gmail.com
Saturday, May 25, 2019
AAJKO CCVI LIST 25 MAY 2019
Subscribe to:
Post Comments (Atom)
PROPOSED FLIGHT SCHEDULE OF REGULAR ON 2020/02/02 (माघ १९ गते)
तपसिलमा उल्लेखित भएका व्यक्तीहरूको मिति २०७६ माघ १९ गतेको लागि उडान तालिका प्राप्त हुन आएको छ। उडान सम्बन्धि बिस्तृत बिबरण(अन्तिम उडान तालि...

No comments:
Post a Comment